Loading...

Select your vehicle


PowerStop 16-696 - Z16 Low Dust Evolution Ceramic Brake Pads

Previous image
PowerStop 16-696 - Z16 Low Dust Evolution Ceramic Brake Pads
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

PowerStop 16-696 - Z16 Low Dust Evolution Ceramic Brake Pads

Part No: 16-696
In Stock Arrives: Jun 5 - 11
  • SALE: $39.48
Best Price Guaranteed
Was $52.64
 
$13.16 OFF

PowerStop 16-696 - Z16 Low Dust Evolution Ceramic Brake Pads

BHKQ-16-696
In Stock Arrives: Jun 5 - 11
  • SALE: $39.48
Best Price Guaranteed
Was $52.64
 
$13.16 OFF
Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • Low-dust ceramic formula designed to maximize stopping power and keep wheels clean
  • Positive mold technology for consistent wear and performance
  • Thermal scorched pad surface for a fast break-in
  • Chamfered and slotted to ensure noise-free braking
  • Powder coated backing plate resists rust and corrosion to provide extended pad life
  • Multi-Layer rubberized shims provide virtually noise-free braking
  • For warranty info, click here

Product details


 Description

Power Stop - Front Z16 Low-Dust Ceramic Brake Pads
The Power Stop Z16 Evolution ceramic brake pads feature a ceramic formula designed to maximize stopping power while reducing brake dust & eliminating noise. Using OE positive mold technology along with a thermal scorched pad surface, Z16 pads maintain consistent wear and performance while ensuring a fast break-in. The Z16 Evolution ceramic brake pads are an affordable stock replacement for all vehicles.

 Specifications

Package
Attributes
  • Dust Levels
    Low
  • Driving Qualifiers
    Normal Commute
  • Pad Material
    Ceramic
  • Stopping Power
    .25
  • Noise Level
    1 / 5
  • Performance Over Stock
    0 - Basic Commute
Details
  • Part Name
    Disc Brake Pad Set
  • Brake Lubricant Included
    No
  • Chamfered Edges
    Yes
  • Friction Material Composition
    Ceramic
  • Friction Surface Scorched
    Yes
  • Grade Type
    Performance
  • Inner Pad Overall Thickness
    14.6 mm
  • Mounting Hardware Included
    No
  • Outer Pad Overall Thickness
    14.6 mm
  • Pad Shims Included
    Yes
  • Pad Wear Sensor Included
    No
  • Slotted
    Yes
  • Wear Indicator Attached
    No
Manufacturer description
  • Manufacturer Label
    Power Stop - Front Z16 Low-Dust Ceramic Brake Pads

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2002, Volkswagen Cabrio GL Front
2002, Volkswagen Cabrio GLS Front
2002, Volkswagen Cabrio GLX Front
2001, Volkswagen Cabrio GL Front
2001, Volkswagen Cabrio GLS Front
2001, Volkswagen Cabrio GLX Front
2000, Volkswagen Cabrio GL Front
2000, Volkswagen Cabrio GLS Front
1999, Volkswagen Cabrio Base Front
1999, Volkswagen Cabrio GLS Front
1999, Volkswagen Golf 2.0, 1984, 121, L, 4 GL Front, MFG Before 11/1998
1999, Volkswagen Golf 1.9, 1896, 116, L, 4 GL Front, MFG Before 12/1998
1999, Volkswagen Golf 2.0, 1984, 121, L, 4 GLS Front, MFG Before 11/1998
1999, Volkswagen Golf 2.0, 1984, 121, L, 4 GTI Front, MFG Before 11/1998
1999, Volkswagen Golf 1.9, 1896, 116, L, 4 TDI Front, MFG Before 12/1998
1999, Volkswagen Golf 2.0, 1984, 121, L, 4 Wolfsburg Edition Front, MFG Before 11/1998
1999, Volkswagen Jetta 2.0, 1984, 121, L, 4 GL Front, Old Body Style;Thru 12/1998
1999, Volkswagen Jetta 2.0, 1984, 121, L, 4 GLS Front, Old Body Style;Thru 12/1998
1999, Volkswagen Jetta 1.9, 1896, 116, L, 4 TDI Front, Old Body Style;Thru 12/1998
1999, Volkswagen Jetta 2.0, 1984, 121, L, 4 Wolfsburg Edition Front, Old Body Style;Thru 12/1998
1998, Volkswagen Cabrio Base Front
1998, Volkswagen Cabrio GL Front
1998, Volkswagen Cabrio GLS Front
1998, Volkswagen Golf 2.0, 1984, 121, L, 4 GL Front
1998, Volkswagen Golf 2.0, 1984, 121, L, 4 GTI Front
1998, Volkswagen Golf 2.0, 1984, 121, L, 4 K2 Front
1998, Volkswagen Jetta 2.0, 1984, 121, L, 4 GL Front
1998, Volkswagen Jetta 2.0, 1984, 121, L, 4 GLS Front
1998, Volkswagen Jetta 2.0, 1984, 121, L, 4 GLX Front
1998, Volkswagen Jetta 2.0, 1984, 121, L, 4 GT Front
1998, Volkswagen Jetta 2.0, 1984, 121, L, 4 K2 Front
1998, Volkswagen Jetta 1.9, 1896, 116, L, 4, Turbocharged TDI, DIESEL, United States Front
1998, Volkswagen Jetta 2.0, 1984, 121, L, 4 Wolfsburg Edition Front
1997, Volkswagen Cabrio Base Front
1997, Volkswagen Cabrio High Line Front
1997, Volkswagen Golf 2.0, 1984, 121, L, 4 GL Front
1997, Volkswagen Golf 2.0, 1984, 121, L, 4 GTI Front
1997, Volkswagen Golf 2.0, 1984, 121, L, 4 Jazz Front
1997, Volkswagen Golf 2.0, 1984, 121, L, 4 K2 Front
1997, Volkswagen Golf 2.0, 1984, 121, L, 4 Trek Front
1997, Volkswagen Jetta 2.0, 1984, 121, L, 4 GL Front
1997, Volkswagen Jetta 2.0, 1984, 121, L, 4 GLS Front
1997, Volkswagen Jetta 2.0, 1984, 121, L, 4 GLX Front
1997, Volkswagen Jetta 2.0, 1984, 121, L, 4 GT Front
1997, Volkswagen Jetta 2.0, 1984, 121, L, 4 Jazz Front
1997, Volkswagen Jetta 1.9, 1896, 116, L, 4, Turbocharged TDI, DIESEL, United States Front
1996, Volkswagen Cabrio Base Front
1996, Volkswagen Jetta 2.0, 1984, 121, L, 4 GL Front
1996, Volkswagen Jetta 2.0, 1984, 121, L, 4 GLS Front
1996, Volkswagen Jetta 2.0, 1984, 121, L, 4 GLX Front
1996, Volkswagen Jetta 2.0, 1984, 121, L, 4 Trek Front
1996, Volkswagen Jetta 2.0, 1984, 121, L, 4 Wolfsburg Edition Front
1995, Volkswagen Cabrio Base Front
1995, Volkswagen Jetta 2.0, 1984, 121, L, 4 Celebration Edition Front
1995, Volkswagen Jetta 2.0, 1984, 121, L, 4 City Front
1995, Volkswagen Jetta 2.0, 1984, 121, L, 4 GL Front
1995, Volkswagen Jetta 2.0, 1984, 121, L, 4 GLS Front
1994, Volkswagen Jetta 2.0, 1984, 121, L, 4 GL Front
1994, Volkswagen Jetta 2.0, 1984, 121, L, 4 GLS Front
1994, Volkswagen Jetta 2.0, 1984, 121, L, 4 Limited Edition Front
1994, Volkswagen Passat 2.0, 1984, 121, L, 4 Base Front
1993, Volkswagen Passat 2.0, 1984, 121, L, 4 GL Front
1993, Volkswagen Passat 1.8, 1781, L, 4 Syncro Front
1992, Volkswagen Passat 2.0, 1984, 121, L, 4 CL Front
1992, Volkswagen Passat 2.0, 1984, 121, L, 4 GL Front
1992, Volkswagen Passat 1.8, 1781, L, 4 Syncro Front
1991, Volkswagen Passat 2.0, 1984, 121, L, 4 Base Front
1991, Volkswagen Passat 2.0, 1984, 121, L, 4 GL Front
1991, Volkswagen Passat 1.8, 1781, L, 4 Syncro Front
1990, Volkswagen Passat 2.0, 1984, 121, L, 4 Base Front
1990, Volkswagen Passat 2.0, 1984, 121, L, 4 GL Front
Items: 1100 of 136

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.