Loading...

Select your vehicle


Hawk Performance HB227W.630 - DTC-30 Brake Pads, 2 Wheel Set, Race Use Only

Previous image
Hawk Performance HB227W.630 - DTC-30 Brake Pads, 2 Wheel Set, Race Use Only
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

Hawk Performance HB227W.630 - DTC-30 Brake Pads, 2 Wheel Set, Race Use Only

Part No: HB227W.630
In Stock Arrives: Jun 22 - 26
  • $211.94 & FREE Shipping
List: $240.99

Starting at $XX/mo with Affirm. Prequalify now

Hawk Performance HB227W.630 - DTC-30 Brake Pads, 2 Wheel Set, Race Use Only

BHCD-HB227W.630
In Stock Arrives: Jun 22 - 26
  • $211.94 & FREE Shipping
List: $240.99

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • DTC-30 Compound
  • Optimal Temperature Range
  • Wide Temp Range
  • Controllable Torque
  • Smooth Feel And Bite
  • Excellent Release Characteristics

Product details


 Description

Motorsports Brake Pads
High Performance Street disc brake pads are legendary for increasing stopping power on street-legal vehicles. Increasing the performance of your vehicles braking system is easy when you choose Hawk Performances HPS braking compound. The High Performance Street compound offers a higher coefficient of friction over stock brake pads and can provide you 20 to 40 percent more stopping power and higher resistance to brake fade than most standard replacement pads. Less fade means you will have better pedal feel and more consistent performance in a durable brake pad that generates less brake dust.

 Specifications

Package
Attributes
  • Dust Levels
    High
  • Driving Qualifiers
    Track Only
  • Budget
    High
  • Stopping Power
    5 / 5
  • Noise Level
    5 / 5
  • Performance Over Stock
    5 - Racing
Details
  • Part Name
    Disc Brake Pad Set
  • Caliper Type
    OEM
Manufacturer description
  • Manufacturer Label
    DTC-30 Disc Brake Pad

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2009, Saab 9-5 2.3, 2290, 140, L, 4 2.3t Rear, Fits Vehicles w/288mm Rear Rotors;0.630 Thickness;Motorsports;Fits Vehicles w/308mm Rear Disc
2009, Saab 9-5 2.3, 2290, 140, L, 4 Aero Rear, Fits Vehicles w/288mm Rear Rotors;0.630 Thickness;Motorsports;Fits Vehicles w/308mm Rear Disc
2009, Saab 9-5 2.3, 2290, 140, L, 4 Griffin Rear, Fits Vehicles w/288mm Rear Rotors;0.630 Thickness;Motorsports;Fits Vehicles w/308mm Rear Disc
2008, Saab 9-5 2.3, 2290, 140, L, 4 2.3t Rear, Fits Vehicles w/288mm Rear Rotors;0.630 Thickness;Motorsports;Fits Vehicles w/308mm Rear Disc
2008, Saab 9-5 2.3, 2290, 140, L, 4 Aero Rear, Fits Vehicles w/288mm Rear Rotors;0.630 Thickness;Motorsports;Fits Vehicles w/308mm Rear Disc
2007, BMW Z4 3.0, 2996, L, 6 Coupe 3.0si Rear, 0.630 Thickness;Motorsports
2007, BMW Z4 3.0, 2996, L, 6 Roadster 3.0i Rear, 0.630 Thickness;Motorsports
2007, BMW Z4 3.0, 2996, L, 6 Roadster 3.0si Rear, 0.630 Thickness;Motorsports
2007, Saab 9-5 2.3, 2290, 140, L, 4 2.3t Rear, Fits Vehicles w/288mm Rear Rotors;0.630 Thickness;Motorsports;Fits Vehicles w/308mm Rear Disc
2006, BMW 325Ci Base Rear, 0.630 Thickness;Motorsports
2006, BMW Z4 3.0, 2996, L, 6 Coupe 3.0si Rear, 0.630 Thickness;Motorsports
2006, BMW Z4 3.0, 2996, L, 6 Roadster 3.0i Rear, 0.630 Thickness;Motorsports
2006, BMW Z4 3.0, 2996, L, 6 Roadster 3.0si Rear, 0.630 Thickness;Motorsports
2006, Saab 9-5 2.3, 2290, 140, L, 4 2.3t Rear, Fits Vehicles w/288mm Rear Rotors;0.630 Thickness;Motorsports;Fits Vehicles w/308mm Rear Disc
2005, BMW 325Ci Base Rear, 0.630 Thickness;Motorsports
2005, BMW 325i Base Rear, 0.630 Thickness;Motorsports
2005, BMW 325xi Base Rear, 0.630 Thickness;Motorsports
2005, BMW Z4 2.5, 2494, 152, L, 6 2.5i Rear, 0.630 Thickness;Motorsports
2005, Saab 9-5 2.3, 2290, 140, L, 4 Aero Rear, 0.630 Thickness;Motorsports
2005, Saab 9-5 2.3, 2290, 140, L, 4 Arc Rear, 0.630 Thickness;Motorsports
2005, Saab 9-5 2.3, 2290, 140, L, 4 Linear Rear, 0.630 Thickness;Motorsports
2004, BMW 325Ci Base Rear, 0.630 Thickness;Motorsports
2004, BMW 325i Base Rear, 0.630 Thickness;Motorsports
2004, BMW 325xi Base Rear, 0.630 Thickness;Motorsports
2004, BMW Z4 2.5, 2494, 152, L, 6 2.5i Rear, 0.630 Thickness;Motorsports
2004, Saab 9-5 2.3, 2290, 140, L, 4 Aero, B235R Rear, 0.630 Thickness;Motorsports
2004, Saab 9-5 2.3, 2290, 140, L, 4 Arc, B235L Rear, 0.630 Thickness;Motorsports
2003, BMW 325Ci Base Rear, 0.630 Thickness;Motorsports
2003, BMW 325i Base Rear, 0.630 Thickness;Motorsports
2003, BMW 325xi Base Rear, 0.630 Thickness;Motorsports
2003, BMW 525i Base Rear, 0.630 Thickness;Motorsports
2003, BMW 530i Base Rear, 0.630 Thickness;Motorsports
2003, BMW 540i Base Rear, 0.630 Thickness;Motorsports
2003, BMW Z4 2.5, 2494, 152, L, 6 2.5i Rear, 0.630 Thickness;Motorsports
2003, BMW Z4 3.0, 2979, L, 6 3.0i Rear, 0.630 Thickness;Motorsports
2003, Saab 9-5 3.0, 2961, 181, V, 6 Arc Rear, 0.630 Thickness;Motorsports
2002, BMW 325Ci Base Rear, 0.630 Thickness;Motorsports
2002, BMW 325i Base Rear, 0.630 Thickness;Motorsports
2002, BMW 325xi Base Rear, 0.630 Thickness;Motorsports
2002, BMW 525i Base Rear, 0.630 Thickness;Motorsports
2002, BMW 530i Base Rear, 0.630 Thickness;Motorsports
2002, BMW 540i Base Rear, 0.630 Thickness;Motorsports
2002, BMW Z3 3.0, 2979, L, 6 Coupe Rear, 0.630 Thickness;Motorsports
2002, BMW Z3 3.2, 3246, L, 6 M Coupe Rear, 0.630 Thickness;Motorsports
2002, BMW Z3 3.2, 3246, L, 6 M Roadster Rear, 0.630 Thickness;Motorsports
2002, BMW Z3 2.5, 2494, 152, L, 6 Roadster Rear, 0.630 Thickness;Motorsports
2002, BMW Z3 3.0, 2979, L, 6 Roadster Rear, 0.630 Thickness;Motorsports
2002, Saab 9-5 2.3, 2290, 140, L, 4 Aero Rear, 0.630 Thickness;Motorsports
2002, Saab 9-5 2.3, 2290, 140, L, 4 Linear Rear, 0.630 Thickness;Motorsports
2001, BMW 325Ci Base Rear, 0.630 Thickness;Motorsports
2001, BMW 325i Base Rear, 0.630 Thickness;Motorsports
2001, BMW 325xi Base Rear, 0.630 Thickness;Motorsports
2001, BMW 525i Base Rear, 0.630 Thickness;Motorsports
2001, BMW 530i Base Rear, 0.630 Thickness;Motorsports
2001, BMW 540i Base Rear, 0.630 Thickness;Motorsports
2001, BMW Z3 3.0, 2979, L, 6 Coupe Rear, 0.630 Thickness;Motorsports
2001, BMW Z3 3.2, 3246, L, 6 M Coupe Rear, 0.630 Thickness;Motorsports
2001, BMW Z3 3.2, 3246, L, 6 M Roadster Rear, 0.630 Thickness;Motorsports
2001, BMW Z3 2.5, 2494, 152, L, 6 Roadster Rear, 0.630 Thickness;Motorsports
2001, BMW Z3 3.0, 2979, L, 6 Roadster Rear, 0.630 Thickness;Motorsports
2001, Saab 9-5 2.3t Rear, 0.630 Thickness;Motorsports
2001, Saab 9-5 Aero Rear, 0.630 Thickness;Motorsports
2001, Saab 9-5 SE Rear, 0.630 Thickness;Motorsports
2000, BMW 323Ci Base Rear, 0.630 Thickness;Motorsports
2000, BMW 328Ci Base Rear, 0.630 Thickness;Motorsports
2000, BMW 328i Base Rear, 0.630 Thickness;Motorsports
2000, BMW 528i Base Rear, 0.630 Thickness;Motorsports
2000, BMW 540i Base Rear, 0.630 Thickness;Motorsports
2000, BMW Z3 2.8, 2793, L, 6 Coupe Rear, 0.630 Thickness;Motorsports
2000, BMW Z3 3.2, 3152, L, 6 M Coupe Rear, 0.630 Thickness;Motorsports
2000, BMW Z3 3.2, 3152, L, 6 M Roadster Rear, 0.630 Thickness;Motorsports
2000, BMW Z3 2.5, 2494, 152, L, 6 Roadster Rear, 0.630 Thickness;Motorsports
2000, BMW Z3 2.8, 2793, L, 6 Roadster Rear, 0.630 Thickness;Motorsports
2000, Saab 9-5 2.3, 2290, 140, L, 4 2.3t, B235E, E Rear, 0.630 Thickness;Motorsports
2000, Saab 9-5 2.3, 2290, 140, L, 4 Aero, B235R Rear, 0.630 Thickness;Motorsports
2000, Saab 9-5 2.3, 2290, 140, L, 4 Gary Fisher, B235E, E Rear, 0.630 Thickness;Motorsports
1999, BMW 318ti Base Rear, 0.630 Thickness;Motorsports
1999, BMW 323i 2.5, 2494, 152, L, 6 Base, Convertible Rear, 0.630 Thickness;Motorsports
1999, BMW 323is Base Rear, 0.630 Thickness;Motorsports
1999, BMW 328i Base Rear, 0.630 Thickness;Motorsports
1999, BMW 328is Base Rear, 0.630 Thickness;Motorsports
1999, BMW 528i Base Rear, 0.630 Thickness;Motorsports
1999, BMW 540i Base Rear, 0.630 Thickness;Motorsports
1999, BMW M3 Base Rear, 0.630 Thickness;Motorsports
1999, BMW Z3 2.8, 2793, L, 6 Coupe Rear, 0.630 Thickness;Motorsports
1999, BMW Z3 3.2, 3152, L, 6 M Coupe Rear, 0.630 Thickness;Motorsports
1999, BMW Z3 3.2, 3152, L, 6 M Roadster Rear, 0.630 Thickness;Motorsports
1999, BMW Z3 2.5, 2494, 152, L, 6 Roadster Rear, 0.630 Thickness;Motorsports
1999, BMW Z3 2.8, 2793, L, 6 Roadster Rear, 0.630 Thickness;Motorsports
1999, Saab 9-5 2.3, 2290, 140, L, 4 Base Rear, 0.630 Thickness;Motorsports
1999, Saab 9-5 3.0, 2961, 181, V, 6 SE Rear, 0.630 Thickness;Motorsports
1999, Saab 9-5 2.3, 2290, 140, L, 4 SE Rear, 0.630 Thickness;Motorsports
1998, BMW 318i Base Rear, 0.630 Thickness;Motorsports
1998, BMW 318ti Base Rear, 0.630 Thickness;Motorsports
1998, BMW 323i Base Rear, 0.630 Thickness;Motorsports
1998, BMW 323is Base Rear, 0.630 Thickness;Motorsports
1998, BMW 328i Base Rear, 0.630 Thickness;Motorsports
1998, BMW 328is Base Rear, 0.630 Thickness;Motorsports
1998, BMW 528i Base Rear, 0.630 Thickness;Motorsports
1998, BMW 540i Base Rear, 0.630 Thickness;Motorsports
1998, BMW M3 Base Rear, 0.630 Thickness;Motorsports
1998, BMW Z3 3.2, 3152, L, 6 M Roadster Rear, 0.630 Thickness;Motorsports
1998, BMW Z3 1.9, 1895, L, 4 Roadster Rear, 0.630 Thickness;Motorsports
1998, BMW Z3 2.8, 2793, L, 6 Roadster Rear, 0.630 Thickness;Motorsports
1997, BMW 318i Base Rear, 0.630 Thickness;Motorsports
1997, BMW 318is Base Rear, 0.630 Thickness;Motorsports
1997, BMW 318ti Base Rear, 0.630 Thickness;Motorsports
1997, BMW 328i Base Rear, 0.630 Thickness;Motorsports
1997, BMW 328is Base Rear, 0.630 Thickness;Motorsports
1997, BMW 528i Base Rear, 0.630 Thickness;Motorsports
1997, BMW 540i Base Rear, 0.630 Thickness;Motorsports
1997, BMW M3 Base Rear, 0.630 Thickness;Motorsports
1997, BMW Z3 Roadster Rear, 0.630 Thickness;Motorsports
1996, BMW 318i Base Rear, 0.630 Thickness;Motorsports
1996, BMW 318is Base Rear, 0.630 Thickness;Motorsports
1996, BMW 318ti Base Rear, 0.630 Thickness;Motorsports
1996, BMW 328i Base Rear, 0.630 Thickness;Motorsports
1996, BMW 328is Base Rear, 0.630 Thickness;Motorsports
1996, BMW M3 Base Rear, 0.630 Thickness;Motorsports
1996, BMW Z3 Roadster Rear, 0.630 Thickness;Motorsports
1995, BMW 318i Base Rear, 0.630 Thickness;Motorsports
1995, BMW 318is Base Rear, 0.630 Thickness;Motorsports
1995, BMW 318ti Base Rear, 0.630 Thickness;Motorsports
1995, BMW 325i Base Rear, 0.630 Thickness;Motorsports
1995, BMW 325is Base Rear, 0.630 Thickness;Motorsports
1995, BMW 525i Base Rear, 0.630 Thickness;Motorsports
1995, BMW 530i Base Rear, 0.630 Thickness;Motorsports
1995, BMW 540i Base Rear, 0.630 Thickness;Motorsports
1995, BMW M3 Base Rear, 0.630 Thickness;Motorsports
1995, BMW M3 Lightweight Rear, 0.630 Thickness;Motorsports
1994, BMW 318i 1.8, 1796, L, 4 Base Rear, 0.630 Thickness;Motorsports;To/From 05/1993
1994, BMW 318is 1.8, 1796, L, 4 Base Rear, 0.630 Thickness;Motorsports;To/From 05/1993
1994, BMW 325i 2.5, 2494, 152, L, 6 Base Rear, 0.630 Thickness;Motorsports;To/From 05/1993
1994, BMW 325is 2.5, 2494, 152, L, 6 Base Rear, 0.630 Thickness;Motorsports;To/From 05/1993
1994, BMW 525i Base Rear, 0.630 Thickness;Motorsports
1994, BMW 530i Base Rear, 0.630 Thickness;Motorsports
1994, BMW 540i Base Rear, 0.630 Thickness;Motorsports
1994, BMW 740i Base Rear, 0.630 Thickness;Motorsports
1994, BMW 740iL Base Rear, 0.630 Thickness;Motorsports
1994, BMW 750iL Base Rear, 0.630 Thickness;Motorsports
1993, BMW 318i Base Rear, 0.630 Thickness;Motorsports
1993, BMW 318is Base Rear, 0.630 Thickness;Motorsports
1993, BMW 325i Base Rear, 0.630 Thickness;Motorsports
1993, BMW 325is Base Rear, 0.630 Thickness;Motorsports
1993, BMW 525i Base Rear, 0.630 Thickness;Motorsports
1993, BMW 525iT Base Rear, 0.630 Thickness;Motorsports
1993, BMW 535i Base Rear, 0.630 Thickness;Motorsports
1993, BMW 740i Base Rear, 0.630 Thickness;Motorsports
1993, BMW 740iL Base Rear, 0.630 Thickness;Motorsports
1993, BMW 750iL Base Rear, 0.630 Thickness;Motorsports
1993, BMW M5 Base Rear, 0.630 Thickness;Motorsports
1992, BMW 318i 1.8, 1796, L, 4 Base, Sedan Rear, 0.630 Thickness;Motorsports
1992, BMW 318is Base Rear, 0.630 Thickness;Motorsports
1992, BMW 325i Base Rear, 0.630 Thickness;Motorsports
1992, BMW 325is Base Rear, 0.630 Thickness;Motorsports
1992, BMW 525i Base Rear, 0.630 Thickness;Motorsports
1992, BMW 535i Base Rear, 0.630 Thickness;Motorsports
1992, BMW 735i Base Rear, 0.630 Thickness;Motorsports
1992, BMW 735iL Base Rear, 0.630 Thickness;Motorsports
1992, BMW 750iL Base Rear, 0.630 Thickness;Motorsports
1992, BMW M5 Base Rear, 0.630 Thickness;Motorsports
1991, BMW 525i Base Rear, 0.630 Thickness;Motorsports
1991, BMW 535i Base Rear, 0.630 Thickness;Motorsports
1991, BMW 735i Base Rear, 0.630 Thickness;Motorsports
1991, BMW 735iL Base Rear, 0.630 Thickness;Motorsports
1991, BMW 750iL Base Rear, 0.630 Thickness;Motorsports
1991, BMW M3 Base Rear, 0.630 Thickness;Motorsports
1991, BMW M5 Base Rear, 0.630 Thickness;Motorsports
1990, BMW 525i Base Rear, 0.630 Thickness;Motorsports
1990, BMW 535i Base Rear, 0.630 Thickness;Motorsports
1990, BMW 735i Base Rear, 0.630 Thickness;Motorsports
1990, BMW 735iL Base Rear, 0.630 Thickness;Motorsports
1990, BMW 750iL 5.0, 4988, V, 12 Base Rear, 0.630 Thickness;Motorsports;To/From 01/1990
1990, BMW M3 Base Rear, 0.630 Thickness;Motorsports
1989, BMW 525i Base Rear, 0.630 Thickness;Motorsports
1989, BMW 535i Base Rear, 0.630 Thickness;Motorsports
1989, BMW 735i Base Rear, 0.630 Thickness;Motorsports
1989, BMW 735iL Base Rear, 0.630 Thickness;Motorsports
1989, BMW 750iL Base Rear, 0.630 Thickness;Motorsports
1989, BMW M3 Base Rear, 0.630 Thickness;Motorsports
1988, BMW 535i Base Rear, 0.630 Thickness;Motorsports
1988, BMW 535is Base Rear, 0.630 Thickness;Motorsports
1988, BMW 735i Base Rear, 0.630 Thickness;Motorsports
1988, BMW 735iL Base Rear, 0.630 Thickness;Motorsports
1988, BMW 750iL Base Rear, 0.630 Thickness;Motorsports
1988, BMW M3 Base Rear, 0.630 Thickness;Motorsports
1987, BMW 735i Base Rear, 0.630 Thickness;Motorsports
Items: 301400 of 420

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.