Loading...

Select your vehicle


EBC Brakes UD1107 - Ultimax OEM Replacement Disc Brake Pad Set, 2-Wheel Set

Previous image
EBC Brakes UD1107 - Ultimax OEM Replacement Disc Brake Pad Set, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

EBC Brakes UD1107 - Ultimax OEM Replacement Disc Brake Pad Set, 2-Wheel Set

Part No: UD1107
In Stock Arrives: Jul 22 - 28
  • SALE: $105.81 & FREE Shipping
Was $112.56
 
$6.75 OFF
List: $118.48

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes UD1107 - Ultimax OEM Replacement Disc Brake Pad Set, 2-Wheel Set

BHWL-UD1107
In Stock Arrives: Jul 22 - 28
  • SALE: $105.81 & FREE Shipping
Was $112.56
 
$6.75 OFF
List: $118.48

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • Premium OE replacement pad
  • Ideal For Daily Driver Use
  • High Friction European Spec Friction
  • Shimmed Slotted And Chamfered
  • OE Hardware
  • Backed by a 1 Year/10,000 Mile Warranty

 Other Products that also fit your Vehicle

Product details


 Description

Ultimax OEM Replacement Brake Pads; FMSI Pad No. D1107; Vented; 5 Bolt Holes; 288mm Dia.; 50mm Height; 25mm Thick; 65mm Center Hole Dia.;
If you simply need a quality OEM replacement pad, look no further than Ultimax. Made in the UK Bristol EBC Brakes manufacturing plant Ultimax is a beautifully engineered brake compound that lasts well, produces minimal dust and is the perfect choice for the urban or daily driver. Why spend more if all you need is a quality replacement pad.The Ultimax pad does include a small percentage of steel fibre to achieve its price point, far less content than our competition where steel fibre content can attain 50 volume and this optimum fibre blend is what makes Ultimax both popular and unique amongst brake blends .Once bedded in Ultimax will inspire confidence in any car light truck or SUV no matter how you drive.Its universal heat range abilities and low rotor wear are additional benefits of the Ultimax pad range which is the EBC worldwide number one selling brake with numbers of sets sold running into tens of millions over the recent years. Unlike many of our performance grades Ultimax has remain unchanged as a pad compound for ten years now, a true testament to its success and customer acceptance. Why change a winning formula.Black coded in the EBC range EBC Ultimax is a fully ECE R 90 approved brake pad range and at its lower price point, less than HALF the price of original parts yet TOTALLY EQUIVALENT by nature of its R 90 brake safety approval, Ultimax offers great value for money and first class driving safety.When replacing brakes of any kind please remember how important brake safety is to your own well being and either have a professional mechanic install your new brakes or if you are a qualified mechanic use the EBC installation DVD as a guide in support of your vehicle owner's manual. These installation guide DVD tasters can be viewed here and the full DVD purchased from online vendors.

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    OE Replacement
  • Dust Levels
    Medium
  • Driving Qualifiers
    Normal Commute
  • Budget
    Low
  • Pad Material
    Aramid Fiber
  • Stopping Power
    .25
  • Noise Level
    1 / 5
  • Performance Over Stock
    0 - Basic Commute
Details
  • Part Name
    Disc Brake Pad Set
  • Caliper Type
    OEM
Manufacturer description
  • Manufacturer Label
    EBC Front Ultimax Pads

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2019, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged Dune Front
2019, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged Final Edition SE Front
2019, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged Final Edition SEL Front
2019, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged S Front
2019, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged SE Front
2019, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged Wolfsburg Edition Front
2018, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged Coast Front
2018, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged Dune Front
2018, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged S Front
2018, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged SE Front
2018, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged Trendline Front
2018, Volkswagen Jetta 2.0, 1984, 121, L, 4, Turbocharged GLI Front
2018, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged Highline Front
2018, Volkswagen Jetta 1.4, 1395, 85, L, 4 S Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2018, Volkswagen Jetta 1.4, 1395, 85, L, 4 SE Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2018, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged SEL Front
2018, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged Sport Front
2018, Volkswagen Jetta 1.4, 1395, 85, L, 4 Wolfsburg Edition Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2017, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged #PinkBeetle Front
2017, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Classic Front
2017, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Dune Front
2017, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged Dune Front
2017, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged R-Line SEL Front
2017, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged S Front
2017, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged SE Front
2017, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged SEL Front
2017, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Trendline Front
2017, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged R-Line Executive Front
2017, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Sport Front
2017, Volkswagen Jetta 2.0, 1984, 121, L, 4, Turbocharged GLI Front
2017, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged Highline Front
2017, Volkswagen Jetta 1.4, 1395, 85, L, 4 S Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2017, Volkswagen Jetta 1.4, 1395, 85, L, 4 SE Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2017, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged SEL Front
2017, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged Sport Front
2017, Volkswagen Jetta 1.4, 1395, 85, L, 4 Trendline Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2017, Volkswagen Jetta 1.4, 1395, 85, L, 4 Wolfsburg Edition Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2016, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Classic Front
2016, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Comfortline Front
2016, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Denim Front
2016, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Dune Front
2016, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Fleet Edition Front
2016, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged R-Line S Front
2016, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged R-Line SE Front
2016, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged R-Line SEL Front
2016, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged S Front
2016, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged SE Front
2016, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged SEL Front
2016, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Trendline Front
2016, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Wolfsburg Edition Front
2016, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Highline Front
2016, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged R-Line Front
2016, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged R-Line Executive Front
2016, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Sport Front
2016, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Sportline Front
2016, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Trend Front
2016, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged Comfortline Front
2016, Volkswagen Jetta 2.0, 1984, 121, L, 4, Turbocharged GLI Front
2016, Volkswagen Jetta 2.0, 1984, 121, L, 4, Turbocharged GLI Autobahn Front
2016, Volkswagen Jetta 2.0, 1984, 121, L, 4, Turbocharged GLI SE Front
2016, Volkswagen Jetta 2.0, 1984, 121, L, 4, Turbocharged GLI SEL Front
2016, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged Highline Front
2016, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2016, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid SEL Premium, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2016, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged SEL Front
2016, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged SEL Premium Front
2016, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged Sport Front
2015, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Base Front
2015, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Classic Front
2015, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Comfortline Front
2015, Volkswagen Beetle 2.0, 1968, 120, L, 4, Turbocharged Comfortline TDI, DIESEL Front, Vented;5 Bolt Holes;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2015, Volkswagen Beetle 2.0, 1968, 120, L, 4, Turbocharged Comfortline TDI Front
2015, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Fleet Edition Front
2015, Volkswagen Beetle 2.0, 1968, 120, L, 4, Turbocharged TDI, DIESEL Front, Vented;5 Bolt Holes;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2015, Volkswagen Beetle 2.0, 1968, 120, L, 4, Turbocharged TDI Front
2015, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Trendline Front
2015, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Executive Front
2015, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Highline Front
2015, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged R-Line Front
2015, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Sport Front
2015, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Sportline Front
2015, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged Comfortline Front
2015, Volkswagen Jetta 2.0, 1984, 121, L, 4, Turbocharged GLI Autobahn Front
2015, Volkswagen Jetta 2.0, 1984, 121, L, 4, Turbocharged GLI SE Front
2015, Volkswagen Jetta 2.0, 1984, 121, L, 4, Turbocharged GLI SEL Front
2015, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged Highline Front
2015, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid SEL Premium, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2015, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged SE Front
2015, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged SEL Front
2015, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged Sport Front
2014, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Base Front
2014, Volkswagen Beetle 2.5, 2480, 151, L, 5 Base Front
2014, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Comfortline Front
2014, Volkswagen Beetle 2.5, 2480, 151, L, 5 Comfortline Front
2014, Volkswagen Beetle 2.0, 1968, 120, L, 4, Turbocharged Comfortline TDI, DIESEL Front, Vented;5 Bolt Holes;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2014, Volkswagen Beetle 2.0, 1968, 120, L, 4, Turbocharged Comfortline TDI Front
2014, Volkswagen Beetle 1.8, 1798, 110, L, 4, Turbocharged Highline Front
2014, Volkswagen Beetle 2.5, 2480, 151, L, 5 Highline Front
2014, Volkswagen Beetle 2.0, 1968, 120, L, 4, Turbocharged Highline TDI, DIESEL Front, Vented;5 Bolt Holes;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2014, Volkswagen Beetle 2.0, 1968, 120, L, 4, Turbocharged Highline TDI Front
2014, Volkswagen Beetle 2.0, 1968, 120, L, 4, Turbocharged TDI, DIESEL Front, Vented;5 Bolt Holes;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2014, Volkswagen Beetle 2.0, 1968, 120, L, 4, Turbocharged TDI Front
2014, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Executive Front
2014, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Highline Front
2014, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged R-Line Front
2014, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Sport Front
2014, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Sportline Front
2014, Volkswagen Golf 2.5, 2480, 151, L, 5 Base Front
2014, Volkswagen Golf 2.5, 2480, 151, L, 5 Comfortline Front
2014, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Comfortline TDI, DIESEL Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;with 272mm Rear Disc;with 260mm Rear Disc;288mm Dia.
2014, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Comfortline TDI Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;312mm Dia.
2014, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Highline TDI, DIESEL Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;with 272mm Rear Disc;with 260mm Rear Disc;288mm Dia.
2014, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Highline TDI Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;312mm Dia.
2014, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged TDI, DIESEL Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;with 272mm Rear Disc;with 260mm Rear Disc;288mm Dia.
2014, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged TDI Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;312mm Dia.
2014, Volkswagen Golf 2.5, 2480, 151, L, 5 Trendline Front
2014, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Trendline TDI, DIESEL Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;with 272mm Rear Disc;with 260mm Rear Disc;288mm Dia.
2014, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Trendline TDI Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;312mm Dia.
2014, Volkswagen GTI 2.0, 1984, 121, L, 4, Turbocharged Driver's Edition Front
2014, Volkswagen GTI 2.0, 1984, 121, L, 4, Turbocharged Wolfsburg Edition Front
2014, Volkswagen Jetta 2.5, 2480, 151, L, 5 Comfort Front
2014, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged Comfort Front
2014, Volkswagen Jetta 2.0, 1984, 121, L, 4, Turbocharged GLI Front
2014, Volkswagen Jetta 2.5, 2480, 151, L, 5 Highline Front
2014, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged Highline Front
2014, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2014, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid Comfortline, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2014, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid Highline, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2014, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid SE, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2014, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid SEL, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2014, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid SEL Premium, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2014, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid Trendline, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2014, Volkswagen Jetta 2.5, 2480, 151, L, 5 S Front
2014, Volkswagen Jetta 2.5, 2480, 151, L, 5 SE Front
2014, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged SE Front
2014, Volkswagen Jetta 1.8, 1798, 110, L, 4, Turbocharged SEL Front
2014, Volkswagen Jetta 2.5, 2480, 151, L, 5 Trendline Front
2013, Audi A3 2.0, 1984, 121, L, 4, Turbocharged Base Front
2013, Audi A3 Quattro 2.0, 1984, 121, L, 4, Turbocharged Base Front
2013, Volkswagen Beetle 2.5, 2480, 151, L, 5 Base Front
2013, Volkswagen Beetle 2.5, 2480, 151, L, 5 Comfortline Front
2013, Volkswagen Beetle 2.5, 2480, 151, L, 5 Highline Front
2013, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged R-Line Front
2013, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged Sportline Front
2013, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged Turbo Front
2013, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Highline Front
2013, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Lux Front
2013, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged R-Line Front
2013, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Sport Front
2013, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Sport Plus Front
2013, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Sportline Front
2013, Volkswagen Eos 2.0, 1984, 121, L, 4, Turbocharged Comfortline Front
2013, Volkswagen Eos 2.0, 1984, 121, L, 4, Turbocharged Executive Front
2013, Volkswagen Eos 2.0, 1984, 121, L, 4, Turbocharged Highline Front
2013, Volkswagen Eos 2.0, 1984, 121, L, 4, Turbocharged Komfort Front
2013, Volkswagen Eos 2.0, 1984, 121, L, 4, Turbocharged Lux Front
2013, Volkswagen Eos 2.0, 1984, 121, L, 4, Turbocharged Sport Front
2013, Volkswagen Golf 2.5, 2480, 151, L, 5 Base Front
2013, Volkswagen Golf 2.5, 2480, 151, L, 5 Comfortline Front
2013, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Comfortline TDI, DIESEL Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;with 272mm Rear Disc;with 260mm Rear Disc;288mm Dia.
2013, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Comfortline TDI Front
2013, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Highline TDI, DIESEL Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;with 272mm Rear Disc;with 260mm Rear Disc;288mm Dia.
2013, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Highline TDI Front
2013, Volkswagen Golf 2.5, 2480, 151, L, 5 Sportline Front
2013, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged TDI, DIESEL Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;with 272mm Rear Disc;with 260mm Rear Disc;288mm Dia.
2013, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged TDI Front
2013, Volkswagen Golf 2.5, 2480, 151, L, 5 Trendline Front
2013, Volkswagen GTI 2.0, 1984, 121, L, 4, Turbocharged Base Front
2013, Volkswagen Jetta 2.5, 2480, 151, L, 5 Comfortline Front
2013, Volkswagen Jetta 2.0, 1984, 121, L, 4, Turbocharged GLI Front
2013, Volkswagen Jetta 2.5, 2480, 151, L, 5 Highline Front
2013, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2013, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid Comfortline, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2013, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid Highline, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2013, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid SE, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2013, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid SEL, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2013, Volkswagen Jetta 1.4, 1395, 85, L, 4 Hybrid Trendline, FULL HYBRID EV-GAS (FHEV) Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;288mm Dia.
2013, Volkswagen Jetta 2.5, 2480, 151, L, 5 S Front
2013, Volkswagen Jetta 2.5, 2480, 151, L, 5 SE Front
2013, Volkswagen Jetta 2.5, 2480, 151, L, 5 SEL Front
2013, Volkswagen Jetta 2.5, 2480, 151, L, 5 Sportline Front
2012, Audi A3 2.0, 1984, 121, L, 4, Turbocharged Base Front
2012, Audi A3 Quattro 2.0, 1984, 121, L, 4, Turbocharged Base Front
2012, Volkswagen Beetle 2.5, 2480, 151, L, 5 Base Front
2012, Volkswagen Beetle 2.5, 2480, 151, L, 5 Comfortline Front
2012, Volkswagen Beetle 2.5, 2480, 151, L, 5 Highline Front
2012, Volkswagen Beetle 2.5, 2480, 151, L, 5 Premiere Front
2012, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged Sportline Front
2012, Volkswagen Beetle 2.0, 1984, 121, L, 4, Turbocharged Turbo Front
2012, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Highline Front
2012, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Lux Front
2012, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Lux Limited Front
2012, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Lux Plus Front
2012, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged R-Line Front
2012, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Sport Front
2012, Volkswagen CC 2.0, 1984, 121, L, 4, Turbocharged Sportline Front
2012, Volkswagen Eos 2.0, 1984, 121, L, 4, Turbocharged Comfortline Front
2012, Volkswagen Eos 2.0, 1984, 121, L, 4, Turbocharged Executive Front
2012, Volkswagen Eos 2.0, 1984, 121, L, 4, Turbocharged Highline Front
2012, Volkswagen Eos 2.0, 1984, 121, L, 4, Turbocharged Komfort Front
2012, Volkswagen Eos 2.0, 1984, 121, L, 4, Turbocharged Lux Front
2012, Volkswagen Golf 2.5, 2480, 151, L, 5 Base Front
2012, Volkswagen Golf 2.5, 2480, 151, L, 5 Comfortline Front
2012, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Comfortline TDI, DIESEL Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;with 272mm Rear Disc;with 260mm Rear Disc;288mm Dia.
2012, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Comfortline TDI Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;312mm Dia.
2012, Volkswagen Golf 2.5, 2480, 151, L, 5 Highline Front
2012, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Highline TDI, DIESEL Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;with 272mm Rear Disc;with 260mm Rear Disc;288mm Dia.
2012, Volkswagen Golf 2.0, 1968, 120, L, 4, Turbocharged Highline TDI Front, Vented;5 Bolt Holes;MK6;50mm Height;65mm Center Hole Dia.;25mm Thick;FMSI Pad No. D1107;312mm Dia.
2012, Volkswagen Golf 2.5, 2480, 151, L, 5 Sportline Front
