Loading...

Select your vehicle


EBC Brakes RK7380 - Ultimax OE Style Smooth Vented Front Disc Brake Rotors, 2-Wheel Set, 294 mm

EBC Brakes RK7380 - Ultimax OE Style Smooth Vented Front Disc Brake Rotors, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Zoom image

EBC Brakes RK7380 - Ultimax OE Style Smooth Vented Front Disc Brake Rotors, 2-Wheel Set, 294 mm

Part No: RK7380
In Stock Arrives: Jul 7 - 13
  • SALE: $184.74 & FREE Shipping
Was $196.53
 
$11.79 OFF
List: $206.87

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes RK7380 - Ultimax OE Style Smooth Vented Front Disc Brake Rotors, 2-Wheel Set, 294 mm

BHWL-RK7380
In Stock Arrives: Jul 7 - 13
  • SALE: $184.74 & FREE Shipping
Was $196.53
 
$11.79 OFF
List: $206.87

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • Ultimax OE Style Disc Kit
  • Made in the UK

 Other Products that also fit your Vehicle

Product details


 Description

Ultimax OE Style Disc Kit; Front; For FMSI Pad No. D2178; Vented; 5 Bolt Holes; 294mm Dia.; 46mm Height; 26mm Thick; 69mm Center Hole Dia.;
EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity.

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    OE Replacement
  • Driving Qualifiers
    Normal Commute, Towing-Oversized Tires, Street & Track Events, Performance Street
  • Budget
    Low
  • Rotor Style
    Smooth-Plain
  • Rotor Coating
    Coated
  • Rotor Treatment
    Non-Cryo Treated
  • Rotor Material
    High Carbon
  • Stopping Power
    3 / 5
  • Noise Level
    2 / 5
  • Performance Over Stock
    2 - Performance/Commuter
Details
  • Part Name
    Disc Brake Rotor
  • Position
    Front
  • Style
    OE
Manufacturer description
  • Manufacturer Label
    EBC Front Standard Rotors or Drums

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2026, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged Black Edition Front
2026, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged ES Front
2026, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged GT Front
2026, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged LE Front
2026, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged Noir Front
2026, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged Ralliart Front
2026, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SE Front
2026, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SEL Front
2026, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2026, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2026, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 Ralliart Front
2026, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 S Front
2026, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2026, Mitsubishi Outlander Sport 2.4, 2360, 144, L, 4 SEL Front
2026, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 Trail Edition Front
2025, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged Black Edition Front
2025, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged ES Front
2025, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged GT Front
2025, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged LE Front
2025, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged Noir Front
2025, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged Ralliart Front
2025, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SE Front
2025, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SEL Front
2025, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2025, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2025, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 Ralliart Front
2025, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 S Front
2025, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2025, Mitsubishi Outlander Sport 2.4, 2360, 144, L, 4 SEL Front
2025, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 Trail Edition Front
2024, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged Black Edition Front
2024, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged Carbon Edition Front
2024, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged ES Front
2024, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged GT Front
2024, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged LE Front
2024, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged Noir Front
2024, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged Ralliart Front
2024, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SE Front
2024, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SEL Front
2024, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SEL Touring Front
2024, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2024, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2024, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 Ralliart Front
2024, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 S Front
2024, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2024, Mitsubishi Outlander Sport 2.4, 2360, 144, L, 4 SEL Front
2024, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 Trail Edition Front
2023, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged Carbon Edition Front
2023, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged ES Front
2023, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged GT Front
2023, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged LE Front
2023, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SE Front
2023, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SEL Front
2023, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SEL Touring Front
2022, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged ES Front
2022, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged GT Front
2022, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged LE Front
2022, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SE Front
2022, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SE Special Edition Front
2022, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SEL Front
2022, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SEL Special Edition Front
2021, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 BE Front
2021, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2021, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2021, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 S Front
2021, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2020, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged ES Front
2020, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged GT Front
2020, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged LE Front
2020, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged Limited Edition Front
2020, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SE Front
2020, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SEL Front
2020, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SP Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 EX Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 EX-L Front
2020, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LE, FWD Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LE Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 Limited Edition Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE Front
2020, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, FWD Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SP, FWD Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SP Front
2020, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 BE Front
2020, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2020, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2020, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SP Front
2019, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged ES Front
2019, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged GT Front
2019, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged LE Front
2019, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SE Front
2019, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SEL Front
2019, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SP Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES Front
2019, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LE, FWD Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LE Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE Front
2019, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, FWD Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL Front
2019, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2019, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2019, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2019, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SP Front
2018, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged ES Front
2018, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged GT Front
2018, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged LE Front
2018, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SE Front
2018, Mitsubishi Eclipse Cross 1.5, 1499, 91, L, 4, Turbocharged SEL Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES Front
2018, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LE, FWD Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LE Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE Front
2018, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, FWD Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL Front
2018, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2018, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2017, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Front
2017, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Front
2017, Jeep Compass 2.4, 2360, 144, L, 4 Limited Front
2017, Jeep Compass 2.0, 1998, 122, L, 4 North Front
2017, Jeep Compass 2.4, 2360, 144, L, 4 North Front
2017, Jeep Compass 2.0, 1998, 122, L, 4 Sport Front
2017, Jeep Compass 2.4, 2360, 144, L, 4 Sport Front
2017, Jeep Compass 2.4, 2360, 144, L, 4 Trailhawk Front
2017, Jeep Patriot 2.0, 1998, 122, L, 4 Latitude Front
2017, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Front
2017, Jeep Patriot 2.0, 1998, 122, L, 4 North Front
2017, Jeep Patriot 2.4, 2360, 144, L, 4 North Front
2017, Jeep Patriot 2.0, 1998, 122, L, 4 Sport Front
2017, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Front
2017, Mitsubishi Lancer 2.4, 2360, 144, L, 4 GTS Front
2017, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, AWD Front
2017, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2017, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2017, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, AWD Front
2017, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2017, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2017, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, AWD Front
2017, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, FWD Front
2017, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2017, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 GT Front
2016, Jeep Compass 2.4, 2360, 144, L, 4 75th Anniversary Front
2016, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Front
2016, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Front
2016, Jeep Compass 2.0, 1998, 122, L, 4 North Front
2016, Jeep Compass 2.4, 2360, 144, L, 4 North Front
2016, Jeep Compass 2.0, 1998, 122, L, 4 Sport Front
2016, Jeep Compass 2.4, 2360, 144, L, 4 Sport Front
2016, Jeep Patriot 2.4, 2360, 144, L, 4 75th Anniversary Front
2016, Jeep Patriot 2.0, 1998, 122, L, 4 Latitude Front
2016, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Front
2016, Jeep Patriot 2.0, 1998, 122, L, 4 North Front
2016, Jeep Patriot 2.4, 2360, 144, L, 4 North Front
2016, Jeep Patriot 2.0, 1998, 122, L, 4 Sport Front
2016, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Front
2016, Mitsubishi Lancer 2.4, 2360, 144, L, 4 GTS Front
2016, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2016, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2016, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, AWD Front
2016, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2016, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2016, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, AWD Front
2016, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, FWD Front
2016, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2015, Jeep Compass 2.4, 2360, 144, L, 4 Altitude Front
2015, Jeep Compass 2.4, 2360, 144, L, 4 High Altitude Front
2015, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Front
2015, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Front
2015, Jeep Compass 2.4, 2360, 144, L, 4 Limited Front
2015, Jeep Compass 2.0, 1998, 122, L, 4 North Front
2015, Jeep Compass 2.4, 2360, 144, L, 4 North Front
2015, Jeep Compass 2.0, 1998, 122, L, 4 Sport Front
2015, Jeep Compass 2.4, 2360, 144, L, 4 Sport Front
2015, Jeep Patriot 2.0, 1998, 122, L, 4 Latitude Front
2015, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Front
2015, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Front
2015, Jeep Patriot 2.0, 1998, 122, L, 4 North Front
2015, Jeep Patriot 2.4, 2360, 144, L, 4 North Front
2015, Jeep Patriot 2.0, 1998, 122, L, 4 Sport Front
2015, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Front
2015, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2015, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2015, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, AWD Front
2015, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2015, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2015, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2015, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2014, Chrysler 200 3.6, 3604, 220, V, 6 Limited Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2014, Chrysler 200 2.4, 2360, 144, L, 4 Limited Front
2014, Chrysler 200 3.6, 3604, 220, V, 6 LX Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2014, Chrysler 200 2.4, 2360, 144, L, 4 LX Front
2014, Chrysler 200 3.6, 3604, 220, V, 6 S Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2014, Chrysler 200 3.6, 3604, 220, V, 6 Touring Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2014, Chrysler 200 2.4, 2360, 144, L, 4 Touring Front
2014, Dodge Avenger 2.4, 2360, 144, L, 4 Base Front
2014, Dodge Avenger 3.6, 3604, 220, V, 6 R/T Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2014, Dodge Avenger 3.6, 3604, 220, V, 6 SE Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2014, Dodge Avenger 2.4, 2360, 144, L, 4 SE Front
2014, Dodge Avenger 3.6, 3604, 220, V, 6 SE Canada Value Package Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2014, Dodge Avenger 2.4, 2360, 144, L, 4 SE Canada Value Package Front
2014, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2014, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Front
2014, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Front
2014, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Front
2014, Jeep Compass 2.4, 2360, 144, L, 4 Limited Front
2014, Jeep Compass 2.0, 1998, 122, L, 4 North Front
2014, Jeep Compass 2.4, 2360, 144, L, 4 North Front
2014, Jeep Compass 2.0, 1998, 122, L, 4 Sport Front
2014, Jeep Compass 2.4, 2360, 144, L, 4 Sport Front
2014, Jeep Patriot 2.0, 1998, 122, L, 4 Latitude Front
2014, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Front
2014, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Front
2014, Jeep Patriot 2.0, 1998, 122, L, 4 North Front
2014, Jeep Patriot 2.4, 2360, 144, L, 4 North Front
2014, Jeep Patriot 2.0, 1998, 122, L, 4 Sport Front
2014, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Front
2014, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, AWD Front
2014, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2014, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2014, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, AWD Front
2014, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2014, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2014, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2014, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2013, Chrysler 200 3.6, 3604, 220, V, 6 Limited Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2013, Chrysler 200 2.4, 2360, 144, L, 4 Limited Front
2013, Chrysler 200 3.6, 3604, 220, V, 6 LX Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2013, Chrysler 200 2.4, 2360, 144, L, 4 LX Front
2013, Chrysler 200 3.6, 3604, 220, V, 6 S Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2013, Chrysler 200 3.6, 3604, 220, V, 6 Touring Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2013, Chrysler 200 2.4, 2360, 144, L, 4 Touring Front
2013, Dodge Avenger 2.4, 2360, 144, L, 4 Base Front
2013, Dodge Avenger 3.6, 3604, 220, V, 6 R/T Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2013, Dodge Avenger 3.6, 3604, 220, V, 6 SE Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2013, Dodge Avenger 2.4, 2360, 144, L, 4 SE Front
2013, Dodge Avenger 3.6, 3604, 220, V, 6 SE Canada Value Package Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2013, Dodge Avenger 2.4, 2360, 144, L, 4 SE Canada Value Package Front
2013, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2013, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Front
2013, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Plus Front
2013, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Front
2013, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Front
2013, Jeep Compass 2.4, 2360, 144, L, 4 Limited Front
2013, Jeep Compass 2.0, 1998, 122, L, 4 North Front
2013, Jeep Compass 2.4, 2360, 144, L, 4 North Front
2013, Jeep Compass 2.0, 1998, 122, L, 4 Sport Front
2013, Jeep Compass 2.4, 2360, 144, L, 4 Sport Front
2013, Jeep Patriot 2.0, 1998, 122, L, 4 Latitude Front
2013, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Front
2013, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Front
2013, Jeep Patriot 2.0, 1998, 122, L, 4 North Front
2013, Jeep Patriot 2.4, 2360, 144, L, 4 North Front
2013, Jeep Patriot 2.0, 1998, 122, L, 4 Sport Front
2013, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Front
2013, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, AWD Front
2013, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2013, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2013, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LS, FWD Front
2013, Mitsubishi Outlander 3.0, 2998, 182, V, 6 LS Front
2013, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, AWD Front
2013, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2013, Mitsubishi Outlander 2.4, 2360, 144, L, 4 XLS, FWD Front
2013, Mitsubishi Outlander 3.0, 2998, 182, V, 6 XLS Front
2013, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2013, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2013, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2012, Chrysler 200 3.6, 3604, 220, V, 6 Limited Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2012, Chrysler 200 2.4, 2360, 144, L, 4 Limited Front
2012, Chrysler 200 3.6, 3604, 220, V, 6 LX Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2012, Chrysler 200 2.4, 2360, 144, L, 4 LX Front
2012, Chrysler 200 3.6, 3604, 220, V, 6 S Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2012, Chrysler 200 3.6, 3604, 220, V, 6 Touring Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2012, Chrysler 200 2.4, 2360, 144, L, 4 Touring Front
2012, Dodge Avenger 2.4, 2360, 144, L, 4 Base Front
2012, Dodge Avenger 2.4, 2360, 144, L, 4 Canada Value Package Front
2012, Dodge Avenger 3.6, 3604, 220, V, 6 R/T Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2012, Dodge Avenger 3.6, 3604, 220, V, 6 SE Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;For FMSI Pad No. D866;294mm Dia.
2012, Dodge Avenger 2.4, 2360, 144, L, 4 SE Front
