Loading...

Select your vehicle


EBC Brakes DP5104NDX - Bluestuff NDX Full Race Disc Brake Pad Set, 2-Wheel Set

Previous image
EBC Brakes DP5104NDX - Bluestuff NDX Full Race Disc Brake Pad Set, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

EBC Brakes DP5104NDX - Bluestuff NDX Full Race Disc Brake Pad Set, 2-Wheel Set

Part No: DP5104NDX
In Stock Arrives: Jul 7 - 13
  • SALE: $98.12
Was $104.38
 
$6.26 OFF
List: $109.87

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes DP5104NDX - Bluestuff NDX Full Race Disc Brake Pad Set, 2-Wheel Set

BHWL-DP5104NDX
In Stock Arrives: Jul 7 - 13
  • SALE: $98.12
Was $104.38
 
$6.26 OFF
List: $109.87

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • Worlds First Street And True Track Pad
  • Chemical Interlayer Pad For Super Strong Pad Bond
  • Easy On Rotors
  • Surfaces Are Left Smooth And Not Scored
  • Low Heat Transfer
  • Great Release
  • Deep V Grooves Catches Dirt Dust/Improves Venting

 Other Products that also fit your Vehicle

Product details


 Description

Bluestuff NDX Full Race Brake Pads; FMSI Pad No. D031;
Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and certain types of track use. The material has had much success on the track with quality aftermarket calipers (Multi piston systems with better release and cooling and larger rotors) and limited success with street based calipers where pad size and caliper drag can challenge any brake material. The biggest advantage of EBC Bluestuff NDX is their bite from cold and progressive brake feel and the ability to bring a car to a complete stop. This has led to the ECE R90 brake safety regulation approval of R90 which is now completed and certificates are being obtained (during July 2011). There are certain older street based caliper systems where even the new Bluestuff will have trouble handling the caliper and slider drag inherent in the systems but this scenario is exactly the same for our competitors. There is NO material that will be PERFECT on the track in all older street based caliper systems.

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    High
  • Driving Qualifiers
    Street & Track Events, Track Only, Racing Only
  • Budget
    High
  • Pad Material
    Semi-Metallic
  • Stopping Power
    5 / 5
  • Noise Level
    4 / 5
  • Performance Over Stock
    5 - Racing
Details
  • Part Name
    Disc Brake Pad Set
  • Caliper Type
    OEM
Manufacturer description
  • Manufacturer Label
    EBC Rear Bluestuff NDX Pads

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
1993, Volvo 240 2.3, 2316, L, 4 Base Rear
1992, Volvo 240 2.3, 2316, L, 4 Base Rear
1992, Volvo 240 2.3, 2316, L, 4 GL Rear
1991, Volvo 240 2.3, 2316, L, 4 Base Rear
1991, Volvo 240 2.3, 2316, L, 4 SE Rear
1990, Maserati 228i 2.8, 2791, V, 6, Turbocharged Base Rear
1990, Maserati 430i 2.8, 2791, V, 6, Turbocharged Base Rear
1990, Volvo 240 2.3, 2316, L, 4 Base Rear
1990, Volvo 240 2.3, 2316, L, 4 DL Rear
1989, Maserati 228i 2.8, 2791, V, 6, Turbocharged Base Rear
1989, Maserati 430i 2.8, 2791, V, 6, Turbocharged Base Rear
1989, Volvo 244 2.3, 2316, L, 4 DL Rear
1989, Volvo 244 2.3, 2316, L, 4 GL Rear
1989, Volvo 245 2.3, 2316, L, 4 DL Rear
1989, Volvo 245 2.3, 2316, L, 4 GL Rear
1988, Porsche 911 3.2, 3163, H, 6 Carrera Rear
1988, Volvo 244 2.3, 2316, L, 4 DL Rear
1988, Volvo 244 2.3, 2316, L, 4 GL Rear
1988, Volvo 245 2.3, 2316, L, 4 DL Rear
1988, Volvo 245 2.3, 2316, L, 4 GL Rear
1987, Maserati 425 2.5, 2491, V, 6, Turbocharged Base Rear
1987, Porsche 911 3.2, 3163, H, 6 Carrera Rear
1987, Volvo 244 2.3, 2316, L, 4 DL Rear
1987, Volvo 244 2.3, 2316, L, 4 GL Rear
1987, Volvo 245 2.3, 2316, L, 4 DL Rear
1987, Volvo 245 2.3, 2316, L, 4 GL Rear
1986, Porsche 911 3.2, 3163, H, 6 Carrera Rear
1986, Volvo 244 2.3, 2316, L, 4 DL Rear
1986, Volvo 244 2.3, 2316, L, 4 GL Rear
1986, Volvo 245 2.3, 2316, L, 4 DL Rear
1986, Volvo 245 2.3, 2316, L, 4 GL Rear
1985, Ferrari 308 GTB 3.0, 2927, V, 8 Quattrovalvole Rear
1985, Porsche 911 3.2, 3163, H, 6 Base Rear
1985, Porsche 911 3.2, 3163, H, 6 Carrera Rear
1985, Volvo 244 2.3, 2316, L, 4 DL Rear
1985, Volvo 244 2.3, 2316, L, 4 GL Rear
1985, Volvo 244 2.1, 2127, L, 4 Turbo Rear
1985, Volvo 245 2.1, 2127, L, 4 Base Rear
1985, Volvo 245 2.3, 2316, L, 4 Base Rear
1984, Ferrari 308 GTB 3.0, 2927, V, 8 Quattrovalvole Rear
1984, Porsche 911 3.2, 3163, H, 6 Base Rear
1984, Porsche 911 3.2, 3163, H, 6 Carrera Rear
1984, Volvo 242 2.3, 2316, L, 4 DL Rear
1984, Volvo 242 2.1, 2127, L, 4 GLT Rear
1984, Volvo 244 2.1, 2127, L, 4 Base Rear
1984, Volvo 244 2.4, 2383, L, 6 DL Rear, FMSI Pad No. D031;Rear Notes Only : ATE Calipers
1984, Volvo 244 2.1, 2127, L, 4 DL Rear
1984, Volvo 244 2.3, 2316, L, 4 DL Rear
1984, Volvo 244 2.4, 2383, L, 6 GL Rear, FMSI Pad No. D031;Rear Notes Only : ATE Calipers
1984, Volvo 244 2.3, 2316, L, 4 GL Rear
1984, Volvo 245 2.4, 2383, L, 6 Base Rear, FMSI Pad No. D031;Rear Notes Only : ATE Calipers
1984, Volvo 245 2.1, 2127, L, 4 Base Rear
1984, Volvo 245 2.3, 2316, L, 4 Base Rear
1984, Volvo 245 2.1, 2127, L, 4 DL Rear
1983, Ferrari 308 GTB 3.0, 2927, V, 8 Quattrovalvole Rear
1983, Porsche 911 3.0, 2999, H, 6 SC Rear
1983, Volvo 242 2.1, 2127, L, 4 DL Rear
1983, Volvo 242 2.3, 2316, L, 4 DL Rear
1983, Volvo 242 2.1, 2127, L, 4 GLT Rear
1983, Volvo 242 2.3, 2316, L, 4 GLT Rear
1983, Volvo 244 2.1, 2127, L, 4 DL Rear
1983, Volvo 244 2.3, 2316, L, 4 DL Rear
1983, Volvo 244 2.4, 2383, L, 6 GL Rear, FMSI Pad No. D031;Rear Notes Only : ATE Calipers
1983, Volvo 244 2.3, 2316, L, 4 GL Rear
1983, Volvo 244 2.1, 2127, L, 4 GLT Rear
1983, Volvo 245 2.1, 2127, L, 4 DL Rear
1983, Volvo 245 2.3, 2316, L, 4 DL Rear
1983, Volvo 245 2.4, 2383, L, 6 GL Rear, FMSI Pad No. D031;Rear Notes Only : ATE Calipers
1983, Volvo 245 2.3, 2316, L, 4 GL Rear
1983, Volvo 245 2.1, 2127, L, 4 GLT Rear
1982, Ferrari 308 GTB 3.0, 2927, V, 8 Quattrovalvole Rear
1982, Porsche 911 3.0, 2999, H, 6 SC Rear
1982, Volvo 242 2.1, 2127, L, 4 DL Rear
1982, Volvo 242 2.1, 2127, L, 4 GLT Rear
1982, Volvo 244 2.1, 2127, L, 4 DL Rear
1982, Volvo 244 2.1, 2127, L, 4 GL Rear
1982, Volvo 244 2.1, 2127, L, 4 GLT Rear
1982, Volvo 245 2.1, 2127, L, 4 DL Rear
1982, Volvo 245 2.1, 2127, L, 4 GL Rear
1982, Volvo 245 2.1, 2127, L, 4 GLT Rear
1981, Porsche 911 3.0, 2999, H, 6 SC Rear
1981, Volvo 242 2.1, 2127, L, 4 Base Rear
1981, Volvo 242 2.1, 2127, L, 4 DL Rear
1981, Volvo 242 2.1, 2127, L, 4 GL Rear
1981, Volvo 242 2.1, 2127, L, 4 GLT Rear
1981, Volvo 242 2.1, 2127, L, 4 Turbo Rear
1981, Volvo 244 2.1, 2127, L, 4 Base Rear
1981, Volvo 244 2.1, 2127, L, 4 DL Rear
1981, Volvo 244 2.1, 2127, L, 4 GL Rear
1981, Volvo 245 2.1, 2127, L, 4 Base Rear
1981, Volvo 245 2.1, 2127, L, 4 DL Rear
1981, Volvo 245 2.1, 2127, L, 4 GLT Rear
1980, Ferrari 308 GTB 3.0, 2927, V, 8 Base Rear
1980, Porsche 911 3.0, 2999, H, 6 SC Rear
1980, Volvo 242 2.1, 2127, L, 4 DL Rear
1980, Volvo 244 2.1, 2127, L, 4 DL Rear
1980, Volvo 245 2.1, 2127, L, 4 DL Rear
1979, Ferrari 308 GTB 3.0, 2927, V, 8 Base Rear
1979, Ferrari Dino 308 GT4 3.0, 2927, V, 8 Base Rear
1979, Porsche 911 3.0, 2999, H, 6 SC Rear
1979, Volvo 242 2.1, 2127, L, 4 Base Rear
1979, Volvo 244 2.1, 2127, L, 4 DL Rear
1979, Volvo 245 2.1, 2127, L, 4 DL Rear
1978, Ferrari 308 GTB 3.0, 2927, V, 8 Base Rear
1978, Ferrari Dino 308 GT4 3.0, 2927, V, 8 Base Rear
1978, Porsche 911 3.0, 2999, H, 6 SC Rear
1978, Volvo 242 2.1, 2127, L, 4 Base Rear
1978, Volvo 244 2.1, 2127, L, 4 Base Rear
1978, Volvo 245 2.1, 2127, L, 4 Base Rear
1977, Ferrari 308 GTB 3.0, 2927, V, 8 Base Rear
1977, Ferrari Dino 308 GT4 3.0, 2927, V, 8 Base Rear
1977, Porsche 911 2.7, 2688, H, 6 S Front
1977, Porsche 911 2.7, 2688, H, 6 S Rear
1977, Porsche 911 3.0, 2999, H, 6 Turbo Carrera Rear
1977, Volvo 242 2.1, 2127, L, 4 Base Rear
1977, Volvo 244 2.1, 2127, L, 4 Base Rear
1977, Volvo 245 2.1, 2127, L, 4 Base Rear
1976, Ferrari 308 GTB 3.0, 2927, V, 8 Base Rear
1976, Ferrari Dino 308 GT4 3.0, 2927, V, 8 Base Rear
1976, Porsche 911 2.7, 2688, H, 6 S Front
1976, Porsche 911 2.7, 2688, H, 6 S Rear
1976, Porsche 911 3.0, 2999, H, 6 Turbo Carrera Rear
1976, Porsche 912 2.0, 1967, H, 4 E Front
1976, Porsche 912 2.0, 1967, H, 4 E Rear
1976, Porsche 914 2.0, 1967, H, 4 Base Front
1976, Volvo 242 2.1, 2127, L, 4 Base Rear
1976, Volvo 244 2.1, 2127, L, 4 Base Rear
1976, Volvo 245 2.1, 2127, L, 4 Base Rear
1975, Ferrari 308 GTB 3.0, 2927, V, 8 Base Rear
1975, Ferrari Dino 308 GT4 3.0, 2927, V, 8 Base Rear
1975, Porsche 911 2.7, 2688, H, 6 S Front
1975, Porsche 911 2.7, 2688, H, 6 S Rear
1975, Porsche 914 1.8, 1795, H, 4 Base Front
1975, Porsche 914 2.0, 1971, H, 4 Base Front
1974, Ferrari Dino 308 GT4 3.0, 2927, V, 8 Base Rear
1974, Porsche 911 2.7, 2688, H, 6 S Front
1974, Porsche 911 2.7, 2688, H, 6 S Rear
1974, Porsche 914 1.8, 1795, H, 4 Base Front
1974, Porsche 914 2.0, 1971, H, 4 Base Front
1973, Ferrari Dino 246 GT 2.4, 2418, V, 6 Base Rear
1973, Ferrari Dino 246 GTS 2.4, 2418, V, 6 Base Rear
1973, Ferrari Dino 308 GT4 3.0, 2927, V, 8 Base Rear
1973, Porsche 911 2.4, 2341, H, 6 E Front
1973, Porsche 911 2.4, 2341, H, 6 E Rear
1973, Porsche 911 2.4, 2341, H, 6 S Rear
1973, Porsche 914 1.7, 1679, H, 4 Base Front
1973, Porsche 914 2.0, 1971, H, 4 Base Front
1973, Volkswagen Beetle 1.6, 1584, 97, H, 4 Base Front
1972, Ferrari Dino 246 GT 2.4, 2418, V, 6 Base Rear
1972, Ferrari Dino 246 GTS 2.4, 2418, V, 6 Base Rear
1972, Porsche 911 2.4, 2341, H, 6 E Front
1972, Porsche 911 2.4, 2341, H, 6 E Rear
1972, Porsche 911 2.4, 2341, H, 6 S Rear
1972, Porsche 914 1.7, 1679, H, 4 Base Front
1972, Porsche 914 2.0, 1991, 122, H, 6 Base Front
1972, Volkswagen Beetle 1.6, 1584, 97, H, 4 Base Front
1971, Ferrari Dino 246 GT 2.4, 2418, V, 6 Base Rear
1971, Porsche 911 2.2, 2195, H, 6 E Front
1971, Porsche 911 2.2, 2195, H, 6 S Rear
1971, Porsche 914 1.7, 1679, H, 4 4 Front
1971, Porsche 914 2.0, 1991, 121, H, 6 6 Front
1971, Volkswagen Beetle 1.6, 1584, 97, H, 4 Base Front
1970, Ferrari Dino 246 GT 2.4, 2418, V, 6 Base Rear
1970, Porsche 911 2.2, 2195, H, 6 E Front
1970, Porsche 911 2.2, 2195, H, 6 S Rear
1970, Porsche 914 1.7, 1679, H, 4 4 Front
1970, Porsche 914 2.0, 1991, 121, H, 6 6 Front
1969, Ferrari Dino 246 GT 2.4, 2418, V, 6 Base Rear
1969, Porsche 911 2.0, 1991, 121, H, 6 E Front
1969, Porsche 911 2.0, 1991, 121, H, 6 S Front
1969, Porsche 911 2.0, 1991, 121, H, 6 T Front
1968, Porsche 911 2.0, 1991, 121, H, 6 Base Front
1968, Porsche 911 2.0, 1991, 121, H, 6 L Front
1967, Porsche 911 2.0, 1991, 122, H, 6 Base Front
1967, Porsche 911 2.0, 1991, 122, H, 6 S Front
1966, Porsche 911 2.0, 1991, 122, H, 6 Base Front
1965, Porsche 911 2.0, 1991, 122, H, 6 Base Front
Items: 1100 of 342

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.