Loading...

Select your vehicle


EBC Brakes DP4828R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

Previous image
EBC Brakes DP4828R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

EBC Brakes DP4828R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

Part No: DP4828R
In Stock Arrives: Jul 21 - 27
  • SALE: $110.53 & FREE Shipping
Was $117.58
 
$7.05 OFF
List: $123.77

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes DP4828R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

BHWL-DP4828R
In Stock Arrives: Jul 21 - 27
  • SALE: $110.53 & FREE Shipping
Was $117.58
 
$7.05 OFF
List: $123.77

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • High Friction Pad
  • Better High Speed Stopping
  • Zero Fade Race Developed Compound
  • Brakes Effective Right From Cold
  • Can Be Used On Street/Race Track
  • Backed by a 1-year or 10,000-mile warranty

 Other Products that also fit your Vehicle

Product details


 Description

Yellowstuff Street And Track Brake Pads; FMSI Pad No. D458;
EBC Yellowstuff is an aramid fibre based brake compound with high brake effect form cold and is possibly one of the first ever compounds that can be used for STREET AND TRACK DRIVING. These pads do not require warm up but do get even stronger under the heat of hard driving. These are not a low dust pad and if your desire is for a low dust premium street use pad, you should consider EBC Redstuff.When considering full race use, Yellowstuff has been a strong favourite, having been used for two years in the Swedish Camaro Cup and at numerous other race events where a stock caliper system is fitted.It is also the choice of 90-percent of the Mazda MX5 Miata competitors in the UK race series and has an unblemished record as rotor friendly track pad for vehicles up to 2000 lbs weight or 200 BHP.In the USA the SCCA and NASA drivershave been testing Yellowstuff with feedback and good reports POURING in from a 543 test driver major market proving event with these groups. Read that figure again 543 test drivers.There is no guesswork here.

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    High
  • Driving Qualifiers
    Extreme & Fleet Duty, Towing-Oversized Tires, Performance Street, Street & Track Events
  • Budget
    High
  • Pad Material
    Aramid Fiber
  • Stopping Power
    4 / 5
  • Noise Level
    3 / 5
  • Performance Over Stock
    4 - Track Day/Towing
Details
  • Part Name
    Disc Brake Pad Set
  • Caliper Type
    OEM
Manufacturer description
  • Manufacturer Label
    EBC Rear Yellowstuff Pads

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
1996, Ford Escort 1.8, 112, L, 4 GT Rear
1996, Mercury Tracer 1.9, 116, L, 4 Base Rear
1996, Mercury Tracer 1.9, 116, L, 4 LS Rear
1996, Mercury Tracer 1.8, 112, L, 4 LTS Rear
1996, Mercury Tracer 1.9, 116, L, 4 Trio Rear
1995, Ford Escort 1.8, 112, L, 4 GT Rear
1995, Mercury Tracer 1.9, 116, L, 4 Base Rear
1995, Mercury Tracer 1.9, 116, L, 4 LS Rear
1995, Mercury Tracer 1.8, 112, L, 4 LTS Rear
1995, Mercury Tracer 1.9, 116, L, 4 Trio Rear
1994, Ford Escort 1.8, 112, L, 4 GT Rear
1994, Mazda 323 1.6, 1597, L, 4 Base Rear
1994, Mazda Protege 1.8, 1839, L, 4 Base Rear
1994, Mazda Protege 1.8, 1839, L, 4 DX Rear
1994, Mazda Protege 1.8, 1839, L, 4 LX Rear
1994, Mercury Tracer 1.9, 116, L, 4 Base Rear
1994, Mercury Tracer 1.9, 116, L, 4 LS Rear
1994, Mercury Tracer 1.8, 112, L, 4 LTS Rear
1994, Mercury Tracer 1.9, 116, L, 4 Trio Rear
1993, Ford Escort 1.8, 112, L, 4 GT Rear
1993, Ford Escort 1.8, 112, L, 4 LX-E Rear
1993, Mazda 323 1.6, 1597, L, 4 Base Rear
1993, Mazda 323 1.6, 1597, L, 4 DX Rear
1993, Mazda 323 1.6, 1597, L, 4 SE Rear
1993, Mazda Miata 1.6, 1597, L, 4 Base Rear
1993, Mazda Miata 1.6, 1597, L, 4 LE Rear
1993, Mazda Protege 1.8, 1839, L, 4 DX Rear
1993, Mazda Protege 1.8, 1839, L, 4 LX Rear
1993, Mercury Tracer 1.9, 116, L, 4 Base Rear
1993, Mercury Tracer 1.9, 116, L, 4 LS Rear
1993, Mercury Tracer 1.8, 112, L, 4 LTS Rear
1993, Mercury Tracer 1.9, 116, L, 4 Trio Rear
1992, Ford Escort 1.8, 112, L, 4 GT Rear
1992, Ford Escort 1.8, 112, L, 4 LX-E Rear
1992, Mazda 323 1.6, 1597, L, 4 Base Rear
1992, Mazda 323 1.6, 1597, L, 4 SE Rear
1992, Mazda Miata 1.6, 1597, L, 4 Base Rear
1992, Mazda Protege 1.8, 1839, L, 4 DX Rear
1992, Mazda Protege 1.8, 1839, L, 4 LX Rear
1992, Mercury Tracer 1.9, 116, L, 4 Base Rear
1992, Mercury Tracer 1.9, 116, L, 4 LS Rear
1992, Mercury Tracer 1.8, 112, L, 4 LTS Rear
1992, Mercury Tracer 1.9, 116, L, 4 Trio Rear
1991, Ford Escort 1.8, 112, L, 4 GT Rear
1991, Mazda 323 1.6, 1597, L, 4 Base Rear
1991, Mazda 323 1.6, 1597, L, 4 SE Rear
1991, Mazda Miata 1.6, 1597, L, 4 Base Rear
1991, Mazda Miata 1.6, 1597, L, 4 SE Rear
1991, Mazda Protege 1.8, 1839, L, 4 4WD Rear
1991, Mazda Protege 1.8, 1839, L, 4 DX Rear
1991, Mazda Protege 1.8, 1839, L, 4 GT Rear
1991, Mazda Protege 1.8, 1839, L, 4 LX Rear
1991, Mercury Tracer 1.9, 116, L, 4 Base Rear
1991, Mercury Tracer 1.9, 116, L, 4 LS Rear
1991, Mercury Tracer 1.8, 112, L, 4 LTS Rear
1991, Mercury Tracer 1.9, 116, L, 4 Trio Rear
1990, Mazda 323 1.6, 1597, L, 4 Base Rear
1990, Mazda 323 1.6, 1597, L, 4 SE Rear
1990, Mazda Miata 1.6, 1597, L, 4 Base Rear
1990, Mazda Protege 1.8, 1839, L, 4 4WD Rear
1990, Mazda Protege 1.8, 1839, L, 4 GT Rear
1990, Mazda Protege 1.8, 1839, L, 4 LX Rear
1990, Mazda Protege 1.8, 1839, L, 4 SE Rear
Items: 1100 of 114

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.