Loading...

Select your vehicle


EBC Brakes DP41874R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

Previous image
EBC Brakes DP41874R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

EBC Brakes DP41874R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

Part No: DP41874R
Ships from Manufacturer Arrives: Jul 28 - Aug 4
  • SALE: $147.79 & FREE Shipping
Was $157.22
 
$9.43 OFF
List: $165.49

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes DP41874R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

BHWL-DP41874R
Ships from Manufacturer Arrives: Jul 28 - Aug 4
  • SALE: $147.79 & FREE Shipping
Was $157.22
 
$9.43 OFF
List: $165.49

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • High Friction Pad
  • Better High Speed Stopping
  • Zero Fade Race Developed Compound
  • Brakes Effective Right From Cold
  • Can Be Used On Street/Race Track
  • Backed by a 1-year or 10,000-mile warranty

 Other Products that also fit your Vehicle

Product details


 Description

Yellowstuff Street And Track Brake Pads; FMSI Pad No. D1543; Vented; 5 Bolt Holes; 280mm Dia.; 44.5mm Height; 23mm Thick; 69mm Center Hole Dia.;
EBC Yellowstuff is an aramid fibre based brake compound with high brake effect form cold and is possibly one of the first ever compounds that can be used for STREET AND TRACK DRIVING. These pads do not require warm up but do get even stronger under the heat of hard driving. These are not a low dust pad and if your desire is for a low dust premium street use pad, you should consider EBC Redstuff.When considering full race use, Yellowstuff has been a strong favourite, having been used for two years in the Swedish Camaro Cup and at numerous other race events where a stock caliper system is fitted.It is also the choice of 90-percent of the Mazda MX5 Miata competitors in the UK race series and has an unblemished record as rotor friendly track pad for vehicles up to 2000 lbs weight or 200 BHP.In the USA the SCCA and NASA drivershave been testing Yellowstuff with feedback and good reports POURING in from a 543 test driver major market proving event with these groups. Read that figure again 543 test drivers.There is no guesswork here.

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    High
  • Driving Qualifiers
    Extreme & Fleet Duty, Towing-Oversized Tires, Performance Street, Street & Track Events
  • Budget
    High
  • Pad Material
    Aramid Fiber
  • Stopping Power
    4 / 5
  • Noise Level
    3 / 5
  • Performance Over Stock
    4 - Track Day/Towing
Details
  • Part Name
    Disc Brake Pad Set
  • Caliper Type
    OEM
Manufacturer description
  • Manufacturer Label
    EBC Front Yellowstuff Pads

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2018, Kia Forte 2.0, 1999, 122, L, 4 EX Front
2018, Kia Forte 2.0, 1999, 122, L, 4 LX Front
2018, Kia Forte 2.0, 1999, 122, L, 4 S Front
2018, Kia Forte 2.0, 1999, 122, L, 4 SX Front
2017, Kia Forte 2.0, 1999, 122, L, 4 EX Front
2017, Kia Forte 2.0, 1999, 122, L, 4 LX Front
2017, Kia Forte 2.0, 1999, 122, L, 4 S Front
2017, Kia Forte 2.0, 1999, 122, L, 4 SX Front
2017, Kia Forte Koup 2.0, 1999, 122, L, 4 EX Front
2016, Hyundai Elantra 1.8, 1797, L, 4 GL Front
2016, Hyundai Elantra 1.8, 1797, L, 4 GLS Front
2016, Hyundai Elantra 2.0, 1999, L, 4 GLS, Sedan Front
2016, Hyundai Elantra 1.8, 1797, L, 4 L Front
2016, Hyundai Elantra 1.8, 1797, L, 4 Limited Front
2016, Hyundai Elantra 2.0, 1999, L, 4 Limited, Sedan Front
2016, Hyundai Elantra 1.8, 1797, L, 4 SE Front
2016, Hyundai Elantra 2.0, 1999, L, 4 Sport, Sedan Front
2016, Hyundai Elantra 1.8, 1797, L, 4 Value Edition Front
2016, Hyundai Elantra GT 2.0, 1999, L, 4 Base Front
2016, Hyundai Elantra GT 2.0, 1999, L, 4 GL Front
2016, Hyundai Elantra GT 2.0, 1999, L, 4 GLS Front
2016, Hyundai Elantra GT 2.0, 1999, L, 4 L Front
2016, Hyundai Elantra GT 2.0, 1999, L, 4 Limited Front
2016, Kia Forte 2.0, 1999, 122, L, 4 EX Front
2016, Kia Forte 1.8, 1797, L, 4 LX Front
2016, Kia Forte 2.0, 1999, 122, L, 4 LX Front
2016, Kia Forte Koup 2.0, 1999, 122, L, 4 EX Front
2015, Hyundai Elantra 1.8, 1797, L, 4 GL Front
2015, Hyundai Elantra 1.8, 1797, L, 4 GLS Front
2015, Hyundai Elantra 2.0, 1999, L, 4 GLS, Sedan Front
2015, Hyundai Elantra 1.8, 1797, L, 4 L Front
2015, Hyundai Elantra 1.8, 1797, L, 4 Limited Front
2015, Hyundai Elantra 2.0, 1999, L, 4 Limited, Sedan Front
2015, Hyundai Elantra 1.8, 1797, L, 4 SE Front
2015, Hyundai Elantra 2.0, 1999, L, 4 Sport, Sedan Front
2015, Hyundai Elantra GT 2.0, 1999, L, 4 Base Front
2015, Hyundai Elantra GT 2.0, 1999, L, 4 GL Front
2015, Hyundai Elantra GT 2.0, 1999, L, 4 GLS Front
2015, Hyundai Elantra GT 2.0, 1999, L, 4 L Front
2015, Hyundai Elantra GT 2.0, 1999, L, 4 SE Front
2015, Hyundai Veloster 1.6, 1591, 97, L, 4 Base Front
2015, Hyundai Veloster 1.6, 1591, 97, L, 4 RE:FLEX Front
2015, Hyundai Veloster 1.6, 1591, 97, L, 4 SE Front
2015, Hyundai Veloster 1.6, 1591, 97, L, 4 Tech Front
2015, Hyundai Veloster 1.6, 1591, 97, L, 4 Turbo Front
2015, Hyundai Veloster 1.6, 1591, 97, L, 4 Turbo R-Spec Front
2015, Kia Forte 2.0, 1999, 122, L, 4 EX Front
2015, Kia Forte 1.8, 1797, L, 4 LX Front
2015, Kia Forte Koup 2.0, 1999, 122, L, 4 EX Front
2014, Hyundai Elantra 1.8, 1797, L, 4 GL Front
2014, Hyundai Elantra 1.8, 1797, L, 4 GLS Front
2014, Hyundai Elantra 1.8, 1797, L, 4 L Front
2014, Hyundai Elantra 1.8, 1797, L, 4 Limited Front
2014, Hyundai Elantra 2.0, 1999, L, 4 Limited, Sedan Front
2014, Hyundai Elantra 1.8, 1797, L, 4 SE Front
2014, Hyundai Elantra 2.0, 1999, L, 4 Sport, Sedan Front
2014, Hyundai Elantra GT 2.0, 1999, L, 4 Base Front
2014, Hyundai Elantra GT 2.0, 1999, L, 4 GL Front
2014, Hyundai Elantra GT 2.0, 1999, L, 4 GLS Front
2014, Hyundai Elantra GT 2.0, 1999, L, 4 SE Front
2014, Hyundai Veloster 1.6, 1591, 97, L, 4 Base Front
2014, Hyundai Veloster 1.6, 1591, 97, L, 4 RE:FLEX Front
2014, Hyundai Veloster 1.6, 1591, 97, L, 4 Turbo Front
2014, Hyundai Veloster 1.6, 1591, 97, L, 4 Turbo R-Spec Front
2014, Kia Forte 2.0, 1999, 122, L, 4 EX Front
2014, Kia Forte 1.8, 1797, L, 4 LX Front
2014, Kia Forte 2.0, 1999, 122, L, 4 SX Front
2014, Kia Forte Koup 2.0, 1999, 122, L, 4 EX Front
2013, Hyundai Elantra 1.8, 1797, L, 4 GL Front
2013, Hyundai Elantra 1.8, 1797, L, 4 GLS Front
2013, Hyundai Elantra 1.8, 1797, L, 4 L Front
2013, Hyundai Elantra 1.8, 1797, L, 4 Limited Front
2013, Hyundai Veloster 1.6, 1591, 97, L, 4 Base Front
2013, Hyundai Veloster 1.6, 1591, 97, L, 4 Turbo Front
2012, Hyundai Veloster 1.6, 1591, 97, L, 4 Base Front
Items: 1100 of 104

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.