Loading...

Select your vehicle


EBC Brakes DP21614 - Greenstuff 2000 Series Sport Disc Brake Pad Set, 2-Wheel Set

Previous image
EBC Brakes DP21614 - Greenstuff 2000 Series Sport Disc Brake Pad Set, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

EBC Brakes DP21614 - Greenstuff 2000 Series Sport Disc Brake Pad Set, 2-Wheel Set

Part No: DP21614
Only 4 left in Stock, Order Soon Arrives: Jul 22 - 28
  • SALE: $121.83 & FREE Shipping
Was $129.61
 
$7.78 OFF
List: $136.43

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes DP21614 - Greenstuff 2000 Series Sport Disc Brake Pad Set, 2-Wheel Set

BHWL-DP21614
Only 4 left in Stock, Order Soon Arrives: Jul 22 - 28
  • SALE: $121.83 & FREE Shipping
Was $129.61
 
$7.78 OFF
List: $136.43

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • Number One Selling Sport Pad
  • Ideal For Lighter Sport Compacts
  • Reduces Heat Fade
  • Improves Stopping Power
  • Minimal Dusting

Product details


 Description

Greenstuff 2000 Series Sport Brake Pads; FMSI Pad No. D866; Vented; 5 Bolt Holes; 276mm Dia.; 46mm Height; 26mm Thick; 69mm Center Hole Dia.;
Designed for premium street driving offering better brake effect up to 600-degrees C (1100-degrees F). EBC Greenstuff has a high initial brake effect and gives drivers confidence from first application of the brake pedal. There is no such thing as a NO DUST pad. The very nature of how a brake works requires that some dust be generated to avoid rotor vibration (shimmying). The EBC pad creates less dust and dust is more easily washed off than most. All pads create more dust as they are bedding in especially if rotors are worn. Nominal friction coefficient 0.55. For heavier faster cars and vehicles above 200bhp we strongly recommend Redstuff which DOES offer much less dust.

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    Medium
  • Driving Qualifiers
    Normal Commute, Performance Street
  • Budget
    Medium
  • Pad Material
    Semi-Metallic
  • Stopping Power
    3 / 5
  • Noise Level
    2 / 5
  • Performance Over Stock
    3 - Street Performance
Details
  • Part Name
    Disc Brake Pad Set
  • Caliper Type
    OEM
Manufacturer description
  • Manufacturer Label
    EBC Front Greenstuff 2000 Pads

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2017, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2017, Mitsubishi Lancer 2.4, 2360, 144, L, 4 GTS Front
2016, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2016, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2016, Mitsubishi Lancer 2.4, 2360, 144, L, 4 GTS Front
2015, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2015, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2014, Chrysler 200 3.6, 3604, 220, V, 6 Limited Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Chrysler 200 2.4, 2360, 144, L, 4 Limited Front
2014, Chrysler 200 3.6, 3604, 220, V, 6 LX Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Chrysler 200 2.4, 2360, 144, L, 4 LX Front
2014, Chrysler 200 3.6, 3604, 220, V, 6 S Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Chrysler 200 3.6, 3604, 220, V, 6 Touring Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Chrysler 200 2.4, 2360, 144, L, 4 Touring Front
2014, Dodge Avenger 2.4, 2360, 144, L, 4 Base Front
2014, Dodge Avenger 3.6, 3604, 220, V, 6 R/T Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Dodge Avenger 3.6, 3604, 220, V, 6 SE Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Dodge Avenger 2.4, 2360, 144, L, 4 SE Front
2014, Dodge Avenger 3.6, 3604, 220, V, 6 SE Canada Value Package Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Dodge Avenger 2.4, 2360, 144, L, 4 SE Canada Value Package Front
2014, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Front
2014, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2014, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2013, Chrysler 200 3.6, 3604, 220, V, 6 Limited Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Chrysler 200 2.4, 2360, 144, L, 4 Limited Front
2013, Chrysler 200 3.6, 3604, 220, V, 6 LX Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Chrysler 200 2.4, 2360, 144, L, 4 LX Front
2013, Chrysler 200 3.6, 3604, 220, V, 6 S Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Chrysler 200 3.6, 3604, 220, V, 6 Touring Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Chrysler 200 2.4, 2360, 144, L, 4 Touring Front
2013, Dodge Avenger 2.4, 2360, 144, L, 4 Base Front
2013, Dodge Avenger 3.6, 3604, 220, V, 6 R/T Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Dodge Avenger 3.6, 3604, 220, V, 6 SE Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Dodge Avenger 2.4, 2360, 144, L, 4 SE Front
2013, Dodge Avenger 3.6, 3604, 220, V, 6 SE Canada Value Package Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Dodge Avenger 2.4, 2360, 144, L, 4 SE Canada Value Package Front
2013, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Front
2013, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Plus Front
2013, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2013, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2012, Chrysler 200 3.6, 3604, 220, V, 6 Limited Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Chrysler 200 2.4, 2360, 144, L, 4 Limited Front
2012, Chrysler 200 3.6, 3604, 220, V, 6 LX Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Chrysler 200 2.4, 2360, 144, L, 4 LX Front
2012, Chrysler 200 3.6, 3604, 220, V, 6 S Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Chrysler 200 3.6, 3604, 220, V, 6 Touring Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Chrysler 200 2.4, 2360, 144, L, 4 Touring Front
2012, Dodge Avenger 2.4, 2360, 144, L, 4 Base Front
2012, Dodge Avenger 2.4, 2360, 144, L, 4 Canada Value Package Front
2012, Dodge Avenger 3.6, 3604, 220, V, 6 R/T Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Dodge Avenger 3.6, 3604, 220, V, 6 SE Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Dodge Avenger 2.4, 2360, 144, L, 4 SE Front
2012, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Front
2012, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Plus Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Dodge Caliber 2.0, 1998, 122, L, 4 SE Front
2012, Dodge Caliber 2.0, 1998, 122, L, 4 SXT Front
2012, Dodge Caliber 2.0, 1998, 122, L, 4 SXT Plus Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 GS Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 GS Sport Front
2012, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 GT Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 SE Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Sport Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Sport Front
2012, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 Spyder GT Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder SE Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder SE Front
2012, Mitsubishi Galant 2.4, 2378, L, 4 ES Front
2012, Mitsubishi Galant 2.4, 2378, L, 4 FE Front
2012, Mitsubishi Galant 2.4, 2378, L, 4 SE Front
2012, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2012, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2011, Chrysler 200 3.6, 3604, 220, V, 6 Limited Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Chrysler 200 2.4, 2360, 144, L, 4 Limited Front
2011, Chrysler 200 3.6, 3604, 220, V, 6 LX Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Chrysler 200 2.4, 2360, 144, L, 4 LX Front
2011, Chrysler 200 3.6, 3604, 220, V, 6 S Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Chrysler 200 3.6, 3604, 220, V, 6 Touring Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Chrysler 200 2.4, 2360, 144, L, 4 Touring Front
2011, Dodge Avenger 3.6, 3604, 220, V, 6 Express Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Dodge Avenger 2.4, 2360, 144, L, 4 Express Front
2011, Dodge Avenger 3.6, 3604, 220, V, 6 Heat Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Dodge Avenger 3.6, 3604, 220, V, 6 Lux Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Dodge Avenger 2.4, 2360, 144, L, 4 Lux Front
2011, Dodge Avenger 3.6, 3604, 220, V, 6 Mainstreet Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Dodge Avenger 2.4, 2360, 144, L, 4 Mainstreet Front
2011, Dodge Avenger 2.4, 2360, 144, L, 4 SE Canada Value Package Front
2011, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Front
2011, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Plus Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Dodge Caliber 2.0, 1998, 122, L, 4 Canada Value Package Front
2011, Dodge Caliber 2.0, 1998, 122, L, 4 Express Front
2011, Dodge Caliber 2.0, 1998, 122, L, 4 Heat Front
2011, Dodge Caliber 2.0, 1998, 122, L, 4 Mainstreet Front
2011, Dodge Caliber 2.4, 2360, 144, L, 4 Rush Front
2011, Dodge Caliber 2.0, 1998, 122, L, 4 SE Front
2011, Dodge Caliber 2.0, 1998, 122, L, 4 SXT Front
2011, Dodge Caliber 2.0, 1998, 122, L, 4 Uptown Front
2011, Dodge Caliber 2.4, 2360, 144, L, 4 Uptown Front
2011, Mitsubishi Eclipse 2.4, 2378, L, 4 GS Front
2011, Mitsubishi Eclipse 2.4, 2378, L, 4 GS Sport Front
2011, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 GT Front
2011, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Front
2011, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Front
2011, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 Spyder GT Front
2011, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 Spyder GT-P Front
2011, Mitsubishi Galant 2.4, 2378, L, 4 ES Front
2011, Mitsubishi Galant 2.4, 2378, L, 4 FE Front
2011, Mitsubishi Galant 2.4, 2378, L, 4 SE Front
2011, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2011, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2011, Mitsubishi Lancer 2.4, 2351, L, 4 GTS Front
2010, Chrysler Sebring 2.4, 2360, 144, L, 4 Limited, Convertible Front
2010, Chrysler Sebring 2.4, 2360, 144, L, 4 Limited, Sedan Front
2010, Chrysler Sebring 2.7, 2736, 167, V, 6 Limited, Convertible Front
2010, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Convertible Front
2010, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Sedan Front
2010, Chrysler Sebring 2.4, 2360, 144, L, 4 LX, Convertible Front
2010, Chrysler Sebring 2.4, 2360, 144, L, 4 LX, Sedan Front
2010, Chrysler Sebring 2.7, 2736, 167, V, 6 LX, Convertible Front
2010, Chrysler Sebring 2.4, 2360, 144, L, 4 Touring, Convertible Front
2010, Chrysler Sebring 2.4, 2360, 144, L, 4 Touring, Sedan Front
2010, Chrysler Sebring 2.7, 2736, 167, V, 6 Touring, Convertible Front
2010, Chrysler Sebring 3.5, 3497, 215, V, 6 Touring, Convertible Front
2010, Chrysler Sebring 3.5, 3497, 215, V, 6 Touring, Sedan Front
2010, Dodge Avenger 2.4, 2360, 144, L, 4 Express Front
2010, Dodge Avenger 2.4, 2360, 144, L, 4 R/T Front
2010, Dodge Avenger 3.5, 3497, 215, V, 6 R/T, FWD Front
2010, Dodge Avenger 2.4, 2360, 144, L, 4 SE Front
2010, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Front
2010, Dodge Caliber 2.0, 1998, 122, L, 4 Express Front
2010, Dodge Caliber 2.0, 1998, 122, L, 4 Heat Front
2010, Dodge Caliber 2.0, 1998, 122, L, 4 Mainstreet Front
2010, Dodge Caliber 2.4, 2360, 144, L, 4 R/T Front
2010, Dodge Caliber 2.4, 2360, 144, L, 4 Rush Front
2010, Dodge Caliber 2.0, 1998, 122, L, 4 SE Front
2010, Dodge Caliber 2.0, 1998, 122, L, 4 SXT Front
2010, Dodge Caliber 2.0, 1998, 122, L, 4 Uptown Front
2010, Dodge Caliber 2.4, 2360, 144, L, 4 Uptown Front
2010, Mitsubishi Eclipse 2.4, 2378, L, 4 GS Front
2010, Mitsubishi Eclipse 2.4, 2378, L, 4 GS Sport Front
2010, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 GT Front
2010, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Front
2010, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Front
2010, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 Spyder GT Front
2010, Mitsubishi Galant 2.4, 2378, L, 4 ES Front
2010, Mitsubishi Galant 2.4, 2378, L, 4 SE Front
2010, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2010, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2010, Mitsubishi Lancer 2.4, 2351, L, 4 GTS Front
2009, Chrysler Sebring 2.4, 2360, 144, L, 4 Limited, Convertible Front
2009, Chrysler Sebring 2.4, 2360, 144, L, 4 Limited, Sedan Front
2009, Chrysler Sebring 2.7, 2736, 167, V, 6 Limited, Convertible Front
2009, Chrysler Sebring 2.7, 2736, 167, V, 6 Limited, Sedan Front
2009, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Convertible Front
2009, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Sedan Front
2009, Chrysler Sebring 2.4, 2360, 144, L, 4 LX, Convertible Front
2009, Chrysler Sebring 2.4, 2360, 144, L, 4 LX, Sedan Front
2009, Chrysler Sebring 2.7, 2736, 167, V, 6 LX, Convertible Front
2009, Chrysler Sebring 2.7, 2736, 167, V, 6 LX, Sedan Front
2009, Chrysler Sebring 2.4, 2360, 144, L, 4 Touring, Convertible Front
2009, Chrysler Sebring 2.4, 2360, 144, L, 4 Touring, Sedan Front
2009, Chrysler Sebring 2.7, 2736, 167, V, 6 Touring, Convertible Front
2009, Chrysler Sebring 2.7, 2736, 167, V, 6 Touring, Sedan Front
2009, Dodge Avenger 2.4, 2360, 144, L, 4 R/T Front
2009, Dodge Avenger 3.5, 3497, 215, V, 6 R/T, FWD Front
2009, Dodge Avenger 2.4, 2360, 144, L, 4 SE Front
2009, Dodge Avenger 2.7, 2736, 167, V, 6 SE Front
2009, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Front
2009, Dodge Avenger 2.7, 2736, 167, V, 6 SXT Front
2009, Dodge Caliber 2.4, 2360, 144, L, 4 R/T Front
2009, Dodge Caliber 1.8, 1798, 110, L, 4 SE Front
2009, Dodge Caliber 2.0, 1998, 122, L, 4 SE Front
2009, Dodge Caliber 1.8, 1798, 110, L, 4 SXT Front
2009, Dodge Caliber 2.0, 1998, 122, L, 4 SXT Front
2009, Mitsubishi Eclipse 2.4, 2378, L, 4 GS Front
2009, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 GT Front
2009, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Front
2009, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Front
2009, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 Spyder GT Front
2009, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 Spyder GT-P Front
2009, Mitsubishi Galant 2.4, 2378, L, 4 ES Front
2009, Mitsubishi Galant 3.8, 3828, 230, V, 6 GT Front
2009, Mitsubishi Galant 3.8, 3828, 230, V, 6 Ralliart Front
2009, Mitsubishi Galant 2.4, 2378, L, 4 Sport Edition Front
2009, Mitsubishi Galant 3.8, 3828, 230, V, 6 Sport V6 Front
2009, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2009, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2008, Chrysler Sebring 2.4, 2360, 144, L, 4 Limited, Convertible Front
2008, Chrysler Sebring 2.4, 2360, 144, L, 4 Limited, Sedan Front
2008, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Convertible Front
2008, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Sedan Front
2008, Chrysler Sebring 2.4, 2360, 144, L, 4 LX, Convertible Front
2008, Chrysler Sebring 2.4, 2360, 144, L, 4 LX, Sedan Front
2008, Chrysler Sebring 2.7, 2736, 167, V, 6 LX, Convertible Front
2008, Chrysler Sebring 2.7, 2736, 167, V, 6 LX, Sedan Front
2008, Chrysler Sebring 2.4, 2360, 144, L, 4 Touring, Convertible Front
2008, Chrysler Sebring 2.4, 2360, 144, L, 4 Touring, Sedan Front
2008, Chrysler Sebring 2.7, 2736, 167, V, 6 Touring, Convertible Front
2008, Chrysler Sebring 2.7, 2736, 167, V, 6 Touring, Sedan Front
2008, Dodge Avenger 3.5, 3497, 215, V, 6 R/T, AWD Front
2008, Dodge Avenger 3.5, 3497, 215, V, 6 R/T, FWD Front
2008, Dodge Avenger 2.4, 2360, 144, L, 4 SE Front
2008, Dodge Avenger 2.7, 2736, 167, V, 6 SE Front
2008, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Front
2008, Dodge Avenger 2.7, 2736, 167, V, 6 SXT Front
2008, Dodge Caliber 2.4, 2360, 144, L, 4 R/T Front
2008, Dodge Caliber 1.8, 1798, 110, L, 4 SE Front
2008, Dodge Caliber 2.0, 1998, 122, L, 4 SE Front
2008, Dodge Caliber 1.8, 1798, 110, L, 4 SXT Front
2008, Dodge Caliber 2.0, 1998, 122, L, 4 SXT Front
2008, Mitsubishi Eclipse 2.4, 2378, L, 4 GS Front
2008, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 GT Front
2008, Mitsubishi Eclipse 2.4, 2378, L, 4 SE Front
2008, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Front
2008, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Front
2008, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 Spyder GT Front
2008, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 Spyder GT-P Front
2008, Mitsubishi Galant 2.4, 2378, L, 4 DE Front
2008, Mitsubishi Galant 2.4, 2378, L, 4 ES Front
2008, Mitsubishi Galant 3.8, 3828, 230, V, 6 Ralliart Front
2008, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2008, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2008, Mitsubishi Lancer 2.0, 1998, 122, L, 4 GTS Front
2007, Chrysler Sebring 2.4, 2360, 144, L, 4 Base, Sedan Front
2007, Chrysler Sebring 2.7, 2736, 167, V, 6 Base, Sedan Front
2007, Chrysler Sebring 2.4, 2360, 144, L, 4 Limited, Sedan Front
2007, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Sedan Front
2007, Chrysler Sebring 2.4, 2360, 144, L, 4 Touring, Sedan Front
2007, Chrysler Sebring 2.7, 2736, 167, V, 6 Touring, Sedan Front
2007, Chrysler Sebring 3.5, 3497, 215, V, 6 Touring, Sedan Front
2007, Dodge Caliber 2.4, 2360, 144, L, 4 R/T Front
2007, Dodge Caliber 1.8, 1798, 110, L, 4 SE Front
2007, Dodge Caliber 2.0, 1998, 122, L, 4 SE Front
2007, Dodge Caliber 1.8, 1798, 110, L, 4 SXT Front
2007, Dodge Caliber 2.0, 1998, 122, L, 4 SXT Front
2007, Mitsubishi Eclipse 2.4, 2378, L, 4 GS Front
2007, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 GT Front
2007, Mitsubishi Eclipse 2.4, 2378, L, 4 SE Front
2007, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Front
2007, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Front
2007, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 Spyder GT Front
2007, Mitsubishi Galant 2.4, 2378, L, 4 DE Front
2007, Mitsubishi Galant 2.4, 2378, L, 4 ES Front
2007, Mitsubishi Galant 3.8, 3828, 230, V, 6 GTS Front
2007, Mitsubishi Galant 3.8, 3828, 230, V, 6 Ralliart Front
2007, Mitsubishi Galant 2.4, 2378, L, 4 SE Front
2006, Mitsubishi Eclipse 2.4, 2378, L, 4 GS Front
2006, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 GT Front
2006, Mitsubishi Galant 2.4, 2378, L, 4 DE Front
2006, Mitsubishi Galant 2.4, 2378, L, 4 ES Front
2006, Mitsubishi Galant 3.8, 3828, 230, V, 6 GTS Front
2006, Mitsubishi Galant 3.8, 3828, 230, V, 6 LS Front
2006, Mitsubishi Galant 2.4, 2378, L, 4 SE Front
2006, Mitsubishi Lancer 2.4, 2378, L, 4 Ralliart Front
2005, Chrysler Sebring 3.0, 2972, 181, V, 6 Limited, Coupe Front
2005, Dodge Stratus 3.0, 2972, 181, V, 6 R/T, Coupe Front
2005, Mitsubishi Eclipse 2.4, 2351, L, 4 GS Front
2005, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 GT Front
2005, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 GTS Front
2005, Mitsubishi Eclipse 2.4, 2351, L, 4 Spyder GS Front
2005, Mitsubishi Eclipse 2.4, 2351, L, 4 Spyder GS Front
2005, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GT Front
2005, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GT Front
2005, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GTS Front
2005, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GTS Front
2005, Mitsubishi Galant 2.4, 2378, L, 4 DE Front
2005, Mitsubishi Galant 2.4, 2378, L, 4 ES Front
2005, Mitsubishi Galant 3.8, 3828, 230, V, 6 GTS Front
2005, Mitsubishi Galant 3.8, 3828, 230, V, 6 LS Front
2005, Mitsubishi Galant 2.4, 2378, L, 4 SE Front
2005, Mitsubishi Lancer 2.4, 2378, L, 4 Ralliart Front
2004, Chrysler Sebring 3.0, 2972, 181, V, 6 Limited, Coupe Front
2004, Dodge Stratus 3.0, 2972, 181, V, 6 R/T, Coupe Front
2004, Mitsubishi Eclipse 2.4, 2351, L, 4 GS Front
2004, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 GT Front
2004, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 GTS Front
2004, Mitsubishi Eclipse 2.4, 2351, L, 4 RS Front
2004, Mitsubishi Eclipse 2.4, 2351, L, 4 Spyder GS Front
2004, Mitsubishi Eclipse 2.4, 2351, L, 4 Spyder GS Front
2004, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GT Front
2004, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GT Front
2004, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GTS Front
2004, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GTS Front
2004, Mitsubishi Galant 2.4, 2351, L, 4 DE Front
2004, Mitsubishi Galant 2.4, 2351, L, 4 ES Front
2004, Mitsubishi Galant 3.8, 3828, 230, V, 6 GTS Front
2004, Mitsubishi Galant 3.8, 3828, 230, V, 6 LS Front
2004, Mitsubishi Lancer 2.4, 2400, L, 4 Ralliart Front
2004, Mitsubishi Lancer 2.4, 2400, L, 4 Sportback Front
2004, Mitsubishi Lancer 2.4, 2400, L, 4 Sportback Ralliart Front
2003, Chrysler Sebring 3.0, 2972, 181, V, 6 LX, Coupe Front
