Loading...

Select your vehicle


Bosch BE1904H - Blue Disc Brake Pad Set, Ceramic, with Hardware, Two Wheel Set

Previous image
Bosch BE1904H - Blue Disc Brake Pad Set, Ceramic, with Hardware, Two Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

Bosch BE1904H - Blue Disc Brake Pad Set, Ceramic, with Hardware, Two Wheel Set

Part No: BE1904H
In Stock Arrives: Jun 5 - 11
  • $47.54

Bosch BE1904H - Blue Disc Brake Pad Set, Ceramic, with Hardware, Two Wheel Set

BBHK-BE1904H
In Stock Arrives: Jun 5 - 11
  • $47.54
Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • Advanced platform specific friction material formulations (NAO-Ceramic and semi-metallic formulas) for optimal performance
  • Superior noise dampening provided by multi-layer shims
  • Friction material: Rigorously formulated and tested by Bosch’s engineers, the friction material in the Bosch brake pads are meticulously engineered to achieve superior performance
  • Synthetic lubricant included in all applications; this helps reduce resistance on sliding contact points

Product details


 Description

Bosch Brake Pads
Bosch Blue Brake Pads

 Specifications

Package
  • Brand
    BoschBosch Brake Pads
  • Part Number
    BE1904H
  • UPC
    077212248964
  • Height
    11.0236 in
  • Width
    7.0079 in
  • Length
    17.9921 in
  • Weight
    5.166 lbs
Attributes
  • Recommended Use
    OE Replacement
  • Dust Levels
    Low
  • Budget
    Low
  • Pad Material
    Ceramic, Semi-Metallic
  • Stopping Power
    1 / 5
  • Noise Level
    2 / 5
  • Performance Over Stock
    0 - Basic Commute
Details
  • Part Name
    Disc Brake Pad Set
  • Abutment Clips Included
    Yes
  • Accessories
    N
  • Automotive Item Weight (lbs)
    6.172943 lb
  • Brake Lubricant Included
    Yes
  • FMSI Number
    D1904
  • Friction Material Attachment
    Bonded
  • Friction Material Composition
    Ceramic
  • Front or Rear Brakes
    Front
  • Grade Type (Premium)
    Regular
  • Inner Pad Friction Material Thickness
    20.3 mm
  • Mounting Hardware Included
    Yes
  • New Or Remanufactured
    New
  • Outer Pad Friction Material Thickness
    20.3 mm
  • Pad Quantity
    4
  • Pad Shim Material
    Attached
  • Pad Shims Included
    Yes
  • Pad Wear Sensor Included
    Yes
  • Pad Wear Sensor Type
    Mechanical
  • Slotted
    Yes
Manufacturer description
  • Manufacturer Label
    Bosch Blue Ceramic Brake Pads with Hardware

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2021, Jeep Grand Cherokee 5.7, 345, V, 8 80th Anniversary Front
2021, Jeep Grand Cherokee 5.7, 345, V, 8 High Altitude Front
2021, Jeep Grand Cherokee 5.7, 345, V, 8 Limited Front
2021, Jeep Grand Cherokee 5.7, 345, V, 8 Limited X Front
2021, Jeep Grand Cherokee 5.7, 345, V, 8 Overland Front
2021, Jeep Grand Cherokee 5.7, 345, V, 8 Summit Front
2021, Jeep Grand Cherokee 5.7, 345, V, 8 Trailhawk Front
2020, Dodge Durango 5.7, 345, V, 8 Citadel Front
2020, Dodge Durango 3.6, 3604, 220, V, 6 Citadel Front
2020, Dodge Durango 3.6, 3604, 220, V, 6 Citadel Platinum Front
2020, Dodge Durango 5.7, 345, V, 8 Enforcer Front
2020, Dodge Durango 3.6, 3604, 220, V, 6 Enforcer Front
2020, Dodge Durango 3.6, 3604, 220, V, 6 GT Front
2020, Dodge Durango 3.6, 3604, 220, V, 6 GT Plus Front
2020, Dodge Durango 5.7, 345, V, 8 Pursuit Front
2020, Dodge Durango 3.6, 3604, 220, V, 6 Pursuit Front
2020, Dodge Durango 5.7, 345, V, 8 R/T Front
2020, Dodge Durango 5.7, 345, V, 8 Special Service Front
2020, Dodge Durango 3.6, 3604, 220, V, 6 Special Service Front
2020, Dodge Durango 3.6, 3604, 220, V, 6 SXT Front
2020, Dodge Durango 3.6, 3604, 220, V, 6 SXT Plus Front
2020, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Altitude Front
2020, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 High Altitude Front
2020, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 High Altitude Front
2020, Jeep Grand Cherokee 5.7, 345, V, 8 High Altitude Front
2020, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Laredo Front
2020, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Limited Front
2020, Jeep Grand Cherokee 5.7, 345, V, 8 Limited Front
2020, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Limited X Front
2020, Jeep Grand Cherokee 5.7, 345, V, 8 Limited X Front
2020, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Overland Front
2020, Jeep Grand Cherokee 5.7, 345, V, 8 Overland Front
2020, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Summit Front
2020, Jeep Grand Cherokee 5.7, 345, V, 8 Summit Front
2020, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Trailhawk Front
2020, Jeep Grand Cherokee 5.7, 345, V, 8 Trailhawk Front
2020, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Upland Front
2019, Dodge Durango 5.7, 345, V, 8 Citadel Front
2019, Dodge Durango 3.6, 3604, 220, V, 6 Citadel Front
2019, Dodge Durango 3.6, 3604, 220, V, 6 Citadel Platinum Front
2019, Dodge Durango 5.7, 345, V, 8 Enforcer Front
2019, Dodge Durango 3.6, 3604, 220, V, 6 Enforcer Front
2019, Dodge Durango 3.6, 3604, 220, V, 6 GT Front
2019, Dodge Durango 5.7, 345, V, 8 Pursuit Front
2019, Dodge Durango 3.6, 3604, 220, V, 6 Pursuit Front
2019, Dodge Durango 5.7, 345, V, 8 R/T Front
2019, Dodge Durango 5.7, 345, V, 8 Special Service Front
2019, Dodge Durango 3.6, 3604, 220, V, 6 Special Service Front
2019, Dodge Durango 3.6, 3604, 220, V, 6 SXT Front
2019, Dodge Durango 3.6, 3604, 220, V, 6 SXT Plus Front
2019, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Altitude Front
2019, Jeep Grand Cherokee 5.7, 345, V, 8 High Altitude Front
2019, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 High Altitude Front
2019, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 High Altitude Front
2019, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Laredo Front
2019, Jeep Grand Cherokee 5.7, 345, V, 8 Limited Front
2019, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Limited Front
2019, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Limited Front
2019, Jeep Grand Cherokee 5.7, 345, V, 8 Limited X Front
2019, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Limited X Front
2019, Jeep Grand Cherokee 5.7, 345, V, 8 Overland Front
2019, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Overland Front
2019, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Overland Front
2019, Jeep Grand Cherokee 5.7, 345, V, 8 Summit Front
2019, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Summit Front
2019, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Summit Front
2019, Jeep Grand Cherokee 5.7, 345, V, 8 Trailhawk Front
2019, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Trailhawk Front
2019, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Trailhawk Front
2019, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Upland Front
2018, Dodge Durango 3.6, 3604, 220, V, 6 Citadel Front
2018, Dodge Durango 5.7, 345, V, 8 Citadel Front
2018, Dodge Durango 5.7, 345, V, 8 Enforcer Front
2018, Dodge Durango 3.6, 3604, 220, V, 6 GT Front
2018, Dodge Durango 5.7, 345, V, 8 GT Front
2018, Dodge Durango 5.7, 345, V, 8 Pursuit Front
2018, Dodge Durango 5.7, 345, V, 8 R/T Front
2018, Dodge Durango 3.6, 3604, 220, V, 6 Special Service Front
2018, Dodge Durango 5.7, 345, V, 8 Special Service Front
2018, Dodge Durango 3.6, 3604, 220, V, 6 SXT Front
2018, Dodge Durango 5.7, 345, V, 8 SXT Front
2018, Dodge Durango 3.6, 3604, 220, V, 6 SXT Plus Front
2018, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Altitude Front
2018, Jeep Grand Cherokee 5.7, 345, V, 8 High Altitude Front
2018, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 High Altitude Front
2018, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 High Altitude Front
2018, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Laredo Front
2018, Jeep Grand Cherokee 5.7, 345, V, 8 Limited Front
2018, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Limited Front
2018, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Limited Front
2018, Jeep Grand Cherokee 5.7, 345, V, 8 Overland Front
2018, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Overland Front
2018, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Overland Front
2018, Jeep Grand Cherokee 5.7, 345, V, 8 Summit Front
2018, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Summit Front
2018, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Summit Front
2018, Jeep Grand Cherokee 5.7, 345, V, 8 Trailhawk Front
2018, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Trailhawk Front
2018, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Trailhawk Front
2017, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Laredo Front
2017, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Limited Front
2017, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Limited Front
2017, Jeep Grand Cherokee 5.7, 345, V, 8 Limited Front
2017, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Overland Front
2017, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Overland Front
2017, Jeep Grand Cherokee 5.7, 345, V, 8 Overland Front
2017, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Summit Front
2017, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Summit Front
2017, Jeep Grand Cherokee 5.7, 345, V, 8 Summit Front
2017, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Trailhawk Front
2017, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Trailhawk Front
2017, Jeep Grand Cherokee 5.7, 345, V, 8 Trailhawk Front
2016, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 75th Anniversary Front
2016, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Laredo Front
2016, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Limited Front
2016, Jeep Grand Cherokee 5.7, 345, V, 8 Limited Front
2016, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Limited Front
2016, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Overland Front
2016, Jeep Grand Cherokee 5.7, 345, V, 8 Overland Front
2016, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Overland Front
2016, Jeep Grand Cherokee 3.0, 2987, 182, V, 6 Summit Front
2016, Jeep Grand Cherokee 5.7, 345, V, 8 Summit Front
2016, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Summit Front
2012, Jeep Grand Cherokee 5.7, 345, V, 8 Laredo Front
2012, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Laredo Front
2012, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Laredo E Front
2012, Jeep Grand Cherokee 5.7, 345, V, 8 Laredo X Front
2012, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Laredo X Front
2012, Jeep Grand Cherokee 5.7, 345, V, 8 Limited Front
2012, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Limited Front
2012, Jeep Grand Cherokee 5.7, 345, V, 8 Overland Front
2012, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Overland Front
2012, Jeep Grand Cherokee 5.7, 345, V, 8 Overland Summit Front
2012, Jeep Grand Cherokee 3.6, 3604, 220, V, 6 Overland Summit Front
Items: 1100 of 246

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.