Loading...

Select your vehicle


Raybestos 782497R - Pro Replacement Disc Brake Rotor

Previous image
Raybestos 782497R - Pro Replacement Disc Brake Rotor
Actual Product may vary from pictures due to Vehicle Fitment. Make/Model specific photos not shown.
Next image
Zoom image

Raybestos 782497R - Pro Replacement Disc Brake Rotor

Part No: 782497R
Only 1 left in Stock, Order Soon Arrives: Jul 21 - 27
  • $66.80
List: $128.19

Starting at $XX/mo with Affirm. Prequalify now

Raybestos 782497R - Pro Replacement Disc Brake Rotor

BDBL-782497R
Only 1 left in Stock, Order Soon Arrives: Jul 21 - 27
  • $66.80
List: $128.19

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • Quality replacement brake rotors for everyday driving
  • Balanced for zero vibration extended pad life and less pedal pulsation
  • Application-specific original equipment design, vane configuration, and weight
  • Made from OE matched g3000 steel
  • Non-directional ground finish
  • For cars and light trucks and SUV's
  • Corrosion-resistant

Product details


 Description

Brake Parts Inc Raybestos R-Line Disc Brake Rotor
Brake Parts Inc Raybestos R-Line Disc Brake Rotor

 Specifications

Package
Attributes
  • Recommended Use
    OE Replacement
  • Driving Qualifiers
    Normal Commute
  • Budget
    Low
  • Rotor Style
    Smooth-Plain
  • Rotor Coating
    Non-coated
  • Rotor Treatment
    Non-Cryo Treated
  • Rotor Material
    High Carbon
  • Stopping Power
    3 / 5
  • Noise Level
    1 / 5
  • Performance Over Stock
    0 - Basic Commute
Details
  • Part Name
    Disc Brake Rotor
  • ABS Tone Ring Included
    No
  • Center Hole Diameter
    78.4 mm
  • Conventional Or Drum-In-Hat Type Rotor
    Conventional
  • Discard Thickness
    20.4 mm
  • Harmonize Code
    8708.30.5030
  • Inside Diameter
    10.531 in
  • Mounting Bolt Hole Circle Diameter
    139.7 mm
  • Mounting Bolt Hole Diameter
    17.1 mm
  • Mounting Bolt Hole Quantity
    6
  • Nominal Thickness
    0.866 in
  • Outside Diameter
    375 mm
  • Overall Height
    53.1 mm
  • Salability Restrictions
    No
  • Solid Or Vented Type Rotor
    Vented
  • Stud/Lug Hole Quantity
    6
  • Surface Type
    Smooth
  • UNSPSC Code
    25171715
Manufacturer description
  • Manufacturer Label
    Raybestos Brakes R-Line Disc Brake Rotor

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2023, Ram 1500 5.7, 345, V, 8 Big Horn Rear, Qty - 2
2023, Ram 1500 3.6, 3604, 220, V, 6 Big Horn Rear, Qty - 2
2023, Ram 1500 3.0, 2987, 182, V, 6 Big Horn Rear, Qty - 2
2023, Ram 1500 3.6, 3604, 220, V, 6 HFE Rear, Qty - 2
2023, Ram 1500 3.0, 2987, 182, V, 6 HFE Rear, Qty - 2
2023, Ram 1500 5.7, 345, V, 8 Laramie Rear, Qty - 2
2023, Ram 1500 3.6, 3604, 220, V, 6 Laramie Rear, Qty - 2
2023, Ram 1500 3.0, 2987, 182, V, 6 Laramie Rear, Qty - 2
2023, Ram 1500 5.7, 345, V, 8 Limited Rear, Qty - 2
2023, Ram 1500 3.0, 2987, 182, V, 6 Limited Rear, Qty - 2
2023, Ram 1500 5.7, 345, V, 8 Limited Longhorn Rear, Qty - 2
2023, Ram 1500 3.6, 3604, 220, V, 6 Limited Longhorn Rear, Qty - 2
2023, Ram 1500 3.0, 2987, 182, V, 6 Limited Longhorn Rear, Qty - 2
2023, Ram 1500 5.7, 345, V, 8 Lone Star Rear, Qty - 2
2023, Ram 1500 3.6, 3604, 220, V, 6 Lone Star Rear, Qty - 2
2023, Ram 1500 3.0, 2987, 182, V, 6 Lone Star Rear, Qty - 2
2023, Ram 1500 5.7, 345, V, 8 Rebel Rear, Qty - 2
2023, Ram 1500 3.6, 3604, 220, V, 6 Rebel Rear, Qty - 2
2023, Ram 1500 3.0, 2987, 182, V, 6 Rebel Rear, Qty - 2
2023, Ram 1500 5.7, 345, V, 8 Tradesman Rear, Qty - 2
2023, Ram 1500 3.6, 3604, 220, V, 6 Tradesman Rear, Qty - 2
2023, Ram 1500 3.0, 2987, 182, V, 6 Tradesman Rear, Qty - 2
2022, Ram 1500 5.7, 345, V, 8 Big Horn Rear, Qty - 2
2022, Ram 1500 3.6, 3604, 220, V, 6 Big Horn Rear, Qty - 2
2022, Ram 1500 3.0, 2987, 182, V, 6 Big Horn Rear, Qty - 2
2022, Ram 1500 3.6, 3604, 220, V, 6 HFE Rear, Qty - 2
2022, Ram 1500 3.0, 2987, 182, V, 6 HFE Rear, Qty - 2
2022, Ram 1500 5.7, 345, V, 8 Laramie Rear, Qty - 2
2022, Ram 1500 3.6, 3604, 220, V, 6 Laramie Rear, Qty - 2
2022, Ram 1500 3.0, 2987, 182, V, 6 Laramie Rear, Qty - 2
2022, Ram 1500 5.7, 345, V, 8 Limited Rear, Qty - 2
2022, Ram 1500 3.0, 2987, 182, V, 6 Limited Rear, Qty - 2
2022, Ram 1500 5.7, 345, V, 8 Limited Longhorn Rear, Qty - 2
2022, Ram 1500 3.6, 3604, 220, V, 6 Limited Longhorn Rear, Qty - 2
2022, Ram 1500 3.0, 2987, 182, V, 6 Limited Longhorn Rear, Qty - 2
2022, Ram 1500 5.7, 345, V, 8 Lone Star Rear, Qty - 2
2022, Ram 1500 3.6, 3604, 220, V, 6 Lone Star Rear, Qty - 2
2022, Ram 1500 3.0, 2987, 182, V, 6 Lone Star Rear, Qty - 2
2022, Ram 1500 5.7, 345, V, 8 Rebel Rear, Qty - 2
2022, Ram 1500 3.6, 3604, 220, V, 6 Rebel Rear, Qty - 2
2022, Ram 1500 3.0, 2987, 182, V, 6 Rebel Rear, Qty - 2
2022, Ram 1500 5.7, 345, V, 8 Sport Rear, Qty - 2
2022, Ram 1500 3.0, 2987, 182, V, 6 Sport Rear, Qty - 2
2022, Ram 1500 5.7, 345, V, 8 Tradesman Rear, Qty - 2
2022, Ram 1500 3.6, 3604, 220, V, 6 Tradesman Rear, Qty - 2
2022, Ram 1500 3.0, 2987, 182, V, 6 Tradesman Rear, Qty - 2
2021, Ram 1500 5.7, 345, V, 8 Big Horn Rear, Qty - 2
2021, Ram 1500 3.6, 3604, 220, V, 6 Big Horn Rear, Qty - 2
2021, Ram 1500 3.0, 2987, 182, V, 6 Big Horn Rear, Qty - 2
2021, Ram 1500 3.6, 3604, 220, V, 6 HFE Rear, Qty - 2
2021, Ram 1500 5.7, 345, V, 8 Laramie Rear, Qty - 2
2021, Ram 1500 3.6, 3604, 220, V, 6 Laramie Rear, Qty - 2
2021, Ram 1500 3.0, 2987, 182, V, 6 Laramie Rear, Qty - 2
2021, Ram 1500 5.7, 345, V, 8 Laramie Longhorn Rear, Qty - 2
2021, Ram 1500 3.6, 3604, 220, V, 6 Laramie Longhorn Rear, Qty - 2
2021, Ram 1500 3.0, 2987, 182, V, 6 Laramie Longhorn Rear, Qty - 2
2021, Ram 1500 5.7, 345, V, 8 Limited Rear, Qty - 2
2021, Ram 1500 3.6, 3604, 220, V, 6 Limited Rear, Qty - 2
2021, Ram 1500 3.0, 2987, 182, V, 6 Limited Rear, Qty - 2
2021, Ram 1500 5.7, 345, V, 8 Limited Longhorn Rear, Qty - 2
2021, Ram 1500 3.6, 3604, 220, V, 6 Limited Longhorn Rear, Qty - 2
2021, Ram 1500 3.0, 2987, 182, V, 6 Limited Longhorn Rear, Qty - 2
2021, Ram 1500 5.7, 345, V, 8 Lone Star Rear, Qty - 2
2021, Ram 1500 3.6, 3604, 220, V, 6 Lone Star Rear, Qty - 2
2021, Ram 1500 3.0, 2987, 182, V, 6 Lone Star Rear, Qty - 2
2021, Ram 1500 5.7, 345, V, 8 Longhorn Rear, Qty - 2
2021, Ram 1500 3.6, 3604, 220, V, 6 Longhorn Rear, Qty - 2
2021, Ram 1500 3.0, 2987, 182, V, 6 Longhorn Rear, Qty - 2
2021, Ram 1500 5.7, 345, V, 8 Rebel Rear, Qty - 2
2021, Ram 1500 3.6, 3604, 220, V, 6 Rebel Rear, Qty - 2
2021, Ram 1500 3.0, 2987, 182, V, 6 Rebel Rear, Qty - 2
2021, Ram 1500 5.7, 345, V, 8 Special Service Rear, Qty - 2
2021, Ram 1500 5.7, 345, V, 8 Sport Rear, Qty - 2
2021, Ram 1500 3.0, 2987, 182, V, 6 Sport Rear, Qty - 2
2021, Ram 1500 5.7, 345, V, 8 Tradesman Rear, Qty - 2
2021, Ram 1500 3.6, 3604, 220, V, 6 Tradesman Rear, Qty - 2
2021, Ram 1500 3.0, 2987, 182, V, 6 Tradesman Rear, Qty - 2
2020, Ram 1500 Big Horn Rear, Qty - 2
2020, Ram 1500 HFE Rear, Qty - 2
2020, Ram 1500 Laramie Rear, Qty - 2
2020, Ram 1500 Laramie Longhorn Rear, Qty - 2
2020, Ram 1500 Limited Rear, Qty - 2
2020, Ram 1500 Lone Star Rear, Qty - 2
2020, Ram 1500 Rebel Rear, Qty - 2
2020, Ram 1500 Special Service Rear, Qty - 2
2020, Ram 1500 Sport Rear, Qty - 2
2020, Ram 1500 Tradesman Rear, Qty - 2
2019, Ram 1500 Big Horn Rear, Qty - 2
2019, Ram 1500 HFE Rear, Qty - 2
2019, Ram 1500 Laramie Rear, Qty - 2
2019, Ram 1500 Laramie Longhorn Rear, Qty - 2
2019, Ram 1500 Limited Rear, Qty - 2
2019, Ram 1500 Lone Star Rear, Qty - 2
2019, Ram 1500 Rebel Rear, Qty - 2
2019, Ram 1500 Sport Rear, Qty - 2
2019, Ram 1500 SXT Rear, Qty - 2
2019, Ram 1500 Tradesman Rear, Qty - 2
Items: 101200 of 332

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.