Loading...

Select your vehicle


Hawk Performance HB851B.680 - HPS 5.0 Brake Pads, 2 Wheel Set

Previous image
Hawk Performance HB851B.680 - HPS 5.0 Brake Pads, 2 Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

Hawk Performance HB851B.680 - HPS 5.0 Brake Pads, 2 Wheel Set

Part No: HB851B.680
Only 2 left in Stock, Order Soon Arrives: Jul 22 - 28
  • $143.33 & FREE Shipping
List: $201.99

Starting at $XX/mo with Affirm. Prequalify now

Hawk Performance HB851B.680 - HPS 5.0 Brake Pads, 2 Wheel Set

BHCD-HB851B.680
Only 2 left in Stock, Order Soon Arrives: Jul 22 - 28
  • $143.33 & FREE Shipping
List: $201.99

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • Pushing The Limits Of ABS
  • Decreased Stopping Distances
  • Improved Pedal Feel
  • Minimal Fade Under Higher Temps
  • High Friction/Torque Hot Or Cold
  • Gentle On Rotors
  • Very Quiet Low Noise

Product details


 Description

Street Brake Pads
High Performance Street disc brake pads are legendary for increasing stopping power on street-legal vehicles. Increasing the performance of your vehicle's braking system is easy when you choose Hawk Performance's HPS braking compound. The High Performance Street compound offers a higher coefficient of friction over stock brake pads and can provide you 20 to 40 percent more stopping power and higher resistance to brake fade than most standard replacement pads. Less fade means you will have better pedal feel and more consistent performance in a durable brake pad that generates less brake dust.

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    Low
  • Driving Qualifiers
    Performance Street, Street & Track Events
  • Budget
    Medium
  • Pad Material
    Carbon
  • Stopping Power
    4 / 5
  • Noise Level
    4 / 5
  • Performance Over Stock
    4 - Track Day/Towing
Details
  • Part Name
    Disc Brake Pad Set
  • Caliper Type
    OEM
Manufacturer description
  • Manufacturer Label
    HPS 5.0 Disc Brake Pad

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2019, Lincoln MKC 2.0, 1999, 122, L, 4 Base Front, 0.680 Thickness
2019, Lincoln MKC 2.0, 1999, 122, L, 4 Base, AWD Front, 0.680 Thickness
2019, Lincoln MKC 2.0, 1999, 122, L, 4 Black Label Front, 0.680 Thickness
2019, Lincoln MKC 2.3, 2300, 140, L, 4 Black Label Front, 0.680 Thickness
2019, Lincoln MKC 2.0, 1999, 122, L, 4 Black Label, AWD Front, 0.680 Thickness
2019, Lincoln MKC 2.3, 2300, 140, L, 4 Black Label, AWD Front, 0.680 Thickness
2019, Lincoln MKC 2.0, 1999, 122, L, 4 Reserve Front, 0.680 Thickness
2019, Lincoln MKC 2.3, 2300, 140, L, 4 Reserve Front, 0.680 Thickness
2019, Lincoln MKC 2.0, 1999, 122, L, 4 Reserve, AWD Front, 0.680 Thickness
2019, Lincoln MKC 2.3, 2300, 140, L, 4 Reserve, AWD Front, 0.680 Thickness
2019, Lincoln MKC 2.0, 1999, 122, L, 4 Select Front, 0.680 Thickness
2019, Lincoln MKC 2.0, 1999, 122, L, 4 Select, AWD Front, 0.680 Thickness
2018, Ford Focus Electric Front, 0.680 Thickness
2018, Ford Focus 2.3, 2300, 140, L, 4 RS Front, 0.680 Thickness
2018, Ford Focus 2.0, 1999, 122, L, 4 S Front, 0.680 Thickness
2018, Ford Focus 2.0, 1999, 122, L, 4 SE Front, 0.680 Thickness
2018, Ford Focus 1.0, 999, 61, L, 3 SE Front, 0.680 Thickness
2018, Ford Focus 2.0, 1999, 122, L, 4 SEL Front, 0.680 Thickness
2018, Ford Focus 2.0, 1999, 122, L, 4 ST Front, 0.680 Thickness
2018, Ford Focus 2.0, 1999, 122, L, 4 Titanium Front, 0.680 Thickness
2018, Lincoln MKC 2.0, 1999, 122, L, 4 Black Label Front, 0.680 Thickness
2018, Lincoln MKC 2.3, 2300, 140, L, 4 Black Label Front, 0.680 Thickness
2018, Lincoln MKC 2.0, 1999, 122, L, 4 Black Label, AWD Front, 0.680 Thickness
2018, Lincoln MKC 2.3, 2300, 140, L, 4 Black Label, AWD Front, 0.680 Thickness
2018, Lincoln MKC 2.0, 1999, 122, L, 4 Premiere Front, 0.680 Thickness
2018, Lincoln MKC 2.0, 1999, 122, L, 4 Premiere, AWD Front, 0.680 Thickness
2018, Lincoln MKC 2.0, 1999, 122, L, 4 Reserve Front, 0.680 Thickness
2018, Lincoln MKC 2.3, 2300, 140, L, 4 Reserve Front, 0.680 Thickness
2018, Lincoln MKC 2.0, 1999, 122, L, 4 Reserve, AWD Front, 0.680 Thickness
2018, Lincoln MKC 2.3, 2300, 140, L, 4 Reserve, AWD Front, 0.680 Thickness
2018, Lincoln MKC 2.0, 1999, 122, L, 4 Select Front, 0.680 Thickness
2018, Lincoln MKC 2.3, 2300, 140, L, 4 Select Front, 0.680 Thickness
2018, Lincoln MKC 2.0, 1999, 122, L, 4 Select, AWD Front, 0.680 Thickness
2018, Lincoln MKC 2.3, 2300, 140, L, 4 Select, AWD Front, 0.680 Thickness
2017, Lincoln MKC Black Label Front, 0.680 Thickness
2017, Lincoln MKC Premiere Front, 0.680 Thickness
2017, Lincoln MKC Reserve Front, 0.680 Thickness
2017, Lincoln MKC Select Front, 0.680 Thickness
2016, Ford Focus Electric Front, 0.680 Thickness
2016, Ford Focus 2.3, 2300, 140, L, 4 RS Front, 0.680 Thickness
2016, Ford Focus 2.0, 1999, 122, L, 4 S Front, 0.680 Thickness
2016, Ford Focus 2.0, 1999, 122, L, 4 SE Front, 0.680 Thickness
2016, Ford Focus 1.0, 999, 61, L, 3 SE Front, 0.680 Thickness
2016, Ford Focus 2.0, 1999, 122, L, 4 ST Front, 0.680 Thickness
2016, Ford Focus 2.0, 1999, 122, L, 4 Titanium Front, 0.680 Thickness
2016, Lincoln MKC Black Label Front, 0.680 Thickness
2016, Lincoln MKC Premiere Front, 0.680 Thickness
2016, Lincoln MKC Reserve Front, 0.680 Thickness
2016, Lincoln MKC Select Front, 0.680 Thickness
2015, Ford Focus Electric Front, 0.680 Thickness
2015, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated S, 2, GAS Front, 0.680 Thickness
2015, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated S, 2, FLEX Front, 0.680 Thickness
2015, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated SE, 2, GAS Front, 0.680 Thickness
2015, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated SE, 2, FLEX Front, 0.680 Thickness
2015, Ford Focus 1.0, 999, 61, L, 3 SE Front, 0.680 Thickness
2015, Ford Focus 2.0, 1999, 122, L, 4, Turbocharged ST, 9, GAS Front, 0.680 Thickness
2015, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated Titanium, 2, GAS Front, 0.680 Thickness
2015, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated Titanium, 2, FLEX Front, 0.680 Thickness
2015, Lincoln MKC Base Front, 0.680 Thickness
2015, Lincoln MKC Black Label Front, 0.680 Thickness
Items: 101200 of 207

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.