Loading...

Select your vehicle


EBC Brakes S1KF1121 - Ultimax Disc Brake Pad Set and Smooth Disc Brake Rotors Kit, 2-Wheel Set

Previous image
EBC Brakes S1KF1121 - Ultimax Disc Brake Pad Set and Smooth Disc Brake Rotors Kit, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

EBC Brakes S1KF1121 - Ultimax Disc Brake Pad Set and Smooth Disc Brake Rotors Kit, 2-Wheel Set

Part No: S1KF1121
Ships from Manufacturer Arrives: Jul 20 - 27
  • SALE: $167.80 & FREE Shipping
Was $178.51
 
$10.71 OFF
List: $199.90

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes S1KF1121 - Ultimax Disc Brake Pad Set and Smooth Disc Brake Rotors Kit, 2-Wheel Set

BHWL-S1KF1121
Ships from Manufacturer Arrives: Jul 20 - 27
  • SALE: $167.80 & FREE Shipping
Was $178.51
 
$10.71 OFF
List: $199.90

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • Daily Driver Premium Brake Kit
  • For Cars Truck Or SUV
  • Quality British Made EBC Pads
  • Premium G3000 OE Style Rotors
  • Geomet anti rust coating
  • Direct Fit; No Changes Required Over Stock Set Up
  • 10;000 Mile No Hassle Warranty

Product details


 Description

S1 Kits Ultimax 2 and RK Rotors; Front; FMSI Pad No. D289; Vented; 5 Bolt Holes; 246mm Dia.; 48mm Height; 22mm Thick; 58.4mm Center Hole Dia.;
Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotors and caliper lube. High efficiency Ultimax EBC pads built with Aramid fiber, fully shimmed and chamfered with patented EBC Brake-in coating for faster pad brake in after install. Rotors are a direct fit OEM replacement with geomet anti rust surface coating, fully balanced and runout tested for smooth braking

 Includes

  • 1x UD289 Ultimax OEM Replacement Disc Brake Pad Set, 2-Wheel Set
  • 1x RK7197 Ultimax OE Style Smooth Vented Front Disc Brake Rotors, 2-Wheel Set

 Kit Components Available Separately

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    OE Replacement
  • Dust Levels
    Low
  • Driving Qualifiers
    Normal Commute
  • Budget
    Low
  • Rotor Style
    Smooth-Plain
  • Rotor Coating
    Coated
  • Rotor Treatment
    Non-Cryo Treated
  • Rotor Material
    Cast Iron
  • Pad Material
    Aramid Fiber
  • Stopping Power
    2 / 5
  • Noise Level
    1 / 5
  • Performance Over Stock
    0 - Basic Commute
Details
  • Position
    Front
Manufacturer description
  • Manufacturer Label
    EBC Ultimax Pads and Plain Rotor Front Kit

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
1991, Chevrolet Beretta 2.2, 134, L, 4 Base Front
1991, Chevrolet Beretta 3.1, 189, V, 6 Base Front
1991, Chevrolet Beretta 3.1, 189, V, 6 GT Front
1991, Chevrolet Beretta 2.3, 140, L, 4 GTZ Front
1991, Chevrolet Beretta 3.1, 189, V, 6 GTZ Front
1991, Chevrolet Cavalier 2.2, 134, L, 4 RS Front
1991, Chevrolet Cavalier 3.1, 189, V, 6 RS Front
1991, Chevrolet Cavalier 2.2, 134, L, 4 VL Front
1991, Chevrolet Cavalier 3.1, 189, V, 6 Z24 Front
1991, Chevrolet Corsica 2.2, 134, L, 4 LT Front
1991, Chevrolet Corsica 3.1, 189, V, 6 LT Front
1991, Pontiac Sunbird 2.0, 122, L, 4 LE Front
1991, Pontiac Sunbird 2.0, 122, L, 4 SE Front
1991, Pontiac Sunbird 2.0, 122, L, 4 Value Leader Front
1990, Buick Skylark 2.5, 2474, 151, L, 4 Base Front
1990, Buick Skylark 2.5, 2474, 151, L, 4 Custom Front
1990, Buick Skylark 3.3, 204, V, 6 Custom Front
1990, Buick Skylark 2.5, 2474, 151, L, 4 Gran Sport Front
1990, Buick Skylark 3.3, 204, V, 6 Gran Sport Front
1990, Buick Skylark 2.5, 2474, 151, L, 4 Luxury Edition Front
1990, Buick Skylark 3.3, 204, V, 6 Luxury Edition Front
1990, Chevrolet Beretta 2.2, 134, L, 4 Base Front
1990, Chevrolet Beretta 3.1, 189, V, 6 Base Front
1990, Chevrolet Beretta 3.1, 189, V, 6 GT Front
1990, Chevrolet Beretta 2.3, 140, L, 4 GTZ Front
1990, Chevrolet Beretta 2.2, 134, L, 4 Indianapolis 500 Pace Car Front
1990, Chevrolet Beretta 2.3, 140, L, 4 Indianapolis 500 Pace Car Front
1990, Chevrolet Beretta 3.1, 189, V, 6 Indianapolis 500 Pace Car Front
1990, Chevrolet Cavalier 2.8, 173, V, 6 Base Front, Vented;5 Bolt Holes;246mm Dia.;48mm Height;58.4mm Center Hole Dia.;22mm Thick;FMSI Pad No. D289
1990, Chevrolet Cavalier 2.2, 134, L, 4 Base Front
1990, Chevrolet Cavalier 3.1, 189, V, 6 Base Front
1990, Chevrolet Cavalier 2.2, 134, L, 4 RS Front
1990, Chevrolet Cavalier 3.1, 189, V, 6 RS Front
1990, Chevrolet Cavalier 2.2, 134, L, 4 VL Front
1990, Chevrolet Cavalier 3.1, 189, V, 6 Z24 Front
1990, Chevrolet Corsica 2.2, 134, L, 4 LT Front
1990, Chevrolet Corsica 3.1, 189, V, 6 LT Front
1990, Chevrolet Corsica 3.1, 189, V, 6 LTZ Front
1990, Oldsmobile Cutlass Calais 2.5, 2474, 151, L, 4 Base Front
1990, Oldsmobile Cutlass Calais 2.5, 2474, 151, L, 4 GT Front
1990, Oldsmobile Cutlass Calais 2.3, 138, L, 4 International Front
1990, Oldsmobile Cutlass Calais 2.3, 138, L, 4 S Front
1990, Oldsmobile Cutlass Calais 2.5, 2474, 151, L, 4 S Front
1990, Oldsmobile Cutlass Calais 2.3, 138, L, 4 SL Front
1990, Oldsmobile Cutlass Calais 3.3, 204, V, 6 SL Front
1990, Pontiac Grand Am 2.3, 138, L, 4 LE Front
1990, Pontiac Grand Am 2.5, 2474, 151, L, 4 LE Front
1990, Pontiac Grand Am 2.3, 138, L, 4 SE Front
1990, Pontiac Sunbird 2.0, 122, L, 4 GT Front
1990, Pontiac Sunbird 2.0, 122, L, 4 LE Front
1990, Pontiac Sunbird 2.0, 122, L, 4 SE Front
1989, Buick Skyhawk 2.0, 122, L, 4, Naturally Aspirated Custom Front
1989, Buick Skyhawk 2.0, 122, L, 4, Naturally Aspirated SE Front
1989, Buick Skylark 2.5, 2474, 151, L, 4 Custom Front
1989, Buick Skylark 3.3, 204, V, 6 Custom Front
1989, Buick Skylark 2.5, 2474, 151, L, 4 Limited Front
1989, Buick Skylark 3.3, 204, V, 6 Limited Front
1989, Chevrolet Cavalier 2.0, 122, L, 4 Base Front
1989, Chevrolet Cavalier 2.8, 173, V, 6 Base Front
1989, Chevrolet Cavalier 2.0, 122, L, 4 RS Front
1989, Chevrolet Cavalier 2.8, 173, V, 6 RS Front
1989, Chevrolet Cavalier 2.0, 122, L, 4 VL Front
1989, Chevrolet Cavalier 2.8, 173, V, 6 Z24 Front
1989, Chevrolet Corsica 2.0, 122, L, 4 Base Front
1989, Chevrolet Corsica 2.8, 173, V, 6 Base Front
1989, Chevrolet Corsica 2.8, 173, V, 6 LTZ Front
1989, Oldsmobile Cutlass Calais 2.5, 2474, 151, L, 4 Base Front
1989, Oldsmobile Cutlass Calais 2.5, 2474, 151, L, 4 GT Front
1989, Oldsmobile Cutlass Calais 2.3, 138, L, 4 International Front
1989, Oldsmobile Cutlass Calais 2.3, 138, L, 4 S Front
1989, Oldsmobile Cutlass Calais 2.5, 2474, 151, L, 4 S Front
1989, Oldsmobile Cutlass Calais 3.3, 204, V, 6 S Front
1989, Oldsmobile Cutlass Calais 2.3, 138, L, 4 SL Front
1989, Oldsmobile Cutlass Calais 2.5, 2474, 151, L, 4 SL Front
1989, Oldsmobile Cutlass Calais 3.3, 204, V, 6 SL Front
1989, Pontiac Grand Am 2.3, 138, L, 4 LE Front
1989, Pontiac Grand Am 2.5, 2474, 151, L, 4 LE Front
1989, Pontiac Grand Am 2.0, 122, L, 4 SE Front
1989, Pontiac Grand Am 2.3, 138, L, 4 SE Front
1989, Pontiac Sunbird 2.0, 122, L, 4 GT Front
1989, Pontiac Sunbird 2.0, 122, L, 4 LE Front
1989, Pontiac Sunbird 2.0, 122, L, 4 SE Front
1988, Buick Skyhawk 2.0, 122, L, 4, Naturally Aspirated Custom Front
1988, Buick Skyhawk 2.0, 122, L, 4, Naturally Aspirated SE Front
1988, Buick Skylark 2.5, 2474, 151, L, 4 Custom Front
1988, Buick Skylark 3.0, 181, V, 6 Custom Front
1988, Buick Skylark 2.5, 2474, 151, L, 4 Limited Front
1988, Buick Skylark 3.0, 181, V, 6 Limited Front
1988, Chevrolet Cavalier 2.0, 122, L, 4 Base Front
1988, Chevrolet Cavalier 2.8, 173, V, 6 Base Front
1988, Chevrolet Cavalier 2.0, 122, L, 4 RS Front
1988, Chevrolet Cavalier 2.8, 173, V, 6 RS Front
1988, Chevrolet Cavalier 2.0, 122, L, 4 VL Front
1988, Chevrolet Cavalier 2.8, 173, V, 6 Z24 Front
1988, Chevrolet Corsica 2.0, 122, L, 4 Base Front
1988, Chevrolet Corsica 2.8, 173, V, 6 Base Front
1988, Chevrolet Corsica 2.0, 122, L, 4 LT Front
1988, Chevrolet Corsica 2.8, 173, V, 6 LT Front
1988, Oldsmobile Cutlass Calais 2.3, 138, L, 4 Base Front
1988, Oldsmobile Cutlass Calais 2.5, 2474, 151, L, 4 Base Front
1988, Oldsmobile Cutlass Calais 2.3, 138, L, 4 GT Front
1988, Oldsmobile Cutlass Calais 2.5, 2474, 151, L, 4 GT Front
1988, Oldsmobile Cutlass Calais 2.3, 138, L, 4 International Front
1988, Oldsmobile Cutlass Calais 2.3, 138, L, 4 SL Front
1988, Oldsmobile Cutlass Calais 2.5, 2474, 151, L, 4 SL Front
1988, Oldsmobile Firenza 2.0, 1998, 122, L, 4 Base Front
1988, Oldsmobile Firenza 2.0, 1998, 122, L, 4 Cruiser Front
1988, Pontiac Grand Am 2.3, 138, L, 4 Base Front
1988, Pontiac Grand Am 2.5, 2474, 151, L, 4 Base Front
1988, Pontiac Grand Am 2.0, 122, L, 4 LE Front
1988, Pontiac Grand Am 2.3, 138, L, 4 LE Front
1988, Pontiac Grand Am 2.5, 2474, 151, L, 4 LE Front
1988, Pontiac Grand Am 2.0, 122, L, 4 SE Front
1988, Pontiac Grand Am 2.3, 138, L, 4 SE Front
1988, Pontiac Sunbird 2.0, 122, L, 4 Base Front
1988, Pontiac Sunbird 2.0, 122, L, 4 GT Front
1988, Pontiac Sunbird 2.0, 122, L, 4 SE Front
1987, Buick Skyhawk 2.0, 122, L, 4, Naturally Aspirated Custom Front
1987, Buick Skyhawk 2.0, 122, L, 4, Turbocharged Custom Front
1987, Buick Skyhawk 2.0, 122, L, 4, Naturally Aspirated Limited Front
1987, Buick Skyhawk 2.0, 122, L, 4, Turbocharged Limited Front
1987, Buick Skyhawk 2.0, 122, L, 4, Naturally Aspirated Sport Front
1987, Buick Skyhawk 2.0, 122, L, 4, Turbocharged Sport Front
1987, Buick Skyhawk 2.0, 122, L, 4, Naturally Aspirated T-Type Front
1987, Buick Skyhawk 2.0, 122, L, 4, Turbocharged T-Type Front
1987, Buick Skylark 2.5, 2474, 151, L, 4 Custom Front
1987, Buick Skylark 3.0, 181, V, 6 Custom Front
1987, Buick Skylark 2.5, 2474, 151, L, 4 Limited Front
1987, Buick Skylark 3.0, 181, V, 6 Limited Front
1987, Buick Somerset 2.5, 2474, 151, L, 4 Custom Front
1987, Buick Somerset 3.0, 181, V, 6 Custom Front
1987, Buick Somerset 2.5, 2474, 151, L, 4 Limited Front
1987, Buick Somerset 3.0, 181, V, 6 Limited Front
1987, Chevrolet Cavalier 2.0, 122, L, 4 Base Front
1987, Chevrolet Cavalier 2.8, 173, V, 6 Base Front
1987, Chevrolet Cavalier 2.0, 122, L, 4 CS Front
1987, Chevrolet Cavalier 2.8, 173, V, 6 CS Front
1987, Chevrolet Cavalier 2.0, 122, L, 4 RS Front
1987, Chevrolet Cavalier 2.8, 173, V, 6 RS Front
1987, Chevrolet Cavalier 2.8, 173, V, 6 Z24 Front
1987, Chevrolet Corsica 2.0, 122, L, 4 Base Front
1987, Chevrolet Corsica 2.8, 173, V, 6 Base Front
1987, Chevrolet Corsica 2.0, 122, L, 4 LT Front
1987, Chevrolet Corsica 2.8, 173, V, 6 LT Front
1987, Oldsmobile Calais 2.3, 138, L, 4 Base Front
1987, Oldsmobile Calais 2.5, 2474, 151, L, 4 Base Front
1987, Oldsmobile Calais 3.0, 181, V, 6 Base Front
1987, Oldsmobile Calais 2.3, 138, L, 4 GT Front
1987, Oldsmobile Calais 2.5, 2474, 151, L, 4 GT Front
1987, Oldsmobile Calais 3.0, 181, V, 6 GT Front
1987, Oldsmobile Calais 2.5, 2474, 151, L, 4 Supreme Front
1987, Oldsmobile Calais 3.0, 181, V, 6 Supreme Front
1987, Oldsmobile Firenza 2.0, 1998, 122, L, 4 Base Front
1987, Oldsmobile Firenza 2.0, 1998, 122, L, 4 Cruiser Front
1987, Oldsmobile Firenza 2.8, 173, V, 6 GT Front
1987, Oldsmobile Firenza 2.0, 1998, 122, L, 4 LC Front
1987, Oldsmobile Firenza 2.0, 1998, 122, L, 4 LX Front
1987, Oldsmobile Firenza 2.0, 1998, 122, L, 4 S Front
1987, Pontiac Grand Am 2.5, 2474, 151, L, 4 Base Front
1987, Pontiac Grand Am 3.0, 181, V, 6 Base Front
1987, Pontiac Grand Am 2.0, 122, L, 4 LE Front
1987, Pontiac Grand Am 2.5, 2474, 151, L, 4 LE Front
1987, Pontiac Grand Am 3.0, 181, V, 6 LE Front
1987, Pontiac Grand Am 2.0, 122, L, 4 SE Front
1987, Pontiac Grand Am 2.5, 2474, 151, L, 4 SE Front
1987, Pontiac Grand Am 3.0, 181, V, 6 SE Front
1987, Pontiac Sunbird 2.0, 122, L, 4 Base Front
1987, Pontiac Sunbird 2.0, 122, L, 4 GT Front
1987, Pontiac Sunbird 2.0, 122, L, 4 SE Front
1986, Buick Skyhawk 1.8, 112, L, 4, Turbocharged T-Type Front
1986, Buick Skylark 2.5, 2474, 151, L, 4 Custom Front
1986, Buick Skylark 3.0, 181, V, 6 Custom Front
1986, Buick Skylark 2.5, 2474, 151, L, 4 Limited Front
1986, Buick Skylark 3.0, 181, V, 6 Limited Front
1986, Buick Somerset 2.5, 2474, 151, L, 4 Custom Front
1986, Buick Somerset 3.0, 181, V, 6 Custom Front
1986, Buick Somerset 2.5, 2474, 151, L, 4 Limited Front
1986, Buick Somerset 3.0, 181, V, 6 Limited Front
1986, Buick Somerset 2.5, 2474, 151, L, 4 T-Type Front
1986, Buick Somerset 3.0, 181, V, 6 T-Type Front
1986, Cadillac Cimarron 2.0, 122, L, 4 Base Front
1986, Cadillac Cimarron 2.0, 122, L, 4 d'Oro Front
1986, Chevrolet Cavalier 2.0, 122, L, 4 Base Front
1986, Chevrolet Cavalier 2.0, 122, L, 4 CL Front
1986, Chevrolet Cavalier 2.0, 122, L, 4 CS Front
1986, Chevrolet Cavalier 2.0, 122, L, 4 RS Front
1986, Chevrolet Cavalier 2.8, 173, V, 6 RS Front
1986, Chevrolet Cavalier 2.8, 173, V, 6 Z24 Front
1986, Oldsmobile Calais 2.5, 2474, 151, L, 4 Base Front
1986, Oldsmobile Calais 3.0, 181, V, 6 Base Front
1986, Oldsmobile Calais 2.5, 2474, 151, L, 4 ES Front
1986, Oldsmobile Calais 3.0, 181, V, 6 ES Front
1986, Oldsmobile Calais 2.5, 2474, 151, L, 4 GT Front
1986, Oldsmobile Calais 3.0, 181, V, 6 GT Front
1986, Oldsmobile Calais 2.5, 2474, 151, L, 4 Supreme Front
1986, Oldsmobile Calais 3.0, 181, V, 6 Supreme Front
1986, Oldsmobile Firenza 1.8, 112, L, 4 Base Front
1986, Oldsmobile Firenza 2.0, 122, L, 4 Base Front
1986, Oldsmobile Firenza 1.8, 112, L, 4 Cruiser Front
1986, Oldsmobile Firenza 2.0, 122, L, 4 Cruiser Front
1986, Oldsmobile Firenza 1.8, 112, L, 4 Cruiser LX Front
1986, Oldsmobile Firenza 2.0, 122, L, 4 Cruiser LX Front
1986, Oldsmobile Firenza 2.8, 173, V, 6 GT Front
1986, Oldsmobile Firenza 1.8, 112, L, 4 LC Front
1986, Oldsmobile Firenza 2.0, 122, L, 4 LC Front
1986, Oldsmobile Firenza 1.8, 112, L, 4 LX Front
1986, Oldsmobile Firenza 2.0, 122, L, 4 LX Front
1986, Oldsmobile Firenza 1.8, 112, L, 4 S Front
1986, Oldsmobile Firenza 2.0, 122, L, 4 S Front
1986, Pontiac Grand Am 2.5, 2474, 151, L, 4 Base Front
1986, Pontiac Grand Am 3.0, 181, V, 6 Base Front
1986, Pontiac Grand Am 2.5, 2474, 151, L, 4 LE Front
1986, Pontiac Grand Am 3.0, 181, V, 6 LE Front
1986, Pontiac Grand Am 3.0, 181, V, 6 SE Front
1985, Buick Skyhawk 1.8, 112, L, 4, Turbocharged T-Type Front
1985, Buick Skylark 2.5, 2474, 151, L, 4 Custom Front
1985, Buick Skylark 2.8, 173, V, 6 Custom Front
1985, Buick Skylark 2.5, 2474, 151, L, 4 Limited Front
1985, Buick Skylark 2.8, 173, V, 6 Limited Front
1985, Cadillac Cimarron 2.0, 122, L, 4 Base Front
1985, Cadillac Cimarron 2.0, 122, L, 4 d'Oro Front
1985, Chevrolet Cavalier 2.0, 122, L, 4 Base Front
1985, Chevrolet Cavalier 2.8, 173, V, 6 Base Front
1985, Chevrolet Cavalier 2.0, 122, L, 4 CL Front
1985, Chevrolet Cavalier 2.8, 173, V, 6 CL Front
1985, Chevrolet Cavalier 2.0, 122, L, 4 CS Front
1985, Chevrolet Cavalier 2.8, 173, V, 6 CS Front
1985, Chevrolet Cavalier 2.0, 122, L, 4 Type-10 Front
1985, Chevrolet Cavalier 2.8, 173, V, 6 Type-10 Front
1985, Oldsmobile Calais 2.5, 2474, 151, L, 4 500 Front
1985, Oldsmobile Calais 3.0, 181, V, 6 500 Front
1985, Oldsmobile Calais 2.5, 2474, 151, L, 4 Base Front
1985, Oldsmobile Calais 3.0, 181, V, 6 Base Front
1985, Oldsmobile Calais 2.5, 2474, 151, L, 4 Supreme Front
1985, Oldsmobile Calais 3.0, 181, V, 6 Supreme Front
1985, Oldsmobile Firenza 1.8, 112, L, 4 Base Front
1985, Oldsmobile Firenza 2.0, 122, L, 4 Base Front
1985, Oldsmobile Firenza 2.8, 173, V, 6 Base Front
1985, Oldsmobile Firenza 1.8, 112, L, 4 Brougham LX Front
1985, Oldsmobile Firenza 2.0, 122, L, 4 Brougham LX Front
1985, Oldsmobile Firenza 2.8, 173, V, 6 Brougham LX Front
1985, Oldsmobile Firenza 1.8, 112, L, 4 Brougham SX Front
1985, Oldsmobile Firenza 2.0, 122, L, 4 Brougham SX Front
1985, Oldsmobile Firenza 2.8, 173, V, 6 Brougham SX Front
1985, Oldsmobile Firenza 1.8, 112, L, 4 Cruiser LX Front
1985, Oldsmobile Firenza 2.0, 122, L, 4 Cruiser LX Front
1985, Oldsmobile Firenza 2.8, 173, V, 6 Cruiser LX Front
1985, Oldsmobile Firenza 1.8, 112, L, 4 Cruiser SX Front
1985, Oldsmobile Firenza 2.0, 122, L, 4 Cruiser SX Front
1985, Oldsmobile Firenza 2.8, 173, V, 6 Cruiser SX Front
1985, Oldsmobile Firenza 1.8, 112, L, 4 ES Front
1985, Oldsmobile Firenza 2.0, 122, L, 4 ES Front
1985, Oldsmobile Firenza 2.8, 173, V, 6 ES Front
1985, Oldsmobile Firenza 1.8, 112, L, 4 GT Front
1985, Oldsmobile Firenza 2.0, 122, L, 4 GT Front
1985, Oldsmobile Firenza 2.8, 173, V, 6 GT Front
1985, Pontiac Grand Am 2.5, 2474, 151, L, 4 Base Front
1985, Pontiac Grand Am 3.0, 181, V, 6 Base Front
1985, Pontiac Grand Am 2.5, 2474, 151, L, 4 LE Front
1985, Pontiac Grand Am 3.0, 181, V, 6 LE Front
1984, Buick Skylark 2.5, 2474, 151, L, 4 Custom Front
1984, Buick Skylark 2.8, 173, V, 6 Custom Front
1984, Buick Skylark 2.5, 2474, 151, L, 4 Limited Front
1984, Buick Skylark 2.8, 173, V, 6 Limited Front
1984, Buick Skylark 2.8, 173, V, 6 T-Type Front
1984, Chevrolet Cavalier 2.0, 122, L, 4 Base Front
1984, Chevrolet Cavalier 2.0, 122, L, 4 CL Front
1984, Chevrolet Cavalier 2.0, 122, L, 4 CS Front
1984, Chevrolet Cavalier 2.0, 122, L, 4 Olympic Front
1984, Chevrolet Cavalier 2.0, 122, L, 4 Type-10 Front
1983, Buick Skylark 2.5, 2474, 151, L, 4 Custom Front
1983, Buick Skylark 2.8, 173, V, 6 Custom Front
1983, Buick Skylark 2.5, 2474, 151, L, 4 Limited Front
1983, Buick Skylark 2.8, 173, V, 6 Limited Front
1983, Buick Skylark 2.8, 173, V, 6 Sport Front
1983, Buick Skylark 2.8, 173, V, 6 T-Type Front
1982, Buick Skylark 2.5, 2474, 151, L, 4 Base Front
1982, Buick Skylark 2.8, 173, V, 6 Base Front
1982, Buick Skylark 2.5, 2474, 151, L, 4 Limited Front
1982, Buick Skylark 2.8, 173, V, 6 Limited Front
1982, Buick Skylark 2.5, 2474, 151, L, 4 Sport Front
1982, Buick Skylark 2.8, 173, V, 6 Sport Front
1981, Buick Skylark 2.5, 2474, 151, L, 4 Base Front
1981, Buick Skylark 2.8, 173, V, 6 Base Front
1981, Buick Skylark 2.5, 2474, 151, L, 4 Limited Front
1981, Buick Skylark 2.8, 173, V, 6 Limited Front
1981, Buick Skylark 2.5, 2474, 151, L, 4 Sport Front
1981, Buick Skylark 2.8, 173, V, 6 Sport Front
1980, Buick Skylark 2.5, 2474, 151, L, 4 Base Front
1980, Buick Skylark 2.8, 173, V, 6 Base Front
1980, Buick Skylark 2.5, 2474, 151, L, 4 Limited Front
1980, Buick Skylark 2.8, 173, V, 6 Limited Front
1980, Buick Skylark 2.5, 2474, 151, L, 4 Sport Front
1980, Buick Skylark 2.8, 173, V, 6 Sport Front
Items: 501555 of 555

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.