Loading...

Select your vehicle


EBC Brakes S13KR1274 - S13 Yellowstuff Disc Brake Pad Set and RK Smooth Disc Brake Rotors, 2-Wheel Set

Previous image
EBC Brakes S13KR1274 - S13 Yellowstuff Disc Brake Pad Set and RK Smooth Disc Brake Rotors, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

EBC Brakes S13KR1274 - S13 Yellowstuff Disc Brake Pad Set and RK Smooth Disc Brake Rotors, 2-Wheel Set

Part No: S13KR1274
In Stock Arrives: Jul 17 - 23
  • SALE: $252.77 & FREE Shipping
Was $268.90
 
$16.13 OFF
List: $301.12

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes S13KR1274 - S13 Yellowstuff Disc Brake Pad Set and RK Smooth Disc Brake Rotors, 2-Wheel Set

BHWL-S13KR1274
In Stock Arrives: Jul 17 - 23
  • SALE: $252.77 & FREE Shipping
Was $268.90
 
$16.13 OFF
List: $301.12

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • Light Truck; SUV Or Fast Street Car Kit
  • High Efficiency Sport Upgrade Kit
  • Yellowstuff High Friction Pads
  • Premium G 3000 OEM style rotors
  • Geomet anti rust coating
  • Direct Fit No Changes Required Over Stock Set UP
  • 10;000 Mile No Hassle Warranty

 Other Products that also fit your Vehicle

Product details


 Description

S13 Kits Yellowstuff and RK Rotors; Rear; FMSI Pad No. D1212; Solid; 5 Bolt Holes; 281mm Dia.; 55mm Height; 12mm Thick; 62mm Center Hole Dia.;
Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotorspads rotors and caliper lube. EBC flagship GG rated yellowstuff high friction pads for maximum brake effect fully shimmed chamfered and slotted finished wth patented EBC Brake in coating for fast pad seating. Matched with OEM style replacement rotors, coated with geomet anti rust surface coating, fully balanced and runout tested for smooth braking.

 Includes

  • 1x RK7415 Ultimax OE Style Smooth Solid Rear Disc Brake Rotors, 2-Wheel Set
  • 1x DP41793R Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

 Kit Components Available Separately

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    High
  • Driving Qualifiers
    Normal Commute, Towing-Oversized Tires, Performance Street, Street & Track Events
  • Budget
    Low
  • Rotor Style
    Smooth-Plain
  • Rotor Coating
    Coated
  • Rotor Treatment
    Non-Cryo Treated
  • Rotor Material
    Cast Iron
  • Pad Material
    Aramid Fiber
  • Stopping Power
    3 / 5
  • Noise Level
    3 / 5
  • Performance Over Stock
    3 - Street Performance
Details
  • Position
    Rear
Manufacturer description
  • Manufacturer Label
    EBC Yellowstuff Pad and Plain Rotor Rear Kit

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2018, Toyota RAV4 2.5, 2494, 152, L, 4 Adventure Rear
2018, Toyota RAV4 2.5, 2494, 152, L, 4 Hybrid LE+ Rear
2018, Toyota RAV4 2.5, 2494, 152, L, 4 Hybrid Limited Rear
2018, Toyota RAV4 2.5, 2494, 152, L, 4 Hybrid SE Rear
2018, Toyota RAV4 2.5, 2494, 152, L, 4 Hybrid XLE Rear
2018, Toyota RAV4 2.5, 2494, 152, L, 4 LE Rear
2018, Toyota RAV4 2.5, 2494, 152, L, 4 Limited Rear
2018, Toyota RAV4 2.5, 2494, 152, L, 4 Platinum Rear
2018, Toyota RAV4 2.5, 2494, 152, L, 4 SE Rear
2018, Toyota RAV4 2.5, 2494, 152, L, 4 XLE Rear
2017, Toyota RAV4 2.5, 2494, 152, L, 4 Hybrid LE+ Rear
2017, Toyota RAV4 2.5, 2494, 152, L, 4 Hybrid Limited Rear
2017, Toyota RAV4 2.5, 2494, 152, L, 4 Hybrid SE Rear
2017, Toyota RAV4 2.5, 2494, 152, L, 4 Hybrid XLE Rear
2017, Toyota RAV4 2.5, 2494, 152, L, 4 LE Rear
2017, Toyota RAV4 2.5, 2494, 152, L, 4 Limited Rear
2017, Toyota RAV4 2.5, 2494, 152, L, 4 Platinum Rear
2017, Toyota RAV4 2.5, 2494, 152, L, 4 SE Rear
2017, Toyota RAV4 2.5, 2494, 152, L, 4 XLE Rear
2016, Toyota RAV4 2.5, 2494, 152, L, 4 Hybrid Limited Rear
2016, Toyota RAV4 2.5, 2494, 152, L, 4 Hybrid XLE Rear
2016, Toyota RAV4 2.5, 2494, 152, L, 4 LE Rear
2016, Toyota RAV4 2.5, 2494, 152, L, 4 Limited Rear
2016, Toyota RAV4 2.5, 2494, 152, L, 4 SE Rear
2016, Toyota RAV4 2.5, 2494, 152, L, 4 XLE Rear
2015, Toyota RAV4 2.5, 2488, 152, L, 4 LE Rear
2015, Toyota RAV4 2.5, 2488, 152, L, 4 Limited Rear
2015, Toyota RAV4 2.5, 2488, 152, L, 4 XLE Rear
2014, Toyota RAV4 2.5, 2488, 152, L, 4 LE Rear
2014, Toyota RAV4 2.5, 2488, 152, L, 4 Limited Rear
2014, Toyota RAV4 2.5, 2488, 152, L, 4 XLE Rear
2013, Toyota RAV4 2.5, 2488, 152, L, 4 LE Rear
2013, Toyota RAV4 2.5, 2488, 152, L, 4 Limited Rear
2013, Toyota RAV4 2.5, 2488, 152, L, 4 XLE Rear
2012, Lexus HS250h 2.4, 2362, L, 4 Base, FULL HYBRID EV-GAS (FHEV) Rear, Solid;5 Bolt Holes;62mm Center Hole Dia.;55mm Height;281mm Dia.;12mm Thick;FMSI Pad No. D1212
2012, Lexus HS250h 2.4, 2362, L, 4 Premium, FULL HYBRID EV-GAS (FHEV) Rear, Solid;5 Bolt Holes;62mm Center Hole Dia.;55mm Height;281mm Dia.;12mm Thick;FMSI Pad No. D1212
2012, Toyota RAV4 2.5, 2488, 152, L, 4 Base Rear
2012, Toyota RAV4 3.5, 3456, V, 6 Base Rear
2012, Toyota RAV4 3.5, 3456, V, 6 Limited Rear
2012, Toyota RAV4 2.5, 2488, 152, L, 4 Sport Rear
2012, Toyota RAV4 3.5, 3456, V, 6 Sport Rear
2011, Lexus HS250h 2.4, 2362, L, 4 Base, FULL HYBRID EV-GAS (FHEV) Rear, Solid;5 Bolt Holes;62mm Center Hole Dia.;55mm Height;281mm Dia.;12mm Thick;FMSI Pad No. D1212
2011, Lexus HS250h 2.4, 2362, L, 4 Premium, FULL HYBRID EV-GAS (FHEV) Rear, Solid;5 Bolt Holes;62mm Center Hole Dia.;55mm Height;281mm Dia.;12mm Thick;FMSI Pad No. D1212
2011, Lexus HS250h 2.4, 2362, L, 4 Ultra Premium, FULL HYBRID EV-GAS (FHEV) Rear, Solid;5 Bolt Holes;62mm Center Hole Dia.;55mm Height;281mm Dia.;12mm Thick;FMSI Pad No. D1212
2011, Toyota RAV4 2.5, 2488, 152, L, 4 Base Rear
2011, Toyota RAV4 3.5, 3456, V, 6 Base Rear
2011, Toyota RAV4 3.5, 3456, V, 6 Limited Rear
2011, Toyota RAV4 2.5, 2488, 152, L, 4 Sport Rear
2011, Toyota RAV4 3.5, 3456, V, 6 Sport Rear
2010, Lexus HS250h 2.4, 2362, L, 4 Base, FULL HYBRID EV-GAS (FHEV) Rear, Solid;5 Bolt Holes;62mm Center Hole Dia.;55mm Height;281mm Dia.;12mm Thick;FMSI Pad No. D1212
2010, Lexus HS250h 2.4, 2362, L, 4 Premium, FULL HYBRID EV-GAS (FHEV) Rear, Solid;5 Bolt Holes;62mm Center Hole Dia.;55mm Height;281mm Dia.;12mm Thick;FMSI Pad No. D1212
2010, Lexus HS250h 2.4, 2362, L, 4 Ultra Premium, FULL HYBRID EV-GAS (FHEV) Rear, Solid;5 Bolt Holes;62mm Center Hole Dia.;55mm Height;281mm Dia.;12mm Thick;FMSI Pad No. D1212
2010, Toyota RAV4 2.5, 2488, 152, L, 4 Base Rear
2010, Toyota RAV4 3.5, 3456, V, 6 Base Rear
2010, Toyota RAV4 3.5, 3456, V, 6 Limited Rear
2010, Toyota RAV4 2.5, 2488, 152, L, 4 Sport Rear
2010, Toyota RAV4 3.5, 3456, V, 6 Sport Rear
2009, Toyota RAV4 2.5, 2494, 152, L, 4 Base Rear
2009, Toyota RAV4 3.5, 3456, V, 6 Base Rear
2009, Toyota RAV4 2.5, 2494, 152, L, 4 Limited Rear
2009, Toyota RAV4 3.5, 3456, V, 6 Limited Rear
2009, Toyota RAV4 2.5, 2494, 152, L, 4 Sport Rear
2009, Toyota RAV4 3.5, 3456, V, 6 Sport Rear
2008, Toyota RAV4 2.4, 2362, L, 4 Base Rear
2008, Toyota RAV4 3.5, 3456, V, 6 Base Rear
2008, Toyota RAV4 2.4, 2362, L, 4 Limited Rear
2008, Toyota RAV4 3.5, 3456, V, 6 Limited Rear
2008, Toyota RAV4 2.4, 2362, L, 4 Sport Rear
2008, Toyota RAV4 3.5, 3456, V, 6 Sport Rear
2007, Toyota RAV4 2.4, 2362, L, 4 Base Rear
2007, Toyota RAV4 3.5, 3456, V, 6 Base Rear
2007, Toyota RAV4 2.4, 2362, L, 4 Limited Rear
2007, Toyota RAV4 3.5, 3456, V, 6 Limited Rear
2007, Toyota RAV4 2.4, 2362, L, 4 Sport Rear
2007, Toyota RAV4 3.5, 3456, V, 6 Sport Rear
2006, Toyota RAV4 2.4, 2362, L, 4 Base Rear
2006, Toyota RAV4 3.5, 3456, V, 6 Base Rear
2006, Toyota RAV4 2.4, 2362, L, 4 Limited Rear
2006, Toyota RAV4 3.5, 3456, V, 6 Limited Rear
2006, Toyota RAV4 2.4, 2362, L, 4 Sport Rear
2006, Toyota RAV4 3.5, 3456, V, 6 Sport Rear
Items: 101200 of 270

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.