Loading...

Select your vehicle


EBC Brakes DP51758NDX - Bluestuff NDX Full Race Disc Brake Pad Set, 2-Wheel Set

Previous image
EBC Brakes DP51758NDX - Bluestuff NDX Full Race Disc Brake Pad Set, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

EBC Brakes DP51758NDX - Bluestuff NDX Full Race Disc Brake Pad Set, 2-Wheel Set

Part No: DP51758NDX
In Stock Arrives: Jun 30 - Jul 7
  • SALE: $160.19 & FREE Shipping
Was $170.42
 
$10.23 OFF
List: $179.39

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes DP51758NDX - Bluestuff NDX Full Race Disc Brake Pad Set, 2-Wheel Set

BHWL-DP51758NDX
In Stock Arrives: Jun 30 - Jul 7
  • SALE: $160.19 & FREE Shipping
Was $170.42
 
$10.23 OFF
List: $179.39

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • Worlds First Street And True Track Pad
  • Chemical Interlayer Pad For Super Strong Pad Bond
  • Easy On Rotors
  • Surfaces Are Left Smooth And Not Scored
  • Low Heat Transfer
  • Great Release
  • Deep V Grooves Catches Dirt Dust/Improves Venting

 Other Products that also fit your Vehicle

Product details


 Description

Bluestuff NDX Full Race Brake Pads; FMSI Pad No. D1124; Vented; 5 Bolt Holes; 278mm Dia.; 64mm Height; 18mm Thick; 58mm Center Hole Dia.;
Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and certain types of track use. The material has had much success on the track with quality aftermarket calipers (Multi piston systems with better release and cooling and larger rotors) and limited success with street based calipers where pad size and caliper drag can challenge any brake material. The biggest advantage of EBC Bluestuff NDX is their bite from cold and progressive brake feel and the ability to bring a car to a complete stop. This has led to the ECE R90 brake safety regulation approval of R90 which is now completed and certificates are being obtained (during July 2011). There are certain older street based caliper systems where even the new Bluestuff will have trouble handling the caliper and slider drag inherent in the systems but this scenario is exactly the same for our competitors. There is NO material that will be PERFECT on the track in all older street based caliper systems.

 Reviews

Customer reviews


 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    High
  • Driving Qualifiers
    Street & Track Events, Track Only, Racing Only
  • Budget
    High
  • Pad Material
    Semi-Metallic
  • Stopping Power
    5 / 5
  • Noise Level
    4 / 5
  • Performance Over Stock
    5 - Racing
Details
  • Part Name
    Disc Brake Pad Set
  • Caliper Type
    OEM
Manufacturer description
  • Manufacturer Label
    EBC Rear Bluestuff NDX Pads

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2026, Subaru BRZ 2.4, 2387, 146, H, 4 Limited, GAS Rear
2026, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged GT, GAS Rear
2026, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Limited, GAS Rear
2026, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Premium, GAS Rear
2026, Toyota GR86 2.4, 2387, 146, H, 4 Base, GAS Rear
2026, Toyota GR86 2.4, 2387, 146, H, 4 Premium, GAS Rear
2025, Subaru BRZ 2.4, 2387, 146, H, 4 Base, GAS Rear
2025, Subaru BRZ 2.4, 2387, 146, H, 4 Limited, GAS Rear
2025, Subaru BRZ 2.4, 2387, 146, H, 4 Premium, GAS Rear
2025, Subaru BRZ 2.4, 2387, 146, H, 4 Sport-tech, GAS Rear
2025, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged GT, GAS Rear
2025, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Limited, GAS Rear
2025, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Premium, GAS Rear
2025, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Sport, GAS Rear
2025, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Sport-tech, GAS Rear
2025, Toyota GR86 2.4, 2387, 146, H, 4 Base, GAS Rear
2025, Toyota GR86 2.4, 2387, 146, H, 4 Premium, GAS Rear
2024, Subaru BRZ 2.4, 2387, 146, H, 4 Base, GAS Rear
2024, Subaru BRZ 2.4, 2387, 146, H, 4 Limited, GAS Rear
2024, Subaru BRZ 2.4, 2387, 146, H, 4 Premium, GAS Rear
2024, Subaru BRZ 2.4, 2387, 146, H, 4 Sport-tech, GAS Rear
2024, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Base, GAS Rear
2024, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged GT, GAS Rear
2024, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Limited, GAS Rear
2024, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Premium, GAS Rear
2024, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged RS, GAS Rear
2024, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Sport, GAS Rear
2024, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Sport-tech, GAS Rear
2024, Toyota GR86 2.4, 2387, 146, H, 4 Base, GAS Rear
2024, Toyota GR86 2.4, 2387, 146, H, 4 Premium, GAS Rear
2023, Subaru BRZ 2.4, 2387, 146, H, 4 Base, GAS Rear
2023, Subaru BRZ 2.4, 2387, 146, H, 4 Limited, GAS Rear
2023, Subaru BRZ 2.4, 2387, 146, H, 4 Premium, GAS Rear
2023, Subaru BRZ 2.4, 2387, 146, H, 4 Sport-tech, GAS Rear
2023, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Base, GAS Rear
2023, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged GT, GAS Rear
2023, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Limited, GAS Rear
2023, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Premium, GAS Rear
2023, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Sport, GAS Rear
2023, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Sport-tech, GAS Rear
2023, Toyota GR86 2.4, 2387, 146, H, 4 Base, GAS Rear
2023, Toyota GR86 2.4, 2387, 146, H, 4 Premium, GAS Rear
2022, Subaru BRZ 2.4, 2387, 146, H, 4 Base, GAS Rear
2022, Subaru BRZ 2.4, 2387, 146, H, 4 Limited, GAS Rear
2022, Subaru BRZ 2.4, 2387, 146, H, 4 Premium, GAS Rear
2022, Subaru BRZ 2.4, 2387, 146, H, 4 Sport-tech, GAS Rear
2022, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Base, GAS Rear
2022, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged GT, GAS Rear
2022, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Limited, GAS Rear
2022, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Premium, GAS Rear
2022, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Sport, GAS Rear
2022, Subaru WRX 2.4, 2387, 146, H, 4, Turbocharged Sport-tech, GAS Rear
2022, Toyota GR86 2.4, 2387, 146, H, 4 Base, GAS Rear
2022, Toyota GR86 2.4, 2387, 146, H, 4 Premium, GAS Rear
2020, Subaru BRZ 2.0, 1998, 122, H, 4 Base, GAS Rear
2020, Subaru BRZ 2.0, 1998, 122, H, 4 Limited, GAS Rear
2020, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech, GAS Rear
2020, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech RS, GAS Rear
2020, Subaru BRZ 2.0, 1998, 122, H, 4 TS, GAS Rear
2020, Toyota 86 2.0, 1998, 122, H, 4 Base, GAS Rear
2020, Toyota 86 2.0, 1998, 122, H, 4 GT, GAS Rear
2020, Toyota 86 2.0, 1998, 122, H, 4 Hakone Edition, GAS Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Base, GAS Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Limited, GAS Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Premium, GAS Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Series.Gray, GAS Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech, GAS Rear
2019, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech RS, GAS Rear
2019, Toyota 86 2.0, 1998, 122, H, 4 Base, GAS Rear
2019, Toyota 86 2.0, 1998, 122, H, 4 GT, GAS Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Base, GAS Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Limited, GAS Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Premium, GAS Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech, GAS Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech RS, GAS Rear
2018, Subaru BRZ 2.0, 1998, 122, H, 4 TS, GAS Rear
2018, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Limited, GAS Rear
2018, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Premium, GAS Rear
2018, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Touring, GAS Rear
2018, Toyota 86 2.0, 1998, 122, H, 4 Base, GAS Rear
2018, Toyota 86 2.0, 1998, 122, H, 4 GT, GAS Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Base, GAS Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Limited, GAS Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Premium, GAS Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Series.Yellow, GAS Rear
2017, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech, GAS Rear
2017, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Limited, GAS Rear
2017, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Premium, GAS Rear
2017, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Touring, GAS Rear
2017, Toyota 86 2.0, 1998, 122, H, 4 Base, GAS Rear
2017, Toyota 86 2.0, 1998, 122, H, 4 Special Edition, GAS Rear
2016, Scion FR-S 2.0, 1998, 122, H, 4 Base, GAS Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Base, GAS Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Limited, GAS Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Premium, GAS Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Series.HyperBlue, GAS Rear
2016, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech, GAS Rear
2016, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Limited, GAS Rear
2016, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Premium, GAS Rear
2016, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Touring, GAS Rear
2015, Scion FR-S 2.0, 1998, 122, H, 4 Base, GAS Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Aozora Edition, GAS Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Base, GAS Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Limited, GAS Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Premium, GAS Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Series.Blue, GAS Rear
2015, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech, GAS Rear
2015, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Limited, GAS Rear
2015, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Premium, GAS Rear
2015, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Touring, GAS Rear
2014, Scion FR-S 2.0, 1998, 122, H, 4 Base, GAS Rear
2014, Subaru BRZ 2.0, 1998, 122, H, 4 Base, GAS Rear
2014, Subaru BRZ 2.0, 1998, 122, H, 4 Limited, GAS Rear
2014, Subaru BRZ 2.0, 1998, 122, H, 4 Premium, GAS Rear
2014, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech, GAS Rear
2014, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Limited, GAS Rear
2014, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Premium, GAS Rear
2014, Subaru Forester 2.0, 1998, 122, H, 4, Turbocharged 2.0XT Touring, GAS Rear
2014, Subaru Legacy 3.6, 3630, H, 6 3.6R Limited, GAS Rear
2014, Subaru Outback 3.6, 3630, H, 6 3.6R, GAS Rear
2014, Subaru Outback 3.6, 3630, H, 6 3.6R Limited, GAS Rear
2014, Subaru Tribeca 3.6, 3630, H, 6 Base, GAS Rear
2014, Subaru Tribeca 3.6, 3630, H, 6 Limited, GAS Rear
2014, Subaru Tribeca 3.6, 3630, H, 6 Premier, GAS Rear
2013, Scion FR-S 2.0, 1998, 122, H, 4 Base, GAS Rear
2013, Subaru BRZ 2.0, 1998, 122, H, 4 Base, GAS Rear
2013, Subaru BRZ 2.0, 1998, 122, H, 4 Limited, GAS Rear
2013, Subaru BRZ 2.0, 1998, 122, H, 4 Premium, GAS Rear
2013, Subaru BRZ 2.0, 1998, 122, H, 4 Sport-tech, GAS Rear
2013, Subaru Legacy 3.6, 3630, H, 6 3.6R, GAS Rear
2013, Subaru Legacy 3.6, 3630, H, 6 3.6R Limited, GAS Rear
2013, Subaru Outback 3.6, 3630, H, 6 3.6R, GAS Rear
2013, Subaru Outback 3.6, 3630, H, 6 3.6R Limited, GAS Rear
2013, Subaru Tribeca 3.6, 3630, H, 6 Base, GAS Rear
2013, Subaru Tribeca 3.6, 3630, H, 6 Limited, GAS Rear
2013, Subaru Tribeca 3.6, 3630, H, 6 Premier, GAS Rear
2012, Subaru Legacy 2.5, 2458, H, 4, Turbocharged 2.5GT, GAS Rear
2012, Subaru Legacy 3.6, 3630, H, 6 3.6R, GAS Rear
2012, Subaru Legacy 3.6, 3630, H, 6 3.6R Limited, GAS Rear
2012, Subaru Legacy 3.6, 3630, H, 6 3.6R Premium, GAS Rear
2012, Subaru Outback 3.6, 3630, H, 6 3.6R, GAS Rear
2012, Subaru Outback 3.6, 3630, H, 6 3.6R Limited, GAS Rear
2012, Subaru Outback 3.6, 3630, H, 6 3.6R Premium, GAS Rear
2012, Subaru Tribeca 3.6, 3630, H, 6 Base, GAS Rear
2012, Subaru Tribeca 3.6, 3630, H, 6 Limited, GAS Rear
2012, Subaru Tribeca 3.6, 3630, H, 6 Premier, GAS Rear
2012, Subaru Tribeca 3.6, 3630, H, 6 Premium, GAS Rear
2012, Subaru Tribeca 3.6, 3630, H, 6 Touring, GAS Rear
2011, Subaru Legacy 2.5, 2458, H, 4, Turbocharged 2.5GT, GAS Rear
2011, Subaru Legacy 3.6, 3630, H, 6 3.6R, GAS Rear
2011, Subaru Legacy 3.6, 3630, H, 6 3.6R Limited, GAS Rear
2011, Subaru Legacy 3.6, 3630, H, 6 3.6R Premium, GAS Rear
2011, Subaru Outback 3.6, 3630, H, 6 3.6R, GAS Rear
2011, Subaru Outback 3.6, 3630, H, 6 3.6R Limited, GAS Rear
2011, Subaru Outback 3.6, 3630, H, 6 3.6R Premium, GAS Rear
2011, Subaru Tribeca 3.6, 3630, H, 6 Base, GAS Rear
2011, Subaru Tribeca 3.6, 3630, H, 6 Limited, GAS Rear
2011, Subaru Tribeca 3.6, 3630, H, 6 Premier, GAS Rear
2011, Subaru Tribeca 3.6, 3630, H, 6 Premium, GAS Rear
2011, Subaru Tribeca 3.6, 3630, H, 6 Touring, GAS Rear
2010, Subaru Legacy 2.5, 2458, H, 4, Turbocharged 2.5GT, GAS Rear
2010, Subaru Legacy 3.6, 3630, H, 6 3.6R, GAS Rear
2010, Subaru Legacy 3.6, 3630, H, 6 3.6R Limited, GAS Rear
2010, Subaru Legacy 3.6, 3630, H, 6 3.6R Premium, GAS Rear
2010, Subaru Outback 3.6, 3630, H, 6 3.6R, GAS Rear
2010, Subaru Outback 3.6, 3630, H, 6 3.6R Limited, GAS Rear
2010, Subaru Outback 3.6, 3630, H, 6 3.6R Premium, GAS Rear
2010, Subaru Tribeca 3.6, 3630, H, 6 Base, GAS Rear
2010, Subaru Tribeca 3.6, 3630, H, 6 Limited, GAS Rear
2010, Subaru Tribeca 3.6, 3630, H, 6 Premier, GAS Rear
2010, Subaru Tribeca 3.6, 3630, H, 6 Premium, GAS Rear
2010, Subaru Tribeca 3.6, 3630, H, 6 Touring, GAS Rear
2009, Subaru Tribeca 3.6, 3630, H, 6 Base, GAS Rear
2009, Subaru Tribeca 3.6, 3630, H, 6 Limited, GAS Rear
2009, Subaru Tribeca 3.6, 3630, H, 6 Premier, GAS Rear
2008, Subaru Tribeca 3.6, 3630, H, 6 Base, GAS Rear
2008, Subaru Tribeca 3.6, 3630, H, 6 Limited, GAS Rear
2008, Subaru Tribeca 3.6, 3630, H, 6 Premiere, GAS Rear
Items: 101200 of 458

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.