Loading...

Select your vehicle


EBC Brakes DP41934R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

Previous image
EBC Brakes DP41934R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

EBC Brakes DP41934R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

Part No: DP41934R
In Stock Arrives: Jul 8 - 14
  • SALE: $112.62 & FREE Shipping
Was $119.81
 
$7.19 OFF
List: $126.12

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes DP41934R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

BHWL-DP41934R
In Stock Arrives: Jul 8 - 14
  • SALE: $112.62 & FREE Shipping
Was $119.81
 
$7.19 OFF
List: $126.12

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • High Friction Pad
  • Better High Speed Stopping
  • Zero Fade Race Developed Compound
  • Brakes Effective Right From Cold
  • Can Be Used On Street/Race Track
  • Backed by a 1-year or 10,000-mile warranty

 Other Products that also fit your Vehicle

Product details


 Description

Yellowstuff Street And Track Brake Pads; FMSI Pad No. D1307; Solid; 5 Bolt Holes; 302mm Dia.; 51mm Height; 11mm Thick; 63.5mm Center Hole Dia.;
EBC Yellowstuff is an aramid fibre based brake compound with high brake effect form cold and is possibly one of the first ever compounds that can be used for STREET AND TRACK DRIVING. These pads do not require warm up but do get even stronger under the heat of hard driving. These are not a low dust pad and if your desire is for a low dust premium street use pad, you should consider EBC Redstuff.When considering full race use, Yellowstuff has been a strong favourite, having been used for two years in the Swedish Camaro Cup and at numerous other race events where a stock caliper system is fitted.It is also the choice of 90-percent of the Mazda MX5 Miata competitors in the UK race series and has an unblemished record as rotor friendly track pad for vehicles up to 2000 lbs weight or 200 BHP.In the USA the SCCA and NASA drivershave been testing Yellowstuff with feedback and good reports POURING in from a 543 test driver major market proving event with these groups. Read that figure again 543 test drivers.There is no guesswork here.

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    High
  • Driving Qualifiers
    Extreme & Fleet Duty, Towing-Oversized Tires, Performance Street, Street & Track Events
  • Budget
    High
  • Pad Material
    Aramid Fiber
  • Stopping Power
    4 / 5
  • Noise Level
    3 / 5
  • Performance Over Stock
    4 - Track Day/Towing
Details
  • Part Name
    Disc Brake Pad Set
  • Caliper Type
    OEM
Manufacturer description
  • Manufacturer Label
    EBC Rear Yellowstuff Pads

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2019, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged Autobiography, Sport Utility Rear
2019, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged HSE, Sport Utility Rear
2019, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged HSE Dynamic, Sport Utility Rear
2019, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged Landmark Edition, Sport Utility Rear
2019, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged SE, Sport Utility Rear
2019, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged SE Dynamic, Sport Utility Rear
2019, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged SE Premium, Sport Utility Rear
2018, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged Autobiography, Sport Utility Rear
2018, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged HSE, Sport Utility Rear
2018, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged HSE Dynamic, Sport Utility Rear
2018, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged Landmark Edition, Sport Utility Rear
2018, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged SE, Sport Utility Rear
2018, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged SE Dynamic, Sport Utility Rear
2018, Land Rover Range Rover Evoque 2.0, 1997, 122, L, 4, Turbocharged SE Premium, Sport Utility Rear
2018, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Rear
2018, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Dynamic Rear
2018, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Inscription Rear
2018, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Inscription Platinum Rear
2018, Volvo S60 Cross Country 2.0, 1969, L, 4, Turbocharged T5 Rear
2018, Volvo V60 2.0, 1969, L, 4, Turbocharged T5, AWD Rear
2018, Volvo V60 2.0, 1969, L, 4, Turbocharged T5, FWD Rear
2018, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Dynamic, AWD Rear
2018, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Dynamic, FWD Rear
2018, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Platinum, AWD Rear
2018, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Platinum, FWD Rear
2018, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Premier, AWD Rear
2018, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Premier, FWD Rear
2018, Volvo V60 Cross Country 2.0, 1969, L, 4, Turbocharged T5 Rear
2018, Volvo V60 Cross Country 2.0, 1969, L, 4, Turbocharged T5 Platinum Rear
2018, Volvo V60 Cross Country 2.0, 1969, L, 4, Turbocharged T5 Premier Rear
2017, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Autobiography, Sport Utility Rear
2017, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged HSE, Sport Utility Rear
2017, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged HSE Dynamic, Sport Utility Rear
2017, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged SE, Sport Utility Rear
2017, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged SE Dynamic, Sport Utility Rear
2017, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged SE Premium, Sport Utility Rear
2017, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Rear
2017, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Dynamic Rear
2017, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Inscription Rear
2017, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Premier Rear
2017, Volvo S60 Cross Country 2.0, 1969, L, 4, Turbocharged T5 Rear
2017, Volvo V60 2.0, 1969, L, 4, Turbocharged T5, AWD Rear
2017, Volvo V60 2.0, 1969, L, 4, Turbocharged T5, FWD Rear
2017, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Platinum, AWD Rear
2017, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Platinum, FWD Rear
2017, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Premier, AWD Rear
2017, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Premier, FWD Rear
2017, Volvo V60 Cross Country 2.0, 1969, L, 4, Turbocharged T5 Rear
2017, Volvo V60 Cross Country 2.0, 1969, L, 4, Turbocharged T5 Platinum Rear
2017, Volvo XC60 2.0, 1969, L, 4, Turbocharged T5 Rear
2017, Volvo XC60 2.0, 1969, L, 4, Turbocharged T5 Dynamic Rear
2017, Volvo XC60 2.0, 1969, L, 4, Turbocharged T5 Inscription Rear
2017, Volvo XC60 2.0, 1969, L, 4, Turbocharged T5 Premier Rear
2017, Volvo XC60 2.0, 1969, L, 4, Turbocharged T5 Special Edition Rear
2017, Volvo XC60 2.0, 1969, L, 4, Turbo/Supercharged T6 Rear
2017, Volvo XC60 2.0, 1969, L, 4, Turbo/Supercharged T6 Dynamic Rear
2017, Volvo XC60 2.0, 1969, L, 4, Turbo/Supercharged T6 Inscription Rear
2017, Volvo XC60 2.0, 1969, L, 4, Turbo/Supercharged T6 R-Design Rear
2016, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Autobiography, Sport Utility Rear
2016, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged HSE, Sport Utility Rear
2016, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged HSE Dynamic, Sport Utility Rear
2016, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged SE, Sport Utility Rear
2016, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged SE Premium, Sport Utility Rear
2016, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Rear
2016, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Rear
2016, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Inscription Platinum Rear
2016, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Inscription Platinum Rear
2016, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Inscription Premier Rear
2016, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Inscription Premier Rear
2016, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Premier Rear
2016, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Premier Rear
2016, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 R-Design Special Edition Rear
2016, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 Polestar Rear
2016, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 R-Design Rear
2016, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 R-Design Platinum Rear
2016, Volvo V60 2.0, 1969, L, 4, Turbocharged T5, FWD Rear
2016, Volvo V60 2.5, 2521, L, 5, Turbocharged T5 Platinum Rear
2016, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Platinum, AWD Rear
2016, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Platinum, FWD Rear
2016, Volvo V60 2.5, 2521, L, 5, Turbocharged T5 Premier Rear
2016, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Premier, AWD Rear
2016, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Premier, FWD Rear
2016, Volvo V60 3.0, 2953, L, 6, Turbocharged T6 Polestar Rear
2016, Volvo V60 3.0, 2953, L, 6, Turbocharged T6 R-Design Rear
2016, Volvo V60 3.0, 2953, L, 6, Turbocharged T6 R-Design Platinum Rear
2016, Volvo XC60 2.5, 2521, L, 5, Turbocharged T5 Rear
2016, Volvo XC60 2.0, 1969, L, 4, Turbocharged T5 Rear
2016, Volvo XC60 2.5, 2521, L, 5, Turbocharged T5 Platinum Rear
2016, Volvo XC60 2.0, 1969, L, 4, Turbocharged T5 Platinum Rear
2016, Volvo XC60 2.5, 2521, L, 5, Turbocharged T5 Premier Rear
2016, Volvo XC60 2.0, 1969, L, 4, Turbocharged T5 Premier Rear
2016, Volvo XC60 2.5, 2521, L, 5, Turbocharged T5 Special Edition Rear
2016, Volvo XC60 2.0, 1969, L, 4, Turbo/Supercharged T6 Rear
2016, Volvo XC60 2.0, 1969, L, 4, Turbo/Supercharged T6 Platinum Rear
2016, Volvo XC60 2.0, 1969, L, 4, Turbo/Supercharged T6 Premier Rear
2015, Land Rover LR2 2.0, 1999, 122, L, 4, Turbocharged Base Rear
2015, Land Rover LR2 2.0, 1999, 122, L, 4, Turbocharged HSE Rear
2015, Land Rover LR2 2.0, 1999, 122, L, 4, Turbocharged HSE Lux Rear
2015, Land Rover LR2 2.0, 1999, 122, L, 4, Turbocharged SE Rear
2015, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Autobiography Rear
2015, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Autobiography Dynamic Rear
2015, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Dynamic Rear
2015, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Prestige Rear
2015, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Pure Rear
2015, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Rear
2015, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Platinum Rear
2015, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Premier Rear
2015, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Premier Plus Rear
2015, Volvo V60 2.5, 2521, L, 5, Turbocharged T5 Rear
2015, Volvo V60 2.5, 2521, L, 5, Turbocharged T5 Platinum Rear
2015, Volvo V60 2.5, 2521, L, 5, Turbocharged T5 Premier Rear
2015, Volvo V60 2.5, 2521, L, 5, Turbocharged T5 Premier Plus Rear
2015, Volvo V60 3.0, 2953, L, 6, Turbocharged T6 Rear
2015, Volvo V60 3.0, 2953, L, 6, Turbocharged T6 Polestar Rear
2015, Volvo V60 3.0, 2953, L, 6, Turbocharged T6 R-Design Rear
2015, Volvo V60 3.0, 2953, L, 6, Turbocharged T6 R-Design Platinum Rear
2015, Volvo V60 Cross Country 2.5, 2521, L, 5, Turbocharged T5 Rear
2015, Volvo XC60 3.2, 3192, L, 6 3.2 Rear
2015, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2015, Volvo XC70 3.0, 2953, L, 6, Turbocharged T6 Rear
2014, Land Rover LR2 2.0, 1999, 122, L, 4, Turbocharged Base Rear
2014, Land Rover LR2 2.0, 1999, 122, L, 4, Turbocharged HSE Rear
2014, Land Rover LR2 2.0, 1999, 122, L, 4, Turbocharged HSE Lux Rear
2014, Land Rover LR2 2.0, 1999, 122, L, 4, Turbocharged SE Rear
2014, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Dynamic Rear
2014, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Prestige Rear
2014, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Pure Rear
2014, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Rear
2014, Volvo XC60 3.2, 3192, L, 6 3.2 Rear
2014, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2014, Volvo XC70 3.0, 2953, L, 6, Turbocharged T6 Rear
2013, Land Rover LR2 2.0, 1999, 122, L, 4, Turbocharged Base Rear
2013, Land Rover LR2 2.0, 1999, 122, L, 4, Turbocharged HSE Rear
2013, Land Rover LR2 2.0, 1999, 122, L, 4, Turbocharged HSE Lux Rear
2013, Land Rover LR2 2.0, 1999, 122, L, 4, Turbocharged SE Rear
2013, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Dynamic Rear
2013, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Prestige Rear
2013, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Pure Rear
2013, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Rear
2013, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 Rear
2013, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 R-Design Rear
2013, Volvo S80 3.0, 2953, L, 6, Turbocharged T6 Rear
2013, Volvo XC60 3.2, 3192, L, 6 3.2 Rear
2013, Volvo XC60 3.0, 2953, L, 6, Turbocharged T6 Rear
2013, Volvo XC60 3.0, 2953, L, 6, Turbocharged T6 R-Design Rear
2013, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2013, Volvo XC70 3.0, 2953, L, 6, Turbocharged T6 Rear
2012, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Dynamic Rear
2012, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Prestige Rear
2012, Land Rover Range Rover Evoque 2.0, 1999, 122, L, 4, Turbocharged Pure Rear
2012, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Rear
2012, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 Rear
2012, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 R-Design Rear
2012, Volvo S80 3.0, 2953, L, 6, Turbocharged T6 Rear
2012, Volvo XC60 3.2, 3192, L, 6 3.2 Rear
2012, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2012, Volvo XC70 3.0, 2953, L, 6, Turbocharged T6 Rear
2011, Volvo S80 3.2, 3192, L, 6 3.2 Rear
2011, Volvo XC60 3.2, 3192, L, 6 3.2 Rear
2011, Volvo XC60 3.2, 3192, L, 6 3.2 R-Design Rear
2011, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2011, Volvo XC70 3.0, 2953, L, 6, Turbocharged T6 Rear
2010, Volvo S80 3.2, 3192, L, 6 3.2 Rear
2010, Volvo S80 4.4, 4414, 269, V, 8 V8 Rear
2010, Volvo V70 3.2, 3192, L, 6 3.2 Rear
2010, Volvo XC60 3.2, 3192, L, 6 3.2 Rear
2010, Volvo XC60 3.0, 2953, L, 6, Turbocharged T6 Rear
2010, Volvo XC60 3.0, 2953, L, 6, Turbocharged T6 R-Design Rear
2010, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2010, Volvo XC70 3.0, 2953, L, 6, Turbocharged T6 Rear
2009, Volvo S80 3.2, 3192, L, 6 3.2 Rear
2009, Volvo S80 3.0, 2953, L, 6, Turbocharged T6 Rear
2009, Volvo S80 3.2, 3192, L, 6 T6 Rear
2009, Volvo S80 4.4, 4414, 269, V, 8 V8 Rear
2009, Volvo V70 3.2, 3192, L, 6 3.2 Rear
2009, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2009, Volvo XC70 3.0, 2953, L, 6, Turbocharged T6 Rear
2008, Volvo S80 3.2, 3192, L, 6 3.2 Rear
2008, Volvo S80 3.2, 3192, L, 6 T6 Rear
2008, Volvo S80 4.4, 4414, 269, V, 8 V8 Rear
2008, Volvo V70 3.2, 3192, L, 6 3.2 Rear
2008, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2007, Volvo S80 3.2, 3192, L, 6 3.2 Rear
2007, Volvo S80 4.4, 4414, 269, V, 8 V8 Rear
Items: 101200 of 221

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.