Loading...

Select your vehicle


EBC Brakes DP41614R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

Previous image
EBC Brakes DP41614R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

EBC Brakes DP41614R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

Part No: DP41614R
In Stock Arrives: Jul 8 - 14
  • SALE: $135.37 & FREE Shipping
Was $144.01
 
$8.64 OFF
List: $151.59

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes DP41614R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

BHWL-DP41614R
In Stock Arrives: Jul 8 - 14
  • SALE: $135.37 & FREE Shipping
Was $144.01
 
$8.64 OFF
List: $151.59

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • High Friction Pad
  • Better High Speed Stopping
  • Zero Fade Race Developed Compound
  • Brakes Effective Right From Cold
  • Can Be Used On Street/Race Track
  • Backed by a 1-year or 10,000-mile warranty

Product details


 Description

Yellowstuff Street And Track Brake Pads; FMSI Pad No. D866; Vented; 5 Bolt Holes; 276mm Dia.; 46mm Height; 26mm Thick; 69mm Center Hole Dia.;
EBC Yellowstuff is an aramid fibre based brake compound with high brake effect form cold and is possibly one of the first ever compounds that can be used for STREET AND TRACK DRIVING. These pads do not require warm up but do get even stronger under the heat of hard driving. These are not a low dust pad and if your desire is for a low dust premium street use pad, you should consider EBC Redstuff.When considering full race use, Yellowstuff has been a strong favourite, having been used for two years in the Swedish Camaro Cup and at numerous other race events where a stock caliper system is fitted.It is also the choice of 90-percent of the Mazda MX5 Miata competitors in the UK race series and has an unblemished record as rotor friendly track pad for vehicles up to 2000 lbs weight or 200 BHP.In the USA the SCCA and NASA drivershave been testing Yellowstuff with feedback and good reports POURING in from a 543 test driver major market proving event with these groups. Read that figure again 543 test drivers.There is no guesswork here.

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    High
  • Driving Qualifiers
    Extreme & Fleet Duty, Towing-Oversized Tires, Performance Street, Street & Track Events
  • Budget
    High
  • Pad Material
    Aramid Fiber
  • Stopping Power
    4 / 5
  • Noise Level
    3 / 5
  • Performance Over Stock
    4 - Track Day/Towing
Details
  • Part Name
    Disc Brake Pad Set
  • Caliper Type
    OEM
Manufacturer description
  • Manufacturer Label
    EBC Front Yellowstuff Pads

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2026, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2026, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2026, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 Ralliart Front
2026, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 S Front
2026, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2026, Mitsubishi Outlander Sport 2.4, 2360, 144, L, 4 SEL Front
2026, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 Trail Edition Front
2025, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2025, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2025, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 Ralliart Front
2025, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 S Front
2025, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2025, Mitsubishi Outlander Sport 2.4, 2360, 144, L, 4 SEL Front
2025, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 Trail Edition Front
2024, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2024, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2024, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 Ralliart Front
2024, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 S Front
2024, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2024, Mitsubishi Outlander Sport 2.4, 2360, 144, L, 4 SEL Front
2024, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 Trail Edition Front
2021, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 BE Front
2021, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2021, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2021, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 S Front
2021, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 EX Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 EX-L Front
2020, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LE Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LE, FWD Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 Limited Edition Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2020, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, FWD Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SP Front
2020, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SP, FWD Front
2020, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 BE Front
2020, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2020, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2020, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SP Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2019, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LE Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LE, FWD Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2019, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL Front
2019, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, FWD Front
2019, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2019, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2019, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2019, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SP Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2018, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LE Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LE, FWD Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2018, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL Front
2018, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, FWD Front
2018, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2018, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2017, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Front
2017, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Front
2017, Jeep Compass 2.4, 2360, 144, L, 4 Limited Front
2017, Jeep Compass 2.0, 1998, 122, L, 4 North Front
2017, Jeep Compass 2.4, 2360, 144, L, 4 North Front
2017, Jeep Compass 2.0, 1998, 122, L, 4 Sport Front
2017, Jeep Compass 2.4, 2360, 144, L, 4 Sport Front
2017, Jeep Compass 2.4, 2360, 144, L, 4 Trailhawk Front
2017, Jeep Patriot 2.0, 1998, 122, L, 4 Latitude Front
2017, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Front
2017, Jeep Patriot 2.0, 1998, 122, L, 4 North Front
2017, Jeep Patriot 2.4, 2360, 144, L, 4 North Front
2017, Jeep Patriot 2.0, 1998, 122, L, 4 Sport Front
2017, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Front
2017, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2017, Mitsubishi Lancer 2.4, 2360, 144, L, 4 GTS Front
2017, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, AWD Front
2017, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2017, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2017, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, AWD Front
2017, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2017, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2017, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, AWD Front
2017, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, FWD Front
2017, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2017, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 GT Front
2016, Jeep Compass 2.4, 2360, 144, L, 4 75th Anniversary Front
2016, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Front
2016, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Front
2016, Jeep Compass 2.0, 1998, 122, L, 4 North Front
2016, Jeep Compass 2.4, 2360, 144, L, 4 North Front
2016, Jeep Compass 2.0, 1998, 122, L, 4 Sport Front
2016, Jeep Compass 2.4, 2360, 144, L, 4 Sport Front
2016, Jeep Patriot 2.4, 2360, 144, L, 4 75th Anniversary Front
2016, Jeep Patriot 2.0, 1998, 122, L, 4 Latitude Front
2016, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Front
2016, Jeep Patriot 2.0, 1998, 122, L, 4 North Front
2016, Jeep Patriot 2.4, 2360, 144, L, 4 North Front
2016, Jeep Patriot 2.0, 1998, 122, L, 4 Sport Front
2016, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Front
2016, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2016, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2016, Mitsubishi Lancer 2.4, 2360, 144, L, 4 GTS Front
2016, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2016, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2016, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, AWD Front
2016, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2016, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2016, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, AWD Front
2016, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SEL, FWD Front
2016, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2015, Jeep Compass 2.4, 2360, 144, L, 4 Altitude Front
2015, Jeep Compass 2.4, 2360, 144, L, 4 High Altitude Front
2015, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Front
2015, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Front
2015, Jeep Compass 2.4, 2360, 144, L, 4 Limited Front
2015, Jeep Compass 2.0, 1998, 122, L, 4 North Front
2015, Jeep Compass 2.4, 2360, 144, L, 4 North Front
2015, Jeep Compass 2.0, 1998, 122, L, 4 Sport Front
2015, Jeep Compass 2.4, 2360, 144, L, 4 Sport Front
2015, Jeep Patriot 2.0, 1998, 122, L, 4 Latitude Front
2015, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Front
2015, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Front
2015, Jeep Patriot 2.0, 1998, 122, L, 4 North Front
2015, Jeep Patriot 2.4, 2360, 144, L, 4 North Front
2015, Jeep Patriot 2.0, 1998, 122, L, 4 Sport Front
2015, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Front
2015, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2015, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2015, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2015, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2015, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, AWD Front
2015, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2015, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2015, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2015, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2014, Chrysler 200 3.6, 3604, 220, V, 6 Limited Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Chrysler 200 2.4, 2360, 144, L, 4 Limited Front
2014, Chrysler 200 3.6, 3604, 220, V, 6 LX Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Chrysler 200 2.4, 2360, 144, L, 4 LX Front
2014, Chrysler 200 3.6, 3604, 220, V, 6 S Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Chrysler 200 3.6, 3604, 220, V, 6 Touring Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Chrysler 200 2.4, 2360, 144, L, 4 Touring Front
2014, Dodge Avenger 2.4, 2360, 144, L, 4 Base Front
2014, Dodge Avenger 3.6, 3604, 220, V, 6 R/T Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Dodge Avenger 3.6, 3604, 220, V, 6 SE Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Dodge Avenger 2.4, 2360, 144, L, 4 SE Front
2014, Dodge Avenger 3.6, 3604, 220, V, 6 SE Canada Value Package Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Dodge Avenger 2.4, 2360, 144, L, 4 SE Canada Value Package Front
2014, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2014, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Front
2014, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Front
2014, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Front
2014, Jeep Compass 2.4, 2360, 144, L, 4 Limited Front
2014, Jeep Compass 2.0, 1998, 122, L, 4 North Front
2014, Jeep Compass 2.4, 2360, 144, L, 4 North Front
2014, Jeep Compass 2.0, 1998, 122, L, 4 Sport Front
2014, Jeep Compass 2.4, 2360, 144, L, 4 Sport Front
2014, Jeep Patriot 2.0, 1998, 122, L, 4 Latitude Front
2014, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Front
2014, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Front
2014, Jeep Patriot 2.0, 1998, 122, L, 4 North Front
2014, Jeep Patriot 2.4, 2360, 144, L, 4 North Front
2014, Jeep Patriot 2.0, 1998, 122, L, 4 Sport Front
2014, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Front
2014, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2014, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2014, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, AWD Front
2014, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2014, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2014, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, AWD Front
2014, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2014, Mitsubishi Outlander 3.0, 2998, 182, V, 6 SE Front
2014, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2014, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2013, Chrysler 200 3.6, 3604, 220, V, 6 Limited Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Chrysler 200 2.4, 2360, 144, L, 4 Limited Front
2013, Chrysler 200 3.6, 3604, 220, V, 6 LX Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Chrysler 200 2.4, 2360, 144, L, 4 LX Front
2013, Chrysler 200 3.6, 3604, 220, V, 6 S Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Chrysler 200 3.6, 3604, 220, V, 6 Touring Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Chrysler 200 2.4, 2360, 144, L, 4 Touring Front
2013, Dodge Avenger 2.4, 2360, 144, L, 4 Base Front
2013, Dodge Avenger 3.6, 3604, 220, V, 6 R/T Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Dodge Avenger 3.6, 3604, 220, V, 6 SE Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Dodge Avenger 2.4, 2360, 144, L, 4 SE Front
2013, Dodge Avenger 3.6, 3604, 220, V, 6 SE Canada Value Package Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Dodge Avenger 2.4, 2360, 144, L, 4 SE Canada Value Package Front
2013, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2013, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Front
2013, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Plus Front
2013, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Front
2013, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Front
2013, Jeep Compass 2.4, 2360, 144, L, 4 Limited Front
2013, Jeep Compass 2.0, 1998, 122, L, 4 North Front
2013, Jeep Compass 2.4, 2360, 144, L, 4 North Front
2013, Jeep Compass 2.0, 1998, 122, L, 4 Sport Front
2013, Jeep Compass 2.4, 2360, 144, L, 4 Sport Front
2013, Jeep Patriot 2.0, 1998, 122, L, 4 Latitude Front
2013, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Front
2013, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Front
2013, Jeep Patriot 2.0, 1998, 122, L, 4 North Front
2013, Jeep Patriot 2.4, 2360, 144, L, 4 North Front
2013, Jeep Patriot 2.0, 1998, 122, L, 4 Sport Front
2013, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Front
2013, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2013, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2013, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, AWD Front
2013, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES, FWD Front
2013, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2013, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LS, FWD Front
2013, Mitsubishi Outlander 3.0, 2998, 182, V, 6 LS Front
2013, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, AWD Front
2013, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE, FWD Front
2013, Mitsubishi Outlander 2.4, 2360, 144, L, 4 XLS, FWD Front
2013, Mitsubishi Outlander 3.0, 2998, 182, V, 6 XLS Front
2013, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2013, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 LE Front
2013, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2012, Chrysler 200 3.6, 3604, 220, V, 6 Limited Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Chrysler 200 2.4, 2360, 144, L, 4 Limited Front
2012, Chrysler 200 3.6, 3604, 220, V, 6 LX Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Chrysler 200 2.4, 2360, 144, L, 4 LX Front
2012, Chrysler 200 3.6, 3604, 220, V, 6 S Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Chrysler 200 3.6, 3604, 220, V, 6 Touring Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Chrysler 200 2.4, 2360, 144, L, 4 Touring Front
2012, Dodge Avenger 2.4, 2360, 144, L, 4 Base Front
2012, Dodge Avenger 2.4, 2360, 144, L, 4 Canada Value Package Front
2012, Dodge Avenger 3.6, 3604, 220, V, 6 R/T Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Dodge Avenger 3.6, 3604, 220, V, 6 SE Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Dodge Avenger 2.4, 2360, 144, L, 4 SE Front
2012, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Dodge Avenger 2.4, 2360, 144, L, 4 SXT Front
2012, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Plus Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2012, Dodge Caliber 2.0, 1998, 122, L, 4 SE Front
2012, Dodge Caliber 2.0, 1998, 122, L, 4 SXT Front
2012, Dodge Caliber 2.0, 1998, 122, L, 4 SXT Plus Front
2012, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Front
2012, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Front
2012, Jeep Compass 2.4, 2360, 144, L, 4 Limited Front
2012, Jeep Compass 2.0, 1998, 122, L, 4 North Edition Front
2012, Jeep Compass 2.4, 2360, 144, L, 4 North Edition Front
2012, Jeep Compass 2.0, 1998, 122, L, 4 Sport Front
2012, Jeep Compass 2.4, 2360, 144, L, 4 Sport Front
2012, Jeep Patriot 2.0, 1998, 122, L, 4 Latitude Front
2012, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Front
2012, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Front
2012, Jeep Patriot 2.0, 1998, 122, L, 4 North Edition Front
2012, Jeep Patriot 2.4, 2360, 144, L, 4 North Edition Front
2012, Jeep Patriot 2.0, 1998, 122, L, 4 Sport Front
2012, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 GS Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 GS Sport Front
2012, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 GT Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 SE Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Sport Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Sport Front
2012, Mitsubishi Eclipse 3.8, 3828, 230, V, 6 Spyder GT Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder SE Front
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder SE Front
2012, Mitsubishi Galant 2.4, 2378, L, 4 ES Front
2012, Mitsubishi Galant 2.4, 2378, L, 4 FE Front
2012, Mitsubishi Galant 2.4, 2378, L, 4 SE Front
2012, Mitsubishi Lancer 2.0, 1998, 122, L, 4 DE Front
2012, Mitsubishi Lancer 2.0, 1998, 122, L, 4 ES Front
2012, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES Front
2012, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Front
2012, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE Front
2012, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Front
2012, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Front
2011, Chrysler 200 3.6, 3604, 220, V, 6 Limited Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Chrysler 200 2.4, 2360, 144, L, 4 Limited Front
2011, Chrysler 200 3.6, 3604, 220, V, 6 LX Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Chrysler 200 2.4, 2360, 144, L, 4 LX Front
2011, Chrysler 200 3.6, 3604, 220, V, 6 S Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Chrysler 200 3.6, 3604, 220, V, 6 Touring Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Chrysler 200 2.4, 2360, 144, L, 4 Touring Front
2011, Dodge Avenger 3.6, 3604, 220, V, 6 Express Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
2011, Dodge Avenger 2.4, 2360, 144, L, 4 Express Front
2011, Dodge Avenger 3.6, 3604, 220, V, 6 Heat Front, Vented;5 Bolt Holes;46mm Height;69mm Center Hole Dia.;26mm Thick;FMSI Pad No. D866;294mm Dia.
