Loading...

Select your vehicle


EBC Brakes DP41407R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

Previous image
EBC Brakes DP41407R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

EBC Brakes DP41407R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

Part No: DP41407R
In Stock Arrives: Jul 8 - 14
  • SALE: $185.03 & FREE Shipping
Was $196.84
 
$11.81 OFF
List: $207.20

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes DP41407R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

BHWL-DP41407R
In Stock Arrives: Jul 8 - 14
  • SALE: $185.03 & FREE Shipping
Was $196.84
 
$11.81 OFF
List: $207.20

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • High Friction Pad
  • Better High Speed Stopping
  • Zero Fade Race Developed Compound
  • Brakes Effective Right From Cold
  • Can Be Used On Street/Race Track
  • Backed by a 1-year or 10,000-mile warranty

 Other Products that also fit your Vehicle

Product details


 Description

Yellowstuff Street And Track Brake Pads; FMSI Pad No. D868; Vented; 6 Bolt Holes; 300mm Dia.; 72.3mm Height; 21.9mm Thick; 94.1mm Center Hole Dia.;
EBC Yellowstuff is an aramid fibre based brake compound with high brake effect form cold and is possibly one of the first ever compounds that can be used for STREET AND TRACK DRIVING. These pads do not require warm up but do get even stronger under the heat of hard driving. These are not a low dust pad and if your desire is for a low dust premium street use pad, you should consider EBC Redstuff.When considering full race use, Yellowstuff has been a strong favourite, having been used for two years in the Swedish Camaro Cup and at numerous other race events where a stock caliper system is fitted.It is also the choice of 90-percent of the Mazda MX5 Miata competitors in the UK race series and has an unblemished record as rotor friendly track pad for vehicles up to 2000 lbs weight or 200 BHP.In the USA the SCCA and NASA drivershave been testing Yellowstuff with feedback and good reports POURING in from a 543 test driver major market proving event with these groups. Read that figure again 543 test drivers.There is no guesswork here.

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    High
  • Driving Qualifiers
    Extreme & Fleet Duty, Towing-Oversized Tires, Performance Street, Street & Track Events
  • Budget
    High
  • Pad Material
    Aramid Fiber
  • Stopping Power
    4 / 5
  • Noise Level
    3 / 5
  • Performance Over Stock
    4 - Track Day/Towing
Details
  • Part Name
    Disc Brake Pad Set
  • Caliper Type
    OEM
Manufacturer description
  • Manufacturer Label
    EBC Rear Yellowstuff Pads

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2017, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Rear
2017, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Rear
2017, Jeep Compass 2.4, 2360, 144, L, 4 Limited Rear
2017, Jeep Compass 2.0, 1998, 122, L, 4 North Rear
2017, Jeep Compass 2.4, 2360, 144, L, 4 North Rear
2017, Jeep Compass 2.0, 1998, 122, L, 4 Sport Rear
2017, Jeep Compass 2.4, 2360, 144, L, 4 Sport Rear
2017, Jeep Compass 2.4, 2360, 144, L, 4 Trailhawk Rear
2017, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Rear
2017, Jeep Patriot 2.4, 2360, 144, L, 4 North Rear
2017, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Rear
2017, Mitsubishi Lancer 2.4, 2360, 144, L, 4 GTS Rear
2016, Jeep Compass 2.4, 2360, 144, L, 4 75th Anniversary Rear
2016, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Rear
2016, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Rear
2016, Jeep Compass 2.0, 1998, 122, L, 4 North Rear
2016, Jeep Compass 2.4, 2360, 144, L, 4 North Rear
2016, Jeep Compass 2.0, 1998, 122, L, 4 Sport Rear
2016, Jeep Compass 2.4, 2360, 144, L, 4 Sport Rear
2016, Jeep Patriot 2.4, 2360, 144, L, 4 75th Anniversary Rear
2016, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Rear
2016, Jeep Patriot 2.4, 2360, 144, L, 4 North Rear
2016, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Rear
2016, Mitsubishi Lancer 2.4, 2360, 144, L, 4 GTS Rear
2015, Jeep Compass 2.4, 2360, 144, L, 4 Altitude Rear
2015, Jeep Compass 2.4, 2360, 144, L, 4 High Altitude Rear
2015, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Rear
2015, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Rear
2015, Jeep Compass 2.4, 2360, 144, L, 4 Limited Rear
2015, Jeep Compass 2.0, 1998, 122, L, 4 North Rear
2015, Jeep Compass 2.4, 2360, 144, L, 4 North Rear
2015, Jeep Compass 2.0, 1998, 122, L, 4 Sport Rear
2015, Jeep Compass 2.4, 2360, 144, L, 4 Sport Rear
2015, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Rear
2015, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Rear
2015, Jeep Patriot 2.4, 2360, 144, L, 4 North Rear
2015, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Rear
2015, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Ralliart Rear
2014, Chrysler 200 3.6, 3604, 220, V, 6 Limited Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2014, Chrysler 200 3.6, 3604, 220, V, 6 LX Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2014, Chrysler 200 3.6, 3604, 220, V, 6 S Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2014, Chrysler 200 3.6, 3604, 220, V, 6 Touring Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2014, Dodge Avenger 3.6, 3604, 220, V, 6 R/T Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2014, Dodge Avenger 3.6, 3604, 220, V, 6 SE Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2014, Dodge Avenger 3.6, 3604, 220, V, 6 SE Canada Value Package Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2014, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2014, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Rear
2014, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Rear
2014, Jeep Compass 2.4, 2360, 144, L, 4 Limited Rear
2014, Jeep Compass 2.0, 1998, 122, L, 4 North Rear
2014, Jeep Compass 2.4, 2360, 144, L, 4 North Rear
2014, Jeep Compass 2.0, 1998, 122, L, 4 Sport Rear
2014, Jeep Compass 2.4, 2360, 144, L, 4 Sport Rear
2014, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Rear
2014, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Rear
2014, Jeep Patriot 2.4, 2360, 144, L, 4 North Rear
2014, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Rear
2014, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Ralliart Rear
2013, Chrysler 200 3.6, 3604, 220, V, 6 Limited Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2013, Chrysler 200 3.6, 3604, 220, V, 6 LX Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2013, Chrysler 200 3.6, 3604, 220, V, 6 S Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2013, Chrysler 200 3.6, 3604, 220, V, 6 Touring Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2013, Dodge Avenger 3.6, 3604, 220, V, 6 R/T Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2013, Dodge Avenger 3.6, 3604, 220, V, 6 SE Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2013, Dodge Avenger 3.6, 3604, 220, V, 6 SE Canada Value Package Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2013, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2013, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Rear
2013, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Rear
2013, Jeep Compass 2.4, 2360, 144, L, 4 Limited Rear
2013, Jeep Compass 2.0, 1998, 122, L, 4 North Rear
2013, Jeep Compass 2.4, 2360, 144, L, 4 North Rear
2013, Jeep Compass 2.0, 1998, 122, L, 4 Sport Rear
2013, Jeep Compass 2.4, 2360, 144, L, 4 Sport Rear
2013, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Rear
2013, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Rear
2013, Jeep Patriot 2.4, 2360, 144, L, 4 North Rear
2013, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Rear
2013, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Ralliart Rear
2012, Chrysler 200 3.6, 3604, 220, V, 6 Limited Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2012, Chrysler 200 3.6, 3604, 220, V, 6 LX Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2012, Chrysler 200 3.6, 3604, 220, V, 6 S Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2012, Chrysler 200 3.6, 3604, 220, V, 6 Touring Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2012, Dodge Avenger 3.6, 3604, 220, V, 6 R/T Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2012, Dodge Avenger 3.6, 3604, 220, V, 6 SE Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2012, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2012, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Plus Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2012, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Rear
2012, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Rear
2012, Jeep Compass 2.4, 2360, 144, L, 4 Limited Rear
2012, Jeep Compass 2.0, 1998, 122, L, 4 North Edition Rear
2012, Jeep Compass 2.4, 2360, 144, L, 4 North Edition Rear
2012, Jeep Compass 2.0, 1998, 122, L, 4 Sport Rear
2012, Jeep Compass 2.4, 2360, 144, L, 4 Sport Rear
2012, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Rear
2012, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Rear
2012, Jeep Patriot 2.4, 2360, 144, L, 4 North Edition Rear
2012, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Rear
2012, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Ralliart Rear
2012, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES Rear
2012, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Rear
2012, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE Rear
2012, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Rear
2012, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Rear
2011, Chrysler 200 3.6, 3604, 220, V, 6 Limited Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2011, Chrysler 200 3.6, 3604, 220, V, 6 LX Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2011, Chrysler 200 3.6, 3604, 220, V, 6 S Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2011, Chrysler 200 3.6, 3604, 220, V, 6 Touring Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2011, Dodge Avenger 3.6, 3604, 220, V, 6 Express Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2011, Dodge Avenger 3.6, 3604, 220, V, 6 Heat Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2011, Dodge Avenger 3.6, 3604, 220, V, 6 Lux Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2011, Dodge Avenger 3.6, 3604, 220, V, 6 Mainstreet Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2011, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2011, Dodge Avenger 3.6, 3604, 220, V, 6 SXT Plus Rear, Solid;5 Bolt Holes;302mm Dia.;61mm Height;80mm Center Hole Dia.;10mm Thick;FMSI Pad No. D868
2011, Jeep Compass 2.0, 1998, 122, L, 4 Base Rear
2011, Jeep Compass 2.4, 2360, 144, L, 4 Base Rear
2011, Jeep Compass 2.0, 1998, 122, L, 4 Latitude Rear
2011, Jeep Compass 2.4, 2360, 144, L, 4 Latitude Rear
2011, Jeep Compass 2.4, 2360, 144, L, 4 Limited Rear
2011, Jeep Compass 2.4, 2360, 144, L, 4 North Edition Rear
2011, Jeep Compass 2.4, 2360, 144, L, 4 Sport Rear
2011, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude Rear
2011, Jeep Patriot 2.4, 2360, 144, L, 4 Latitude X Rear
2011, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Rear
2011, Jeep Patriot 2.4, 2360, 144, L, 4 North Edition Rear
2011, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Rear
2011, Mitsubishi Endeavor 3.8, 3828, 230, V, 6 LS Rear
2011, Mitsubishi Endeavor 3.8, 3828, 230, V, 6 SE Rear
2011, Mitsubishi Lancer 2.4, 2351, L, 4 GTS Rear
2011, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Ralliart Rear
2011, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Ralliart Sportback Rear
2011, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES Rear
2011, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Rear
2011, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LS Rear
2011, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE Rear
2011, Mitsubishi Outlander 2.4, 2360, 144, L, 4 XLS Rear
2011, Mitsubishi Outlander 3.0, 2998, 182, V, 6 XLS Rear
2011, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 ES Rear
2011, Mitsubishi Outlander Sport 2.0, 1998, 122, L, 4 SE Rear
2010, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Convertible Rear
2010, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Sedan Rear
2010, Chrysler Sebring 3.5, 3497, 215, V, 6 Touring, Convertible Rear
2010, Chrysler Sebring 3.5, 3497, 215, V, 6 Touring, Sedan Rear
2010, Dodge Avenger 3.5, 3497, 215, V, 6 R/T, FWD Rear
2010, Jeep Compass 2.4, 2360, 144, L, 4 Limited Rear
2010, Jeep Compass 2.0, 1998, 122, L, 4 Sport Rear
2010, Jeep Compass 2.4, 2360, 144, L, 4 Sport Rear
2010, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Rear
2010, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Rear
2010, Mitsubishi Endeavor 3.8, 3828, 230, V, 6 LS Rear
2010, Mitsubishi Endeavor 3.8, 3828, 230, V, 6 SE Rear
2010, Mitsubishi Lancer 2.4, 2351, L, 4 GTS Rear
2010, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Ralliart Rear
2010, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Ralliart Sportback Rear
2010, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES Rear
2010, Mitsubishi Outlander 3.0, 2998, 182, V, 6 GT Rear
2010, Mitsubishi Outlander 2.4, 2360, 144, L, 4 LS Rear
2010, Mitsubishi Outlander 3.0, 2998, 182, V, 6 LS Rear
2010, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE Rear
2010, Mitsubishi Outlander 2.4, 2360, 144, L, 4 XLS Rear
2010, Mitsubishi Outlander 3.0, 2998, 182, V, 6 XLS Rear
2009, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Convertible Rear
2009, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Sedan Rear
2009, Dodge Avenger 3.5, 3497, 215, V, 6 R/T, FWD Rear
2009, Dodge Caliber 2.4, 2360, 144, L, 4 SRT-4 Rear
2009, Jeep Compass 2.4, 2360, 144, L, 4 Limited Rear
2009, Jeep Compass 2.0, 1998, 122, L, 4 Sport Rear
2009, Jeep Compass 2.4, 2360, 144, L, 4 Sport Rear
2009, Jeep Patriot 2.4, 2360, 144, L, 4 Limited Rear
2009, Jeep Patriot 2.4, 2360, 144, L, 4 Sport Rear
2009, Mitsubishi Lancer 2.0, 1998, 122, L, 4, Turbocharged Ralliart Rear
2009, Mitsubishi Outlander 2.4, 2360, 144, L, 4 ES Rear
2009, Mitsubishi Outlander 3.0, 2998, 182, V, 6 LS Rear
2009, Mitsubishi Outlander 2.4, 2360, 144, L, 4 SE Rear
2009, Mitsubishi Outlander 3.0, 2998, 182, V, 6 XLS Rear
2008, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Convertible Rear
2008, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Sedan Rear
2008, Dodge Avenger 3.5, 3497, 215, V, 6 R/T, AWD Rear
2008, Dodge Avenger 3.5, 3497, 215, V, 6 R/T, FWD Rear
2008, Dodge Caliber 2.4, 2360, 144, L, 4 SRT-4 Rear
2008, Mitsubishi Endeavor 3.8, 3828, 230, V, 6 LS Rear
2008, Mitsubishi Endeavor 3.8, 3828, 230, V, 6 SE Rear
2008, Mitsubishi Lancer 2.0, 1998, 122, L, 4 GTS Rear
2008, Mitsubishi Outlander 3.0, 2998, 182, V, 6 LS Rear
2008, Mitsubishi Outlander 3.0, 2998, 182, V, 6 XLS Rear
2007, Chrysler Sebring 3.5, 3497, 215, V, 6 Limited, Sedan Rear
2007, Chrysler Sebring 3.5, 3497, 215, V, 6 Touring, Sedan Rear
2007, Mitsubishi Endeavor 3.8, 3828, 230, V, 6 LS Rear
2007, Mitsubishi Endeavor 3.8, 3828, 230, V, 6 SE Rear
2007, Mitsubishi Outlander 3.0, 2998, 182, V, 6 ES Rear
2007, Mitsubishi Outlander 3.0, 2998, 182, V, 6 LS Rear
2007, Mitsubishi Outlander 3.0, 2998, 182, V, 6 XLS Rear
2006, Mitsubishi Endeavor 3.8, 3828, 230, V, 6 Limited Rear
2006, Mitsubishi Endeavor 3.8, 3828, 230, V, 6 LS Rear
2006, Mitsubishi Montero 3.8, 3828, 230, V, 6 Limited Rear
2005, Mitsubishi Endeavor 3.8, 3828, 230, V, 6 Limited Rear
2005, Mitsubishi Endeavor 3.8, 3828, 230, V, 6 LS Rear
2005, Mitsubishi Endeavor 3.8, 3828, 230, V, 6 XLS Rear
2005, Mitsubishi Montero 3.8, 3797, 230, V, 6 Limited Rear
2004, Mitsubishi Endeavor 3.8, 3797, 230, V, 6 Limited Rear
2004, Mitsubishi Endeavor 3.8, 3797, 230, V, 6 LS Rear
2004, Mitsubishi Endeavor 3.8, 3797, 230, V, 6 XLS Rear
2004, Mitsubishi Montero 3.8, 3797, 230, V, 6 Limited Rear
2004, Mitsubishi Montero 3.8, 3797, 230, V, 6 XLS Rear
2003, Mitsubishi Montero 3.8, 3797, 230, V, 6 Limited Rear
2003, Mitsubishi Montero 3.8, 3797, 230, V, 6 XLS Rear
2002, Mitsubishi Montero 3.5, 3497, 215, V, 6 Limited Rear
2002, Mitsubishi Montero 3.5, 3497, 215, V, 6 XLS Rear
2001, Mitsubishi Montero 3.5, 3497, 215, V, 6 Limited Rear
2001, Mitsubishi Montero 3.5, 3497, 215, V, 6 XLS Rear
Items: 201247 of 247

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.