Loading...

Select your vehicle


EBC Brakes DP41199R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

Previous image
EBC Brakes DP41199R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

EBC Brakes DP41199R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

Part No: DP41199R
Ships from Manufacturer Arrives: Jul 14 - 21
  • SALE: $185.88 & FREE Shipping
Was $197.74
 
$11.86 OFF
List: $208.15

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes DP41199R - Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set

BHWL-DP41199R
Ships from Manufacturer Arrives: Jul 14 - 21
  • SALE: $185.88 & FREE Shipping
Was $197.74
 
$11.86 OFF
List: $208.15

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • High Friction Pad
  • Better High Speed Stopping
  • Zero Fade Race Developed Compound
  • Brakes Effective Right From Cold
  • Can Be Used On Street/Race Track
  • Backed by a 1-year or 10,000-mile warranty

 Other Products that also fit your Vehicle

Product details


 Description

Yellowstuff Street And Track Brake Pads; FMSI Pad No. D652; Vented; 5 Bolt Holes; 287mm Dia.; 108mm Height; 26mm Thick; 87.4mm Center Hole Dia.;
EBC Yellowstuff is an aramid fibre based brake compound with high brake effect form cold and is possibly one of the first ever compounds that can be used for STREET AND TRACK DRIVING. These pads do not require warm up but do get even stronger under the heat of hard driving. These are not a low dust pad and if your desire is for a low dust premium street use pad, you should consider EBC Redstuff.When considering full race use, Yellowstuff has been a strong favourite, having been used for two years in the Swedish Camaro Cup and at numerous other race events where a stock caliper system is fitted.It is also the choice of 90-percent of the Mazda MX5 Miata competitors in the UK race series and has an unblemished record as rotor friendly track pad for vehicles up to 2000 lbs weight or 200 BHP.In the USA the SCCA and NASA drivershave been testing Yellowstuff with feedback and good reports POURING in from a 543 test driver major market proving event with these groups. Read that figure again 543 test drivers.There is no guesswork here.

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    High
  • Driving Qualifiers
    Extreme & Fleet Duty, Towing-Oversized Tires, Performance Street, Street & Track Events
  • Budget
    High
  • Pad Material
    Aramid Fiber
  • Stopping Power
    4 / 5
  • Noise Level
    3 / 5
  • Performance Over Stock
    4 - Track Day/Towing
Details
  • Part Name
    Disc Brake Pad Set
  • Caliper Type
    OEM
Manufacturer description
  • Manufacturer Label
    EBC Front Yellowstuff Pads

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2002, Ford Ranger 3.0, 2986, 182, V, 6 Edge Front
2002, Ford Ranger 3.0, 2986, 182, V, 6 Edge, RWD Front
2002, Ford Ranger 4.0, 245, V, 6 Edge Front
2002, Ford Ranger 4.0, 245, V, 6 Edge, RWD Front
2002, Ford Ranger 2.3, 140, L, 4 XL Front
2002, Ford Ranger 2.3, 140, L, 4 XL, RWD Front
2002, Ford Ranger 3.0, 2986, 182, V, 6 XL Front
2002, Ford Ranger 3.0, 2986, 182, V, 6 XL, RWD Front
2002, Ford Ranger 4.0, 245, V, 6 XL Front
2002, Ford Ranger 4.0, 245, V, 6 XL, RWD Front
2002, Ford Ranger 2.3, 140, L, 4 XLT Front
2002, Ford Ranger 2.3, 140, L, 4 XLT, RWD Front
2002, Ford Ranger 3.0, 2986, 182, V, 6 XLT Front
2002, Ford Ranger 3.0, 2986, 182, V, 6 XLT, RWD Front
2002, Ford Ranger 4.0, 245, V, 6 XLT Front
2002, Ford Ranger 4.0, 245, V, 6 XLT, RWD Front
2002, Mazda B2300 Base Front
2002, Mazda B3000 Base Front
2002, Mazda B3000 DS Front
2002, Mazda B4000 Base Front
2002, Mazda B4000 DS Front
2001, Ford Explorer 4.0, 245, V, 6 Eddie Bauer Front
2001, Ford Explorer 5.0, 302, V, 8 Eddie Bauer Front
2001, Ford Explorer 4.0, 245, V, 6 Limited Front
2001, Ford Explorer 5.0, 302, V, 8 Limited Front
2001, Ford Explorer 4.0, 245, V, 6 Postal Front
2001, Ford Explorer 4.0, 245, V, 6 XL Fleet Front
2001, Ford Explorer 4.0, 245, V, 6 XLS Front
2001, Ford Explorer 4.0, 245, V, 6 XLT Front
2001, Ford Explorer 5.0, 302, V, 8 XLT Front
2001, Ford Ranger 3.0, 2986, 182, V, 6 Edge Front
2001, Ford Ranger 3.0, 2986, 182, V, 6 Edge, RWD Front
2001, Ford Ranger 4.0, 245, V, 6 Edge Front
2001, Ford Ranger 4.0, 245, V, 6 Edge, RWD Front
2001, Ford Ranger 2.3, 140, L, 4 XL Front
2001, Ford Ranger 2.3, 140, L, 4 XL, RWD Front
2001, Ford Ranger 2.5, 153, L, 4 XL Front
2001, Ford Ranger 2.5, 153, L, 4 XL, RWD Front
2001, Ford Ranger 3.0, 2986, 182, V, 6 XL Front
2001, Ford Ranger 3.0, 2986, 182, V, 6 XL, RWD Front
2001, Ford Ranger 4.0, 245, V, 6 XL Front
2001, Ford Ranger 4.0, 245, V, 6 XL, RWD Front
2001, Ford Ranger 2.3, 140, L, 4 XLT Front
2001, Ford Ranger 2.3, 140, L, 4 XLT, RWD Front
2001, Ford Ranger 2.5, 153, L, 4 XLT Front
2001, Ford Ranger 2.5, 153, L, 4 XLT, RWD Front
2001, Ford Ranger 3.0, 2986, 182, V, 6 XLT Front
2001, Ford Ranger 3.0, 2986, 182, V, 6 XLT, RWD Front
2001, Ford Ranger 4.0, 245, V, 6 XLT Front
2001, Ford Ranger 4.0, 245, V, 6 XLT, RWD Front
2001, Mazda B2300 SE Front
2001, Mazda B2300 SX Front
2001, Mazda B2500 SE Front
2001, Mazda B2500 SX Front
2001, Mazda B3000 DS Front
2001, Mazda B3000 SE Front
2001, Mazda B4000 DS Front
2001, Mazda B4000 SE Front
2001, Mercury Mountaineer 4.0, 245, V, 6 Base Front
2001, Mercury Mountaineer 5.0, 302, V, 8 Base Front
2000, Ford Explorer 4.0, 245, V, 6 Eddie Bauer Front
2000, Ford Explorer 5.0, 302, V, 8 Eddie Bauer Front
2000, Ford Explorer 4.0, 245, V, 6 Limited Front
2000, Ford Explorer 5.0, 302, V, 8 Limited Front
2000, Ford Explorer 4.0, 245, V, 6 Postal Front
2000, Ford Explorer 4.0, 245, V, 6 Sport Front
2000, Ford Explorer 4.0, 245, V, 6 XL Fleet Front
2000, Ford Explorer 4.0, 245, V, 6 XLS Front
2000, Ford Explorer 5.0, 302, V, 8 XLS Front
2000, Ford Explorer 4.0, 245, V, 6 XLT Front
2000, Ford Explorer 5.0, 302, V, 8 XLT Front
2000, Ford Ranger 2.5, 153, L, 4 XL Front
2000, Ford Ranger 2.5, 153, L, 4 XL, RWD Front
2000, Ford Ranger 3.0, 2986, 182, V, 6 XL Front
2000, Ford Ranger 3.0, 2986, 182, V, 6 XL, RWD Front
2000, Ford Ranger 4.0, 245, V, 6 XL Front
2000, Ford Ranger 4.0, 245, V, 6 XL, RWD Front
2000, Ford Ranger 2.5, 153, L, 4 XLT Front
2000, Ford Ranger 2.5, 153, L, 4 XLT, RWD Front
2000, Ford Ranger 3.0, 2986, 182, V, 6 XLT Front
2000, Ford Ranger 3.0, 2986, 182, V, 6 XLT, RWD Front
2000, Ford Ranger 4.0, 245, V, 6 XLT Front
2000, Ford Ranger 4.0, 245, V, 6 XLT, RWD Front
2000, Mazda B2500 SE Front
2000, Mazda B2500 SX Front
2000, Mazda B3000 SE Front, FMSI Pad No. D652
2000, Mazda B3000 SX Front, FMSI Pad No. D652
2000, Mazda B3000 Troy Lee Front, FMSI Pad No. D652
2000, Mazda B4000 SE Front
2000, Mazda B4000 Troy Lee Front
2000, Mercury Mountaineer 4.0, 245, V, 6 Base Front
2000, Mercury Mountaineer 5.0, 302, V, 8 Base Front
1999, Ford Explorer 4.0, 245, V, 6 Eddie Bauer Front
1999, Ford Explorer 5.0, 302, V, 8 Eddie Bauer Front
1999, Ford Explorer 4.0, 245, V, 6 Limited Front
1999, Ford Explorer 5.0, 302, V, 8 Limited Front
1999, Ford Explorer 4.0, 245, V, 6 Sport Front
1999, Ford Explorer 4.0, 245, V, 6 XL Front
1999, Ford Explorer 4.0, 245, V, 6 XLS Front
1999, Ford Explorer 5.0, 302, V, 8 XLS Front
1999, Ford Explorer 4.0, 245, V, 6 XLT Front
1999, Ford Explorer 5.0, 302, V, 8 XLT Front
1999, Ford Ranger 2.5, 153, L, 4 XL Front
1999, Ford Ranger 2.5, 153, L, 4 XL, RWD Front
1999, Ford Ranger 3.0, 2986, 182, V, 6 XL Front
1999, Ford Ranger 3.0, 2986, 182, V, 6 XL, RWD Front
1999, Ford Ranger 4.0, 245, V, 6 XL Front
1999, Ford Ranger 4.0, 245, V, 6 XL, RWD Front
1999, Ford Ranger 2.5, 153, L, 4 XLT Front
1999, Ford Ranger 2.5, 153, L, 4 XLT, RWD Front
1999, Ford Ranger 3.0, 2986, 182, V, 6 XLT Front
1999, Ford Ranger 3.0, 2986, 182, V, 6 XLT, RWD Front
1999, Ford Ranger 4.0, 245, V, 6 XLT Front
1999, Ford Ranger 4.0, 245, V, 6 XLT, RWD Front
1999, Mazda B2500 SE Front
1999, Mazda B2500 SX Front
1999, Mazda B2500 Troy Lee Front
1999, Mazda B3000 SE Front
1999, Mazda B3000 Troy Lee Front
1999, Mazda B4000 SE Front
1999, Mercury Mountaineer 4.0, 245, V, 6 Base Front
1999, Mercury Mountaineer 5.0, 302, V, 8 Base Front
1998, Ford Explorer 4.0, 245, V, 6 Eddie Bauer Front
1998, Ford Explorer 5.0, 302, V, 8 Eddie Bauer Front
1998, Ford Explorer 4.0, 245, V, 6 Limited Front
1998, Ford Explorer 5.0, 302, V, 8 Limited Front
1998, Ford Explorer 4.0, 245, V, 6 Sport Front
1998, Ford Explorer 4.0, 245, V, 6 XL Front
1998, Ford Explorer 4.0, 245, V, 6 XLT Front
1998, Ford Explorer 5.0, 302, V, 8 XLT Front
1998, Ford Ranger 2.5, 153, L, 4 Splash Front
1998, Ford Ranger 2.5, 153, L, 4 Splash, RWD Front
1998, Ford Ranger 3.0, 2986, 182, V, 6 Splash Front
1998, Ford Ranger 3.0, 2986, 182, V, 6 Splash, RWD Front
1998, Ford Ranger 4.0, 245, V, 6 Splash Front
1998, Ford Ranger 4.0, 245, V, 6 Splash, RWD Front
1998, Ford Ranger 2.5, 153, L, 4 XL Front
1998, Ford Ranger 2.5, 153, L, 4 XL, RWD Front
1998, Ford Ranger 3.0, 2986, 182, V, 6 XL Front
1998, Ford Ranger 3.0, 2986, 182, V, 6 XL, RWD Front
1998, Ford Ranger 4.0, 245, V, 6 XL Front
1998, Ford Ranger 4.0, 245, V, 6 XL, RWD Front
1998, Ford Ranger 2.5, 153, L, 4 XLT Front
1998, Ford Ranger 2.5, 153, L, 4 XLT, RWD Front
1998, Ford Ranger 3.0, 2986, 182, V, 6 XLT Front
1998, Ford Ranger 3.0, 2986, 182, V, 6 XLT, RWD Front
1998, Ford Ranger 4.0, 245, V, 6 XLT Front
1998, Ford Ranger 4.0, 245, V, 6 XLT, RWD Front
1998, Mazda B2500 SE Front
1998, Mazda B2500 SX Front
1998, Mazda B3000 SE Front
1998, Mazda B3000 SX Front
1998, Mazda B4000 SE Front
1998, Mercury Mountaineer 4.0, 245, V, 6 Base Front
1998, Mercury Mountaineer 5.0, 302, V, 8 Base Front
1997, Ford Explorer 4.0, 245, V, 6 Eddie Bauer Front
1997, Ford Explorer 5.0, 302, V, 8 Eddie Bauer Front
1997, Ford Explorer 4.0, 245, V, 6 Limited Front
1997, Ford Explorer 5.0, 302, V, 8 Limited Front
1997, Ford Explorer 4.0, 245, V, 6 Sport Front
1997, Ford Explorer 4.0, 245, V, 6 XL Front
1997, Ford Explorer 4.0, 245, V, 6 XLT Front
1997, Ford Explorer 5.0, 302, V, 8 XLT Front
1997, Ford Ranger 2.3, 140, L, 4 Splash Front
1997, Ford Ranger 2.3, 140, L, 4 Splash, RWD Front
1997, Ford Ranger 3.0, 2986, 182, V, 6 Splash Front
1997, Ford Ranger 3.0, 2986, 182, V, 6 Splash, RWD Front
1997, Ford Ranger 4.0, 245, V, 6 Splash Front
1997, Ford Ranger 4.0, 245, V, 6 Splash, RWD Front
1997, Ford Ranger 2.3, 140, L, 4 Sport Front
1997, Ford Ranger 2.3, 140, L, 4 Sport, RWD Front
1997, Ford Ranger 3.0, 2986, 182, V, 6 Sport Front
1997, Ford Ranger 3.0, 2986, 182, V, 6 Sport, RWD Front
1997, Ford Ranger 4.0, 245, V, 6 Sport Front
1997, Ford Ranger 4.0, 245, V, 6 Sport, RWD Front
1997, Ford Ranger 3.0, 2986, 182, V, 6 STX Front
1997, Ford Ranger 4.0, 245, V, 6 STX Front
1997, Ford Ranger 2.3, 140, L, 4 XL Front
1997, Ford Ranger 2.3, 140, L, 4 XL, RWD Front
1997, Ford Ranger 3.0, 2986, 182, V, 6 XL Front
1997, Ford Ranger 3.0, 2986, 182, V, 6 XL, RWD Front
1997, Ford Ranger 4.0, 245, V, 6 XL Front
1997, Ford Ranger 4.0, 245, V, 6 XL, RWD Front
1997, Ford Ranger 2.3, 140, L, 4 XLT Front
1997, Ford Ranger 2.3, 140, L, 4 XLT, RWD Front
1997, Ford Ranger 3.0, 2986, 182, V, 6 XLT Front
1997, Ford Ranger 3.0, 2986, 182, V, 6 XLT, RWD Front
1997, Ford Ranger 4.0, 245, V, 6 XLT Front
1997, Ford Ranger 4.0, 245, V, 6 XLT, RWD Front
1997, Mazda B2300 Base Front
1997, Mazda B2300 SE Front
1997, Mazda B3000 Base Front
1997, Mazda B4000 Base Front
1997, Mazda B4000 SE Front
1997, Mercury Mountaineer 5.0, 302, V, 8 Base Front
1996, Ford Explorer 4.0, 245, V, 6 Eddie Bauer Front
1996, Ford Explorer 5.0, 302, V, 8 Eddie Bauer Front
1996, Ford Explorer 4.0, 245, V, 6 Limited Front
1996, Ford Explorer 5.0, 302, V, 8 Limited Front
1996, Ford Explorer 4.0, 245, V, 6 Sport Front
1996, Ford Explorer 4.0, 245, V, 6 XL Front
1996, Ford Explorer 4.0, 245, V, 6 XLT Front
1996, Ford Explorer 5.0, 302, V, 8 XLT Front
1996, Ford Ranger 2.3, 140, L, 4 Splash Front
1996, Ford Ranger 2.3, 140, L, 4 Splash, RWD Front
1996, Ford Ranger 3.0, 2986, 182, V, 6 Splash Front
1996, Ford Ranger 3.0, 2986, 182, V, 6 Splash, RWD Front
1996, Ford Ranger 4.0, 245, V, 6 Splash Front
1996, Ford Ranger 4.0, 245, V, 6 Splash, RWD Front
1996, Ford Ranger 3.0, 2986, 182, V, 6 STX Front
1996, Ford Ranger 4.0, 245, V, 6 STX Front
1996, Ford Ranger 2.3, 140, L, 4 XL Front
1996, Ford Ranger 2.3, 140, L, 4 XL, RWD Front
1996, Ford Ranger 3.0, 2986, 182, V, 6 XL Front
1996, Ford Ranger 3.0, 2986, 182, V, 6 XL, RWD Front
1996, Ford Ranger 4.0, 245, V, 6 XL Front
1996, Ford Ranger 4.0, 245, V, 6 XL, RWD Front
1996, Ford Ranger 2.3, 140, L, 4 XLT Front
1996, Ford Ranger 2.3, 140, L, 4 XLT, RWD Front
1996, Ford Ranger 3.0, 2986, 182, V, 6 XLT Front
1996, Ford Ranger 3.0, 2986, 182, V, 6 XLT, RWD Front
1996, Ford Ranger 4.0, 245, V, 6 XLT Front
1996, Ford Ranger 4.0, 245, V, 6 XLT, RWD Front
1996, Mazda B2300 Base Front
1996, Mazda B2300 SE Front
1996, Mazda B3000 Base Front
1996, Mazda B3000 SE Front
1996, Mazda B4000 LE Front
1996, Mazda B4000 SE Front
1995, Ford Explorer 4.0, 245, V, 6 Eddie Bauer Front
1995, Ford Explorer 4.0, 245, V, 6 Expedition Front
1995, Ford Explorer 4.0, 245, V, 6 Limited Front
1995, Ford Explorer 4.0, 245, V, 6 Sport Front
1995, Ford Explorer 4.0, 245, V, 6 XL Front
1995, Ford Explorer 4.0, 245, V, 6 XLT Front
1995, Ford Ranger 2.3, 140, L, 4 Splash Front
1995, Ford Ranger 2.3, 140, L, 4 Splash, RWD Front
1995, Ford Ranger 3.0, 2986, 182, V, 6 Splash Front
1995, Ford Ranger 3.0, 2986, 182, V, 6 Splash, RWD Front
1995, Ford Ranger 4.0, 245, V, 6 Splash Front
1995, Ford Ranger 4.0, 245, V, 6 Splash, RWD Front
1995, Ford Ranger 2.3, 140, L, 4 STX Front
1995, Ford Ranger 3.0, 2986, 182, V, 6 STX Front
1995, Ford Ranger 4.0, 245, V, 6 STX Front
1995, Ford Ranger 2.3, 140, L, 4 XL Front
1995, Ford Ranger 2.3, 140, L, 4 XL, RWD Front
1995, Ford Ranger 3.0, 2986, 182, V, 6 XL Front
1995, Ford Ranger 3.0, 2986, 182, V, 6 XL, RWD Front
1995, Ford Ranger 4.0, 245, V, 6 XL Front
1995, Ford Ranger 4.0, 245, V, 6 XL, RWD Front
1995, Ford Ranger 2.3, 140, L, 4 XL Sport Front
1995, Ford Ranger 2.3, 140, L, 4 XL Sport, RWD Front
1995, Ford Ranger 3.0, 2986, 182, V, 6 XL Sport Front
1995, Ford Ranger 3.0, 2986, 182, V, 6 XL Sport, RWD Front
1995, Ford Ranger 4.0, 245, V, 6 XL Sport Front
1995, Ford Ranger 4.0, 245, V, 6 XL Sport, RWD Front
1995, Ford Ranger 2.3, 140, L, 4 XLT Front
1995, Ford Ranger 2.3, 140, L, 4 XLT, RWD Front
1995, Ford Ranger 3.0, 2986, 182, V, 6 XLT Front
1995, Ford Ranger 3.0, 2986, 182, V, 6 XLT, RWD Front
1995, Ford Ranger 4.0, 245, V, 6 XLT Front
1995, Ford Ranger 4.0, 245, V, 6 XLT, RWD Front
1995, Mazda B2300 Base Front
1995, Mazda B2300 SE Front
1995, Mazda B3000 Base Front
1995, Mazda B3000 SE Front
1995, Mazda B4000 LE Front
1995, Mazda B4000 SE Front
Items: 501600 of 756

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.