Loading...

Select your vehicle


EBC Brakes DP21749 - Greenstuff 2000 Series Sport Disc Brake Pad Set, 2-Wheel Set

Previous image
EBC Brakes DP21749 - Greenstuff 2000 Series Sport Disc Brake Pad Set, 2-Wheel Set
Actual Product may vary from pictures due to Vehicle Fitment.
Next image
Zoom image

EBC Brakes DP21749 - Greenstuff 2000 Series Sport Disc Brake Pad Set, 2-Wheel Set

Part No: DP21749
In Stock Arrives: Jul 28 - Aug 3
  • SALE: $110.65 & FREE Shipping
Was $117.71
 
$7.06 OFF
List: $123.90

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes DP21749 - Greenstuff 2000 Series Sport Disc Brake Pad Set, 2-Wheel Set

BHWL-DP21749
In Stock Arrives: Jul 28 - Aug 3
  • SALE: $110.65 & FREE Shipping
Was $117.71
 
$7.06 OFF
List: $123.90

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Specs and ratings

Dust Levels:
 
 
 
 
Stopping Power:
 
 
 
 
Noise Level:
 
 
 
 
Performance Over Stock:
 
 
 
 
  • Number One Selling Sport Pad
  • Ideal For Lighter Sport Compacts
  • Reduces Heat Fade
  • Improves Stopping Power
  • Minimal Dusting

 Other Products that also fit your Vehicle

Product details


 Description

Greenstuff 2000 Series Sport Brake Pads; FMSI Pad No. D1095; Solid; 5 Bolt Holes; 265mm Dia.; 41mm Height; 11mm Thick; 72mm Center Hole Dia.;
Designed for premium street driving offering better brake effect up to 600-degrees C (1100-degrees F). EBC Greenstuff has a high initial brake effect and gives drivers confidence from first application of the brake pedal. There is no such thing as a NO DUST pad. The very nature of how a brake works requires that some dust be generated to avoid rotor vibration (shimmying). The EBC pad creates less dust and dust is more easily washed off than most. All pads create more dust as they are bedding in especially if rotors are worn. Nominal friction coefficient 0.55. For heavier faster cars and vehicles above 200bhp we strongly recommend Redstuff which DOES offer much less dust.

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    Medium
  • Driving Qualifiers
    Normal Commute, Performance Street
  • Budget
    Medium
  • Pad Material
    Semi-Metallic
  • Stopping Power
    3 / 5
  • Noise Level
    2 / 5
  • Performance Over Stock
    3 - Street Performance
Details
  • Part Name
    Disc Brake Pad Set
  • Caliper Type
    OEM
Manufacturer description
  • Manufacturer Label
    EBC Rear Greenstuff 2000 Pads

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2022, Ford EcoSport 2.0, 1999, 122, L, 4 S Rear
2022, Ford EcoSport 2.0, 1999, 122, L, 4 SE Rear
2022, Ford EcoSport 2.0, 1999, 122, L, 4 SES Rear
2022, Ford EcoSport 2.0, 1999, 122, L, 4 Titanium Rear
2021, Ford EcoSport 1.0, 999, 61, L, 3, Turbocharged S Rear
2021, Ford EcoSport 2.0, 1999, 122, L, 4 S Rear
2021, Ford EcoSport 1.0, 999, 61, L, 3, Turbocharged SE Rear
2021, Ford EcoSport 2.0, 1999, 122, L, 4 SE Rear
2021, Ford EcoSport 2.0, 1999, 122, L, 4 SES Rear
2021, Ford EcoSport 1.0, 999, 61, L, 3, Turbocharged Titanium Rear
2021, Ford EcoSport 2.0, 1999, 122, L, 4 Titanium Rear
2020, Ford EcoSport 1.0, 999, 61, L, 3, Turbocharged S Rear
2020, Ford EcoSport 2.0, 1999, 122, L, 4 S Rear
2020, Ford EcoSport 1.0, 999, 61, L, 3, Turbocharged SE Rear
2020, Ford EcoSport 2.0, 1999, 122, L, 4 SE Rear
2020, Ford EcoSport 2.0, 1999, 122, L, 4 SES Rear
2020, Ford EcoSport 1.0, 999, 61, L, 3, Turbocharged Titanium Rear
2020, Ford EcoSport 2.0, 1999, 122, L, 4 Titanium Rear
2019, Ford EcoSport 1.0, 999, 61, L, 3, Turbocharged S Rear
2019, Ford EcoSport 2.0, 1999, 122, L, 4 S Rear
2019, Ford EcoSport 1.0, 999, 61, L, 3, Turbocharged SE Rear
2019, Ford EcoSport 2.0, 1999, 122, L, 4 SE Rear
2019, Ford EcoSport 2.0, 1999, 122, L, 4 SES Rear
2019, Ford EcoSport 1.0, 999, 61, L, 3, Turbocharged Titanium Rear
2019, Ford EcoSport 2.0, 1999, 122, L, 4 Titanium Rear
2018, Ford C-Max 2.0, 1999, 122, L, 4 Hybrid SE, FULL HYBRID EV-GAS (FHEV) Rear, FMSI Pad No. D1095
2018, Ford C-Max 2.0, 1999, 122, L, 4 Hybrid Titanium, FULL HYBRID EV-GAS (FHEV) Rear, FMSI Pad No. D1095
2018, Ford EcoSport 1.0, 999, 61, L, 3, Turbocharged S Rear
2018, Ford EcoSport 2.0, 1999, 122, L, 4 S Rear
2018, Ford EcoSport 1.0, 999, 61, L, 3, Turbocharged SE Rear
2018, Ford EcoSport 2.0, 1999, 122, L, 4 SE Rear
2018, Ford EcoSport 2.0, 1999, 122, L, 4 SES Rear
2018, Ford EcoSport 1.0, 999, 61, L, 3, Turbocharged Titanium Rear
2018, Ford EcoSport 2.0, 1999, 122, L, 4 Titanium Rear
2018, Ford Focus Electric, BATTERY EV (EV/BEV) Rear, Solid;5 Bolt Holes;41mm Height;63.5mm Center Hole Dia.;271mm Dia.;11mm Thick;FMSI Pad No. D1095
2018, Ford Focus 2.3, 2300, 140, L, 4, Turbocharged RS Rear
2018, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated S Rear
2018, Ford Focus 1.0, 999, 61, L, 3, Turbocharged SE Rear
2018, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated SE Rear
2018, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated SEL Rear
2018, Ford Focus 2.0, 1999, 122, L, 4, Turbocharged ST Rear
2018, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated Titanium Rear
2017, Ford C-Max 2.0, 1999, 122, L, 4 Energi SE, PLUG-IN HYBRID EV-GAS (PHEV) Rear, FMSI Pad No. D1095
2017, Ford C-Max 2.0, 1999, 122, L, 4 Energi Titanium, PLUG-IN HYBRID EV-GAS (PHEV) Rear, FMSI Pad No. D1095
2017, Ford C-Max 2.0, 1999, 122, L, 4 Hybrid SE, FULL HYBRID EV-GAS (FHEV) Rear, FMSI Pad No. D1095
2017, Ford C-Max 2.0, 1999, 122, L, 4 Hybrid Titanium, FULL HYBRID EV-GAS (FHEV) Rear, FMSI Pad No. D1095
2017, Ford Focus Electric, BATTERY EV (EV/BEV) Rear, Solid;5 Bolt Holes;41mm Height;63.5mm Center Hole Dia.;271mm Dia.;11mm Thick;FMSI Pad No. D1095
2017, Ford Focus 2.3, 2300, 140, L, 4, Turbocharged RS Rear
2017, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated S Rear
2017, Ford Focus 1.0, 999, 61, L, 3, Turbocharged SE Rear
2017, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated SE Rear
2017, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated SEL Rear
2017, Ford Focus 2.0, 1999, 122, L, 4, Turbocharged ST Rear
2017, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated Titanium Rear
2017, Mazda 5 2.5, 2488, 152, L, 4 GS Rear
2017, Mazda 5 2.5, 2488, 152, L, 4 GT Rear
2016, Ford C-Max 2.0, 1999, 122, L, 4 Energi SEL, PLUG-IN HYBRID EV-GAS (PHEV) Rear, FMSI Pad No. D1095
2016, Ford C-Max 2.0, 1999, 122, L, 4 Hybrid SE, FULL HYBRID EV-GAS (FHEV) Rear, FMSI Pad No. D1095
2016, Ford C-Max 2.0, 1999, 122, L, 4 Hybrid SEL, FULL HYBRID EV-GAS (FHEV) Rear, FMSI Pad No. D1095
2016, Ford Escape 2.5, 2488, 152, L, 4 S Rear
2016, Ford Escape 1.6, 1596, 97, L, 4, Turbocharged SE Rear
2016, Ford Escape 2.5, 2488, 152, L, 4 SE Rear
2016, Ford Escape 1.6, 1596, 97, L, 4, Turbocharged Titanium Rear
2016, Ford Escape 2.5, 2488, 152, L, 4 Titanium Rear
2016, Ford Focus Electric, BATTERY EV (EV/BEV) Rear, Solid;5 Bolt Holes;41mm Height;63.5mm Center Hole Dia.;271mm Dia.;11mm Thick;FMSI Pad No. D1095
2016, Ford Focus 2.3, 2300, 140, L, 4, Turbocharged RS Rear
2016, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated S Rear
2016, Ford Focus 1.0, 999, 61, L, 3, Turbocharged SE Rear
2016, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated SE Rear
2016, Ford Focus 2.0, 1999, 122, L, 4, Turbocharged ST Rear
2016, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated Titanium Rear
2016, Ford Transit Connect 1.6, 1596, 97, L, 4, Turbocharged XL, Mini Passenger Van Rear
2016, Ford Transit Connect 1.6, 1596, 97, L, 4, Turbocharged XLT, Mini Passenger Van Rear
2016, Mazda 5 2.5, 2488, 152, L, 4 GS Rear
2015, Ford C-Max 2.0, 1999, 122, L, 4 Energi SEL, PLUG-IN HYBRID EV-GAS (PHEV) Rear, FMSI Pad No. D1095
2015, Ford C-Max 2.0, 1999, 122, L, 4 Hybrid SE, FULL HYBRID EV-GAS (FHEV) Rear, FMSI Pad No. D1095
2015, Ford C-Max 2.0, 1999, 122, L, 4 Hybrid SEL, FULL HYBRID EV-GAS (FHEV) Rear, FMSI Pad No. D1095
2015, Ford Escape 2.5, 2488, 152, L, 4 S Rear
2015, Ford Escape 1.6, 1596, 97, L, 4, Turbocharged SE Rear
2015, Ford Escape 2.5, 2488, 152, L, 4 SE Rear
2015, Ford Escape 1.6, 1596, 97, L, 4, Turbocharged Titanium Rear
2015, Ford Escape 2.5, 2488, 152, L, 4 Titanium Rear
2015, Ford Focus Electric, BATTERY EV (EV/BEV) Rear, Solid;5 Bolt Holes;41mm Height;63.5mm Center Hole Dia.;271mm Dia.;11mm Thick;FMSI Pad No. D1095
2015, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated S Rear
2015, Ford Focus 1.0, 999, 61, L, 3, Turbocharged SE Rear
2015, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated SE Rear
2015, Ford Focus 2.0, 1999, 122, L, 4, Turbocharged ST Rear
2015, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated Titanium Rear
2015, Ford Transit Connect 1.6, 1596, 97, L, 4, Turbocharged XL, Mini Passenger Van Rear
2015, Ford Transit Connect 1.6, 1596, 97, L, 4, Turbocharged XLT, Mini Passenger Van Rear
2015, Mazda 5 2.5, 2488, 152, L, 4 Grand Touring Rear
2015, Mazda 5 2.5, 2488, 152, L, 4 GS Rear
2015, Mazda 5 2.5, 2488, 152, L, 4 GT Rear
2015, Mazda 5 2.5, 2488, 152, L, 4 Sport Rear
2015, Mazda 5 2.5, 2488, 152, L, 4 Touring Rear
2014, Ford C-Max 2.0, 1999, 122, L, 4 Energi SEL, PLUG-IN HYBRID EV-GAS (PHEV) Rear, FMSI Pad No. D1095
2014, Ford C-Max 2.0, 1999, 122, L, 4 Hybrid SE, FULL HYBRID EV-GAS (FHEV) Rear, FMSI Pad No. D1095
2014, Ford C-Max 2.0, 1999, 122, L, 4 Hybrid SEL, FULL HYBRID EV-GAS (FHEV) Rear, FMSI Pad No. D1095
2014, Ford Escape 2.5, 2488, 152, L, 4 S Rear
2014, Ford Escape 1.6, 1596, 97, L, 4, Turbocharged SE Rear
2014, Ford Escape 2.5, 2488, 152, L, 4 SE Rear
2014, Ford Escape 1.6, 1596, 97, L, 4, Turbocharged Titanium Rear
2014, Ford Focus Electric, BATTERY EV (EV/BEV) Rear, Solid;5 Bolt Holes;41mm Height;63.5mm Center Hole Dia.;271mm Dia.;11mm Thick;FMSI Pad No. D1095
2014, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated S Rear
2014, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated SE Rear
2014, Ford Focus 2.0, 1999, 122, L, 4, Turbocharged ST Rear
2014, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated Titanium Rear
2014, Ford Transit Connect 1.6, 1596, 97, L, 4, Turbocharged Titanium, Mini Passenger Van Rear
2014, Ford Transit Connect 1.6, 1596, 97, L, 4, Turbocharged XL, Mini Passenger Van Rear
2014, Ford Transit Connect 1.6, 1596, 97, L, 4, Turbocharged XLT, Mini Passenger Van Rear
2014, Mazda 5 2.5, 2488, 152, L, 4 Grand Touring Rear
2014, Mazda 5 2.5, 2488, 152, L, 4 GS Rear
2014, Mazda 5 2.5, 2488, 152, L, 4 GT Rear
2014, Mazda 5 2.5, 2488, 152, L, 4 Sport Rear
2014, Mazda 5 2.5, 2488, 152, L, 4 Touring Rear
2013, Ford C-Max 2.0, 1999, 122, L, 4 Energi SEL, PLUG-IN HYBRID EV-GAS (PHEV) Rear, FMSI Pad No. D1095
2013, Ford C-Max 2.0, 1999, 122, L, 4 Hybrid SE, FULL HYBRID EV-GAS (FHEV) Rear, FMSI Pad No. D1095
2013, Ford C-Max 2.0, 1999, 122, L, 4 Hybrid SEL, FULL HYBRID EV-GAS (FHEV) Rear, FMSI Pad No. D1095
2013, Ford Escape 2.5, 2488, 152, L, 4 S Rear
2013, Ford Escape 1.6, 1596, 97, L, 4, Turbocharged SE Rear
2013, Ford Escape 2.5, 2488, 152, L, 4 SE Rear
2013, Ford Escape 1.6, 1596, 97, L, 4, Turbocharged SEL Rear
2013, Ford Escape 2.5, 2488, 152, L, 4 SEL Rear
2013, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated S Rear
2013, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated SE Rear
2013, Ford Focus 2.0, 1999, 122, L, 4, Turbocharged ST Rear
2013, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated Titanium Rear
2013, Mazda 3 2.0, 1998, 122, L, 4 GS-SKY Rear
2013, Mazda 3 2.5, 2488, 152, L, 4 GT Rear
2013, Mazda 3 2.0, 1998, 122, L, 4 i Rear
2013, Mazda 3 2.3, 2260, L, 4, Turbocharged Mazdaspeed Rear
2013, Mazda 3 2.5, 2488, 152, L, 4 S Rear
2013, Mazda 5 2.5, 2488, 152, L, 4 Grand Touring Rear
2013, Mazda 5 2.5, 2488, 152, L, 4 GS Rear
2013, Mazda 5 2.5, 2488, 152, L, 4 GT Rear
2013, Mazda 5 2.5, 2488, 152, L, 4 Sport Rear
2013, Mazda 5 2.5, 2488, 152, L, 4 Touring Rear
2012, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated S Rear
2012, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated SE Rear
2012, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated SEL Rear
2012, Ford Focus 2.0, 1999, 122, L, 4, Naturally Aspirated Titanium Rear
2012, Mazda 3 2.0, 2000, 122, L, 4 GS Rear
2012, Mazda 3 2.5, 2488, 152, L, 4 GT Rear
2012, Mazda 3 2.0, 2000, 122, L, 4 GX Rear
2012, Mazda 3 2.0, 2000, 122, L, 4 i Rear
2012, Mazda 3 2.3, 2260, L, 4, Turbocharged Mazdaspeed Rear
2012, Mazda 3 2.5, 2488, 152, L, 4 S Rear
2012, Mazda 5 2.5, 2488, 152, L, 4 Grand Touring Rear
2012, Mazda 5 2.5, 2488, 152, L, 4 GS Rear
2012, Mazda 5 2.5, 2488, 152, L, 4 GT Rear
2012, Mazda 5 2.5, 2488, 152, L, 4 Sport Rear
2012, Mazda 5 2.5, 2488, 152, L, 4 Touring Rear
2011, Mazda 3 2.0, 2000, 122, L, 4 GS Rear
2011, Mazda 3 2.5, 2488, 152, L, 4 GT Rear
2011, Mazda 3 2.0, 2000, 122, L, 4 GX Rear
2011, Mazda 3 2.0, 2000, 122, L, 4 i Rear
2011, Mazda 3 2.3, 2260, L, 4, Turbocharged Mazdaspeed Rear
2011, Mazda 3 2.5, 2488, 152, L, 4 S Rear
2011, Mazda 3 2.5, 2488, 152, L, 4 Sport GS Rear
2011, Mazda 3 2.5, 2488, 152, L, 4 Sport GT Rear
2011, Mazda 3 2.0, 2000, 122, L, 4 Sport GX Rear
2011, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Aero Rear
2011, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Turbo4 Rear
2011, Saab 9-3X 2.0, 1998, 122, L, 4, Turbocharged Base Rear
2011, Volvo V50 2.5, 2521, L, 5, Turbocharged T5 Rear
2011, Volvo V50 2.5, 2521, L, 5, Turbocharged T5 R-Design Rear
2010, Chevrolet Cobalt 2.0, 1998, 122, L, 4, Turbocharged SS Rear
2010, Mazda 3 2.0, 2000, 122, L, 4 GS Rear
2010, Mazda 3 2.5, 2488, 152, L, 4 GT Rear
2010, Mazda 3 2.0, 2000, 122, L, 4 GX Rear
2010, Mazda 3 2.0, 2000, 122, L, 4 i Rear
2010, Mazda 3 2.3, 2260, L, 4, Turbocharged Mazdaspeed Rear
2010, Mazda 3 2.5, 2488, 152, L, 4 S Rear
2010, Mazda 5 2.3, 2260, L, 4 Grand Touring Rear
2010, Mazda 5 2.3, 2260, L, 4 GS Rear
2010, Mazda 5 2.3, 2260, L, 4 GT Rear
2010, Mazda 5 2.3, 2260, L, 4 Sport Rear
2010, Mazda 5 2.3, 2260, L, 4 Touring Rear
2010, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged 2.0T Rear
2010, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Aero Rear
2010, Saab 9-3X 2.0, 1998, 122, L, 4, Turbocharged Base Rear
2010, Saturn Sky 2.0, 1998, 122, L, 4, Turbocharged Red Line Rear
2010, Volvo S40 2.4, 2435, L, 5 2.4i Rear
2010, Volvo V50 2.4, 2435, L, 5 2.4i Rear
2010, Volvo V50 2.5, 2521, L, 5, Turbocharged T5 Rear
2010, Volvo V50 2.5, 2521, L, 5, Turbocharged T5 R-Design Rear
2009, Chevrolet Cobalt 2.0, 1998, 122, L, 4, Turbocharged SS Rear
2009, Mazda 3 2.0, 2000, 122, L, 4 GS Rear
2009, Mazda 3 2.0, 2000, 122, L, 4 GX Rear
2009, Mazda 3 2.0, 2000, 122, L, 4 i Rear
2009, Mazda 3 2.3, 2260, L, 4, Turbocharged Mazdaspeed Rear
2009, Mazda 3 2.3, 2260, L, 4, Naturally Aspirated S Rear
2009, Mazda 5 2.3, 2260, L, 4 Grand Touring Rear
2009, Mazda 5 2.3, 2260, L, 4 GS Rear
2009, Mazda 5 2.3, 2260, L, 4 GT Rear
2009, Mazda 5 2.3, 2260, L, 4 Sport Rear
2009, Mazda 5 2.3, 2260, L, 4 Touring Rear
2009, Pontiac Solstice 2.4, 2384, 145, L, 4 Base Rear
2009, Pontiac Solstice 2.0, 1998, 122, L, 4 GXP Rear
2009, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged 2.0T Rear
2009, Saab 9-3 2.8, 2792, 170, V, 6 Aero Rear
2009, Saab 9-3 2.8, 2792, 170, V, 6 Aero XWD Rear
2009, Saturn Sky 2.0, 1998, 122, L, 4, Turbocharged Red Line Rear
2009, Volvo C30 2.5, 2521, L, 5, Turbocharged T5 Rear
2009, Volvo C30 2.5, 2521, L, 5, Turbocharged T5 R-Design Rear
2009, Volvo C70 2.5, 2521, L, 5, Turbocharged T5 Rear
2009, Volvo S40 2.4, 2435, L, 5 2.4i Rear
2009, Volvo S40 2.5, 2521, L, 5, Turbocharged T5, Automatic Rear
2009, Volvo V50 2.4, 2435, L, 5 2.4i Rear
2009, Volvo V50 2.5, 2521, L, 5, Turbocharged T5 Rear
2008, Chevrolet Cobalt 2.0, 1998, 122, L, 4, Turbocharged SS Rear
2008, Mazda 3 2.0, 2000, 122, L, 4 GS Rear
2008, Mazda 3 2.0, 2000, 122, L, 4 GX Rear
2008, Mazda 3 2.0, 2000, 122, L, 4 i Rear
2008, Mazda 3 2.3, 2260, L, 4, Turbocharged Mazdaspeed Rear
2008, Mazda 3 2.3, 2260, L, 4, Naturally Aspirated S Rear
2008, Mazda 5 2.3, 2260, L, 4 Grand Touring Rear
2008, Mazda 5 2.3, 2260, L, 4 GS Rear
2008, Mazda 5 2.3, 2260, L, 4 GT Rear
2008, Mazda 5 2.3, 2260, L, 4 Sport Rear
2008, Mazda 5 2.3, 2260, L, 4 Touring Rear
2008, Pontiac Solstice 2.4, 2384, 145, L, 4 Base Rear
2008, Pontiac Solstice 2.0, 1998, 122, L, 4 GXP Rear
2008, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged 2.0T Rear
2008, Saab 9-3 2.8, 2792, 170, V, 6 Aero Rear
2008, Saab 9-3 2.8, 2792, 170, V, 6 Aero XWD Rear
2008, Saab 9-3 2.8, 2792, 170, V, 6 Turbo X Rear
2008, Saturn Sky 2.0, 1998, 122, L, 4, Turbocharged Red Line Rear
2008, Volvo C30 2.5, 2521, L, 5, Turbocharged T5 Rear
2008, Volvo C30 2.5, 2521, L, 5, Turbocharged T5 R-Design Rear
2008, Volvo C70 2.5, 2521, L, 5, Turbocharged T5 Rear
2008, Volvo S40 2.4, 2435, L, 5 2.4i Rear
2008, Volvo S40 2.5, 2521, L, 5, Turbocharged T5, Automatic Rear
2008, Volvo S40 2.5, 2521, L, 5, Turbocharged T5, Manual Rear
2008, Volvo V50 2.4, 2435, L, 5 2.4i Rear
2008, Volvo V50 2.5, 2521, L, 5, Turbocharged T5 Rear
2007, Mazda 3 2.0, 2000, 122, L, 4 i Rear
2007, Mazda 3 2.3, 2260, L, 4, Turbocharged Mazdaspeed Rear
2007, Mazda 3 2.3, 2260, L, 4, Naturally Aspirated S Rear
2007, Mazda 5 2.3, 2260, L, 4 Grand Touring Rear
2007, Mazda 5 2.3, 2260, L, 4 Sport Rear
2007, Mazda 5 2.3, 2260, L, 4 Touring Rear
2007, Pontiac Solstice 2.4, 2384, 145, L, 4 Base Rear
2007, Pontiac Solstice 2.0, 1998, 122, L, 4 GXP Rear
2007, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged 2.0T Rear
2007, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Aero Rear
2007, Saab 9-3 2.8, 2792, 170, V, 6 Aero Rear
2007, Saturn Sky 2.0, 1998, 122, L, 4, Turbocharged Red Line Rear
2007, Volvo C70 2.5, 2521, L, 5, Turbocharged T5 Rear
2007, Volvo S40 2.4, 2435, L, 5 2.4i Rear
2007, Volvo S40 2.5, 2521, L, 5, Turbocharged T5, Automatic Rear
2007, Volvo S40 2.5, 2521, L, 5, Turbocharged T5, Manual Rear
2007, Volvo V50 2.4, 2435, L, 5 2.4i Rear
2007, Volvo V50 2.5, 2521, L, 5, Turbocharged T5 Rear
2006, Mazda 3 2.0, 2000, 122, L, 4 GS Rear
2006, Mazda 3 2.3, 2260, L, 4, Naturally Aspirated GT Rear
2006, Mazda 3 2.0, 2000, 122, L, 4 GX Rear
2006, Mazda 3 2.0, 2000, 122, L, 4 i Rear
2006, Mazda 3 2.3, 2260, L, 4, Naturally Aspirated S Rear
2006, Mazda 5 2.3, 2260, L, 4 Sport Rear
2006, Mazda 5 2.3, 2260, L, 4 Touring Rear
2006, Pontiac Solstice 2.4, 2384, 145, L, 4 Base Rear
2006, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged 2.0T Rear
2006, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Aero Rear
2006, Saab 9-3 2.8, 2792, 170, V, 6 Aero Rear
2006, Volvo C70 2.5, 2521, L, 5, Turbocharged T5 Rear
2006, Volvo S40 2.4, 2435, L, 5 2.4i Rear
2006, Volvo S40 2.5, 2521, L, 5, Turbocharged T5, Automatic Rear
2006, Volvo S40 2.5, 2521, L, 5, Turbocharged T5, Manual Rear
2006, Volvo V50 2.4, 2435, L, 5 2.4i Rear
2006, Volvo V50 2.5, 2521, L, 5, Turbocharged T5 Rear
2005, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Aero Rear
2005, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Arc Rear
2005, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Arc Rear
2005, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Linear Rear
2004, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Aero Rear
2004, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Arc Rear
2004, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Arc Rear
2004, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Linear Rear
2004, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Linear Rear
2003, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Arc Rear
2003, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Linear Rear
2003, Saab 9-3 2.0, 1998, 122, L, 4, Turbocharged Vector Rear
Items: 101200 of 214

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.