Loading...

Select your vehicle


Eibach E60-27-006-03-10 - PRO-TRUCK SPORT SHOCK (Ride Height Adjustable Single Front)

Eibach E60-27-006-03-10 - PRO-TRUCK SPORT SHOCK (Ride Height Adjustable Single Front)
Zoom image

Eibach E60-27-006-03-10 - PRO-TRUCK SPORT SHOCK (Ride Height Adjustable Single Front)

Part No: E60-27-006-03-10
In Stock Arrives: Apr 2 - 8
  • $129.00 & FREE Shipping
List: $143.33

Starting at $XX/mo with Affirm. Prequalify now

Eibach E60-27-006-03-10 - PRO-TRUCK SPORT SHOCK (Ride Height Adjustable Single Front)

DMWF-E60-27-006-03-10
In Stock Arrives: Apr 2 - 8
  • $129.00 & FREE Shipping
List: $143.33

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Select your Vehicle

  • Engineered using the same technology found on Pro-Truck Sport shocks with added front ride height adjustability
  • Built to offer improved handling and stability on or off-road
  • Allow you to go with a bigger wheel and tire combo
  • Designed to maximize all available wheel travel for great ride quality
  • With a monotube design, 46mm pistons, nitro-coated rods, and heavy-duty zinc coating for lasting durability
  • Direct replacement shocks for quick, hassle-free installation
  • Backed by Eibach’s Million-Mile, Limited Lifetime Warranty

Product details


 Description

PRO-TRUCK SPORT SHOCK (Single Front for Lifted Suspensions 0-2.5")
Enjoy improved handling and stability on and off-road with the Eibach Pro-Truck Ride-Height Adjustable Performance Shocks. With the same maximum performance as the Eibach’s Pro-Truck Sport Shocks, these Ride-Adjustable Performance Shocks offer increased front ride height adjustability so you can go for a bigger wheel and tire combo for a smoother ride even in extreme driving conditions.
It’s time to take your truck’s performance to the next level with the Eibach Pro-Truck Ride-Height Adjustable Performance Shocks. Built to tackle even the toughest roads, the Eibach Pro-Truck Sport shocks allow you not just to go with a bigger wheel and tire combo but also to maximize all available wheel travel for a smooth ride all throughout. They feature an Adjustable Spring Perch that allows front lift adjustability up to 2.5” for the exact fender clearance, setting, and stance that you desire. With these installed in your vehicle, you’ll notice the difference in handling and performance without compromising ride quality.

Eibach’s ride height adjustable performance shocks are manufactured to meet the highest quality standards to ensure they exude the legendary Eibach ride quality. The shocks’ monotube design offers improved vehicle handling and braking while their heavy-duty zinc coating ensures rust won’t eat through the shocks. Eibach shocks are direct-replacement components, providing you with a quick, trouble-free installation.

 Reviews

Customer reviews


 Technical Documents

 Specifications

Package
Details
  • Part Name
    Shock Absorber
  • (WSM) Category Display Order
    494
  • (WSM) Clean Prod Desc
    pro-truck-sport-shock
  • (WSM) Web Category Description
    PERFORMANCE SHOCKS
Manufacturer description
  • Manufacturer Label
    EPS: 2063

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2018, Ram 2500 Big Horn, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Big Horn, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Laramie, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Laramie, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Laramie Limited, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Laramie Limited, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Laramie Longhorn, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Laramie Longhorn, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Limited, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Limited, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Limited Tungsten, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Limited Tungsten, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Limited Tungsten HD, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Limited Tungsten HD, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Outdoorsman, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Outdoorsman, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Power Wagon, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Power Wagon, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 R/T, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 R/T, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 SLT, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 SLT, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 SLT HD, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 SLT HD, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Sport, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Sport, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 ST, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 ST, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Tradesman, 4WD Front, Front: +0-2.5 in.
2018, Ram 2500 Tradesman, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 Big Horn, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 Big Horn, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 Laramie, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 Laramie, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 Laramie Limited, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 Laramie Limited, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 Laramie Longhorn, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 Laramie Longhorn, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 Limited, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 Limited, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 SLT, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 SLT, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 ST, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 ST, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 Tradesman, 4WD Front, Front: +0-2.5 in.
2018, Ram 3500 Tradesman, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Big Horn, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Big Horn, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Laramie, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Laramie, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Laramie HD, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Laramie HD, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Laramie Limited, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Laramie Limited, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Laramie Longhorn, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Laramie Longhorn, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Limited, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Limited, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Outdoorsman, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Outdoorsman, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Power Wagon, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Power Wagon, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 R/T, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 R/T, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 SLT, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 SLT, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 SLT HD, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 SLT HD, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Sport, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Sport, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 ST, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 ST, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Tradesman, 4WD Front, Front: +0-2.5 in.
2017, Ram 2500 Tradesman, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Big Horn, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Big Horn, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Laramie, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Laramie, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Laramie Limited, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Laramie Limited, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Laramie Longhorn, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Laramie Longhorn, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Limited, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Limited, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Lone Star, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Lone Star, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 SLT, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 SLT, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 ST, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 ST, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Tradesman, 4WD Front, Front: +0-2.5 in.
2017, Ram 3500 Tradesman, 4WD Front, Front: +0-2.5 in.
2016, Ram 2500 Big Horn, 4WD Front, Front: +0-2.5 in.
2016, Ram 2500 Big Horn, 4WD Front, Front: +0-2.5 in.
2016, Ram 2500 Hemi Sport, 4WD Front, Front: +0-2.5 in.
2016, Ram 2500 Hemi Sport, 4WD Front, Front: +0-2.5 in.
2016, Ram 2500 Laramie, 4WD Front, Front: +0-2.5 in.
2016, Ram 2500 Laramie, 4WD Front, Front: +0-2.5 in.
2016, Ram 2500 Laramie Limited, 4WD Front, Front: +0-2.5 in.
2016, Ram 2500 Laramie Limited, 4WD Front, Front: +0-2.5 in.
Items: 1100 of 226

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.