| Part Number | Model | Years | Type | Front | Rear | |||
|---|---|---|---|---|---|---|---|---|
| Caliper | Rotor | Caliper | Rotor | |||||
| Lincoln | ||||||||
| 83.530.4700.xx | LS | 2000 | 2006 | F | ST-40 | 355x32 | ||
| 83.530.0043.xx | LS (Includes ST-10 Parking Brake Calipers) | 2000 | 2006 | R | ST-40/10 | 328x28 | ||
| 83.320.4700.xx | Navigator 4WD w/ 4 Wheel ABS | 1997 | 3/18/02 | F | ST-40 | 355x32 | ||
| 83.549.4300.xx | Zephyr | 2006 | 2006 | F | ST-40 | 328x28 | ||
| 87.549.4300.xx | Zephyr RACE ONLY (Pistons Sized for Dual Masters & Deleted Booster; Pads Not Included) | 2006 | 2006 | F | ST-40 | 328x28 | ||
| 87.549.002E.xx | Zephyr RACE ONLY (Pistons Sized for Dual Masters & Deleted Booster;Deletes Parking Brake; Pads Not Included) | 2006 | 2006 | R | ST-22 | 282x25 | ||

Copyright © BuyBrakes.com. All Rights Reserved.