|
Power Stop Brake Pads: Toyota
| MODEL | YEAR | DESCRIPTOR | F/R | Evolution Ceramic | 26 Series Metallic | Z36 Truck & Tow |
| Toyota |
| Avalon | 2005 - 2006 | | FRONT | 16-906A | | |
| Avalon | 2005 - 2006 | | REAR | 16-828 | | |
| Avalon | 2000 - 2004 | | FRONT | 16-707 | | |
| Avalon | 2000 - 2004 | | REAR | 16-828 | | |
| Avalon | 1998 - 1999 | | FRONT | 16-707 | | |
| Avalon | 1998 - 1999 | | REAR | 16-672 | | |
| Avalon | 1995 - 1997 | | FRONT | 16-476 | | |
| Avalon | 1995 - 1997 | | REAR | 16-672 | | |
| Camry | 2007 | 2.4L, 3.5L Made in USA | FRONT | 16-1222 | | |
| Camry | 2005 - 2006 | Made in USA exc. 6 cyl SE | FRONT | 16-908 | | |
| Camry | 2005 - 2006 | Made in USA exc. 6 cyl SE | REAR | 16-828 | | |
| Camry | 2005 - 2006 | Made in USA 6 cyl SE | FRONT | 16-906 | | |
| Camry | 2005 - 2006 | Made in USA 6 cyl SE | REAR | 16-828 | | |
| Camry | 2005 - 2006 | Made in Japan exc. 6 cyl SE | FRONT | 16-908 | | |
| Camry | 2005 - 2006 | Made in Japan exc. 6 cyl SE | REAR | 16-828 | | |
| Camry | 2005 - 2006 | Made in Japan 6 cyl SE | FRONT | 16-906 | | |
| Camry | 2005 - 2006 | Made in Japan 6 cyl SE | REAR | 16-885 | | |
| Camry | 2002 - 2004 | Made in USA | FRONT | 16-908 | | |
| Camry | 2002 - 2004 | Made in USA | REAR | 16-828 | | |
| Camry | 2002 - 2004 | Made in Japan | FRONT | 16-908 | | |
| Camry | 2002 - 2004 | Made in Japan | REAR | 16-885 | | |
| Camry | 2000 - 2001 | V6 - Made in Japan | FRONT | 16-707 | | |
| Camry | 2000 - 2001 | V6 - Made in Japan | REAR | 16-835 | | |
| Camry | 2000 - 2001 | V6 - Made in USA | FRONT | 16-707 | | |
| Camry | 2000 - 2001 | V6 - Made in USA | REAR | 16-828 | | |
| Camry | 2000 - 2001 | 4 Cyl. - 14" Wheels (Made in Japan) | FRONT | 16-562 | | |
| Camry | 2000 - 2001 | 4 Cyl. - 15" Wheels (Made in U.S.A.) | FRONT | 16-476 | | |
| Camry | 1997 - 1999 | 4 Cyl. | FRONT | 16-562 | | |
| Camry | 1997 - 1999 | V6 | FRONT | 16-707 | | |
| Camry | 1997 - 1999 | V6 | REAR | 16-325 | | |
| Camry | 1992 - 1996 | 4 Cyl. | FRONT | 16-562 | | |
| Camry | 1992 - 1996 | 4 Cyl. | REAR | 16-325 | | |
| Camry | 1992 - 1996 | V6 | FRONT | 16-476 | | |
| Camry | 1992 - 1996 | V6 | REAR | 16-325 | | |
| Camry | 1990 - 1991 | | FRONT | 16-356 | | |
| Camry | 1990 - 1991 | | REAR | 16-325 | | |
| Celica | 2001 - 2005 | GTS, GT | FRONT | 16-817 | | |
| Celica | 2001 - 2005 | GTS, GT | REAR | 16-823 | | |
| Celica | 2000 | GT Exc. Convertible | FRONT | 16-822 | | |
| Celica | 2000 | GTS | FRONT | 16-817 | | |
| Celica | 2000 | GTS | REAR | 16-823 | | |
| Celica | 1/98 - 1999 | | FRONT | 16-476 | | |
| Celica | 1/98 - 1999 | | REAR | 16-325 | | |
| Celica | 1994 - 12/97 | Convertible & GT | FRONT | 16-476 | | |
| Celica | 1994 - 12/97 | Convertible & GT | REAR | 16-325 | | |
| Celica | 1994 - 12/97 | ST | FRONT | 16-562 | | |
| Celica | 1992 - 1993 | | FRONT | 16-356 | | |
| Celica | 1992 - 1993 | | REAR | 16-325 | | |
| Corolla | 2003 - 2006 | Sedan (2005-06 rear disc on XRS 6 speed) | FRONT | 16-923 | | |
| Corolla | 2003 - 2006 | Sedan (2005-06 rear disc on XRS 6 speed) | REAR | 16-823 | | |
| Corolla | 1998 - 2002 | Sedan | FRONT | 16-741 | | |
| Corolla | 1993 - 1997 | Sedan | FRONT | 16-562 | | |
| Echo | 2001 - 2005 | | FRONT | 16-822 | | |
| Echo | 2000 | | FRONT | 16-831 | | |
| Matrix | 2003 - 2006 | | FRONT | 16-923 | | |
| Matrix | 2003 - 2006 | | REAR | 16-823 | | |
| MR2 | 2000 - 2005 | Exc. Turbo | FRONT | 16-822 | | |
| MR2 | 1985 - 1995 | Exc. Turbo | FRONT | 16-242 | | |
| MR2 | 1992 - 1995 | Turbo - From 1/92 | FRONT | 16-582 | | |
| Paseo | 1992 - 1998 | | FRONT | 16-242 | | |
| Paseo | 1992 - 1998 | | REAR | 16-642 | | |
| Prius | 2000 - 2006 | | FRONT | 16-822 | | |
| Rav 4 | 2006 | | FRONT | 16-1211 | | |
| Rav 4 | 2001 - 2005 | | FRONT | 16-862 | | |
| Solara | 2004 - 2006 | | FRONT | 16-906 | | |
| Solara | 2004 - 2006 | | REAR | 16-828 | | |
| Solara | 2000 - 2003 | | FRONT | 16-707 | | |
| Solara | 2000 - 2003 | | REAR | 16-828 | | |
| Solara | 1999 | | FRONT | 16-707 | | |
| Solara | 1999 | | REAR | 16-325 | | |
| Supra | 1993 - 1998 | From 5/93 Exc. Turbo | FRONT | 16-619 | | |
| Tercel | 9/90 - 1998 | Exc. Wagon - From 9/90 | FRONT | 16-242 | | |
| 4 Runner | 2003 - 2006 | | FRONT | 16-976 | | Z36-976 |
| 4 Runner | 2003 - 2006 | | REAR | 16-606 | | |
| 4 Runner | 11/95 - 2002 | | FRONT | 16-436 | | Z36-436 |
| 4 Runner | 6/91 - 7/95 | | FRONT | 16-611 | | |
| Highlander | 2006 | hybrid | FRONT | 16-1005 | | |
| Highlander | 2006 | hybrid | REAR | 16-996 | | |
| Highlander | 2004 - 2006 | exc. Hybrid | FRONT | 16-884 | | |
| Highlander | 2004 - 2006 | exc. Hybrid | REAR | 16-996 | | |
| Highlander | 2001 - 2003 | | FRONT | 16-884 | | |
| Highlander | 2001 - 2003 | | REAR | 16-885 | | |
| Land Cruiser | 1998 - 2006 | | FRONT | 16-772 | | Z36-772 |
| Land Cruiser | 1998 - 2006 | | REAR | 16-773 | | |
| Land Cruiser | 1990 - 1997 | | FRONT | 16-502 | 26-502 | |
| Land Cruiser | 1990 - 1997 | | REAR | 16-606 | | |
| Sequoia | 2001 - 2006 | w/ Frt. Caliper Casting # 13WL (5.3" plate) | FRONT | 16-976 | | Z36-976 |
| Sequoia | 2001 - 2006 | w/ Frt. Caliper Casting # 13WL (5.3" plate) | REAR | 16-606 | | |
| Sequoia | 2001 - 2002 | w/ Frt. Caliper Casting # S13WE (4.7"plate) | FRONT | | | Z36-812 |
| T100 | 1993 - 1999 | 4WD | FRONT | 16-611 | 26-611 | |
| T100 | 1993 - 1998 | 2WD - 1 Ton | FRONT | | 26-605 | |
| T100 | 1993 - 1998 | 2WD - 1/2 Ton | FRONT | | 26-604 | |
| Tacoma | 2005 - 2006 | 1 piston caliper | FRONT | 16-906 | | |
| Tacoma | 2005 - 2006 | 4 piston caliper | FRONT | 16-976 | | |
| Tacoma | 2001 - 2004 | 2.4 L 2 WD | FRONT | 16-433 | | |
| Tacoma | 2001 - 2004 | exc. 2.4L | FRONT | 16-436 | | Z36-436 |
| Tacoma | 1995 - 2000 | Exc. Pre Runner, exc. 4WD | FRONT | 16-433 | | |
| Tacoma | 1995 - 2000 | Pre Runner, 4WD | FRONT | 16-436 | | Z36-436 |
| Tundra | 2005 - 2006 | | FRONT | 16-976 | | |
| Tundra | 2000 - 2004 | w/ Frt. Caliper Casting # 13WL (5.3" plate) | FRONT | 16-976 | | Z36-976 |
| Tundra | 2000 - 2002 | w/ Frt. Caliper Casting # S13WE (4.7"plate) | FRONT | 16-812 | | Z36-812 |
|

Auto Repair - About.com
|