|
Power Stop Brake Pads: Nissan
| MODEL | YEAR | DESCRIPTOR | F/R | Evolution Ceramic | 26 Series Metallic | Z36 Truck & Tow |
| Nissan |
| 200SX | 1995 - 1999 | | FRONT | 16-668 | | |
| 240SX | 1996 - 1998 | From 7/96 - w/ ABS | FRONT | 16-449 | | |
| 240SX | 1995 - 1996 | From 2/94 To 6/96 | FRONT | 16-422 | | |
| 240SX | 1989 - 1/94 | w/o ABS | FRONT | 16-422 | | |
| 240SX | 1989 - 1/94 | w/ ABS | FRONT | 16-449 | | |
| 300ZX | 9/93 - 1996 | Exc. Turbo - From 9/93 | FRONT | 16-266 | | |
| 300ZX | 1984 - 1/89 | Exc. Turbo - From 9/86 To 1/89 | FRONT | 16-266 | | |
| 300ZX Turbo | 1984 - 8/86 | To 8/86 | FRONT | 16-266 | | |
| 350Z | 2003 - 2006 | w/ Standard Brakes | FRONT | 16-815 | | |
| 350Z | 2003 - 2006 | w/ Standard Brakes | REAR | 16-905 | | |
| 350Z | 2003 - 2005 | w/ Brembo Brakes, 18" Wheels, Track | FRONT | | 26-960 | |
| 720 & D21 pickup 2WD | 1989 - 1997 | 2WD V6, Hardbody | FRONT | 16-333 | | |
| 720 & D21 pickup 2WD | 1989 - 1997 | 2WD 4 cyl. Exc. HD & Cab & Chassis | FRONT | 16-266 | | |
| Altima | 2005 - 2006 | Exc. SE-R | FRONT | 16-815 | | |
| Altima | 2005 - 2006 | Exc. SE-R | REAR | 16-905 | | |
| Altima | 2005 - 2006 | SE-R | FRONT | 16-969 | | |
| Altima | 2005 - 2006 | SE-R | REAR | 16-905 | | |
| Altima | 2002 - 2004 | | FRONT | 16-815 | | |
| Altima | 2002 - 2004 | | REAR | 16-905 | | |
| Altima | 1998 - 2001 | model comes with drum or disc | FRONT | 16-430 | | |
| Altima | 1998 - 2001 | model comes with drum or disc | REAR | 16-540 | | |
| Altima | 3/94 - 1997 | model comes with drum or disc | FRONT | 16-430 | | |
| Altima | 3/94 - 1997 | model comes with drum or disc | REAR | 16-595 | | |
| Altima | 1993 - 1994 | To 2/94 | FRONT | 16-430 | | |
| Altima | 1993 - 1994 | To 2/94 | REAR | 16-540 | | |
| Armada | 3/05 - 2006 | | FRONT | 16-1183 | | |
| Armada | 3/05 - 2006 | | REAR | 16-1041 | | |
| Armada | 2005 - 3/05 | front rotor to 03/05 | FRONT | 16-1015 | | |
| Armada | 2005 - 3/05 | front rotor to 03/05 | REAR | 16-1041 | | |
| Frontier | 2005 - 2006 | | FRONT | 16-1094 | | |
| Frontier | 2005 - 2006 | | REAR | 16-1100 | | |
| Frontier | 2003 - 2004 | 4 Cyl. | FRONT | 16-333 | | |
| Frontier | 2003 - 2004 | 6 Cyl. | FRONT | 16-830 | | |
| Frontier | 1998 - 2002 | | FRONT | 16-333 | | |
| Maxima Sedan | 2004 - 2006 | | FRONT | 16-969 | | |
| Maxima Sedan | 2004 - 2006 | | REAR | 16-905 | | |
| Maxima Sedan | 10/00 - 2003 | | FRONT | 16-815 | | |
| Maxima Sedan | 10/00 - 2003 | | REAR | 16-900 | | |
| Maxima Sedan | 4/99 - 10/00 | | FRONT | 16-815 | | |
| Maxima Sedan | 4/99 - 10/00 | | REAR | 16-540 | | |
| Maxima Sedan | 2/94 - 3/99 | | FRONT | 16-653 | | |
| Maxima Sedan | 2/94 - 3/99 | | REAR | 16-540 | | |
| Maxima Sedan | 1992 - 1/94 | | FRONT | 16-430 | | |
| Maxima Sedan | 1992 - 1/94 | | REAR | 16-595 | | |
| Maxima Sedan | 1991 | | FRONT | 16-430 | | |
| Maxima Sedan | 1991 | | REAR | 16-540 | | |
| Murano | 2003 - 2006 | | FRONT | 16-969 | | |
| Murano | 2003 - 2006 | | REAR | 16-905 | | |
| NX | 1991 - 1993 | 1.6L | FRONT | 16-510 | | |
| NX | 1991 - 1993 | 1.6L | REAR | 16-511 | | |
| NX | 1991 - 1993 | 2.0L w/ ABS & SE, SER w/o ABS | FRONT | 16-549 | | |
| NX | 1991 - 1993 | 2.0L w/ ABS & SE, SER w/o ABS | REAR | 16-511 | | |
| NX | 1991 - 1993 | 2.0L without ABS exc. SE &SER | FRONT | 16-509 | | |
| NX | 1991 - 1993 | 2.0L without ABS exc. SE &SER | REAR | 16-511 | | |
| Pathfinder | 2005 - 2006 | | FRONT | 16-1094 | | |
| Pathfinder | 2005 - 2006 | | REAR | 16-1011 | | |
| Pathfinder | 1996 - 2004 | | FRONT | 16-691 | | Z36-691 |
| Pathfinder | 1996 - 2004 | | REAR | 16-1041 | | |
| Pathfinder | 1987 - 1995 | From August 1987 | FRONT | 16-333 | | |
| Quest | 2004 - 2006 | | FRONT | 16-691 | | |
| Quest | 2004 - 2006 | | REAR | 16-905 | | |
| Quest | 1993 - 2003 | | FRONT | 16-576 | | |
| Sentra | 2002 - 2006 | 2.5L exc. SE-R spec V | FRONT | 16-653 | | |
| Sentra | 2002 - 2006 | 2.5L exc. SE-R spec V | REAR | 16-900 | | |
| Sentra | 2000 - 2006 | 1.8L | FRONT | 16-449 | | |
| Sentra | 2000 - 2001 | 2.0L | FRONT | 16-653 | | |
| Sentra | 2000 - 2001 | 2.0L | REAR | 16-540 | | |
| Sentra | 1995 - 1999 | model comes with drum or disc | FRONT | 16-668 | | |
| Sentra | 1991 - 1994 | | FRONT | 16-510 | | |
| Sentra | 1991 - 1994 | | REAR | 16-511 | | |
| Sentra | 1991 - 1994 | 2.0L w/ ABS Made in Japan | FRONT | 16-549 | | |
| Sentra | 1991 - 1994 | 2.0L w/ ABS Made in Japan | REAR | 16-511 | | |
| Sentra | 1991 - 1994 | 2.0L w/ ABS Made in USA | FRONT | 16-509 | | |
| Sentra | 1991 - 1994 | 2.0L w/ ABS Made in USA | REAR | 16-511 | | |
| Titan | 2005-2006 | from 3/05 | FRONT | 16-1183 | | |
| Titan | 2005-2006 | from 3/05 | REAR | 16-1041 | | |
| Titan | 2004 - 2005 | to 03/05 | FRONT | 16-1015 | | |
| Titan | 2004 - 2005 | to 03/05 | REAR | 16-1041 | | |
| XTerra | 2005 - 2006 | | FRONT | 16-1094 | | |
| XTerra | 2005 - 2006 | | REAR | 16-1100 | | |
| XTerra | 2000 - 2004 | | FRONT | 16-830 | | Z36-830 |
|

Auto Repair - About.com
|