Power Slot Brake Rotors are directional. PSL = left, PSR = right
| Year/Make | Model | FRONT ROTOR | REAR ROTOR |
| Left | Right | Left | Right |
|---|
| Chevrolet Truck & SUV |
| Astro Van |
| 1990-1995 | 2WD w/ 4 Wheel ABS | 8616PSL | 8616PSR | | |
| 1990-1995 | 4WD | 8622PSL | 8622PSR | | |
| 1996-2002 | 2WD | 8616PSL | 8616PSR | | |
| 1996-2002 | 4WD | 8622PSL | 8622PSR | | |
| 2003-2005 | 2WD & 4WD | 8690PSL | 8690PSR | 8694PSL | 8694PSR |
| Avalanche 1500 |
| 2002 | w/ Single Piston Rear Caliper, 18.5 Min Thk Rear Disc | 8690PSL | 8690PSR | 8694PSL | 8694PSR |
| 2002-2006 | w/ 2 Piston Rear Caliper, 28.5mm. Min Thk Rear Disc | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2007 | All | 8657PSL | 8657PSR | | |
| Avalanche 2500 |
| 2002 | Exc Factory 2" Body Lift | 8692PSL | 8692PSR | 8693PSL | 8693PSR |
| 2002 | w/2" Factory Body Lift | 8659PSL | 8659PSR | 8693PSL | 8693PSR |
| 2003-2006 | Exc Factory 2" Body Lift | 8692PSL | 8692PSR | 8691PSL | 8691PSR |
| 2003-2006 | w/2" Factory Body Lift | 8659PSL | 8659PSR | 8691PSL | 8691PSR |
| Blazer |
| 1971-1991 | K-5 | 8400PSL | 8400PSR | | |
| 1992-1994 | K-5 | 8609PSL | 8609PSR | | |
| Colorado |
| 2004-2007 | Sport, Z71 | 8644PSL | 8644PSR | | |
| 2004-2007 | Z85-2WD | 8644PSL | 8644PSR | | |
| 2004-2007 | Z85-4WD | 8644PSL | 8644PSR | | |
| C10/C1500 Full Size Pickups 2WD |
| 1981-1986 | 1/2 Ton H/D Brake System, Diesel | 8600PSL | 8600PSR | | |
| 1988-1991 | 2WD, Std. Cab | 8610PSL | 8610PSR | | |
| 1988-1989 | 1/2 Ton, w/PB & Ext. Cab | 8611PSL | 8611PSR | | |
| 1990-1991 | 1/2 Ton, SS454 & Ext. Cab | 8611PSL | 8611PSR | | |
| 1992-1994 | 1/2 Ton Series Pickup, 2WD | 8611PSL | 8611PSR | | |
| 1995-1999 | 1/2 Ton Series Pickup, 2WD | 8625PSL | 8625PSR | | |
| C20/C2500 Full Size Pickups 2WD |
| 1992-2000 | 3/4 Ton Pickup 8600 GVW, 4 Wheel ABS | 8627PSL | 8627PSR | | |
| C30/C3500 Full Size Pickups 2WD |
| 1994-1996 | 1Ton SRW, 4 Wheel ABS | 8627PSL | 8627PSR | | |
| 1997-2000 | 1Ton SRW, Exc Extended Cab | 8627PSL | 8627PSR | | |
| EL Camino |
| 1969-1972 | w/ Front Disc | 8200PSL | 8200PSR | | |
| 1973-1977 | | 8202PSL | 8202PSR | | |
| 1979-1981 | All | 8215PSL | 8215PSR | | |
| 1982-1988 | All | 8213PSL | 8213PSR | | |
| Express 1500 Van |
| 1996-2002 | 1/2 Ton Van | 8625PSL | 8625PSR | | |
| 2003-2006 | 1/2 Ton Van | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| Express 2500 Van |
| 1996-2002 | 3/4 Ton Van (8 Lug) (Gas Engine) | 8627PSL | 8627PSR | | |
| 2003-2006 | 3/4 Ton Van 7300lb GVW (6 Lug) | 8690PSL | 8690PSR | 8643PSL | 8643PSR |
| 2003-2006 | 3/4 Ton Van 8500-8600 GVW Pass/Panel (8 Lug) | 8692PSL | 8692PSR | 8693PSL | 8693PSR |
| Express 3500 Van |
| 2003-2006 | 1 Ton Van, SRW 330 X 90mm Rear Rotor | 8659PSL | 8659PSR | 8691PSL | 8691PSR |
| 2003-2006 | 1 Ton Van, SRW 330 X 76mm Rear Rotor | 8659PSL | 8659PSR | 8693PSL | 8693PSR |
| 2003-2006 | 1 Ton Van, DRW | 8659PSL | 8659PSR | 8650PSL | 8650PSR |
| G Series Van |
| 1971-1992 | 1/2 Ton, w/o 4 Wheel ABS | 8600PSL | 8600PSR | | |
| 1993-1995 | 1/2 Ton, w/ Vac Booster, w/o 4 Wheel ABS | 8600PSL | 8600PSR | | |
| K10/K1500 Full Size Pickups 4WD |
| 1971-1986 | 1/2 Ton | 8400PSL | 8400PSR | | |
| 1988-1991 | 1/2 Ton Exc Std Cab & Std Chassis | 8609PSL | 8609PSR | | |
| 1992-1999 | 1/2 Ton | 8609PSL | 8609PSR | | |
| K20/K2500 Full Size Pickups 4WD |
| 1988-1998 | 3/4 Ton 7200 GVW, 6Lug | 8609PSL | 8609PSR | | |
| 1989-2000 | 3/4 Ton 8600 GVW, 8Lug | 8242PSL | 8242PSR | | |
| K30/K3500 Full Size Pickups 4WD |
| 1988-1999 | 1 Ton, w/ SRW | 8242PSL | 8242PSR | | |
| 1992-2000 | 1 Ton, w/ DRW (317mm Dia) | 8626PSL | 8626PSR | | |
| LLV Postal Van |
| 1987-1995 | All | 8213PSL | 8213PSR | | |
| R10 Series Full Size Pickup 2WD |
| 1988-1991 | All 1/2 Ton | 8600PSL | 8600PSR | | |
| S-10 Blazer SUV 2WD |
| 1982-1994 | w/o 4 Wheel ABS | 8213PSL | 8213PSR | | |
| 1991-1994 | w/ 4 Wheel ABS | 8617PSL | 8617PSR | | |
| 1995-1997 | 2 & 4 Door, | 8617PSL | 8617PSR | | |
| 1998-2003 | 2 & 4 Door | 8638PSL | 8638PSR | 8618PSL | 8618PSR |
| 2004 | 2 & 4 Door, Exc ZR2 | 8638PSL | 8638PSR | 8618PSL | 8618PSR |
| 2004-2005 | ZR2 | 8638PSL | 8638PSR | 8639PSL | 8639PSR |
| 2005 | 2 Door, Exc ZR2 | 8638PSL | 8638PSR | 8618PSL | 8618PSR |
| S-10 (T10) Blazer SUV 4WD |
| 1982-1997 | w/ Rear Drums | 8606PSL | 8606PSR | | |
| 1997 | w/ Rear Discs | 8638PSL | 8638PSR | 8639PSL | 8639PSR |
| 1998-2001 | 2 & 4 Door | 8638PSL | 8638PSR | 8639PSL | 8639PSR |
| 2002-2004 | 4 Door, A/T | 8638PSL | 8638PSR | 8618PSL | 8618PSR |
| 2002-2005 | M/T, Incl ZR2 | 8638PSL | 8638PSR | 8639PSL | 8639PSR |
| 2002-2005 | 2 Door, A/T, Exc ZR2 | 8638PSL | 8638PSR | 8618PSL | 8618PSR |
| S-10 Blazer Pickup 2WD |
| 1982-1995 | w/o 4 Wheel ABS | 8213PSL | 8213PSR | | |
| 1991-1995 | w/ 4 Wheel ABS | 8617PSL | 8617PSR | | |
| 1996-1997 | Exc Electric Pick-Up | 8617PSL | 8617PSR | | |
| 1996-1997 | Electric Pick-Up | 8606PSL | 8606PSR | | |
| 1998-2003 | All | 8617PSL | 8617PSR | | |
| 2004 | All | 8638PSL | 8638PSR | 8618PSL | 8618PSR |
| S-10 (T-10) Blazer Pickup 4WD |
| 1982-1997 | All | 8606PSL | 8606PSR | | |
| 1998-2003 | All | 8638PSL | 8638PSR | 8639PSL | 8639PSR |
| 2004 | All | 8638PSL | 8638PSR | 8639PSL | 8639PSR |
| Silverado 1500 1/2 Ton 2WD |
| 1999-2000 | All w/ Rear Disc 1 Piston Rear Caliper | 8690PSL | 8690PSR | 8694PSL | 8694PSR |
| 2001-2004 | 2 Dr, Ext Cab w/ 1 Piston Rear Caliper 2Ws 6 Lug | 8690PSL | 8690PSR | 8694PSL | 8694PSR |
| 2001-2004 | 2 Dr, Ext Cab w/ 2 Piston Rear Caliper 2Ws 6 Lug | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2002-2004 | 2 Dr Ext Cab, Quadrasteer 6 Lug | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2005-2006 | 2 Dr, Reg & Ext Cab, w/Rear Drum Brakes 6 Lug | 8657PSL | 8657PSR | | |
| 2005-2006 | 2 Dr, Ext Cab, Hybrid 6 Lug | 8657PSL | 8657PSR | | |
| 2005-2006 | 4 Dr, Crew Cab, w/Rear Drum Brakes 6 Lug | 8657PSL | 8657PSR | | |
| 2007 | All | 8657PSL | 8657PSR | | |
| Silverado 1500HD 1/2 Ton 2WD |
| 2000-2004 | 4 Dr HD 4.63" Rear Disc Hub Hole, 2 Ws 8 Lug | 8692PSL | 8692PSR | 8693PSL | 8693PSR |
| 2003-2005 | 4 Dr, HD Crew Cab, w/Rear Disc, Quadrasteer 8 Lug | 8692PSL | 8692PSR | 8655PSL | 8655PSR |
| 2004-2006 | 4 Dr HD 4.84" Rear Disc Hub Hole, 2 Ws 8 Lug | 8692PSL | 8692PSR | 8691PSL | 8691PSR |
| Silverado 1500 1/2 Ton 4WD |
| 1999-2000 | w/ Rear Disc w/ 1 Piston Rear Caliper | 8690PSL | 8690PSR | 8694PSL | 8694PSR |
| 2001-2004 | 2 Dr, Ext Cab w/ 1 Piston Rear Caliper-6 Lug | 8690PSL | 8690PSR | 8694PSL | 8694PSR |
| 2001-2004 | 2 Dr, Ext Cab w/ 2 Piston Rear Caliper-6 Lug | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2003-2005 | SS 6 Lug | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2005-2006 | 2 Door, Reg & Ext Cab, w/Rear Drum Brakes | 8657PSL | 8657PSR | | |
| 2004-2005 | 4 Door, Crew Cab, Std Duty | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2005-2006 | 4 Door, Crew Cab, w/Rear Drum Brakes | 8657PSL | 8657PSR | | |
| 2007 | All | 8657PSL | 8657PSR | | |
| Silverado 1500HD 1/2 Ton 4WD |
| 2001-2006 | 4 Door, HD Crew Cab w/ 4.63" Rear Disc 2Ws 8 Lug | 8692PSL | 8692PSR | 8693PSL | 8693PSR |
| 2004-2006 | 4 Door, HD Crew Cab W /4.84" Rear Disc 2Ws 8 Lug | 8692PSL | 8692PSR | 8691PSL | 8691PSR |
| 2003-2005 | 4 Door, HD Crew Cab, w/Rear Disc, Quadrasteer | 8692PSL | 8692PSR | 8655PSL | 8655PSR |
| Silverado 2500 3/4 Ton 2WD |
| 1999-2000 | Exc 6.0L w/5 Spd, 4.63" Rear Disc Hub Hole | 8692PSL | 8692PSR | 8693PSL | 8693PSR |
| 1999-2000 | 6.0L w/5 Spd, 4.84" Rear Disc Hub Hole | 8692PSL | 8692PSR | 8691PSL | 8691PSR |
| 2001-2004 | Exc HD , w/ A/T, 4.63" Rear Disc Hub Hole | 8692PSL | 8692PSR | 8693PSL | 8693PSR |
| 2001-2004 | Exc HD, w/ M/T, 4.84" Rear Disc Hub Hole | 8692PSL | 8692PSR | 8691PSL | 8691PSR |
| 2001-2004 | Heavy Duty, 4.84" Rear Disc Hub Hole | 8659PSL | 8659PSR | 8691PSL | 8691PSR |
| 2004 | Heavy Duty, Quadrasteer | 8659PSL | 8659PSR | 8655PSL | 8655PSR |
| 2005-2006 | Exc Heavy Duty | 8692PSL | 8692PSR | 8691PSL | 8691PSR |
| 2005-2006 | Heavy Duty | 8659PSL | 8659PSR | 8691PSL | 8691PSR |
| Silverado 2500 3/4 Ton 4WD |
| 1999-2000 | Exc 6.0L w/5 Spd, 4.63" Rear Disc Hub Hole | 8692PSL | 8692PSR | 8693PSL | 8693PSR |
| 1999-2000 | 6.0L w/5 Spd, 4.84" Rear Disc Hub Hole | 8692PSL | 8692PSR | 8691PSL | 8691PSR |
| 2001-2004 | Exc HD , w/ A/T, 4.63" Rear Disc Hub Hole | 8692PSL | 8692PSR | 8693PSL | 8693PSR |
| 2001-2004 | Exc HD, w/ M/T, 4.84" Rear Disc Hub Hole | 8692PSL | 8692PSR | 8691PSL | 8691PSR |
| 2001-2004 | Heavy Duty, 4.84" Rear Disc Hub Hole | 8659PSL | 8659PSR | 8691PSL | 8691PSR |
| 2004 | Heavy Duty, Quadrasteer | 8659PSL | 8659PSR | 8655PSL | 8655PSR |
| 2005-2006 | Exc Heavy Duty | 8692PSL | 8692PSR | 8691PSL | 8691PSR |
| 2005-2006 | Heavy Duty | 8659PSL | 8659PSR | 8691PSL | 8691PSR |
| Silverado 3500 1 Ton 2WD |
| 2001-2002 | All | 8659PSL | 8659PSR | 8650PSL | 8650PSR |
| 2003-2005 | All | 8659PSL | 8659PSR | 8650PSL | 8650PSR |
| 2006 | SRW | 8659PSL | 8659PSR | 8691PSL | 8691PSR |
| 2006 | DRW | 8659PSL | 8659PSR | 8650PSL | 8650PSR |
| Silverado 3500 1 Ton 4WD |
| 2001-2003 | 4WD | 8659PSL | 8659PSR | 8650PSL | 8650PSR |
| 2004-2006 | 4WD, SRW | 8659PSL | 8659PSR | 8691PSL | 8691PSR |
| 2004-2006 | 4WD, DRW | 8659PSL | 8659PSR | 8650PSL | 8650PSR |
| SSR |
| 2004-2006 | All | 8640PSL | 8640PSR | 8641PSL | 8641PSR |
| Suburban 1500 1/2 Ton 2WD |
| 1981-1991 | All | 8600PSL | 8600PSR | | |
| 1992-1999 | All 5 Lug | 8625PSL | 8625PSR | | |
| 1994-1999 | All 8 Lug | 8627PSL | 8627PSR | | |
| 2000-2002 | w/28.5mm Min Thick Rear Disc | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2000-2002 | w/18.5mm Min Thick Rear Disc | 8690PSL | 8690PSR | 8694PSL | 8694PSR |
| 2003-2006 | All | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2007 | All | 8657PSL | 8657PSR | | |
| Suburban 1500 1/2 Ton 4WD |
| 1974-1991 | (Disc Only) | 8400PSL | 8400PSR | | |
| 1992-1999 | 6 Lug | 8609PSL | 8609PSR | | |
| 1994-1999 | 8 Lug | 8242PSL | 8242PSR | | |
| 2000-2002 | w/28.5mm Min Thick Rear Disc, Dual Piston Rear Caliper | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2000-2002 | w/18.5mm Min Thick Rear Disc, Single Piston Rear Caliper | 8690PSL | 8690PSR | 8694PSL | 8694PSR |
| 2003-2006 | All | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2007 | All | 8657PSL | 8657PSR | | |
| Suburban 2500 3/4 Ton 2WD |
| 1992-1999 | 8 Lug | 8627PSL | 8627PSR | | |
| 2000-2006 | 2 w/S, 4.63" R/ Disc Hub Hole | 8692PSL | 8692PSR | 8693PSL | 8693PSR |
| 2000-2006 | 2 w/S, 4.84" R/ Disc Hub Hole | 8692PSL | 8692PSR | 8691PSL | 8691PSR |
| 2000-2005 | Quadra Steer | 8692PSL | 8692PSR | TBA | |
| Suburban 2500 3/4 Ton 4WD |
| 1981-1991 | (Disc Only) | 8401PSL | 8401PSR | | |
| 1992-1999 | 8 Lug | 8242PSL | 8242PSR | | |
| 2000-2006 | 2 w/S, 4.63" R/ Disc Hub Hole | 8692PSL | 8692PSR | 8693PSL | 8693PSR |
| 2000-2006 | 2 w/S, 4.84" R/ Disc Hub Hole | 8692PSL | 8692PSR | 8691PSL | 8691PSR |
| 2000-2005 | Quadra Steer | 8692PSL | 8692PSR | TBA | |
| Tahoe 2WD |
| 1995-2000 | Rear Drum | 8625PSL | 8625PSR | | |
| 2000-2002 | w/Rear Disc | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2003-2006 | All | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2007 | All | 8657PSL | 8657PSR | | |
| Tahoe 4WD |
| 1995-2000 | Rear Drum | 8609PSL | 8609PSR | | |
| 2000-2002 | w/Rear Disc | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2003-2006 | All | 8690PSL | 8690PSR | 8695PSL | 8695PSR |
| 2007 | All | 8657PSL | 8657PSR | | |
| Trailblazer |
| 2002-2005 | All w/ 113 In. WB | 8642PSL | 8642PSR | 8641PSL | 8641PSR |
| 2002-2005 | Ext w/ 129 In. WB | 8640PSL | 8640PSR | 8641PSL | 8641PSR |
| 2006 | 4.2L & 5.3L Ext Wheelbase, 5.3 Reg (Exc 4.2L Reg Wheelbase) | 8640PSL | 8640PSR | 8641PSL | 8641PSR |
| 2006 | SS 6.0L | TBA | | 8641PSL | 8641PSR |
| Venture |
| 1997-2005 | All 2WD | 8257PSL | 8257PSR | | |
| V-10 Series Full Size Pickup 4WD |
| 1987-1991 | 1/2 Ton | 8400PSL | 8400PSR | | |