|
KYB Gas Shock and Strut Applications
« Previous Page
| Applications for Passenger Cars | FRONT | REAR |
| Year | Application | GAS-A-JUST | GR-2 GAS | GAS-A-JUST | GR-2 GAS |
PONTIAC Full Size - Bonneville, SSE, Catalina, Grandville, Parisienne (Exc. Electronically Adj. Susp.) |
| 1991-99 | Bonneville w/o Self-leveling Rear | | | 236007 | | 235025 |
| 1991-99 | Bonneville w/Self-leveling Rear | | | 236007 | | 21 |
| 1990 | Bonneville Early Design Front Struts w/Spring Guard | | | | | |
| - w/Self-leveling Rear | | | 236002 | | 21 |
| - w/o Self-leveling Rear | | | 236002 | | 235025 |
| 1990 | Bonneville Late Design Front Struts w/o Spring Guard | | | | | |
| - w/Self-leveling Rear | | | 236007 | | 21 |
| - w/o Self-leveling Rear | | | 236007 | | 235025 |
| 1987-89 | Bonneville w/o Self-leveling Rear | | | 236002 | | 235025 |
| 1987-89 | Bonneville w/Self-leveling Rear | | | 236002 | | 21 |
| 1987-90 | Safari Station Wagon | | KG4514 | 343127 | KG5504 | 343157 |
| 1983-86 | Parisienne (Exc. S/W) | | KG4514 | 343127 | KG5507 | 343130 |
| 1983-86 | Parisienne Station Wagon | | KG4514 | 343127 | KG5504 | 343157 |
| 1982-86 | Bonneville Model G | | KG4513 | 343127 | KG5548 | 343157 |
| 1977-81 | ALL (Exc. S/W) | | KG4514 | 343127 | KG5507 | 343130 |
| 1977-81 | S/W | | KG4514 | 343127 | KG5504 | 343157 |
| 1971-76 | ALL (Exc. S/W & H.D.Susp.) | | KG4514 | 343127 | KG5507 | 343130 |
| 1971-76 | S/W & w/H.D.Susp. | | KG4514 | 343127 | KG5504 | 343157 |
| 1969-70 | ALL (Exc. S/W & H.D.Susp.) | | KG4516 | 343128 | KG5507 | 343130 |
| 1969-70 | S/W & w/H.D.Susp. | | KG4516 | 343128 | KG5507 | 343130 |
| 1963-68 | ALL | | KG4516 | 343128 | KG5507 | 343130 |
| 1958-62 | ALL (Exc. Air Susp.) | | KG4550 | 343128 | | |
| PONTIAC T1000, 1000 |
| 1982-87 | ALL | | | 343145 | | 343147 |
| PONTIAC J2000, 2000, Sunbird |
| 1992-94 | ALL | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1987-91 | ALL | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1985-86 | ALL w/Non-Rebuildable Struts | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1985-86 | ALL w/Rebuildable Struts | | | 366003 18 | KG4536 | 343177 |
| 1984 | ALL | | | 366003 18 | KG4536 | 343177 |
| 1982-83 | ALL | | | 365038 18 | KG4536 | 343177 |
| 1976-80 | ALL | | | 343129 | | 343132 |
| PONTIAC A6000, 6000 |
| 1990-91 | ALL (Exc. AWD) | | | 234019 | KG5555 | 343160 |
| 1985-89 | ALL (Exc. STE) | | | 234019 | KG5555 | 343160 |
| 1984-88 | STE Model (Exc. AWD) | | | 234019 | KG5555 22 | 3431602 22 |
| 1990 | AWD | | | 234019 | | |
| 1989 | AWD | | | 234019 | | |
| 1984 | ALL w/H.D.Susp. (Exc. STE) | | | 234019 | KG5555 | 343160 |
| 1984 | ALL (Exc. H.D.Susp. & STE) | | | 234002 | KG5555 | 343160 |
| 1982-83 | ALL | | | 234002 | KG5555 | 343160 |
| PONTIAC Acadian (Canadian Vehicle) |
| 1976-87 | ALL | | | 343145 | | 343147 |
| PONTIAC Astre |
| 1975-77 | ALL | | | 343129 | | 343132 |
| PONTIAC Fiero |
| 1988 | ALL | | KG4513 | 343127 | | |
| 1984-87 | ALL | | KG4538 | | | 234005 |
| PONTIAC Firebird, Formula, Trans Am, Trans Am GTA |
| 1993-01 | ALL | RIGHT | KG9310 | | KG5562 | 343211 |
| | LEFT | KG9310 | | KG5562 | 343211 |
| 1982-92 | ALL | RIGHT | | 236001 | KG5562 | 343211 |
| | LEFT | | 236001 | KG5562 | 343211 |
| 1970-81 | ALL | | KG4516 | 343128 | KG5526 | 343131 |
| 1968-69 | ALL | | KG4514 | 343127 | KG5521 | 343135 |
| 1967 | ALL | | KG4514 | 343127 | KG5524 | 343135 7 |
| PONTIAC Firefly (Canadian Vehicle) |
| 1989-92 | ALL | RIGHT | | 232025 | | 232027 |
| | LEFT | | 232026 | | 232027 |
| 1987-88 | ALL | RIGHT | | 232019 | | 341075 |
| | LEFT | | 232020 | | 341075 |
| 1985-86 | ALL | RIGHT | | | | 342012 |
| | LEFT | | | | 342012 |
| PONTIAC Grand Am (FWD) (Also See Lemans) |
| 1999-01 | ALL | | | 334229 | | TBA |
| 1995-98 | ALL (Exc. Sport Susp. / | RIGHT | | 235604 | | TBA |
| strut w/swaybar brkt.) | LEFT | | 235605 | | TBA |
| 1992-94 | ALL (Exc. Sport Susp. / | RIGHT | | 235604 | KG4536 | 343177 |
| strut w/swaybar brkt.) | LEFT | | 235605 | KG4536 | 343177 |
| 1987-91 | ALL | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1985-86 | ALL w/Non-Rebuildable Struts | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1985-86 | ALL w/Rebuildable Struts | | | 366003 18 | KG4536 | 343177 |
| PONTIAC Grand Prix |
| 1997-01 | Grand Prix | | | 334227 | | 334228 |
| 1990-96 | GrandPrix (FWD) w/Std. Susp. | | | 366004 20 | | 236003 |
| 1990-96 | GrandPrix (FWD) w/H.D. Susp. | | | 366004 20 | | 236003 |
| 1988-89 | GrandPrix (FWD) w/Std. Susp. | | | 366004 20 | | 236003 |
| 1988-89 | GrandPrix (FWD) w/H.D. Susp. | | | 366004 20 | | 236003 |
| 1988-96 | Front Strut Bearing only | | | | | |
| 1978-87 | ALL | | KG4513 | 343127 | KG5548 | 343157 |
| 1969-77 | ALL | | KG4513 | 343127 | KG5504 | 343157 |
| 1963-68 | ALL | | KG4516 | 343128 | | 343130 |
| 1962 | ALL | | KG4516 | 343128 | | |
| PONTIAC GTO |
| 1974 | ALL | | KG4514 | 343127 | KG5506 | 343132 |
| 1968-73 | ALL | | KG4513 | 343127 | KG5504 | 343157 |
| 1964-67 | ALL (Exc. H.D.Susp.) | | KG4516 | 343128 | KG5507 | 343130 |
| 1964-67 | w/H.D.Susp. | | KG4516 | 343128 | KG5504 | 343130 |
| PONTIAC Lemans, Tempest, Can Am, Grand Am (RWD), and Bonneville Model G |
| 1988-93 | Lemans (FWD) | | | 365025 | KG4543 | |
| 1982-86 | Bonneville Model G | | KG4513 | 343127 | KG5548 | 343157 |
| 1978-81 | ALL | | KG4513 | 343127 | KG5548 | 343157 |
| 1973-77 | ALL (Exc. S/W) | | KG4513 | 343127 | KG5504 | 343157 |
| 1973-77 | S/W | | KG4513 | 343127 | KG5503 | 343157 |
| 1968-72 | ALL | | KG4513 | 343127 | KG5504 | 343157 |
| 1964-67 | ALL (Exc. H.D.Susp.) | | KG4516 | 343128 | KG5507 | 343130 |
| 1964-67 | w/H.D.Susp. | | KG4516 | 343128 | KG5504 | 343130 |
| PONTIAC Montana > See Truck Section |
| | | | | | |
| PONTIAC Sunbird > See Pontiac J2000 |
| | | | | | |
| PONTIAC Sunburst (Canadian Vehicle) |
| 1985-88 | ALL | RIGHT | | 232015 | KG4542 | |
| | LEFT | | 232016 | KG4542 | |
| PONTIAC Sunfire |
| 1995-01 | ALL | | | 334226 | | 341244 |
| PONTIAC Tempest (Canadian Vehicle) |
| 1992-94 | ALL | RIGHT | | 235604 | KG4536 | 343177 |
| | LEFT | | 235605 | KG4536 | 343177 |
| 1987-91 | ALL | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| PONTIAC Trans Sport > See Truck Section |
| | | | | | |
| PONTIAC Ventura II, Phoenix |
| 1980-84 | ALL | | | 234002 | KG5555 | 343160 |
| 1974-79 | ALL | | KG4514 | 343127 | KG5506 | 343132 |
| 1973 | ALL (Exc. H.D.Susp.) | | KG4514 | 343127 | | 343132 |
| 1973 | w/H.D.Susp. | | KG4514 | 343127 | KG5504 | 343157 |
| 1971-72 | w/Single Leaf Spring | | KG4514 | 343127 | | 343132 |
| 1971-72 | w/Multi Leaf Spring | | KG4514 | 343127 | KG5504 | 343157 |
| PORSCHE 911, 912, 930 |
| 1985-7/88 | ALL | | | | KG5542 | |
| 1972-84 | ALL (Exc. Bilstein Equipped) | | | 361004 | KG5542 | |
| 1972-84 | Bilstein Equipped | | | | KG5542 | |
| 1969-71 | ALL (Exc. 911E w/ | | | | | |
| self-leveling system) | | | 361004 | KG5543 | |
| 1965-68 | ALL | | | | KG5543 | |
| PORSCHE 914 |
| 1969-76 | ALL | | | 361004 | KG9003 | |
| PORSCHE 924, 944, 924S |
| 1989-91 | 944 | | | | KG4544 | |
| 1/85-88 | 944 (Exc. Turbo & Sealed Strut) | | | 363014 | KG4544 | |
| 1985-88 | 944 Turbo (Exc. M474 Sport Susp.& | | | 363014 | KG4544 | |
| 83-12/84 | 944 | | | 363014 | KG4529 | |
| 1986-1988 | 924S | | | 363014 | KG4544 | |
| 1976-83 | 924 (Exc. Sport Susp.) | | | 363014 | KG4529 | |
| RENAULT Alliance, Encore, GTA |
| 1983-87 | ALL | | | 234017 | KG4541 | 343152 |
| RENAULT Fuego, 18i, Sportwagon, LeCar (R5), Medallion |
| 1987 | Medallion Sedan | | | | | 343220 |
| 1982-85 | Fuego | | | 341047 | | 343180 |
| 1984-86 | 18i | | | 341047 | | 343180 |
| 1981-83 | 18i | | | | | 343180 |
| 1984-86 | Sportwagon | | | 341047 | | 343180 |
| 1972-83 | LeCar (R5) | | KG4533 | | KG4534 | |
Next Page »
|

Auto Repair - About.com
|