|
EBC Brake Rotors: Volvo
EBC Brake Rotor Kits include 2 rotors (Left and Right)
| Make and Model | Build Year | Front | Rear |
| Sport Slotted and Dimpled Rotor Kit # | Ultimax Black Dash Series Sport Slotted Rotor | Rotor Diameter in Inches | Sport Slotted And Dimpled Rotor Kit # | Ultimax Black Dash Series Sport Slotted Rotor | Rotor Diameter in Inches |
| Volvo |
| T5-R |
| 2.3 Turbo | 1995 and up | GD774 | | 11.0 | GD775 | | 11.6 |
| 2.3 Turbo | 1998 and up | GD961 | | 11.9 | GD775 | | 11.6 |
| 142 and 164 | 1968-1975 | | | | | | |
| 240 |
| 2.1 | 1975-1985 | | | | | | |
| 2.1 | 1975-1985 | | | | | | |
| 2.3 | 1983-1993 | | | | | | |
| 2.3 | 1983-1993 | | | | | | |
| 2.7 | 1975-1985 | | | | | | |
| 2.7 | 1975-1985 | | | | | | |
| 2.8 | 1980-1985 | | | | | | |
| 2.8 | 1980-1985 | | | | | | |
| 2.4 D | 1983-1993 | | | | | | |
| 2.4 D | 1983-1993 | | | | | | |
| 740 |
| 2.1 (Bendix) | 1985-1993 | | | | | | |
| 2.1 (Girling) | 1985-1993 | | | | | | |
| 2.3 (Bendix) | 1985-1993 | | | | | | |
| 2.3 (Girling) | 1985-1993 | | | | | | |
| 2.3 ABS (Girling) | 1991-1993 | | | | | | |
| 2.3 (Bendix) | 1985-1993 | | | | | | |
| 2.3 Turbo ABS (Girling) | 1991-1993 | | | | | | |
| 2.3 Turbo (Girling) | 1985-1993 | | | | | | |
| 2.4 TD (Bendix) | 1985-1987 | | | | | | |
| 2.4 TD (Girling) | 1985-1987 | | | | | | |
| 760 |
| 2.3 Turbo (Bendix) | 1983-1990 | | | | | | |
| 2.3 Turbo (Girling) | 1983-1990 | | | | | | |
| 2.3 Turbo ABS (Girling) | 1983-1990 | | | | | | |
| 2.8 (Bendix) | 1983-1990 | | | | | | |
| 2.8 (Girling) | 1983-1990 | | | | | | |
| 2.8 ABS (Girling) | 1983-1990 | | | | | | |
| 2.4 TD (Bendix) | 1983-1990 | | | | | | |
| 2.4 TD (Girling) | 1983-1990 | | | | | | |
| 2.4 TD ABS (Girling) | 1983-1990 | | | | | | |
| 780 |
| 2.3 Turbo (Bendix) | 1989 and up | | | | | | |
| 2.3 Turbo ABS (Girling) | 1989 and up | | | | | | |
| 2.3 Turbo (Girling) | 1989 and up | | | | | | |
| 2.8 (Bendix) | 1987-1991 | | | | | | |
| 2.8 ABS (Girling) | 1987-1991 | | | | | | |
| 2.8 (Girling) | 1987-1991 | | | | | | |
| 850 |
| 2.3 Turbo | 1993 and up | GD774 | | 11.0 | GD775 | | 11.6 |
| 2.4 | 1993 and up | GD774 | | 11.0 | GD775 | | 11.6 |
| 2.4 Turbo | 1997 and up | GD774 | | 11.0 | GD775 | | 11.6 |
| 940 |
| 2.3 (Girling) | 1991-1995 | | | | | | |
| 2.3 (Girling) (Multilink Rear) | 1991-1995 | | | | | | |
| 2.3 (Bendix) | 1991-1995 | | | | | | |
| 2.3 (Bendix) (Multilink Rear) | 1991-1995 | | | | | | |
| 2.3 Turbo (Girling) | 1991-1995 | | | | | | |
| 2.3 Turbo (Girling) (Multilink Rear) | 1991-1995 | | | | | | |
| 2.3 Turbo (Bendix) | 1991-1995 | | | | | | |
| 2.3 Turbo (Bendix) (Multilink Rear) | 1991-1995 | | | | | | |
| 960 |
| 2.9 (Girling) | 1991-1997 | | | | | | |
| 2.9 (Girling) (Multilink Rear) | 1991-1997 | | | | | | |
| 2.9 (Bendix) | 1991-1997 | | | | | | |
| 2.9 (Bendix) (Multilink Rear) | 1991-1997 | | | | | | |
| 1800E |
| 1.8 | 1968-1973 | | | | | | |
| C70 |
| 2.3 Turbo T5 15" Wheel | 1998-2003 | GD774 | | 11.0 | GD775 | | 11.6 |
| 2.3 Turbo T5 16" Wheel | 1998-2005 | GD961 | | 11.9 | GD775 | | 11.6 |
| 2.5 Turbo T5 | 2006 and up | | | | | | |
| 2.4 Turbo 15" Wheel | 1999-2005 | GD774 | | 11.0 | GD775 | | 11.6 |
| 2.4 Turbo 16" Wheel | 1999-2005 | GD961 | | 11.9 | GD775 | | 11.6 |
| S40/V40 |
| 1.9 Turbo T4 (200 BHP) | 1999-2004 | GD925 | | 11.0 | | | |
| 2.4 | 2004-2005 | | | | | | |
| 2.4 | 2006 and up | | | | | | |
| 2.5 Turbo | 2004-2005 | | | | | | |
| 2.5 Turbo | 2006 and up | | | | | | |
| S60 |
| 2.3 Turbo T5 | 2001-2003 | GD962 | | 12.0 | GD963 | | 11.3 |
| 2.4 | 2001 and up | GD1010 | | 11.3 | GD963 | | 11.3 |
| 2.4 Turbo | 2001-2003 | GD1010 | | 11.3 | GD963 | | 11.3 |
| 2.4 Turbo T5 | 2006 and up | | | | | | |
| 2.5 Turbo | 2003 and up | GD1010 | | 11.3 | GD963 | | 11.3 |
| 2.5 Turbo R | 2003 and up | | | | | | |
| S70/V70 |
| 2.3 Turbo T5 15" Wheel | 1998-2000 | GD774 | | 11.0 | GD775 | | 11.6 |
| 2.3 Turbo T5 16" Wheel | 1998-2000 | GD961 | | 11.9 | GD775 | | 11.6 |
| 2.3 Turbo T5 | 2001 and up | GD962 | | 12.0 | GD963 | | 11.3 |
| 2.4 | 1998-2000 | GD774 | | 11.0 | GD775 | | 11.6 |
| 2.4 | 2001 and up | GD1010 | | 11.3 | GD963 | | 11.3 |
| 2.4 Turbo | 1998-2000 | GD774 | | 11.0 | GD775 | | 11.6 |
| 2.4 Turbo | 2001-2003 | GD1010 | | 11.3 | GD963 | | 11.3 |
| 2.5 Turbo | 2003 and up | GD1010 | | 11.3 | GD963 | | 11.3 |
| 2.5 Turbo R | 2003 and up | | | | | | |
| S70/V70R AWD |
| 2.3 Turbo | 1998-1999 | GD961 | | 11.9 | | | |
| 2.3 Turbo 15" wheel | 1999-2000 | GD774 | | 11.0 | | | |
| 2.3 Turbo 16" wheel | 1999-2000 | GD961 | | 11.9 | | | |
| S80 |
| 2.5 Turbo | 2004-2005 | GD962 | | 12.0 | GD963 | | 11.3 |
| 2.8 Turbo T6 | 1999-2005 | GD962 | | 12.0 | GD963 | | 11.3 |
| 2.9 | 1999 athru 2005 | GD962 | | 12.0 | GD963 | | 11.3 |
| 3.2 | 2006 and up | | | | | | |
| 4.4 | 2006 and up | | | | | | |
| S90/V90 |
| 2.9 | 1997-1999 | GD774 | | 11.0 | | | |
| V50 |
| 2.4 | 2004-2005 | | | | | | |
| 2.4 | 2006 and up | | | | | | |
| 2.5 Turbo T5/T5 AWD | 2004-2005 | | | | | | |
| 2.5 Turbo T5/T5 AWD | 2006 and up | | | | | | |
| V70 XC AWD |
| 2.4 Turbo (15" wheels) | 1998-2000 | GD774 | | 11.0 | | | |
| 2.4 Turbo (16" wheels) | 1998-2000 | GD961 | | 11.9 | | | |
| 2.4 Turbo | 2001-2002 | GD1010 | | 11.3 | | | |
| XC70 |
| 2.5 Turbo | 2003 and up | GD1010 | | 11.3 | GD963 | | 11.3 |
| XC90 |
| 2.5 Turbo | 2003 and up | GD1179 | | 12.4 | GD1181 | | 12.1 |
| 2.9 Twin Turbo | 2003 and up | GD1180 | | 13.2 | GD1181 | | 12.1 |
| 3.2 | 2006 and up | | | | | | |
| 4.4 | 2005 and up | GD1180 | | 13.2 | GD1181 | | 12.1 |
|

Auto Repair - About.com
|