|
EBC Brake Rotors: Triumph
EBC Brake Rotor Kits include 2 rotors (Left and Right)
| Make and Model | Build Year | Front | Rear |
| Sport Slotted and Dimpled Rotor Kit # | Ultimax Black Dash Series Sport Slotted Rotor | Rotor Diameter in Inches | Sport Slotted And Dimpled Rotor Kit # | Ultimax Black Dash Series Sport Slotted Rotor | Rotor Diameter in Inches |
| Triumph |
| GT6 | 1966-1971 | GD197 | | 9.6 | | | |
| 1972-1975 | GD197 | | 9.6 | | | |
| Spitfire |
| 1.1 | 1965-1974 | GD198 | | 9.1 | | | |
| 1.3 | 1967-1974 | GD198 | | 9.1 | | | |
| 1.5 | 1975-1980 | GD198 | | 9.1 | | | |
| Stag | 1970-1978 | GD457 | | 10.6 | | | |
| TR250 | 1968-1969 | GD199 | USR199 | 10.8 | | | |
| TR3 | 1959-1961 | GD203 | | 11.0 | | | |
| TR3A | 1959-1961 | GD203 | | 11.0 | | | |
| TR4 | 1961-1962 | GD203 | | 11.0 | | | |
| 1962-1964 | GD199 | USR199 | 10.8 | | | |
| TR4A | 1965-1969 | GD199 | USR199 | 10.8 | | | |
| TR5 | 1965-1969 | GD199 | USR199 | 10.8 | | | |
| TR6 | 1969-1972 | GD199 | USR199 | 10.8 | | | |
| 2.5 | 1972-1976 | GD199 | USR199 | 10.8 | | | |
| TR7 |
| 2.0 | 1975-1981 | GD200 | | 9.4 | | | |
| TR8 |
| 3.5 | 1975-1981 | GD194 | | 9.6 | | | |
|

Auto Repair - About.com
|