|
EBC Brake Rotors: Mercedes-Benz
EBC Brake Rotor Kits include 2 rotors (Left and Right)
| Make and Model | Build Year | Front | Rear |
| Sport Slotted and Dimpled Rotor Kit # | Ultimax Black Dash Series Sport Slotted Rotor | Rotor Diameter in Inches | Sport Slotted And Dimpled Rotor Kit # | Ultimax Black Dash Series Sport Slotted Rotor | Rotor Diameter in Inches |
| Mercedes-Benz |
| C32 AMG |
| 3.2 Supercharged | 2002-2004 | | | | | | |
| C36 AMG |
| 3.6 | 1995-1997 | | | | | | |
| C43 AMG |
| 4.3 | 1998-2000 | | | | | | |
| C55 AMG |
| 5.5 | 2005 and up | | | | | | |
| C220 |
| 2.2 | 1994-1997 | GD651 | | 11.2 | | | |
| 2.2 (ASC) | 1994-1997 | GD651 | | 11.2 | | | |
| C230 |
| 1.8 Supercharged (European model) | 2002-2005 | GD885 | USR885 | 11.3 | | | |
| 2.3 Solid Front Rotor | 1997-1998 | GD651 | | 11.2 | | | |
| 2.3 | 1999-2001 | GD885 | USR885 | 11.3 | GD891 | | 10.9 |
| 2.3 | 2002-2003 | GD7249 | | 11.3 | GD891 | | 10.9 |
| 2.3 Sport | 2003 | GD1237 | | 11.8 | GD892 | UD982 | 11.4 |
| 2.5 (Sport Sedan) | 2004 | GD7250 | | 13.0 | GD892 | UD982 | 11.4 |
| 2.5 (Sport Sedan) | 2005 and up | GD7250 | | 13.0 | GD892 | UD892 | 11.4 |
| C240 |
| 2.6 -F150420/R023901 | 2001-2002 | GD1237 | | 11.8 | GD891 | UD891 | 10.9 |
| 2.6 F150421/R023902- | 2002-2004 | GD7249 | | 11.3 | GD891 | UD891 | 10.9 |
| 2.6 Sedan 4-Matic | 2003-2005 | GD1237 | | 11.8 | GD892 | UD892 | 11.4 |
| 2.6 Wagon | 2003-2005 | GD7249 | | 11.3 | GD892 | UD892 | 11.4 |
| 2.6 Wagon 4-Matic | 2003-2005 | GD1237 | | 11.8 | GD892 | UD892 | 11.4 |
| C280 |
| 2.8 (ASC) | 1994-1995 | GD651 | | 11.2 | | | |
| 2.8 | 1994-1995 | GD651 | | 11.2 | | | |
| 2.8 | 1996-2001 | GD885 | USR885 | 11.3 | GD891 | UD891 | 10.9 |
| 3.0 | 2006 and up | | | | | | |
| C320 |
| 3.2 | 2001-2004 | GD1237 | | 11.8 | GD892 | | 11.4 |
| 3.2 (Sport) | 2005 | GD7250 | | 13.0 | | | |
| 3.2 | 2005 and up | | | | | | |
| C350 |
| 3.5 (Sport) | 2006 and up | GD7250 | | 13.0 | | | |
| 3.5 | 2006 and up | | | | | | |
| CL 55 AMG |
| 5.4 Supercharged | 2003 and up | | | | | | |
| 5.5 | 2001-2002 | GD1174 | | 13.6 | | | |
| CL 65 AMG |
| 6.0 Twin Turbo | 2005 and up | | | | | | |
| CL 500 |
| 5.0 | 1998-1999 | GD653 | | 12.6 | | | |
| 5.0 | 2000-2003 | GD1078 | | 13.0 | | | |
| 5.0 | 2004 and up | | | | | | |
| CL 600 |
| 5.5 Twin Turbo | 2003 and up | GD1174 | | 13.6 | | | |
| 6.0 | 1998-1999 | GD653 | | 12.6 | | | |
| 6.0 | 2000-2002 | GD1174 | | 13.6 | | | |
| CLK 55 AMG |
| 5.4 | 2003-2004 | | | | | | |
| 5.5 | 2001-2002 | | | | | | |
| 5.5 | 2005 and up | | | | | | |
| CLK 63 AMG |
| 6.3 | 2006 and up | | | | | | |
| CLK 320 |
| 3.2 | 1998-2000 | GD893 | | 11.8 | GD892 | | 11.4 |
| 3.2 | 2001-2002 | GD893 | | 11.8 | GD892 | | 11.4 |
| 3.2 | 2003 and up | GD1237 | | 11.8 | GD892 | | 11.4 |
| CLK 350 |
| 3.5 | 2006 and up | | | | | | |
| CLK 430 |
| 4.3 | 2000 | GD893 | | 11.8 | GD892 | | 11.4 |
| 4.3 | 2001-2003 | GD893 | | 11.8 | GD892 | | 11.4 |
| 4.3 | 2004 | | | | | | |
| CLK 500 |
| 5.0 | 2003 and up | | | | | | |
| CLK 550 |
| 5.5 | 2006 and up | | | | | | |
| CLS 55 AMG |
| 5.5 Supercharged | 2005 and up | | | | | | |
| CLS 63 AMG |
| 6.3 | 2006 and up | | | | | | |
| CLS 500 |
| 5.0 | 2005 and up | | | | | | |
| CLS 550 |
| 5.5 | 2006 and up | | | | | | |
| E55 AMG |
| 5.4 Supercharged | 2003 and up | | | | | | |
| 5.5 | 1999-2002 | | | | | | |
| E63 AMG |
| 5.5 S/C | 2006 and up | | | | | | |
| E300 D |
| 3.0 D | 1995-1998 | GD885 | USR885 | 11.3 | | | |
| E300 TD |
| 3.0 TD | 1998-2000 | GD893 | | 11.8 | GD892 | | 11.4 |
| E320 |
| 3.2 | 1994-1995 | GD894 | | 11.6 | GD891 | UD891 | 10.9 |
| 3.2 (2 Pin rear) | 1996-2002 | GD893 | | 11.8 | GD892 | UD892 | 11.4 |
| 3.2 (1 Pin Rear) | 1996-2002 | GD893 | | 11.8 | GD892 | | 11.4 |
| 3.2 | 2003-2005 | GD7311 | | 11.6 | GD7312 | | 11.8 |
| 3.2 CDi | 2004-2005 | GD7311 | | 11.6 | GD7312 | | 11.8 |
| 3.2 4-Matic | 2004-2005 | GD7313 | | 12.0 | GD7312 | | 11.8 |
| 3.2 TD | 2006 and up | | | | | | |
| E350 |
| 3.5 | 2006 and up | | | | | | |
| E420 |
| 4.2 | 1994-1996 | GD894 | | 11.6 | | | |
| 4.2 (2 Pin Rear) | 1997-1998 | GD893 | | 11.8 | GD892 | | 11.4 |
| 4.2 (1 Pin Rear) | 1997-1998 | GD893 | | 11.8 | GD892 | | 11.4 |
| E430 |
| 4.3 | 1998-2002 | GD893 | | 11.8 | GD892 | | 11.4 |
| 4.3 (4-matic) | 2001-2002 | | | | | | |
| E500 |
| 5.0 4matic | 2005 and up | | | | | | |
| 5.0 | 1994-1995 | GD1241 | | 12.6 | | | |
| 5.0 | 2003 and up | GD1222 | | 12.3 | | | |
| E550 |
| 5.5 | 2006 and up | | | | | | |
| G500 | 2002 and up | | | | | | |
| M-Class (ML) |
| 3.2 | 1998 | GD989 | USR989 | 11.9 | GD990 | USR990 | 11.2 |
| 3.2 | 1999-2002 | GD989 | USR989 | 11.9 | GD990 | USR990 | 11.2 |
| 3.5 | 2003-2005 | GD989 | USR989 | 11.9 | GD990 | USR990 | 11.2 |
| 3.5 | 2006 and up | | | | | | |
| 3.7 | 2003-2005 | GD1102 | | 13.6 | GD1103 | | 13.0 |
| 4.3 | 1998-1999 | GD989 | USR989 | 11.9 | GD990 | USR990 | 11.2 |
| 4.3 | 2000-2001 | GD1102 | | 13.6 | GD1103 | | 13.0 |
| 5.0 | 2003-2005 | GD1102 | | 13.6 | GD1103 | | 13.0 |
| 5.0 | 2006 and up | | | | | | |
| 5.5 AMG | 2000-2005 | GD1102 | | 13.6 | GD1103 | | 13.0 |
| R-Class |
| R350 3.5 | 2006 and up | | | | | | |
| R500 5.0 | 2006 and up | | | | | | |
| S55 AMG |
| 5.4 Supercharged | 2003 and up | | | | | | |
| 5.5 | 2001-2002 | GD1174 | | 13.6 | | | |
| S65 AMG |
| 6.0 Twin Turbo | 2006 and up | | | | | | |
| S320 |
| 3.2 | 1994-1999 | GD785 | | 12.2 | | | |
| S350 |
| 3.5 TD | 1994-1999 | GD785 | | 12.2 | | | |
| 3.7 | 2006 and up | | | | | | |
| S420 |
| 4.2 | 1994-1999 | GD653 | | 12.6 | | | |
| S430 |
| 4.3 (RWD) | 2000-2002 | GD1078 | | 13.0 | | | |
| 4.3 (RWD) | 2003 and up | | | | | | |
| 4.3 (AWD) | 2004 and up | | | | | | |
| S500 |
| 5.0 (RWD) | 1994-1999 | GD653 | | 12.6 | | | |
| 5.0 (RWD) | 2000-2002 | GD1078 | | 13.0 | | | |
| 5.0 (RWD) | 2003 and up | | | | | | |
| 5.0 (AWD) | 2004 and up | | | | | | |
| S550 |
| 5.5 | 2006 and up | | | | | | |
| S600 |
| 5.5 Twin Turbo | 2003 and up | | | | | | |
| 5.8 | 2000-2002 | GD1174 | | 13.6 | | | |
| 6.0 | 1994-1999 | GD653 | | 12.6 | | | |
| SL 55 AMG |
| 5.4 Supercharged | 2003 and up | | | | | | |
| SL 60 AMG |
| 6.0 | 1995-1999 | | | | | | |
| SL 65 AMG |
| 6.0 Twin Turbo | 2005 and up | | | | | | |
| SL 320 |
| 3.2 | 1994-1999 | GD656 | | 11.8 | | | |
| SL 500 |
| 5.0 | 1994-1995 | GD656 | | 11.8 | | | |
| 5.0 (Solid Rear) | 1996-1998 | GD656 | | 11.8 | | | |
| 5.0 (Vented Rear) | 1996-1998 | GD1241 | | 12.6 | | | |
| 5.0 | 1999-2002 | | | | | | |
| 5.0 | 2003 and up | | | | | | |
| SL 550 |
| 5.5 | 2006 and up | | | | | | |
| SL 600 |
| 5.5 Twin Turbo | 2003 and up | | | | | | |
| 6.0 (100mm pad width) | 1994-1998 | | | | | | |
| 6.0 (119mm pad width) | 2002-2003 | | | | | | |
| Check pad width on 99 thru 2002 models |
| SLK 230 and 320 |
| 2.3 Supercharged | 1998-2003 | GD885 | USR885 | 11.3 | GD891 | | 10.9 |
| 3.2 | 2002-2003 | GD893 | | 11.8 | GD891 | | 10.9 |
| SLK 280 |
| 3.0 | 2006 and up | | | | | | |
| SLK 350 |
| 3.5 | 2005 and up | GD7250 | | 13.0 | | | |
| SLK AMG |
| 3.2 Supercharged | 2002-2004 | | | | | | |
| 5.5 | 2005 and up | | | | | | |
| 190 C | 1961-1965 | | | | | | |
| 190 DC | 1961-1965 | | | | | | |
| 190/190E |
| 2.3 | 1984-1986 | GD138 | | 10.3 | | | |
| 2.3 | 1986-1993 | GD426 | | 10.3 | | | |
| 2.3 16v | 1986-1993 | GD303 | | 11.2 | | | |
| 2.5 16v | 1988-1993 | GD303 | | 11.2 | | | |
| 2.6 | 1984-1993 | GD426 | | 10.3 | | | |
| 2.0 D | 1984-1985 | GD138 | | 10.3 | | | |
| 2.5 D | 1984-1989 | GD138 | | 10.3 | | | |
| 2.5 TD | 1984-1989 | GD426 | | 10.3 | | | |
| 190 SL | 1959-1963 | | | | | | |
| 200 | 1964-1967 | | | | | | |
| 200 D | 1965-1967 | | | | | | |
| 220 | 1968-1974 | | | | | | |
| 220 B | 1963-1965 | | | | | | |
| 220 D | 1968-1974 | | | | | | |
| 220 SB | 1963-1965 | | | | | | |
| 220 SEB | 1963-1965 | | | | | | |
| 230 | 1965-1967 | | | | | | |
| 1976-1979 | | | | | | |
| 230.4 | 1969-1974 | | | | | | |
| 230.6 | 1968-1974 | | | | | | |
| 240 D | 1969-1975 | | | | | | |
| 1976-1983 | | | | | | |
| 250 | 1968-1974 | | | | | | |
| 250 C | 1968-1974 | | | | | | |
| 250 S | 1965-1968 | | | | | | |
| 250 SE | 1965-1968 | | | | | | |
| 250 SEC | 1965-1967 | | | | | | |
| 250 SL | 1966-1968 | | | | | | |
| 260 E |
| 2.6 | 1987-1991 | GD303 | | 11.2 | | | |
| 280 | 1968-1970 | | | | | | |
| 1971-1976 | | | | | | |
| 280 C | 1968-1970 | | | | | | |
| 1971-1976 | | | | | | |
| 300 CD | 1981-1985 | | | | | | |
| 280 CE | 1976-1981 | | | | | | |
| 280 E | 1976-1981 | | | | | | |
| 280 S | 1967-1971 | | | | | | |
| 1972-1979 | | | | | | |
| 280 SE | 1967-1971 | | | | | | |
| 1972-1980 | | | | | | |
| 280 SEC | 1967-1968 | | | | | | |
| 280 SEL | 1967-1971 | | | | | | |
| 280 SL | 1967-1970 | | | | | | |
| 300 CD | 1976-1981 | | | | | | |
| 300 CE | 1975-1985 | | | | | | |
| 3.0 | 1986-1989 | GD303 | | 11.2 | | | |
| 3.0 | 1990-1993 | GD378 | | 11.6 | | | |
| 300 D | 1982-1986 | | | | | | |
| 3.0 D | 1987-1995 | GD303 | | 11.2 | | | |
| 300 E |
| 3.0 | 1981-1985 | | | | | | |
| 3.0 | 1986-1993 | GD303 | | 11.2 | | | |
| 3.0 (AWD) 4-Matic | 1986-1992 | GD430 | | 11.2 | | | |
| 3.0 | 1993-1994 | | | | | | |
| 300 SD | 1972-1985 | | | | | | |
| 300 SDL | 1981-1991 | | | | | | |
| 300 SE |
| 3.0 | 1988-1991 | GD431 | | 11.8 | | | |
| 3.0 -A050547 | 1992 | GD785 | | 12.2 | | | |
| 3.0 A050548- | 1992-1993 | GD653 | | 12.6 | | | |
| 300 SEL | 1965-1973 | | | | | | |
| 1988-1991 | GD431 | | 11.8 | | | |
| 1992 | GD785 | | 12.2 | | | |
| 300 SL |
| 3.0 | 1990-1993 | GD656 | | 11.8 | | | |
| 300 TD | 1976-1986 | | | | | | |
| 3.0 TD | 1987-1993 | GD303 | | 11.2 | | | |
| 300 TE |
| 3.0 | 1988-1993 | GD303 | | 11.2 | | | |
| 3.0 (AWD) 4-Matic | 1990-1992 | GD430 | | 11.2 | | | |
| 350 SD | 1990-1991 | GD431 | | 11.8 | | | |
| 350 SDL | 1989-1991 | GD431 | | 11.8 | | | |
| 380 SE | 1981-1985 | | | | | | |
| 380 SEL | 1981-1985 | | | | | | |
| 380 SL | 1980-1985 | | | | | | |
| 380 SLC | 1980-1985 | | | | | | |
| 400 E |
| 4.0 (Girling) | 1992-1993 | GD378 | | 11.6 | | | |
| 4.0 (ATE) | 1992-1993 | | | | | | |
| 400 SE |
| 4.0 | 1991-1993 | GD653 | | 12.6 | | | |
| 400 SEL | 1986-1991 | GD431 | | 11.8 | | | |
| 420 SE | 1985-1989 | | | | | | |
| 420 SEL | 1985-1987 | | | | | | |
| 1988-1991 | | | | | | |
| 450 SE | 1972-1980 | | | | | | |
| 450 SEL |
| 6.9 | 1972-1980 | | | | | | |
| 450 SL | 1972-1980 | | | | | | |
| 450 SLC | 1972-1980 | | | | | | |
| 500 E |
| 5.0 | 1992-1993 | GD656 | | 11.8 | | | |
| 500 SEL | 1981-1985 | | | | | | |
| 500 SEL/SEC |
| 5.0 | 1991-1993 | GD653 | | 12.6 | | | |
| 500 SL |
| 5.0 | 1990-1993 | GD656 | | 11.8 | | | |
| 560 SEL/SEC | 1985-1991 | GD431 | | 11.8 | | | |
| 560 SL | 1986-1989 | | | | | | |
| 600 SL |
| 6.0 | 1993-1994 | | | | | | |
| Mercedes-Benz Commercial |
| Sprinter Box Van | 2002 and up | | | | | | |
| (Bosch rear) | 2002-2003 | | | | | | |
| (ATE rear) | 2002-2003 | | | | | | |
| 2004 and up | | | | | | |
| 2006 and up | | | | | | |
|

Auto Repair - About.com
|