|
EBC Brake Rotors: Hyundai
EBC Brake Rotor Kits include 2 rotors (Left and Right)
| Make and Model | Build Year | Front | Rear |
| Sport Slotted and Dimpled Rotor Kit # | Ultimax Black Dash Series Sport Slotted Rotor | Rotor Diameter in Inches | Sport Slotted And Dimpled Rotor Kit # | Ultimax Black Dash Series Sport Slotted Rotor | Rotor Diameter in Inches |
| Hyundai |
| Accent | 1995-1999 | GD498 | | 9.5 | | | |
| 2000-2005 | GD1317 | | 9.5 | | | |
| 1.6 | 2006 and up | | | | | | |
| Azera |
| 3.8 | 2006 and up | | | | | | |
| Elantra |
| 1.6 | 1992-1995 | GD563 | | 10.1 | | | |
| 1.8 | 1993-1998 | GD563 | | 10.1 | | | |
| 2.0 | 1999-2001 | GD1018 | USR1018 | 10.1 | GD1017 | USR1017 | 10.1 |
| 2.0 | 2002 and up | GD1018 | USR1018 | 10.1 | GD1017 | USR1017 | 10.1 |
| Entourage |
| 3.8 | 2006 and up | | | | | | |
| Santa Fe |
| 2.4 | 2001 and up | | | | | | |
| 2.7 | 2001 and up | | | | | | |
| 3.5 | 2003 and up | | | | | | |
| Sonata |
| 2.0 | 1992-1998 | | | | | | |
| 2.4 | 1989-1992 | | | | | | |
| 2.4 | 1999-2003 | | | | | | |
| 2.4 | 2004 and up | | | | | | |
| 2.5 | 1999-2001 | | | | | | |
| 2.7 | 2002-2003 | GD7288 | | 10.1 | | | |
| 2.7 | 2004 and up | | | | | | |
| 3.0 | 1989-1998 | | | | | | |
| 3.3 | 2005 and up | | | | | | |
| Tiburon |
| 1.8 | 1997-1998 | GD563 | | 10.1 | GD1017 | USR1017 | 10.1 |
| 2.0 | 1997-1998 | GD563 | | 10.1 | GD1017 | USR1017 | 10.1 |
| 2.0 | 1999-2000 | GD1018 | USR1018 | 10.1 | GD1017 | USR1017 | 10.1 |
| 2.0 | 2001-2002 | GD1018 | USR1018 | 10.1 | GD1017 | USR1017 | 10.1 |
| 2.0 | 2003 and up | GD7143 | | 11.0 | GD7144 | | 10.2 |
| 2.7 | 2003 and up | GD7143 | | 11.0 | GD7144 | | 10.2 |
| 2.7 SE | 2005 and up | GD7143 | | 11.0 | GD7144 | | 10.2 |
| Tucson |
| 2.0 | 2005 and up | GD7143 | | 11.0 | | | |
| 2.7 | 2005 and up | GD7143 | | 11.0 | | | |
| XG 300 |
| 3.0 | 2000-2001 | | | | | | |
| XG 350 |
| 3.5 | 2002-2003 | | | | | | |
| 3.5 | 2004 and up | GD7287 | | 11.9 | | | |
|

Auto Repair - About.com
|