|
DBA 5000 Series Brake Rotors: Subaru
DBA Slotted Brake Rotors are directional. SL = left, SR = right
| Make & Model | Year | Slotted Left | Slotted Right | Drilled/Slotted |
| SUBARU |
| BAJA |
| ALL | 2003 | | | |
| Sport - non-Turbo | 2004-2005 | | | |
| FORESTER |
| w/ rear drum - 2 piston caliper | 1998-2005 | | | |
| w/ rear disc - 2 piston caliper | 1998-2005 | | | |
| 2.5 X/XS | 3/02-2007 | | | |
| 2.5 XS/XT Turbo | 3/03-2007 | | | |
| IMPREZA |
| 2.5L - RS/Coupe/Sedan - exc. WRX | 1998-2005 | | | |
| Wagon - exc.Outback & WRX | 2002-2005 | | | |
| WRX - exc. Sti (4-pot front) (5x100 bolt circle only) | 2002-2005 | 5000BLKSL | 5000BLKSR | 5000GLDXS |
| WRX - exc. Sti (2-pot front) (5x100 bolt circle only) | 2002-2006 | 5010BLKSL | 5010BLKSR | 5010GLDXS |
| WRX STI (5x100 bolt circle only) | 2004 | 5654BLKSL | 5654BLKSR | 5654GLDXS |
| WRX STI (5x114.3 bolt circle only) - inc. JDM | 2005-2006 | 52654BLKSL | 52654BLKSR | 52654GLDXS |
| WRX Upgrade to STI calipers - w/ standard 170 mm handbrake | 1998-2006 | 5654BLKSL | 5654BLKSR | 5654GLDXS |
| WRX- exc Sti Inc JDM (4 pot front. 2 pot rear) (5x100 bolt circle only) | 2006-2007 | 5010BLKSL | 5010BLKSR | 5010GLDXS |
| LEGACY SEDAN |
| 4WD - Turbo | 5/90-1994 | | | |
| GT/LSi | 1996 | | | |
| GT/LS/LSi | 1997-1999 | | | |
| GT/L | 2000-2001 | | | |
| GT-LTD (5x100 bolt circle only) | 2001 | 5010BLKSL | 5010BLKSR | 5010GLDXS |
| L/L-S | 2002-2004 | | | |
| GT/GT-LTD (2-pot front) (5x100 bolt circle only) | 2002-2004 | 5010BLKSL | 5010BLKSR | 5010GLDXS |
| GT/GT-LTD (4-pot front) (5x100 bolt circle only) | 2002-2004 | 5000BLKSL | 5000BLKSR | 5000GLDXS |
| 2.5i - exc.GT | 2005 | | | |
| GT (5x100 bolt circle only) | 2005-2006 | 52650BLKSL | 52650BLKSR | 52650GLDXS |
| LEGACY WAGON |
| GT/Lsi/Outback | 1996-1997 | | | |
| GT/Legacy Outback | 1998-1999 | | | |
| GT/Legacy Outback | 1998-1999 | | | |
| GT/L - w/ rear disc | 2000-2001 | | | |
| L/L-S - w/ rear disc | 2002-2004 | | | |
| GT - w/ rear disc (2-pot front) (5x100 bolt circle only) | 2002-2004 | 5010BLKSL | 5010BLKSR | 5010GLDXS |
| GT - w/ rear disc (4-pot front) (5x100 bolt circle only) | 2002-2004 | 5000BLKSL | 5000BLKSR | 5000GLDXS |
| 2.5i - exc. GT | 2005 | | | |
| 2.0 GT - BP5 (5x100 bolt circle only) | 6/2003-on | 52650BLKSL | 52650BLKSR | 52650GLDXS |
| B4 - 2.0GT/R - BL5, w/ 2 piston caliper (5x100 bolt circle only) | 2005-on | 52650BLKSL | 52650BLKSR | 52650GLDXS |
| GT (5x100 bolt circle only) | 2005-2006 | 52650BLKSL | 52650BLKSR | 52650GLDXS |
| OUTBACK |
| LE Wagon | 09/96-6/98 | | | |
| LE Wagon | 10/98- 2002 | | | |
| 2.5L/3.0 - H6 | 2001-2004 | 5010BLKSL | 5010BLKSR | 5010GLDXS |
| 2.5i - exc. XT, w/ 2 piston caliper | 2005 | 5010BLKSL | 5010BLKSR | 5010GLDXS |
| 2.5i - exc. XT, w/ 4 piston caliper | 2005 | 5000BLKSL | 5000BLKSR | 5000GLDXS |
| 2.5i - XT | 2005 | 5010BLKSL | 5010BLKSR | 5010GLDXS |
| 3.0R | 2005 | 5010BLKSL | 5010BLKSR | 5010GLDXS |
|

Auto Repair - About.com
|