| Make, Model, Year(s), & Qualifiers | Front | Rear |
| TYPE | Min. Thk. Max. Dia. (mm) | SPORT Cross-Drilled (Pair) | SPORT Slotted (Pair) | TYPE | Min. Thk. Max. Dia. (mm) | SPORT Cross-Drilled (Pair) | SPORT Slotted (Pair) |
| GMC Truck / Van |
| C15, 1000, 1500 Series (1/2 Ton) 2WD Pickup |
| 1995 - 1999 | | HR | 30.86 | 37042 | 47042 | DR | 256.30 | | |
| C25, C2500 Series (3/4 Ton) 2WD Pickup |
| 1992 - 1993 | 13" Rear Drums, 8600lb GVW w/ 4 Wheel ABS & Floating Rear Axle (1TA) #1 | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 13" Rear Drums, 8600lb GVW w/ 4 Wheel ABS & Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 1994 - 1996 | 13" Rear Drums, 8600lb GVW w/ 4 Wheel ABS & Floating Rear Axle (1TA) #1 | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 13" Rear Drums, 8600lb GVW w/ 4 Wheel ABS & Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 1997 - 1998 | 13" Rear Drums, 8600lb GVW & Floating Rear Axle (1TA) #1 | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 13" Rear Drums, 8600lb GVW & Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 1999 - 2000 | Floating Rear Axle (1TA)#1 | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| C35, C3500 Series (1 Ton) 2WD Pickup, Cab & Chassis |
| 1992 - 1994 | SRW 13 x 2 ½" Rear SHOE, w/ ABS, & Full-Floating Rear Axle (1TA)#1 | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| SRW 13 x 2 ½" Rear SHOE, w/ ABS & Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| SRW 13 x 3 ½" Rear SHOE w/ ABS | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 1995 - 1996 | SRW 13 x 2 ½" Rear SHOE, w/ ABS, & Full-Floating Rear Axle (1TA) | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| SRW 13 x 2 ½" Rear SHOE, w/ ABS & Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| SRW - 13 x 3 ½" Rear SHOE w/ ABS | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| SRW - 13 x 3 ½" Rear SHOE w/ ABS | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 1997 - 2000 | SRW w/ 4.8" Rear Drum Hub Hole, exc. Extended Cab Pickup | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| SRW w/ 4.6" Rear Drum Hub Hole, exc. Extended Cab Pickup | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| Envoy, Envoy XL, Envoy Xuv, Including Denali |
| 1998 - 2001 | | VD | 27.50 | 37009 | 47009 | VD | 18.50 | | |
| G15, G1500, N Series (1/2 Ton) Full-Size Vans (Handi-Van, Vandura, Savana) |
| 1996 - 2002 | | HR | 30.86 | 37042 | 47042 | DR | 11.24" | | |
| 2003 - 2006 | | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| G25, G2500 Series (3/4 Ton) Full-Size Vans (Handi-Van, Vandura, Savana) |
| 1996 - 2000 | 8 Lug & Gas Eng | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 8 Lug & Diesel Eng | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 2001 - 2002 | 8 Lug & Gas Eng | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 2003 - 2006 | 6 Lug | VD | 27.20 | 37161 | 47161 | VD | 26.50 | | |
| 8 Lug | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| G35, G3500 Series (1 Ton) Full-Size Vans (Handi-Van, Vandura, Savana) |
| 1996 - 2000 | SRW | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 2001 | SRW, G315 Cab & Chassis w/ 139" Wheelbase | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 2003 - 2006 | SRW | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| DRW | VD | 36.50 | 37220 | 47220 | VD | 28.50 | | |
| K15, K100, K1000, K1500 Series (1/2 Ton) 4WD Pickup |
| 1988 - 1991 | Standard Cab, Heavy Duty Chassis or Extended Cab, Standard Chassis w/ 10" Rear Drums | VD | 30.86 | 37142 | 47142 | DR | 256.30 | | |
| 11" Rear Drums | VD | 30.86 | 37142 | 47142 | DR | 285.50 | | |
| 1992 - 1999 | 10" Rear Drums | VD | 30.86 | 37142 | 47142 | DR | 256.30 | | |
| 11" Rear Drums | VD | 30.86 | 37142 | 47142 | DR | 285.50 | | |
| K25, K2500 Series (3/4 Ton) 4WD Pickup |
| 1988 | | VD | 30.86 | 37142 | 47142 | DR | 285.50 | | |
| 1989 | 11" Rear Drums & 7200lb GVW | VD | 30.86 | 37142 | 47142 | DR | 285.50 | | |
| 13" Rear Drums & 8600lb GVW | VD | 30.86 | 37044 | 47044 | DR | 332.50 | | |
| 1990 - 1991 | 11" Rear Drums & 7200lb GVW | VD | 30.86 | 37142 | 47142 | DR | 285.50 | | |
| 13" Rear Drums, 4 5/8" Tall & Floating Rear Axle (1TA), 8600lb GVW | VD | 30.86 | 37044 | 47044 | DR | 332.50 | | |
| 13" Rear Drums, 5 1/2" Tall & Floating Rear Axle (1TA)#1 , 8600lb GVW | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| 13" Rear Drums & Non Floating Rear Axle | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| 1992 - 1998 | 11" Rear Drums & 7200lb GVW | VD | 30.86 | 37142 | 47142 | DR | 285.50 | | |
| 13" Rear Drums & Floating Rear Axle (1TA)#1 , 8600lb GVW | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| 13" Rear Drums & Non Floating Rear Axle | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| 1999 - 2000 | 13" Rear Drums & Floating Rear Axle (1TA)#1 | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| 13" Rear Drums & Non Floating Rear Axle | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| K35, K3500 (1Ton) 4WD Pickup |
| 1988 - 1989 | SRW - Rear Drum 4 5/8" Tall | VD | 30.86 | 37044 | 47044 | DR | 332.50 | | |
| SRW - Rear Drum 6 3/8" Tall | VD | 30.86 | 37044 | 47044 | DR | 332.50 | | |
| DRW | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| 1990 - 1991 | SRW & Rear Drum 4 5/8" Tall | VD | 30.86 | 37044 | 47044 | DR | 332.50 | | |
| SRW & Rear Drum 5 ¼" Tall | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| 1992 - 1996 | SRW & 13 x 2 ½" Rear SHOE | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| SRW & 13 x 3 ½" Rear SHOE | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| 1997 - 2000 | SRW w/ 4.8" Rear Drum Hub Hole, exc. Extended Cab Pickup | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| SRW w/ 4.6" Rear Drum Hub Hole, exc. Extended Cab Pickup | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| Safari Van |
| 2003 - 2005 | | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| Sierra 1500, 1500HD 2WD |
| 1999 - 2000 | | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 2001 | 2 Door | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 4 Door Heavy Duty | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| 2002 | 2 Door w/ 2 Wheel Steering | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 2 Door Extended Cab w/ 4WS | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| 4 Door HD | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| 2003 | 2 Door Regular Cab | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 2 Door Extended Cab w/ 2WS | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 2 Door Extended Cab w/ 4 Wheel Steering & 330mm Dia Rear Disc | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| 2 Door Extended Cab w/ 4 Wheel Steering & 325mm Dia Rear Disc | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 4 Door HD Crew Cab w/ 2WS | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| 4 Door HD Crew Cab w/ 4WS | VD | 36.50 | 37220 | 47220 | VD | 18.50 | 37047 | 47047 |
| 2004 | Regular Cab | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| Crew Cab | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| Standard Duty Extended Cab w/ 2 Wheel Steering & Hybrid Electric | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| Standard Duty Extended Cab w/ 4 Wheel Steering exc. Hybrid Electric | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| HD Extended Cab w/ 9.5 Ring Gear | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| HD Ext. Cab w/ 10.5 or 11.5 Ring Gear | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| 2005 | w/ Rear Drum Brakes | VD | 28.00 | 37416 | 47416 | DR | 296.50 | | |
| HD Crewcab w/ Rear Disc & 2 Whl Str'ng | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| HD Crewcab w/ Rear Disc & 4 Whl Str'ng | VD | 36.50 | 37220 | 47220 | VD | 26.50 | | |
| Hybrid Electric Extended Cab | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 2006 | w/ Rear Drum Brakes | VD | 28.00 | 37416 | 47416 | DR | 296.50 | | |
| Rear Disc, except H.D. & Crew Cab | VD | 28.00 | 37416 | 47416 | VD | 18.50 | 37047 | 47047 |
| Crew Cab, H.D. & 2 Wheel Steering | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| Crew Cab, H.D. & 4 Wheel Steering | VD | 36.50 | 37220 | 47220 | VD | 26.50 | | |
| Sierra 1500, 1500HD 4WD, Sierra Denali AWD 1/2 Ton |
| 1999 - 2000 | | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 2001 | 2 Door Regular Cab | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 2 Door Extended Cab, Incl. C3 | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| 4 Door Heavy Duty | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| 2002 | 2 Wheel Steering | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 2 Door Extended Cab w/ 4WS | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| 4 Door Heavy Duty | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| 2003 | 2 Door w/ 2 Wheel Steering | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 2 Door Extended Cab w/ 2WS | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 2 Door Extended Cab w/ 4 Wheel Steering & 330mm Dia Rear Disc | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| 2 Door Extended Cab w/ 4 Wheel Steering & 325mm Dia Rear Disc | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 4 Door HD Crew Cab w/ 2WS | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| 4 Door HD Crew Cab w/ 4WS | VD | 36.50 | 37220 | 47220 | VD | 18.50 | 37047 | 47047 |
| 2004 | Regular Cab | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| Crew Cab | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| Standard Duty Extended Cab w/ 2 Wheel Steering & Hybrid Electric, exc. "SS" | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| "SS" & Standard Duty Extended Cab w/ 4 Wheel Steering, exc. Hybrid Electric | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| HD Ext. Cab w/ 9.5" Ring Gear | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| HD Ext. Cab w/ 10.5" or 11.5" Ring Gear | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| 2005 | w/ Rear Drum Brakes | VD | 28.00 | 37416 | 47416 | DR | 296.50 | | |
| HD Crewcab, Rear Disc & 2WS | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| HD Crewcab, Rear Disc & 4WS | VD | 36.50 | 37220 | 47220 | VD | 26.50 | | |
| Hybrid Electric Extended Cab | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| "SS" Extended Cab | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| 2006 | w/ Rear Drum Brakes | VD | 28.00 | 37416 | 47416 | DR | 296.50 | | |
| Rear Disc, except H.D., SS, & Crew Cab | VD | 28.00 | 37416 | 47416 | VD | 18.50 | 37047 | 47047 |
| Crew Cab, H.D. & 2 Wheel Steering | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| Crew Cab, H.D. & 4 Wheel Steering | VD | 36.50 | 37220 | 47220 | VD | 26.50 | | |
| "SS" Extended Cab | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| Sierra 2500 |
| 1999 - 2000 | exc. 6.0L w/ 5 Speed | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| 6.0L w/ 5 Speed | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| 2001 - 2003 | A/T exc. Heavy Duty | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| M/T or A/T Heavy Duty | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| 2004 | A/T exc. Heavy Duty | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| M/T exc. Heavy Duty | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| Heavy Duty w/ 2 Wheel Steering | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| Heavy Duty w/ 4 Wheel Steering | VD | 36.50 | 37220 | 47220 | VD | 26.50 | | |
| 2005 - 2006 | | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| Sierra 3500 |
| 2001 - 2003 | | VD | 36.50 | 37220 | 47220 | VD | 28.50 | | |
| 2004 - 2006 | 2WD | VD | 36.50 | 37220 | 47220 | VD | 28.50 | | |
| 4WD w/ SRW | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| 4WD w/ DRW | VD | 36.50 | 37220 | 47220 | VD | 28.50 | | |
| Sonoma Pickup 2WD SEe S-15 Pickup, Sonoma |
| Sonoma Pickup 4WD SEe T-15 Pickup, Sonoma |
| Suburban 15, 1500 (1/2 Ton) 2WD |
| 1992 - 1993 | | HR | 30.86 | 37042 | 47042 | DR | 11.24" | | |
| 1994 - 1996 | 11" Rear Drums | HR | 30.86 | 37042 | 47042 | DR | 11.24" | | |
| 13" Rear Drums w/ 4.8" Hub Hole | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 13" Rear Drums w/ 4.6" Hub Hole | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 1997 - 1999 | 11" Rear Drums | HR | 30.86 | 37042 | 47042 | DR | 11.24" | | |
| 13" Rear Drums | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 2000 | 11" Rear Drums | HR | 30.86 | 37042 | 47042 | DR | 11.24" | | |
| 13" Rear Drums | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| Rear Disc & Limited Slip Axle (G80)#1 | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| Rear Disc Brakes w/o Limited Slip Axle | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| Suburban 15, 1500 (1/2 Ton) 4WD |
| 1987 - 1993 | | VD | 30.86 | 37142 | 47142 | DR | 11.24" | | |
| 1994 - 1999 | 11" Rear Drums w/ 6 Lugs | VD | 30.86 | 37142 | 47142 | DR | 11.24" | | |
| 13" Rear Drums w/ 8 Lugs | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| 2000 | 11" Rear Drums w/ 6 Lugs | VD | 30.86 | 37142 | 47142 | DR | 11.24" | | |
| 13" Rear Drums w/ 8 Lugs | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| Rear Disc & Limited Slip Axle (G80)#1 | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| Rear Disc Brakes, w/o Limited Slip Axle | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| Suburban 25, 2500 (3/4 Ton) 2WD |
| 1992 - 1996 | 13 x 2 ½" Rear SHOEs & Floating Rear Axle (1TA)#1 | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 13 x 2 ½" Rear Brakes & Non Floating Rear Axle | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| Rear Drum w/ 4.8" Hub Hole & 13 x 3 ½" Rear SHOE | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| Rear Drum w/ 4.6" Hub Hole & 13 x 3 ½" Rear SHOE | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 1997 - 1999 | 13 x 2 ½" Rear Brakes | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| Rear Drum w/ 4.8" Hub Hole & 13 x 3 ½" Rear SHOE | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| Rear Drum w/ 4.6" Hub Hole & 13 x 3 ½" Rear SHOE | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| 2000 | Rear Drum w/ 13 x 2 ½" SHOEs | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| Rear Drum w/ 4.8" Hub Hole & 13 x 3 ½" Rear SHOE | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| Rear Drum w/ 4.6" Hub Hole & 13 x 3 ½" Rear SHOE | HR | 30.86 | 37081 | 47081 | DR | 13.09" | | |
| Rear Disc w/ 4.63" Hub Hole | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| Rear Disc w/ 4.83" Hub Hole | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| Suburban 25, 2500 (3/4 Ton) 4WD |
| 1992 - 1996 | 13 x 2 ½" Rear SHOEs & Floating Rear Axle (1TA)#1 | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| 13 x 2 ½" Rear SHOEs & Non Floating Rear Axle | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| Rear Drum w/ 4.8" Hub Hole & 13 x 3 ½" Rear SHOE | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| Rear Drum w/ 4.6" Hub Hole & 13 x 3 ½" Rear SHOE | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| 1997 - 1999 | 13 x 2 ½" Rear Brakes | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| Rear Drum w/ 4.8" Hub Hole & 13 x 3 ½" Rear SHOE | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| Rear Drum w/ 4.6" Hub Hole & 13 x 3 ½" Rear SHOE | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| 2000 | 13 x 2 ½" Rear Brakes | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| Rear Drum w/ 4.8" Hub Hole & 13 x 3 ½" Rear SHOE | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| Rear Drum w/ 4.6" Hub Hole & 13 x 3 ½" Rear SHOE | VD | 30.86 | 37044 | 47044 | DR | 13.09" | | |
| Rear Disc w/ 4.63" Hub Hole | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| Rear Disc w/ 4.83" Hub Hole | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| S-15 Jimmy 2WD |
| 1991 | w/ 4 Wheel ABS | HR | 24.50 | 37243 | 47243 | DR | 9.59" | | |
| 1992 - 1995 | w/ 4 Wheel ABS | HR | 24.50 | 37243 | 47243 | DR | 9.59" | | |
| 1996 - 1997 | | HR | 24.50 | 37243 | 47243 | DR | 9.59" | | |
| 1998 - 2002 | | VD | 27.50 | 37009 | 47009 | VD | 18.50 | | |
| S-15 Pickup, Sonoma 2WD |
| 1991 | w/ 4 Wheel ABS | HR | 24.30 | 37243 | 47243 | DR | 9.59" | | |
| 1992 - 1995 | w/ 4 Wheel ABS | HR | 24.30 | 37243 | 47243 | DR | 9.59" | | |
| 1996 - 2003 | | HR | 24.30 | 37243 | 47243 | DR | 9.59" | | |
| 2004 | | VD | 27.50 | 37009 | 47009 | VD | 18.50 | | |
| T-15 Jimmy 4WD |
| 1997 | Rear Disc Brakes | VD | 27.50 | 37009 | 47009 | VD | 18.50 | | |
| 1998 - 2002 | | VD | 27.50 | 37009 | 47009 | VD | 18.50 | | |
| T-15 Pickup, Sonoma 4WD |
| 1998 - 2003 | | VD | 27.50 | 37009 | 47009 | VD | 18.50 | | |
| 2004 | 2.2L Eng. | VD | 27.50 | 37009 | 47009 | VD | 18.50 | | |
| 4.3L Eng | VD | 27.50 | 37009 | 47009 | VD | 18.50 | | |
| Yukon 2WD Except XL |
| 1995 - 1997 | | HR | 30.86 | 37042 | 47042 | DR | 256.30 | | |
| 1998 - 1999 | 10" Rear Drums exc. Performance Pkg | HR | 30.86 | 37042 | 47042 | DR | 256.30 | | |
| 11" Rear Drums w/ Performance Pkg | HR | 30.86 | 37042 | 47042 | DR | 11.24" | | |
| 2000 | 10" Rear Drums exc. Performance Pkg | HR | 30.86 | 37042 | 47042 | DR | 256.30 | | |
| 11" Rear Drums w/ Performance Pkg | HR | 30.86 | 37042 | 47042 | DR | 11.24" | | |
| Rear Disc Brakes | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| 2001 - 2006 | | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| 2007 | | VD | 28.00 | 37416 | 47416 | | | | |
| Yukon 4WD Except XL |
| 1992 - 1994 | | VD | 30.86 | 37142 | 47142 | DR | 256.30 | | |
| 1995 - 2000 | 2 Door w/ 10" Rear Drums | VD | 30.86 | 37142 | 47142 | DR | 256.30 | | |
| 4 Door w/ 11" Rear Drum Brakes | VD | 30.86 | 37142 | 47142 | DR | 11.24" | | |
| 2000 - 2002 | Rear Disc & Limited Slip Axle (G80)#1 | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| Rear Disc Brakes w/o Limited Slip Axle | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 2003 - 2006 | | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| 2007 | | VD | 28.00 | 37416 | 47416 | | | | |
| Yukon XL, XL Denali, 1/2 Ton 1500 Series |
| 2000 - 2002 | w/ Limited Slip Axle (G80)#1 | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| w/o Limited Slip Axle | VD | 27.20 | 37161 | 47161 | VD | 18.50 | 37047 | 47047 |
| 2003 - 2006 | | VD | 27.20 | 37161 | 47161 | VD | 28.50 | 37285 | 47285 |
| Yukon XL, 3/4 Ton 2500 Series |
| 2000 - 2002 | Rear Disc w/ 4.63" Hub Hole | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| Rear Disc w/ 4.83" Hub Hole | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| 2003 | 2 Wheel Steering & Rear Disc w/ 4.63" Hub Hole | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| 2 Wheel Steering & Rear Disc w/ 4.83" Hub Hole | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| 4 Wheel Steering | VD | 36.50 | 37220 | 47220 | VD | 18.50 | | |
| 2004 - 2006 | 2 Wheel Steering & Rear Disc w/ 4.63" Hub Hole | VD | 36.50 | 37220 | 47220 | VD | 26.50 | 37049 | 47049 |
| 2 Wheel Steering & Rear Disc w/ 4.83" Hub Hole | VD | 36.50 | 37220 | 47220 | VD | 27.00 | 37048 | 47048 |
| 4 Wheel Steering | VD | 36.50 | 37220 | 47220 | VD | 26.50 | | |
| | | | | | | | | |