View Cart | My Account | Help | Contact Us
| Model | Year | Caliper | Disc Size and Type | Part Number | Note | |||
|---|---|---|---|---|---|---|---|---|
| From | To | Pistons | Color | Drilled | Slotted | |||
| SUBARU | ||||||||
| Impreza Front | 1993 | 2001 | 4 | B,R,S | 328x28 2-Piece | 1A1.6006A | 1A2.6006A | |
| Impreza / WRX Front | 2002 | 2007 | 4 | B,R,S | 328x28 2-Piece | 1A1.6010A | 1A2.6010A | 8 |
| Impreza / WRX Front (Gold Calipers) | 2002 | 2007 | 4 | G | 326x30 1-piece | 1E4.6002A | 1E5.6002A | |
| Impreza / WRX Front | 2002 | 2007 | 4 | B,R,S | 332x32 2-Piece | 1H1.7001A | 1H2.7001A | 8 |
| Impreza / WRX Front | 2002 | 2007 | 4 | B,R,S | 332x32 2-Piece | 1B1.7008A | 1B2.7008A | |
| Impreza / WRX Rear | 2002 | 2007 | 2 | B,R,S,G | 316x20 1-piece | 2E4.5001A | 2E5.5001A | |
| WRX STi Front | 2004 | 2005 | 4 | B,R,S | 332x32 2-Piece | 1B1.7008A | 1B2.7008A | |
| WRX STi Front | 2004 | 2007 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8034A | 1M2.8034A | |
| WRX STi Front | 2004 | 2007 | 4 | B,R,S | 355x32 2-Piece | 1B1.8048A | 1B2.8048A | |
| WRX STi Front | 2008 | > | 4 | B,R,S | 355x32 2-Piece | 1B1.8048A | 1B2.8048A | |
| WRX STi Front | 2008 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8034A | 1M2.8034A | |
| WRX STi Rear | 2008 | > | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8020A | 2P2.8020A | |
Many of the GT systems require modification to, or removal of the OEM dust shield or backing plate.
Brembo Caliper Clearance Guide