|
| YEARS | MODEL | SUBMODEL | LOCATION | Deluxe Advanced Ceramic | XBG Low Met (MetalMaster) | X-tended Duty Metallic | ULT Performance Ceramic |
| Plymouth |
| 1991 - 1995 | Acclaim | w/ Rear Drum & 14" Wheel w/ Rear Disc | Front | | | 45-05210X | |
| 1991 - 1995 | Acclaim | w/ Rear Disc - 15" Wheel | Front | | | 45-05220X | |
| 1990 | Acclaim | w/ Rear Disc | Rear | | | 45-05120X | 45-05120U |
| 1991 - 1992 | Acclaim | w/ Rear Disc - 14" Wheel | Rear | | | 45-05120X | 45-05120U |
| 1991 - 1992 | Acclaim | w/ Rear Drum - 15" Wheel | Rear | | | 45-05120X | 45-05120U |
| 1993 - 1995 | Acclaim | w/ Rear Disc - 14" Wheel | Rear | | | 45-05120X | 45-05120U |
| 1993 - 1995 | Acclaim | w/ Rear Drum - 15" Wheel | Rear | | | 45-05120X | 45-05120U |
| 1976 - 1980 | Arrow | | Front | 45-01720D | | | |
| 1996 - 2000 | Breeze | | Front | | | 45-0650CX | |
| 1996 | Breeze | w/ Rear Disc | Rear | | | 45-05120X | 45-05120U |
| 1997 - 2000 | Breeze | w/ Rear Disc | Rear | | | 45-05120X | 45-05120U |
| 1979 - 1980 | Champ | Exc. Wagon | Front | 45-01720D | | | |
| 1981 - 1982 | Champ | | Front | 45-01720D | | | |
| 1974 - 1978 | Colt (RWD) | | Front | 45-01720D | | | |
| 1979 | Colt (RWD) | Coupe + Sedan | Front | 45-01720D | | | |
| 1979 | Colt (RWD) | Hatchback | Front | 45-01720D | | | |
| 1980 | Colt (RWD) | | Front | 45-01720D | | | |
| 1979 | Colt (FWD) | Coupe + Sedan | Front | 45-01720D | | | |
| 1979 | Colt (FWD) | Hatchback | Front | 45-01720D | | | |
| 1980 - 1984 | Colt (FWD) | | Front | 45-01720D | | | |
| 1991 - 1992 | Colt Non-Turbo | Made in Japan | Front | 45-06020D | | | |
| 1993 - 1995 | Colt Non-Turbo | 2 Door | Front | 45-06020D | | | |
| 1993 - 1995 | Colt Non-Turbo | 4 Door | Front | 45-06020D | | | |
| 1992 - 1994 | Colt Vista (2WD) | | Front | 45-04840D | | | |
| 1992 - 1994 | Colt Vista (2WD) | w/ Rear Disc | Rear | 45-03830D | | | 45-03830U |
| 1992 - 1994 | Colt Vista (4WD) | | Front | 45-04840D | | | |
| 1992 - 1994 | Colt Vista (4WD) | w/ Rear Disc | Rear | 45-03830D | | | 45-03830U |
| 1984 - 1989 | Conquest | | Front | 45-04330D | | 45-04330X | |
| 1974 | Fury | | Front | | | 45-00860X | |
| 1975 - 1977 | Gran Fury | | Front | | | 45-00860X | |
| 1980 - 1981 | Gran Fury | | Front | | | 45-00840X | |
| 1982 - 1989 | Gran Fury | | Front | | | 45-00840X | |
| 04/89 - 1990 | Laser | | Front | 45-04840D | | | |
| 1991 - 1992 | Laser | 2WD | Front | 45-04840D | | | |
| 1991 - 1992 | Laser | 4WD | Front | 45-04840D | | | |
| 1993 - 1994 | Laser | 2WD Non-Turbo | Front | 45-04840D | | | |
| 1993 - 1994 | Laser | 2WD Turbo | Front | 45-04840D | | | |
| 1993 - 1994 | Laser | 4WD | Front | 45-05300D | | 45-05300X | 45-05300U |
| 1995 - 1999 | Neon | w/ 4 Stud Disc | Front | | 45-06330M | | |
| 1995 - 1999 | Neon | w/ 5 Stud Disc | Front | | | 45-06420X | |
| 2000 - 2001 | Neon | Casting # 136826 | Front | | | 45-06420X | |
| 2000 - 2001 | Neon | Casting # 134264 | Front | | | 45-06420X | |
| 1995 - 1999 | Neon | w/ Rear Disc | Rear | | | 45-05120X | 45-05120U |
| 2000 - 2001 | Neon | w/ Rear Disc | Rear | | | 45-05120X | 45-05120U |
| 1997 - 2001 | Prowler | | Front | 45-05910D | | 45-05910X | |
| 1997 - 2001 | Prowler | | Rear | | | 45-08960X | |
| 1981 - 1982 | Reliant | | Front | | 45-01700M | | |
| 1983 - 1987 | Reliant | Std | Front | | 45-01700M | | |
| 1988 - 1989 | Reliant | Std | Front | | 45-01700M | | |
| 1973 - 1975 | Roadrunner, GTX, Satellite | w/ Sliding Caliper (key type) | Front | | | 45-00840X | |
| 1987 | Sundance, Duster | ATE: Exc. Turbo | Front | | 45-01700M | | |
| 1988 - 1989 | Sundance, Duster | ATE | Front | | 45-01700M | | |
| 1991 - 1994 | Sundance, Duster | | Front | | | 45-05210X | |
| 1989 - 1994 | Sundance, Duster | w/ Rear Disc | Rear | | | 45-05120X | 45-05120U |
| 1973 - 1975 | Valiant, Duster, Scamp, Signet | w/ Front Disc | Front | | | 45-00840X | |
| 1976 | Valiant, Duster, Scamp, Signet | w/ Front Disc | Front | | | 45-00840X | |
| 1976 - 1979 | Volare | | Front | | | 45-00840X | |
| 1980 | Volare | | Front | | | 45-00840X | |
|
|
|
Copyright © 2010 BuyBrakes.com, All Rights Reserved.
Superb customer relationships at BuyBrakes.com guaranteed by company founder and owner John Butler, 30 Year Automotive Aftermarket Industry Veteran.