|
| YEARS | MODEL | SUBMODEL | LOCATION | Deluxe Advanced Ceramic | XBG Low Met (MetalMaster) | X-tended Duty Metallic | ULT Performance Ceramic |
| Hino |
| 2003 - 2007 | 145, 165 | 2 Piston | Front | | | 45-1062EX | |
| 2003 - 2007 | 145, 165 | 4 Piston - Casting # 602 | Front | | | 45-07690X | |
| 2003 - 2007 | 145, 165 | 4 Piston - Casting # 595 | Front | | | 45-07690X | |
| 2003 - 2007 | 145, 165 | 2 Piston | Rear | | | 45-1062EX | |
| 2003 - 2007 | 145, 165 | 4 Piston - Casting # 602 | Rear | | | 45-07690X | |
| 2003 - 2007 | 145, 165 | 4 Piston - Casting # 595 | Rear | | | 45-07690X | |
| 2003 - 2007 | 185 | 2 Piston | Front | | | 45-1062EX | |
| 2003 - 2007 | 185 | 4 Piston - Casting # 602 | Front | | | 45-07690X | |
| 2003 - 2007 | 185 | 4 Piston - Casting # 595 | Front | | | 45-07690X | |
| 2003 - 2007 | 185 | 4 Piston - Casting # 602 | Rear | | | 45-07690X | |
| 2003 - 2007 | 185 | 4 Piston - Casting # 595 | Rear | | | 45-07690X | |
| 2003 - 2007 | 238, 268 | 4 Piston - Casting # 602 | Front | | | 45-07690X | |
| 2003 - 2007 | 238, 268 | 4 Piston - Casting # 595 | Front | | | 45-07690X | |
| 2003 - 2007 | 238, 268 | 4 Piston - Casting # 602 | Rear | | | 45-07690X | |
| 2003 - 2007 | 238, 268 | 4 Piston - Casting # 595 | Rear | | | 45-07690X | |
|
|
|
Copyright © 2010 BuyBrakes.com, All Rights Reserved.
Superb customer relationships at BuyBrakes.com guaranteed by company founder and owner John Butler, 30 Year Automotive Aftermarket Industry Veteran.