|
| YEARS | MODEL | SUBMODEL | LOCATION | Deluxe Advanced Ceramic | XBG Low Met (MetalMaster) | X-tended Duty Metallic | ULT Performance Ceramic |
| Ford Bus/Truck (Medium Duty) |
| 1984 - 1985 | B600 | | Front | | | 45-02240X | |
| 1986 - 1995 | B600 | 2.50 Dayton | Front | | | 45-02240X | |
| 1986 - 1995 | B600 | 2.88 Dayton | Front | | | 45-02360X | |
| 1984 - 1995 | B700 | 2.50 Dayton | Front | | | 45-02240X | |
| 1984 - 1995 | B700 | 2.88 Dayton | Front | | | 45-02360X | |
| 1995 - 1998 | B800 | 2.88 Dayton | Front | | | 45-02360X | |
| 1984 - 1990 | C600 | 2.50 Dayton | Front | | | 45-02240X | |
| 1984 - 1990 | C700 | 2.50 Dayton | Front | | | 45-02240X | |
| 1984 - 1990 | C700 | 2.88 Dayton | Front | | | 45-02360X | |
| 1984 - 1990 | C800 | 2.50 Dayton | Front | | | 45-02240X | |
| 1984 - 1990 | C800 | 2.88 Dayton | Front | | | 45-02360X | |
| 1984 - 1990 | C900 | 2.88 Dayton | Front | | | 45-02360X | |
| 1986 - 1993 | CF600, CF700 | | Front | | | 45-03790X | |
| 1984 - 1998 | F600 | 2.50 Dayton | Front | | | 45-02240X | |
| 1984 - 1998 | F600 | 2.88 Dayton | Front | | | 45-02360X | |
| 2000 - 2003 | F650 | | Front | | | 45-07690X | |
| 2004 - 2007 | F650 | Casting # 4153269 | Front | | | 45-07860X | |
| 2004 - 2007 | F650 | Casting # 4153222 | Front | | | 45-0786AX | |
| 2000 - 2003 | F650 | 2.50 Dayton - 2 Piston | Rear | | | 45-02240X | |
| 2000 - 2003 | F650 | 4 Piston - 17,500/19,000 lb. RA | Rear | | | 45-07690X | |
| 2000 - 2003 | F650 | 4 Piston - 21,000/23,000 lb. RA | Rear | | | 45-07690X | |
| 2004 - 2007 | F650 | Casting # 4153269 | Rear | | | 45-07860X | |
| 2004 - 2007 | F650 | Casting # 4153222 | Rear | | | 45-0786AX | |
| 1984 - 1998 | F700 | 2.50 Dayton | Front | | | 45-02240X | |
| 1984 - 1998 | F700 | 2.88 Dayton | Front | | | 45-02360X | |
| 2000 - 2003 | F750 | | Front | | | 45-07690X | |
| 2004 - 2007 | F750 | Casting # 4153269 | Front | | | 45-07860X | |
| 2004 - 2007 | F750 | Casting # 4153222 | Front | | | 45-0786AX | |
| 1983 - 1999 | F800 | 2.50 Dayton | Front | | | 45-02240X | |
| 1983 - 1999 | F800 | 2.88 Dayton | Front | | | 45-02360X | |
| 1983 - 1999 | F900 | | Front | | | 45-02360X | |
| 1983 - 1998 | FT800 | 2.50 Dayton | Front | | | 45-02240X | |
| 1983 - 1998 | FT800 | 2.88 Dayton | Front | | | 45-02360X | |
| 1983 - 1994 | FT900 | 2.88 Dayton | Front | | | 45-02360X | |
| 1984 - 1994 | L800, LNT800, LT800, LTS800 | 2.50 Dayton | Front | | | 45-02240X | |
| 1984 - 1994 | L800, LNT800, LT800, LTS800 | 2.88 Dayton | Front | | | 45-02360X | |
| 1984 - 1994 | L900 | 2.50 Dayton | Front | | | 45-02240X | |
| 1984 - 1994 | L900 | 2.88 Dayton | Front | | | 45-02360X | |
| 1984 - 1988 | LN600 | 2.50 Dayton | Front | | | 45-02240X | |
| 1984 - 1988 | LN600 | 2.88 Dayton | Front | | | 45-02360X | |
| 1984 - 1998 | LN700, LN800, LN900 | 2.50 Dayton | Front | | | 45-02240X | |
| 1984 - 1998 | LN700, LN800, LN900 | 2.88 Dayton | Front | | | 45-02360X | |
| 1984 - 1994 | LNT900, LT900, LTL900, LTS900 | 2.88 Dayton | Front | | | 45-02360X | |
|
|
|
Copyright © 2010 BuyBrakes.com, All Rights Reserved.
Superb customer relationships at BuyBrakes.com guaranteed by company founder and owner John Butler, 30 Year Automotive Aftermarket Industry Veteran.