|
| Years | Model | Submodel | Location | Deluxe Advanced | XBG Metal Master | Extended Duty | ULT Ceramic |
| Ford Truck |
| 1977 - 1983 | Courier | | Front | 45-00760D | 45-00760M | | |
| 1973 - 1979 | F150 | | Front | 45-00500D | 45-00500M | 45-00500X | |
| 1980 - 1983 | F150 | Manual Brake | Front | 45-00500D | 45-00500M | 45-00500X | |
| 1980 - 1983 | F150 | Power Brake: 4,600-4,700 lbs GVW | Front | 45-00910D | | | |
| 1980 - 1983 | F150 | Power Brake: 5,000-5,100 lbs GVW | Front | 45-00500D | 45-00500M | 45-00500X | |
| 1984 - 1986 | F150 | | Front | 45-00500D | 45-00500M | 45-00500X | |
| 1987 | F150 | | Front | | 45-03600M | 45-03600X | |
| 1988 - 1993 | F150 | | Front | | 45-03750M | 45-03750X | |
| 1994 - 1996 | F150 | | Front | | | 45-06320X | |
| 1997 - 1998 | F150 | Rear Drum | Front | | | 45-06790X | |
| 1997 - 1998 | F150 | Rear Disc (w/ sensor) | Front | | | 45-07020X | |
| 1999 - 2003 | F150 | Exc. Lightning & 7,700 Lbs GVW | Front | | | 45-06790X | |
| 1999 - 2003 | F150 | Lightning & 7,700lbs GVW (w/ sensor) | Front | | | 45-07020X | |
| 2004 | F150 | New Model | Front | | | 45-10830X | |
| 2004 | F150 | Heritage: 5 Lug Exc. Lightning | Front | | | 45-06790X | |
| 2004 | F150 | Heritage: Lightning + Rear Drum 7 Lug + Rear Disc 7 or 8 Lug (w/ sensor) | Front | | | 45-07020X | |
| 2005 - 2007 | F150 | | Front | | | 45-10830X | |
| 1997 - 1999 | F150 | | Rear | | 45-07110M | 45-07110X | |
| 2000 - 2003 | F150 | Exc. Rear Disc 8 Lug | Rear | | 45-07110M | 45-07110X | |
| 2000 - 2003 | F150 | Rear Disc 8 Lug | Rear | | | 45-08020X | |
| 2004 | F150 | New Model | Rear | | | 45-10120X | |
| 2004 | F150 | Heritage: Exc. Rear Disc 8 Lug | Rear | | 45-07110M | 45-07110X | |
| 2004 | F150 | Heritage: Rear Disc 8 Lug | Rear | | | 45-08020X | |
| 2005 - 2007 | F150 | | Rear | | | 45-10120X | |
| 1968 - 1972 | F250 | | Front | 45-00200D | 45-00200M | | |
| 1973 - 1979 | F250 | Single Piston Caliper | Front | 45-00500D | 45-00500M | 45-00500X | |
| 1976 - 1979 | F250 | Dual Piston Caliper | Front | 45-01200D | 45-01200M | 45-01200X | |
| 1980 - 1985 | F250 | Single Piston Caliper | Front | 45-00500D | 45-00500M | 45-00500X | |
| 1980 - 1985 | F250 | Dual Piston Caliper | Front | 45-01200D | 45-01200M | 45-01200X | |
| 1986 - 1994 | F250 | | Front | | | 45-01200X | |
| 1995 - 1996 | F250 | | Front | | 45-06550M | 45-06550X | |
| 1997 - 1999 | F250 | w/ sensor | Front | | | 45-07020X | |
| 1997 - 1999 | F250 | | Rear | | 45-07110M | 45-07110X | |
| 1998 - 2004 | F250 Super Duty - 3/4 Ton | 2WD, 4WD | Front | | 45-08240M | 45-08240X | |
| 2005 - 2007 | F250 Super Duty - 3/4 Ton | 2WD, 4WD | Front | | | 45-10680X | |
| 1998 - 2004 | F250 Super Duty - 3/4 Ton | 2WD, 4WD | Rear | | 45-07570M | 45-07570X | |
| 2005 - 2007 | F250 Super Duty - 3/4 Ton | 2WD, 4WD | Rear | | | 45-10680X | |
| 1968 - 1975 | F350 | | Front | 45-00200D | 45-00200M | | |
| 1976 - 1985 | F350 | | Front | 45-01200D | 45-01200M | 45-01200X | |
| 1986 - 1994 | F350 | | Front | | | 45-04500X | |
| 1995 - 1998 | F350 | | Front | | 45-06550M | 45-06550X | |
| 1999 - 2004 | F350 Super Duty - 1 Ton | | Front | | 45-08240M | 45-08240X | |
| 2005 - 2007 | F350 Super Duty - 1 Ton | SRW | Front | | | 45-10690X | |
| 2005 - 2007 | F350 Super Duty - 1 Ton | DRW | Front | | | 45-10660X | |
| 1999 - 2004 | F350 Super Duty - 1 Ton | | Rear | | 45-07570M | 45-07570X | |
| 2005 - 2007 | F350 Super Duty - 1 Ton | SRW | Rear | | | 45-10680X | |
| 2005 - 2007 | F350 Super Duty - 1 Ton | DRW | Rear | | | 45-10670X | |
| 1988 - 1998 | F450, F550 Super Duty - 1 Ton | | Front | | | 45-04110X | |
| 1999 - 2004 | F450, F550 Super Duty - 1 Ton | | Front | | | 45-07770X | |
| 2005 - 2007 | F450, F550 Super Duty - 1 Ton | | Front | | | 45-10660X | |
| 1988 - 1998 | F450, F550 Super Duty - 1 Ton | | Rear | | | 45-04110X | |
| 1999 - 2004 | F450, F550 Super Duty - 1 Ton | | Rear | | | 45-07770X | |
| 2005 - 2007 | F450, F550 Super Duty - 1 Ton | | Rear | | | 45-10660X | |
| 1985 - 1998 | F53, F59, Stripped Chassis - 1 Ton | | Front | | | 45-04110X | |
| 1999 - 2005 | F53, F59, Stripped Chassis - 1 Ton | | Front | | | 45-07770X | |
| 1985 - 1998 | F53, F59, Stripped Chassis - 1 Ton | | Rear | | | 45-04110X | |
| 1999 - 2005 | F53, F59, Stripped Chassis - 1 Ton | | Rear | | | 45-07770X | |
| 1967 | Ranchero | | Front | 45-00110D | | | |
| 1968 - 1971 | Ranchero | | Front | 45-00340D | | | |
| 1972 - 1979 | Ranchero | | Front | 45-00500D | 45-00500M | 45-00500X | |
| 1983 - 1985 | Ranger | | Front | | 45-02050M | | |
| 1986 - 10/86 | Ranger | | Front | | 45-03260M | 45-03260X | |
| 11/86 - 1994 | Ranger | | Front | | 45-02050M | | |
| 1995 - 2002 | Ranger | | Front | | | 45-06520X | |
| 2003 - 2007 | Ranger | | Front | | 45-08330M | 45-08330X | |
| 1998 - 2000 | Ranger | Rear Disc | Rear | | 45-06670M | 45-06670X | |
|

Auto Repair - About.com
|